<
 
 
 
 
ž
>
Vous consultez une page Web conservée, recueillie par Bibliothèque et Archives Canada le 2006-02-08 à 00:22:35. Il se peut que les informations sur cette page Web soient obsolètes, et que les liens hypertextes externes, les formulaires web, les boîtes de recherche et les éléments technologiques dynamiques ne fonctionnent pas. Pour toutes les demandes ou pour recevoir du soutien, envoyez un courriel à archivesweb-webarchives@bac-lac.gc.ca. Voir toutes les versions de cette page conservée.
Chargement des informations sur les médias

You are viewing a preserved web page, collected by Library and Archives Canada on 2006-02-08 at 00:22:35. The information on this web page may be out of date and external links, forms, search boxes and dynamic technology elements may not function. For all requests or for support, email archivesweb-webarchives@bac-lac.gc.ca. See all versions of this preserved page.
Loading media information
X
Skip to page content Skip to the content's menu
--- Environment Canada signature Canada Wordmark
---
  Français Contact Us Help Search Canada Site
What's New
About Us
Topics Publications Weather EC Home
---
Home Other Sites Notices E2 Reporting
---

 
 
 
 
 
 
 

List of Substances

line

Part 1 - Flammable Substances

Substance Name sort by CAS number
CAS number
sort by UN number
UN number
Concentration Threshold
Quantity
(tonnes)
1,1-difluoroethylene
(vinylidene fluoride)
75-38-7 1959 1% 4.50
1,3-butadiene 106-99-0 1010 1% 4.50
1,3-pentadiene 504-60-9 no number 1% 4.50
1-buten-3-yne
(vinyl acetylene)
689-97-4 no number 1% 4.50
1-butene 106-98-9 1012 1% 4.50
1-chloropropene
(1-chloropropylene)
590-21-6 no number 1% 4.50
1-pentene 109-67-1 1108 1% 4.50
2,2-dimethylpropane 463-82-1 2044 1% 4.50
2-butene 107-01-7 1055 1% 4.50
2-chloropropane
(isopropyl chloride)
75-29-6 2356 1% 4.50
2-chloropropene
(2-chloropropylene)
557-98-2 2456 1% 4.50
2-methyl-1-butene 563-46-2 2459 1% 4.50
3-methyl-1-butene 563-45-1 2561 1% 4.50
acetaldehyde 75-07-0 1089 1% 4.50
acetylene 74-86-2 1001 1% 4.50
ammonium perchlorate 7790-98-9 1442 1% 3.40
benzene 71-43-2 1114 1% 10.00
bromotrifluoroethylene 598-73-2 2419 1% 4.50
butane 106-97-8 1011 1% 4.50
butylene
(butene)
25167-67-3 1012 1% 4.50
carbonyl sulphide
(carbon oxysulfide)
463-58-1 2204 1% 4.50
chlorine monoxide
(dichlorine oxide)
7791-21-1 no number 1% 4.50
cis-2-butene
(2-butene-cis)
590-18-1 1055 1% 4.50
cis-2-pentene
(beta-cis-amylene)
627-20-3 no number 1% 4.50
cyanogen 460-19-5 1026 1% 4.50
cyclohexane 110-82-7 1145 1% 550.00
cyclopropane 75-19-4 1027 1% 4.50
dichlorosilane 4109-96-0 2189 1% 4.50
difluoroethane
(1,1-difluoroethane)
75-37-6 1030 1% 4.50
dimethyl ether
(methyl ether)
115-10-6 1033 1% 4.50
dimethyl sulphide 75-18-3 1164 1% 150.00
dimethylamine 124-40-3 1032 & 1160 1% 4.50
ethane 74-84-0 1035 & 1961 1% 4.50
ethyl chloride 75-00-3 1037 1% 4.50
ethyl ether
(diethyl ether)
60-29-7 1155 1% 4.50
ethyl mercaptan 75-08-1 2363 1% 4.50
ethyl nitrite 109-95-5 1194 1% 4.50
ethylacetylene 107-00-6 2452 1% 4.50
ethylamine 75-04-7 1036 & 2270 1% 4.50
ethylbenzene 100-41-4 1175 1% 7000.00
ethylene 74-85-1 1038 & 1962 1% 4.50
gasoline
(motor fuel)
86290-81-5 1203 1% 150.00
hydrogen 1333-74-0 1049 1% 4.50
hydrogen peroxide 7722-84-1 2015 52% 3.40
isobutane 75-28-5 1969 1% 4.50
isobutylene
(2-methylpropene)
115-11-7 1055 1% 4.50
isopentane
(2-methylbutane)
78-78-4 1265 1% 4.50
isoprene 78-79-5 1218 1% 4.50
isopropylamine 75-31-0 1221 1% 4.50
liquefied natural gas 8006-14-2 1972 1% 4.50
methane 74-82-8 1971 & 1972 1% 4.50
methyl formate 107-31-3 1243 1% 4.50
methylacetylene
(propyne)
74-99-7 1060 1% 4.50
methylamine 74-89-5 1061 1% 4.50
n-pentane
(pentane)
109-66-0 1265 1% 4.50
naphtha 8030-30-6 1268 1% 50.00
propadiene 463-49-0 2200 1% 4.50
propane 74-98-6 1978 1% 4.50
propylene 115-07-1 1077 1% 4.50
silane 7803-62-5 2203 1% 4.50
sodium chlorate 7775-09-9 1495 10% 10.00
tert-butylamine
(2-amino-2-methylpropane)
75-64-9 1125 1% 150.00
tetrafluoroethylene 116-14-3 1081 1% 4.50
tetramethylsilane 75-76-3 2749 1% 4.50
toluene 108-88-3 1294 1% 2500.00
trans-2-butene
(2-butene-trans)
624-64-6 1055 1% 4.50
trans-2-pentene
(trans-beta-amylene)
646-04-8 no number 1% 4.50
trichlorosilane 10025-78-2 1295 1% 4.50
trifluorochloroethylene
(chlorotrifluoroethylene)
79-38-9 1082 1% 4.50
trimethylamine 75-50-3 1083 & 1297 1% 4.50
vinyl chloride 75-01-4 1086 1% 4.50
vinyl ethyl ether
(ethyl vinyl ether)
109-92-2 1302 1% 4.50
vinyl fluoride 75-02-5 1860 1% 4.50
vinyl methyl ether 107-25-5 1087 1% 4.50
vinylidene chloride 75-35-4 1303 1% 4.50
xylenes 1330-20-7 1307 1% 8000.00

Part 2 - Other Hazardous Substances

Substance Name sort by CAS number
CAS number
sort by UN number
UN number
Concentration Threshold
Quantity
(tonnes)
1,1-dimethylhydrazine 57-14-7 1163 10% 6.80
1,2-dichloroethane
(ethylene dichloride)
107-06-2 1184 10% 6.80
acrolein 107-02-8 1092 10% 2.27
acrylonitrile 107-13-1 1093 10% 9.10
acryloyl chloride
(acrylyl chloride)
814-68-6 no number 10% 2.27
allyl alcohol 107-18-6 1098 10% 6.80
allyl chloride 107-05-1 1100 10% 9.10
allylamine 107-11-9 2334 10% 4.50
ammonia solution 7664-41-7 2073 & 2672 20% 9.10
ammonia, anhydrous 7664-41-7 1005 10% 4.50
arsenic trichloride
(arsenous trichloride)
7784-34-1 1560 10% 6.80
arsine 7784-42-1 2188 1% 0.45
bi
s(chloromethyl) ether [dichlorodimethyl ether]
542-88-1 2249 1% 0.45
boron trichloride 10294-34-5 1741 10% 2.27
boron trifluoride 7637-07-2 1008 10% 2.27
boron trifluoride dimethyl etherate 353-42-4 2965 10% 6.80
bromine 7726-95-6 1744 10% 4.50
carbon disulphide 75-15-0 1131 10% 9.10
carbon monoxide 630-08-0 1016 10% 6.80
chlorine 7782-50-5 1017 10% 1.13
chlorine dioxide 10049-04-4 no number 1% 0.45
chloroform
(trichloromethane)
67-66-3 1888 10% 9.10
chloromethyl methyl ether
(methyl chloromethyl ether)
107-30-2 1239 10% 2.27
chloropicrin
(trichloronitromethane)
76-06-2 1580 10% 2.27
chlorosulphonic acid 7790-94-5 1754 10% 2.27
crotonaldehyde 4170-30-3 1143 10% 9.10
cyanogen bromide 506-68-3 1889 10% 4.50
cyanogen chloride 506-77-4 1589 10% 4.50
cyclohexylamine 108-91-8 2357 10% 6.80
diborane 19287-45-7 1911 10% 1.13
dimethyldichlorosilane
(dichlorodimethylsilane)
75-78-5 1162 10% 2.27
epichlorohydrin 106-89-8 2023 10% 9.10
ethylene chlorohydrin
(2-chloroethanol)
107-07-3 1135 10% 4.50
ethylene oxide 75-21-8 1040 10% 4.50
ethylenediamine 107-15-3 1604 10% 9.10
ethyleneimine 151-56-4 1185 10% 4.50
fluorine 7782-41-4 1045 1% 0.45
formaldehyde, solution 50-00-0 1198 & 2209 10% 6.80
furan 110-00-9 2389 10% 2.27
hydrazine 302-01-2 2029 10% 6.80
hydrochloric acid 7647-01-0 1789 30% 6.80
hydrofluoric acid 7664-39-3 1790 50% 0.45
hydrogen bromide
(hydrobromic acid)
10035-10-6 1048 & 1788 10% 1.13
hydrogen chloride, anhydrous 7647-01-0 2186 & 1050 10% 2.27
hydrogen cyanide
(hydrocyanic acid)
74-90-8 1051 & 1613 & 1614 10% 1.13
hydrogen fluoride, anhydrous 7664-39-3 1052 1% 0.45
hydrogen selenide 7783-07-5 2202 1% 0.22
hydrogen sulphide 7783-06-4 1053 10% 4.50
iron pentacarbonyl 13463-40-6 1994 10% 1.13
isobutyronitrile 78-82-0 2284 10% 9.10
isopropyl chloroformate 108-23-6 2407 10% 6.80
ketene 463-51-4 no number 1% 0.22
mercury 7439-97-6 2809   1.00
methyl bromide 74-83-9 1062 10% 2.27
methyl chloride 74-87-3 1063 10% 4.50
methyl chloroformate 79-22-1 1238 10% 2.27
methyl iodide 74-88-4 2644 10% 4.50
methyl isocyanate 624-83-9 2480 10% 4.50
methyl mercaptan 74-93-1 1064 10% 4.50
methyl thiocyanate 556-64-9 no number 10% 9.10
methylacrylonitrile 126-98-7 3079 10% 4.50
methylhydrazine
(monomethyl hydrazine)
60-34-4 1244 10% 6.80
methyltrichlorosilane 75-79-6 1250 10% 2.27
n-propyl chloroformate
(propyl chloroformate)
109-61-5 2740 10% 6.80
nickel carbonyl 13463-39-3 1259 1% 0.45
nitric acid 7697-37-2 2031 & 2032 80% 6.80
nitric oxide 10102-43-9 1660 10% 4.50
nitrogen dioxide 10102-44-0 1067 10% 1.13
osmium tetroxide 20816-12-0 2471 1% 0.22
perchloromethyl mercaptan 594-42-3 1670 10% 4.50
perchloryl fluoride
(trioxychlorofluoride)
7616-94-6 3083 10% 6.80
peroxyacetic acid
(peracetic acid)
79-21-0 3107 10% 4.50
phenol 108-95-2 1671 & 2312 & 2821 10% 9.10
phosgene 75-44-5 1076 1% 0.22
phosphine 7803-51-2 2199 10% 2.27
phosphorus oxychloride 10025-87-3 1810 10% 2.27
phosphorus trichloride 7719-12-2 1809 10% 6.80
phosphorus, white 7723-14-0 2447   1.00
piperidine 110-89-4 2401 10% 6.80
propionitrile 107-12-0 2404 10% 4.50
propylene oxide 75-56-9 1280 10% 4.50
propyleneimine 75-55-8 1921 10% 4.50
stibine 7803-52-3 2676 10% 2.27
sulphur dioxide 7446-09-5 1079 10% 2.27
sulphur tetrafluoride 7783-60-0 2418 10% 1.13
sulphur trioxide 7446-11-9 1829 10% 4.50
sulphuric acid, fuming
(oleum)
8014-95-7 1831   4.50
tetraethyl lead 78-00-2 1649 10% 2.27
tetramethyl lead 75-74-1 no number 10% 4.50
tetranitromethane 509-14-8 1510 10% 4.50
thionyl chloride 7719-09-7 1836 10% 6.80
titanium tetrachloride 7550-45-0 1838 10% 1.13
toluene diisocyanate 26471-62-5 2078 10% 4.50
toluene-2,4-diisocyanate 584-84-9 2078 10% 4.50
toluene-2,6-diisocyanate 91-08-7 2078 10% 4.50
trans-crotonaldehyde 123-73-9 1143 10% 9.10
trimethylchlorosilane
(chlorotrimethylsilane)
75-77-4 1298 10% 4.50
vinyl acetate 108-05-4 1301 10% 6.80


| Home | Other Sites | Notices | E2 Reporting
| What's New | About Us | Topics | Publications | Weather | EC Home |
| Français | Contact Us | Help | Search | Canada Site |
 
The Green LaneTM, Environment Canada's World Wide Web site
Last updated: 2005-06-20
Last reviewed: 2004-04-26
Important Notices
URL of this page: https://cepae2-lcpeue.ec.gc.ca/cepae2.cfm?
screen=Help/SubstanceList&sort;=name&&Language;=en