MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Boston 9666.593-51 - 3045 - 3642 - 3022 - 1320 - 176 - 4L 1
Y-New York 9468.580252 - 2942 - 3939 - 3330 - 1115 - 166 - 4W 2
Toronto 8379.5121349 - 3234 - 4736 - 3619 - 1818 - 176 - 4L 1
Baltimore 6993.4262735 - 4634 - 4734 - 3816 - 1913 - 244 - 6L 2
Tampa Bay 6696.4073037 - 4429 - 5229 - 4314 - 2416 - 183 - 7W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Cleveland 9666.593-51 - 2945 - 3718 - 1848 - 2421 - 156 - 4W 1
Detroit 8874.543845 - 3643 - 3820 - 1536 - 3618 - 195 - 5W 1
Minnesota 7983.4881741 - 4038 - 4319 - 1928 - 4421 - 134 - 6W 1
Chicago 7290.4442438 - 4334 - 4717 - 2339 - 3312 - 206 - 4L 1
Kansas City 6993.4262735 - 4634 - 4711 - 2629 - 4319 - 163 - 7L 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Los Angeles 9468.580-54 - 2740 - 4126 - 1822 - 2132 - 254 - 6L 1
Seattle 8874.543649 - 3339 - 4125 - 1923 - 2031 - 267 - 3W 5
Oakland 7686.4691840 - 4136 - 4521 - 2021 - 2524 - 332 - 8W 1
Texas 7587.4631947 - 3428 - 5320 - 2517 - 2527 - 305 - 5L 3

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Philadelphia 8973.549-47 - 3442 - 3942 - 3025 - 1614 - 207 - 3W 1
New York 8874.543141 - 4047 - 3435 - 3728 - 1217 - 184 - 6L 1
Atlanta 8478.519544 - 3740 - 4139 - 3322 - 2019 - 145 - 5L 2
Washington 7389.4511640 - 4133 - 4832 - 4021 - 1811 - 225 - 5L 1
Florida 7191.4381836 - 4535 - 4632 - 4018 - 2012 - 226 - 4W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Chicago 8577.525-44 - 3741 - 4015 - 2145 - 3417 - 186 - 4L 1
Milwaukee 8379.512251 - 3032 - 4916 - 1743 - 3616 - 195 - 5W 2
St. Louis 7884.481743 - 3835 - 4614 - 2143 - 3715 - 177 - 3W 5
Houston 7389.4511242 - 3931 - 5013 - 1835 - 4416 - 187 - 3W 2
Cincinnati 7290.4441339 - 4233 - 4815 - 1936 - 4314 - 173 - 7W 1
Pittsburgh 6894.4201737 - 4431 - 5013 - 1836 - 4414 - 222 - 8L 4
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
X-Arizona 9072.556-50 - 3140 - 4124 - 922 - 2036 - 365 - 5L 2
Y-Colorado 9073.5520.551 - 3139 - 4217 - 1520 - 2043 - 309 - 1W 3
San Diego 8974.5461.547 - 3442 - 4017 - 1626 - 1640 - 334 - 6L 3
Los Angeles 8280.506843 - 3839 - 4220 - 1623 - 1634 - 383 - 7L 1
San Francisco 7191.4381939 - 4232 - 4918 - 1720 - 2028 - 444 - 6W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Oct. 19, 11:33 A.M. ET
s1 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.