CBC-Sports
MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
NY Yankees 7546.620-40 - 2135 - 2526 - 1821 - 1217 - 96 - 4W 3
Tampa Bay 7446.6170.539 - 2435 - 2229 - 1824 - 1114 - 67 - 3W 5
Boston 6952.570636 - 2333 - 2924 - 2414 - 1218 - 116 - 4W 2
Toronto 6357.52511.532 - 2631 - 3126 - 1917 - 1613 - 115 - 5L 2
Baltimore 4279.3473325 - 3617 - 4311 - 3711 - 1613 - 155 - 5L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Minnesota 7050.583-38 - 2032 - 3014 - 1833 - 1715 - 59 - 1W 6
Chi White Sox 6555.542535 - 2430 - 318 - 1422 - 2720 - 112 - 8L 4
Detroit 5863.47912.538 - 2420 - 3913 - 1519 - 2515 - 164 - 6L 3
Kansas City 5169.4251927 - 3124 - 3815 - 1618 - 2210 - 214 - 6W 3
Cleveland 4971.4082126 - 3323 - 3817 - 2421 - 226 - 122 - 8L 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 6752.563-39 - 2328 - 2912 - 2118 - 1323 - 143 - 7L 3
LA Angels 6061.496833 - 2727 - 3411 - 2116 - 1722 - 165 - 5L 3
Oakland 5960.496836 - 2523 - 3516 - 1816 - 1419 - 184 - 6W 2
Seattle 4873.3972029 - 3219 - 4113 - 1515 - 2211 - 277 - 3W 2

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 7150.587-44 - 1727 - 3323 - 2120 - 1119 - 127 - 3L 1
Philadelphia 6851.571238 - 1930 - 3223 - 2119 - 1416 - 87 - 3W 4
NY Mets 6060.50010.536 - 2224 - 3822 - 2611 - 1114 - 185 - 5W 1
Florida 5960.4961129 - 3030 - 3024 - 2112 - 1216 - 196 - 4W 2
Washington 5269.4301931 - 2721 - 4221 - 2411 - 1415 - 183 - 7W 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cincinnati 6951.575-36 - 2633 - 2517 - 1534 - 2110 - 87 - 3W 5
St. Louis 6553.551339 - 2226 - 3115 - 930 - 2411 - 145 - 5L 4
Milwaukee 5764.47112.528 - 3129 - 339 - 1428 - 2811 - 165 - 5W 2
Houston 5267.43716.531 - 3321 - 347 - 1233 - 249 - 195 - 5L 1
Chi Cubs 5072.4102027 - 3623 - 368 - 1122 - 3612 - 153 - 7L 4
Pittsburgh 4080.3332927 - 3213 - 486 - 1222 - 3610 - 191 - 9L 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
San Diego 7347.608-36 - 2237 - 2516 - 1522 - 526 - 219 - 1W 5
San Francisco 6754.5546.537 - 2330 - 3118 - 1422 - 820 - 244 - 6L 3
Colorado 6257.52110.538 - 2024 - 3713 - 1717 - 1623 - 185 - 5W 1
LA Dodgers 6160.50412.537 - 2524 - 3512 - 1817 - 1528 - 164 - 6L 1
Arizona 4774.38826.528 - 3419 - 4016 - 1613 - 1912 - 304 - 6L 3

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Aug. 19, 5:38 P.M. ET
112 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.