List of countries by life expectancy

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Comparison of average female and male life expectancy as defined in the 2018 CIA Factbook, with selected bubbles labelled. The dotted line corresponds to equal female and male life expectancy. The apparent 3D volumes of the bubbles are linearly proportional to their population.[1][2] (In the SVG file, hover over a bubble to highlight it and show its data.)

The article documents lists of countries by average life expectancy at birth by various sources of estimates.

Methodology[edit]

The life expectancy is shown separately for males, and for females, as well as a combined figure. Several non-sovereign entities are also included in this list.

The figures reflect the quality of healthcare in the countries listed as well as other factors including ongoing wars, obesity, and HIV infections.

Worldwide, the average life expectancy at birth was 71 years (70 years for males and 72 years for females) over the period 2010–2015 according to United Nations World Population Prospects 2015 Revision,[3] or 69 years (67 years for males and 71.1 years for females) for 2016 according to The World Factbook.[4] According to the 2015 World Health Organization (WHO) data, women on average live longer than men in all major regions and in all individual countries.

The countries with the lowest overall life expectancies per the WHO are Sierra Leone, the Central African Republic, the Democratic Republic of the Congo, Guinea-Bissau, Lesotho, Somalia, Eswatini, Angola, Chad, Mali, Burundi, Cameroon, and Mozambique. Of those countries, only Lesotho, Eswatini, and Mozambique in 2011 were suffering from an HIV prevalence rate of greater than 12 percent in the 15–49 age group.[5]

Comparing life expectancies from birth across countries can be problematic. There are differing definitions of live birth vs stillbirth even among more developed countries and less developed countries often have poor reporting.[6]

UNDP (2018)[edit]

Map of the life expectancy at birth in 2018 in the world (2019 report).
  > 82.4
  80.0 – 82.4
  77.5 – 79.9
  75.0 – 77.4
  72.5 – 74.9
  70.0 – 72.4
  67.5 – 69.9
  65.0 – 67.4
  62.5 – 64.9
  60.0 – 62.4
  55.0 – 59.9
  < 55.0
  No data
Countries and regions by life expectancy at birth in 2018 (2019 report)[7][8][9]
Rank Countries and regions Life expectancy at birth (in years)
Overall Female Male Difference (years)
1  Hong Kong 84.7 87.6 81.8 5.8
2  Japan 84.5 87.5 81.1 6.4
3  Singapore 83.8 85.8 81.5 4.3
4  Italy 83.6 85.5 81.7 3.8
5  Spain 83.4 86.1 80.7 5.4
  Switzerland 83.4 85.3 81.1 4.2
7  Australia 83.3 85.3 81.3 4
8  Iceland 82.9 84.4 81.3 3.1
9  Israel 82.8 84.4 81.1 3.3
 South Korea 82.8 85.8 79.7 6.1
11  Sweden 82.7 84.4 80.9 3.5
12  France 82.5 85.4 79.6 5.8
13  Malta 82.4 84.1 80.5 3.6
14  Canada 82.3 84.3 80.3 4
 Norway 82.3 84.3 80.3 4
16  Greece 82.1 84.5 79.6 4.9
 Ireland 82.1 83.7 80.4 3.3
 Luxembourg 82.1 84.2 80.0 4.2
 Netherlands 82.1 83.8 80.4 3.4
 New Zealand 82.1 83.9 80.4 3.5
21  Portugal 81.9 84.7 78.8 5.9
22  Andorra 81.8
23  Finland 81.7 84.6 78.9 5.7
24  Belgium 81.5 83.8 79.1 4.7
25  Austria 81.4 83.8 79.0 4.8
26  Germany 81.2 83.6 78.8 4.8
 Slovenia 81.2 83.9 78.4 5.5
 United Kingdom 81.2 83.0 79.5 3.5
 European Union 81.2 83.8 78.6 5.2
29  Cyprus 80.8 82.9 78.7 4.2
 Denmark 80.8 82.8 77.8 5
31  Liechtenstein 80.5
32  Costa Rica 80.1 82.7 77.5 5.2
33  Chile 80.0 82.4 77.6 4.8
34  Czech Republic 79.2 81.8 76.6 5.2
35  Barbados 79.1 80.4 77.7 2.7
36  Lebanon 78.9 80.8 77.1 3.7
 United States 78.9 81.4 76.3 5.1
38  Estonia 78.8 82.8 74.4 8.4
39  Cuba 78.6 80.6 76.7 3.9
40  Poland 78.5 82.4 74.6 7.8
41  Croatia 78.3 81.5 75.1 6.4
 Panama 78.3 81.6 75.2 6.4
 Turkey 78.3 81.0 75.6 5.4
44  United Arab Emirates 77.8 79.2 77.1 2.1
 Uruguay 77.8 81.4 74.0 7.4
46  Oman 77.6 80.1 75.9 4.2
47  Slovakia 77.4 80.8 73.8 7
48  Bosnia and Herzegovina 77.3 79.7 74.8 4.9
49  Bahrain 77.2 78.3 76.3 2
50  Colombia 77.1 79.9 74.3 5.6
51  Antigua and Barbuda 76.9 78.0 75.7 2.3
 Thailand 76.9 80.7 73.2 7.5
53  Ecuador 76.8 79.6 74.1 5.5
 Montenegro 76.8 79.2 74.3 4.9
 Sri Lanka 76.8 80.1 73.4 6.7
56  Algeria 76.7 77.9 75.5 2.4
 Hungary 76.7 80.1 73.1 7
 People's Republic of China 76.7 79.1 74.5 4.6
59  Argentina 76.5 79.9 73.1 6.8
60  Iran 76.5 77.7 75.4 2.3
 Morocco 76.5 77.7 75.2 2.5
 Peru 76.5 79.3 73.8 5.5
 Tunisia 76.5 78.5 74.5 4
64  Malaysia 76.1 78.3 74.2 4.1
 Saint Lucia 76.1 77.4 74.7 2.7
66  Romania 75.9 79.4 72.5 6.9
67  Serbia 75.8 78.5 73.3 5.2
68  Brazil 75.7 79.4 72.0 7.4
 Brunei 75.7 77.0 74.6 2.4
 Lithuania 75.7 81.2 70.1 11.1
 North Macedonia 75.7 77.7 73.7 4
72  Kuwait 75.4 76.5 74.7 1.8
Latin America and the Caribbean 75.4 78.6 72.3 6.3
East Asia, Southeast Asia and Oceania 75.3 77.8 72.9 4.9
73  Vietnam 75.3 79.4 71.2 8.2
74  Latvia 75.2 79.9 70.1 9.8
75  Honduras 75.1 77.4 72.8 4.6
76  Mexico 75.0 77.8 72.1 5.7
 Saudi Arabia 75.0 76.6 73.8 2.8
78  Armenia 74.9 78.4 71.2 7.2
 Bulgaria 74.9 78.5 71.4 7.1
 Mauritius 74.9 78.4 71.5 6.9
81  Belarus 74.6 79.4 69.4 10
 Saint Kitts and Nevis 74.6
83  Belize 74.5 77.7 71.6 6.1
84  Jamaica 74.4 76.0 72.8 3.2
 Jordan 74.4 76.2 72.7 3.5
86  Nicaragua 74.3 77.8 70.7 7.1
Europe and Central Asia 74.2 77.5 70.8 6.7
87  Guatemala 74.1 76.9 71.1 5.8
 Paraguay 74.1 76.3 72.2 4.1
89  Dominican Republic 73.9 77.2 70.8 6.4
 Marshall Islands 73.9
 Palestine 73.9 75.6 72.3 3.3
92  Bahamas 73.8 75.9 71.5 4.4
93  Palau 73.7
94  Georgia 73.6 78.0 69.2 8.8
95  Trinidad and Tobago 73.4 76.1 70.8 5.3
96  Seychelles 73.3 77.3 69.8 7.5
97  Kazakhstan 73.2 77.3 68.8 8.5
 Samoa 73.2 75.3 71.2 4.1
99  El Salvador 73.1 77.6 68.2 9.4
100  Azerbaijan 72.9 75.3 70.3 5
101  Cabo Verde 72.8 76.0 69.3 6.7
 Solomon Islands 72.8 74.7 71.2 3.5
103  Libya 72.7 75.8 69.9 5.9
World 72.6 74.9 70.4 4.5
104  Grenada 72.4 74.9 70.1 4.8
 Russia 72.4 77.6 66.9 10.7
 Saint Vincent and the Grenadines 72.4 75.0 70.2 4.8
107  Bangladesh 72.3 74.3 70.6 3.7
108  Venezuela 72.1 76.1 68.4 7.7
109  Ukraine 72.0 76.7 67.0 9.7
Arab States 71.9 73.8 70.2 3.6
110  Egypt 71.8 74.2 69.6 4.6
 Moldova 71.8 76.1 67.5 8.6
 Syria 71.8 77.8 66.6 11.2
113  Suriname 71.6 74.9 68.4 6.5
114  Bhutan 71.5 71.8 71.1 0.7
 Indonesia 71.5 73.7 69.4 4.3
 Uzbekistan 71.5 73.7 69.4 4.3
117  Kyrgyzstan 71.3 75.5 67.3 8.2
118  Bolivia 71.2 74.2 68.4 5.8
119  Philippines 71.1 75.4 67.1 8.3
120  Tajikistan 70.9 73.2 68.7 4.5
121  Tonga 70.8 72.8 68.9 3.9
122  Iraq 70.5 72.5 68.4 4.1
   Nepal 70.5 71.9 69.0 2.9
124  Vanuatu 70.3 72.0 68.8 3.2
125  Sao Tome and Principe 70.2 72.6 67.8 4.8
126  Guyana 69.8 73.0 66.8 6.2
127  Mongolia 69.7 74.0 65.6 8.4
South Asia 69.7 71.1 68.5 2.6
128  Cambodia 69.6 71.6 67.3 4.3
129  India 69.4 70.7 68.2 2.5
130  Botswana 69.3 72.0 66.2 5.8
 Timor Leste 69.3 71.4 67.3 4.1
132  Rwanda 68.7 70.8 66.5 4.3
133  Kiribati 68.1 72.1 64.0 8
 Turkmenistan 68.1 71.6 64.6 7
135  Federated States of Micronesia 67.8 69.5 66.1 3.4
136  Senegal 67.7 69.6 65.5 4.1
137  Laos 67.6 69.4 65.8 3.6
138  Fiji 67.3 69.2 65.6 3.6
139  Pakistan 67.1 68.1 66.2 1.9
140  Myanmar 66.9 69.9 63.8 6.1
141  Madagascar 66.7 68.3 65.1 3.2
142  Djibouti 66.6 68.8 64.6 4.2
143  Ethiopia 66.2 68.2 64.4 3.8
 Gabon 66.2 68.9 64.2 4.7
145  Yemen 66.1 67.8 64.4 3.4
146  Eritrea 65.9 68.2 63.8 4.4
147  Sudan 65.1 66.9 63.3 3.6
148  Tanzania 65.0 66.8 63.2 3.6
149  Mauritania 64.7 66.3 63.1 3.2
150  Afghanistan 64.5 66.0 63.0 3
151  Congo, Republic of 64.3 65.7 62.8 2.9
 Papua New Guinea 64.3 65.6 63.0 2.6
153  Comoros 64.1 65.9 62.4 3.5
154  South Africa 63.9 67.4 60.5 6.9
155  Ghana 63.8 64.9 62.7 2.2
 Malawi 63.8 66.9 60.7 6.2
157  Haiti 63.7 65.8 61.5 4.3
 Liberia 63.7 65.1 62.3 2.8
159  Zambia 63.5 66.4 60.5 5.9
160  Namibia 63.4 66.2 60.4 5.8
161  Kenya 63.3 68.7 64.0 4.7
162  Uganda 63.0 65.2 60.7 4.5
163  Niger 62.0 63.2 60.9 2.3
164  Gambia 61.7 63.2 60.4 2.8
165  Benin 61.5 63.0 59.9 3.1
166  Burkina Faso 61.2 61.9 60.4 1.5
 Burundi 61.2 63.0 59.4 3.6
 Guinea 61.2 61.7 60.5 1.2
 Zimbabwe 61.2 62.6 59.5 3.1
Sub-Saharan Africa 61.2 62.9 59.4 3.1
170  Angola 60.8 63.7 58.1 5.6
 Togo 60.8 61.6 59.9 1.7
172  Congo, Democratic Republic of the 60.4 61.9 58.9 3
173  Mozambique 60.2 63.0 57.1 5.9
174  Eswatini 59.4 64.0 55.3 8.7
175  Cameroon 58.9 60.2 57.7 2.5
 Mali 58.9 59.6 58.1 1.5
177  Equatorial Guinea 58.4 59.6 57.4 2.2
178  Guinea-Bissau 58.0 59.9 56.0 3.9
179  South Sudan 57.6 59.1 56.1 3
180  Côte d'Ivoire 57.4 58.7 56.3 2.4
181  Nigeria 54.3 55.2 53.5 1.7
 Sierra Leone 54.3 55.1 53.5 1.6
183  Chad 54.0 55.4 52.6 2.8
184  Lesotho 53.7 57.0 50.6 6.4
185  Central African Republic 52.8 55.0 50.6 4.4

List by the World Health Organization (2015)[edit]

Countries by average life expectancy according to the World Health Organization (2015)


World Health Organization. 2015 data[10] published in May 2016.[11]



1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
Country Male Female Both Health-
adjusted
(both)[12]
 Japan 80.5 86.8 83.7 74.9
 Switzerland 81.3 85.3 83.4 73.1
 Singapore 80.0 86.1 83.1 73.9
 Australia 80.9 84.8 82.8 71.9
 Spain 80.1 85.5 82.8 72.4
 Iceland 81.2 84.1 82.7 72.7
 Italy 80.5 84.8 82.7 72.8
 Israel 80.6 84.3 82.5 72.8
 Sweden 80.7 84.0 82.4 72.0
 France 79.4 85.4 82.4 72.6
 South Korea 78.8 85.5 82.3 73.2
 Canada 80.2 84.1 82.2 72.3
 Luxembourg 79.8 84.0 82.0 71.8
 Netherlands 80.0 83.6 81.9 72.2
 Norway 79.8 83.7 81.8 72.0
 Malta 79.7 83.7 81.7 71.7
 New Zealand 80.0 83.3 81.6 71.6
 Austria 79.0 83.9 81.5 72.0
 Ireland 79.4 83.4 81.4 71.5
 United Kingdom 79.4 83.0 81.2 71.4
 Belgium 78.6 83.5 81.1 71.1
 Finland 78.3 83.8 81.1 71.0
 Portugal 78.2 83.9 81.1 71.4
 Germany 78.7 83.4 81.0 71.3
 Greece 78.3 83.6 81.0 71.9
 Slovenia 77.9 83.7 80.8 71.1
 Denmark 78.6 82.5 80.6 71.2
 Cyprus 78.3 82.7 80.5 71.3
 Chile 77.4 83.4 80.5 70.4
 Costa Rica 77.1 82.2 79.6 69.7
 Qatar 76.9 81.6 79.3 69.1
 Cuba 76.9 81.4 79.1 69.2
 Czech Republic 75.9 81.7 78.8 69.4
 Maldives 76.9 80.2 78.5 69.6
 Panama 77.4 80.0 78.2 67.7
 Croatia 74.7 81.2 78.0 69.4
 Albania 75.1 80.7 77.8 68.8
 United States 74.7 81.1 77.8 68.1
 Brunei 76.3 79.2 77.7 70.4
 Estonia 72.7 82.0 77.6 68.9
 Poland 73.6 81.3 77.5 68.7
 Bosnia and Herzegovina 75.0 79.7 77.4 68.6
 United Arab Emirates 76.4 78.6 77.1 67.9
 Uruguay 73.3 80.4 77.0 67.9
 Bahrain 76.2 77.9 76.9 67.0
 Mexico 73.9 79.5 76.7 67.4
 Slovakia 72.9 80.2 76.7 68.1
 Oman 75.0 79.2 76.6 66.7
 Antigua and Barbuda 74.1 78.6 76.4 67.5
 Argentina 72.7 79.9 76.3 67.6
 Jamaica 73.9 78.6 76.2 66.9
 Ecuador 73.5 79.0 76.2 67.0
 China 74.6 77.6 76.1 68.5
 Montenegro 74.1 78.1 76.1 67.9
 Bahamas 72.9 79.1 76.1 66.6
 Vietnam 71.3 80.7 76.0 66.6
 Hungary 72.3 79.1 75.9 67.4
 Turkey 72.6 78.9 75.8 66.2
 North Macedonia 73.5 77.8 75.7 67.5
 Algeria 73.8 77.5 75.6 66.0
 Serbia 72.9 78.4 75.6 67.7
 Iran 74.5 76.6 75.5 66.6
 Peru 73.1 78.0 75.5 65.6
 Barbados 73.1 77.9 75.5 66.6
 Tunisia 73.0 77.8 75.3 66.7
 Saint Lucia 72.6 77.9 75.2 66.1
 Malaysia 72.7 77.3 75.0 66.5
 Romania 71.4 78.8 75.0 66.8
 Brazil 71.4 78.7 75.0 65.5
 Lebanon 73.5 76.5 74.9 65.7
 Thailand 71.9 78.0 74.9 66.8
 Sri Lanka 71.6 78.3 74.9 67.0
 Armenia 71.6 77.7 74.8 66.8
 Nicaragua 71.5 77.9 74.8 63.7
 Colombia 71.2 78.4 74.8 65.1
 Kuwait 73.7 76.0 74.7 65.8
 Honduras 72.3 77.0 74.6 64.9
 Mauritius 71.4 77.8 74.6 66.8
 Latvia 69.6 79.2 74.6 67.1
 Saudi Arabia 73.2 76.0 74.5 64.5
 Bulgaria 71.1 78.0 74.5 66.4
 Georgia 70.3 78.3 74.4 66.5
 Morocco 73.3 75.4 74.3 64.9
 Jordan 72.5 75.9 74.1 65.0
 Venezuela 70.0 78.5 74.1 65.2
 Paraguay 72.2 76.0 74.0 65.2
 Samoa 70.9 77.5 74.0 66.6
 Dominican Republic 70.9 77.1 73.9 65.1
 Grenada 71.2 76.1 73.6 65.0
 Lithuania 68.1 79.1 73.6 66.0
 Tonga 70.6 76.4 73.5 66.0
 El Salvador 68.8 77.9 73.5 64.1
 Cape Verde 71.3 75.0 73.3 64.4
 Saint Vincent and the Grenadines 71.3 75.2 73.2 64.6
 Seychelles 69.1 78.0 73.2 65.5
 Libya 70.1 75.6 72.7 63.8
 Azerbaijan 69.6 75.8 72.7 64.7
 Belarus 66.5 78.0 72.3 65.1
 Moldova 67.9 76.2 72.1 64.8
 Vanuatu 70.1 74.0 72.0 64.6
 Guatemala 68.5 75.2 71.9 62.1
 Bangladesh 70.6 73.1 71.8 62.3
 Suriname 68.6 74.7 71.6 63.1
 Ukraine 66.3 76.1 71.3 64.1
 Trinidad and Tobago 67.9 74.8 71.2 63.3
 Kyrgyzstan 67.2 75.1 71.1 63.8
 Egypt 68.8 73.2 70.9 62.2
 Bolivia 68.2 73.3 70.7 62.2
 North Korea 67.0 74.0 70.6 64.0
 Russia 64.7 76.3 70.5 63.3
 Kazakhstan 65.7 74.7 70.2 63.3
 Belize 67.5 73.1 70.1 62.3
 Fiji 67.0 73.1 69.9 62.9
 Bhutan 69.5 70.1 69.8 61.2
 Tajikistan 66.6 73.6 69.7 62.1
 Micronesia 68.1 70.6 69.4 62.5
 Uzbekistan 66.1 72.7 69.4 62.4
 Solomon Islands 67.9 70.8 69.2 62.1
 Nepal 67.7 70.8 69.2 61.1
 Indonesia 67.1 71.2 69.1 62.2
 Iraq 66.2 71.8 68.9 60.0
 Mongolia 64.7 73.2 68.8 62.0
 Cambodia 66.6 70.7 68.7 58.9
 Philippines 65.3 72.0 68.5 61.1
 India 66.9 69.9 68.3 59.5
 Timor-Leste 66.6 70.1 68.3 60.7
 Sao Tome and Principe 65.6 69.4 67.5 59.1
 Senegal 64.6 68.6 66.7 58.3
 Myanmar 64.6 68.5 66.6 59.2
 Pakistan 65.5 67.5 66.4 57.8
 Kiribati 63.7 68.8 66.3 59.1
 Turkmenistan 62.2 70.5 66.3 59.8
 Guyana 63.9 68.5 66.2 58.9
 Rwanda 60.9 71.1 66.1 56.6
 Gabon 64.7 67.2 66.0 57.2
 Namibia 63.1 68.3 65.8 57.5
 Yemen 64.3 67.2 65.7 57.7
 Laos 64.1 67.2 65.7 57.9
 Botswana 63.3 68.1 65.7 56.9
 Madagascar 63.9 67.0 65.5 56.9
 Ethiopia 62.8 66.8 64.8 56.1
 Congo 63.2 66.3 64.7 56.6
 Eritrea 62.4 67.0 64.7 55.9
 Syria 59.9 69.9 64.5 56.1
 Sudan 62.4 65.9 64.1 55.9
 Comoros 61.9 65.2 63.5 55.9
 Djibouti 61.8 65.3 63.5 55.8
 Haiti 61.5 65.5 63.5 55.4
 Kenya 61.1 65.8 63.4 55.6
 Mauritania 61.6 64.6 63.1 55.1
 Papua New Guinea 60.6 65.4 62.9 56.4
 South Africa 59.3 66.2 62.9 54.5
 Ghana 61.0 63.9 62.4 55.3
 Uganda 60.3 64.3 62.3 54.0
 Niger 60.9 62.8 61.8 54.2
 Tanzania 59.9 63.8 61.8 54.1
 Zambia 59.0 64.7 61.8 53.6
 Liberia 59.8 62.9 61.4 52.7
 Gambia 59.8 62.5 61.1 53.8
 Zimbabwe 59.0 62.3 60.7 52.3
 Afghanistan 59.3 61.9 60.5 52.2
 Benin 58.8 61.1 60.0 52.5
 Burkina Faso 59.1 60.5 59.9 52.6
 Togo 58.6 61.1 59.9 52.8
 DR Congo 58.3 61.5 59.8 51.7
 Burundi 57.7 61.6 59.6 52.2
 Guinea 58.2 59.8 59.0 51.7
 Guinea-Bissau 57.2 60.5 58.9 51.5
 Eswatini (Swaziland) 56.6 61.1 58.9 50.9
 Malawi 56.7 59.9 58.3 51.2
 Mali 58.2 58.3 58.2 51.1
 Equatorial Guinea 56.6 60.0 58.2 51.2
 Mozambique 55.7 59.4 57.6 49.6
 South Sudan 56.1 58.6 57.3 49.9
 Cameroon 55.9 58.6 57.3 50.3
 Somalia 53.5 56.6 55.0 47.8
 Nigeria 53.4 55.6 54.5 47.7
 Lesotho 51.7 55.4 53.7 46.6
 Cote d'Ivoire 52.3 54.4 53.3 47.0
 Chad 51.7 54.5 53.1 46.1
 Central African Republic 50.9 54.1 52.5 45.9
 Angola 50.9 54.0 52.4 45.8
 Sierra Leone 49.3 50.8 50.1 44.4

List by the United Nations, for 2010–2015[edit]

In July 2015, the Population Division of the United Nations Department of Economic and Social Affairs (UN DESA), released World Population Prospects, The 2015 Revision.[3] The following table shows the life expectancy at birth for the period 2010 to 2015.

Male life expectancy, 2009.
Female life expectancy, 2009.
UN World Population Prospects – The 2006 Revision: 2005–2010 Life Expectancy at birth (years).
  Over 80
  77.5–80.0
  75.0–77.5
  72.5–75.0
  70.0–72.5
  67.5–70.0
  65.0–67.5
  60–65
  55–60
  50–55
  45–50
  Under 45
  not available



1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
Country Male Female Both
 Japan 80.91 86.58 83.74
 Italy 80.00 86.49 83.31
 Switzerland 80.27 85.23 82.84
 Singapore 80.43 84.74 82.66
 Israel 79.59 85.61 82.64
 Iceland 80.73 83.84 82.30
 Spain 79.42 85.05 82.28
 Australia 80.33 86.56 83.42
 Hong Kong 80.18 83.82 82.07
 Sweden 80.10 83.71 81.93
 France (metropol.) 78.76 84.87 81.85
 Canada 79.69 83.78 81.78
 New Zealand 79.71 83.35 81.56
 South Korea 77.95 84.63 81.43
 Luxembourg 78.94 83.65 81.34
 Norway 79.22 83.38 81.32
 Netherlands 79.36 83.14 81.31
 Chile 78.09 84.12 81.21
 Martinique 77.79 84.36 81.18
 Austria 78.47 83.59 81.09
 Germany 78.18 83.06 80.66
 Greece 77.64 83.60 80.60
 Ireland 78.40 82.74 80.57
 Guadeloupe 76.83 83.98 80.56
 Portugal 77.43 83.50 80.55
 Belgium 77.95 83.02 80.53
 Finland 77.60 83.40 80.53
 Channel Islands 78.45 82.39 80.45
 United Kingdom 78.45 82.39 80.45
 Malta 78.55 81.98 80.30
 Macau 78.07 82.51 80.30
 Slovenia 76.92 83.14 80.08
 U.S. Virgin Islands 77.24 82.92 80.06
 Denmark 78.00 81.94 79.99
 Cyprus 77.69 82.17 79.90
 Réunion 76.04 82.90 79.54
 Mayotte 76.04 82.90 79.34
 Taiwan 76.43 82.30 79.26
 Puerto Rico 75.19 83.17 79.22
 Costa Rica 76.70 81.69 79.16
 Cuba 77.10 81.27 79.16
 French Guiana 75.75 82.58 78.98
 United States 76.47 81.25 78.88
 Lebanon 77.14 80.87 78.86
 Guam 76.14 81.47 78.72
 Brunei 76.64 80.39 78.44
 Czech Republic 75.36 81.27 78.35
 Qatar 77.10 79.68 77.89
 Curaçao 74.50 80.70 77.77
 Albania 75.04 80.19 77.49
 Panama 74.34 80.49 77.32
 Poland 73.06 81.14 77.14
 Croatia 73.64 80.38 77.05
 Uruguay 73.25 80.44 76.96
 United Arab Emirates 76.02 78.23 76.67
 Estonia 71.57 81.05 76.52
 Mexico 74.04 78.93 76.48
 Bahrain 75.58 77.42 76.38
 Maldives 75.40 77.41 76.36
 Oman 74.66 78.85 76.33
 Bosnia and Herzegovina 73.71 78.82 76.26
 New Caledonia 73.55 79.31 76.19
 French Polynesia 73.97 78.55 76.12
 Slovakia 72.24 79.73 76.04
 Montenegro 73.83 78.18 76.02
 Argentina 72.15 79.83 76.01
 Antigua and Barbuda 73.29 78.21 75.82
 Vietnam 70.73 80.31 75.57
 Ecuador 72.82 78.37 75.54
 Jamaica 73.07 77.89 75.44
 China 73.97 77.02 75.43
 Aruba 72.89 77.76 75.39
 Barbados 72.91 77.71 75.37
 North Macedonia 72.87 77.48 75.16
 Bahamas 72.02 78.09 75.15
 Iran 73.98 76.22 75.06
 Hungary 71.23 78.54 74.98
 Turkey 71.53 78.12 74.84
 Saint Lucia 72.17 77.57 74.81
 Serbia 71.83 77.50 74.65
 Sri Lanka 71.24 78.03 74.64
 Georgia 70.91 78.14 74.64
 Tunisia 72.30 77.04 74.60
 Armenia 70.74 78.39 74.56
 Malaysia 72.21 76.88 74.50
 Nicaragua 71.38 77.48 74.47
 Romania 70.92 78.07 74.46
 Algeria 72.14 76.84 74.42
 Kuwait 73.34 75.56 74.28
 Mauritius 70.67 77.74 74.15
 Peru 71.54 76.84 74.15
 Thailand 70.83 77.58 74.14
 Saudi Arabia 72.82 75.47 74.08
 Brazil 70.29 77.86 74.05
 Bulgaria 70.64 77.56 74.04
 Venezuela 69.93 78.24 73.95
 Latvia 68.85 78.68 73.95
 Jordan 72.21 75.52 73.79
 Colombia 70.19 77.39 73.75
 Morocco 72.60 74.62 73.61
 Dominican Republic 70.16 76.45 73.19
 Grenada 70.78 75.59 73.17
 Lithuania 67.39 78.78 73.07
 Samoa 70.02 76.39 73.02
 Cape Verde 71.05 74.65 72.97
 Seychelles 68.69 77.91 72.94
 Honduras 70.39 75.40 72.83
 Saint Vincent and the Grenadines 70.70 74.90 72.75
 Paraguay 70.70 74.92 72.74
 Palestine 70.74 74.66 72.65
 El Salvador 67.89 77.08 72.64
 Tonga 69.72 75.56 72.60
 Vanuatu 69.59 73.60 71.48
 Libya 68.79 74.41 71.47
 Guatemala 67.92 74.98 71.47
 Moldova 67.22 75.43 71.33
 Belarus 65.29 76.97 71.08
 Bangladesh 69.85 72.26 71.01
 Suriname 67.81 74.18 70.90
 Egypt 68.71 73.05 70.84
 Ukraine 65.73 75.67 70.76
 Azerbaijan 67.54 73.77 70.62
 Kyrgyzstan 66.35 74.29 70.26
 Trinidad and Tobago 66.87 73.84 70.23
 North Korea 66.30 73.27 69.91
 Russia 64.15 75.55 69.83
 Belize 67.19 72.72 69.76
 Fiji 66.93 72.89 69.72
 Syria 63.98 76.26 69.51
 Iraq 66.99 71.44 69.19
 Tajikistan 65.90 72.84 69.07
 Kazakhstan 64.29 73.87 69.07
 Nepal 67.64 70.45 69.03
 Federated States of Micronesia 67.99 69.85 68.93
 Mongolia 64.76 73.29 68.89
 Bhutan 68.63 69.09 68.88
 Indonesia 66.61 70.70 68.59
 Uzbekistan 64.90 71.61 68.25
 Philippines 64.72 71.55 67.99
 Timor-Leste 66.06 69.51 67.73
 Bolivia 65.34 70.21 67.72
 Western Sahara 65.89 69.81 67.61
 Cambodia 65.50 69.55 67.61
 Solomon Islands 66.19 69.03 67.53
 India 66.13 68.93 67.47
 Guyana 64.03 68.59 66.24
 São Tomé and Príncipe 64.23 68.19 66.23
 Pakistan 64.99 66.84 65.88
 Senegal 63.86 67.61 65.81
 Kiribati 62.55 68.93 65.74
 Myanmar 63.58 67.66 65.64
 Laos 64.14 66.84 65.51
 Turkmenistan 61.31 69.69 65.39
 Madagascar 63.02 66.00 64.50
 Namibia 61.58 66.95 64.34
 Botswana 61.80 66.51 64.12
 Tanzania 62.55 65.55 64.04
 Gabon 63.15 64.07 63.65
 Yemen 62.18 64.88 63.51
 Rwanda 59.65 66.30 63.14
 Ethiopia 61.30 65.02 63.13
 Sudan 61.60 64.60 63.08
 Eritrea 60.90 65.18 63.07
 Comoros 61.20 64.50 62.83
 Mauritania 61.29 64.25 62.77
 Papua New Guinea 60.25 64.49 62.31
 Haiti 60.18 64.42 62.29
 Djibouti 60.04 63.24 61.61
 Congo 59.95 62.92 61.42
 Ghana 60.06 61.97 61.03
 Malawi 59.86 61.98 60.97
 Niger 59.85 61.55 60.65
 Kenya 59.08 62.17 60.62
 Liberia 59.29 61.21 60.25
