Table 1: Human Development Index and its components

Download all data

Table 1: Human Development Index and its Components

HDI rank Country Human Development Index (HDI) Value, 2013 Life expectancy at birth (years), 2013 Mean years of schooling (years), 2012 a Expected years of schooling (years), 2012 a Gross national income (GNI) per capita (2011 PPP $), 2013 Human Development Index (HDI) Value, 2012 Change in rank, 2012-2013
Very high human development
1 Norway 0.944 81.5 12.6 17.6 63,909 0.943 0
2 Australia 0.933 82.5 12.8 19.9 41,524 0.931 0
3 Switzerland 0.917 82.6 12.2 15.7 53,762 0.916 0
4 Netherlands 0.915 81.0 11.9 17.9 42,397 0.915 0
5 United States 0.914 78.9 12.9 16.5 52,308 0.912 0
6 Germany 0.911 80.7 12.9 16.3 43,049 0.911 0
7 New Zealand 0.910 81.1 12.5 19.4 32,569 0.908 0
8 Canada 0.902 81.5 12.3 15.9 41,887 0.901 0
9 Singapore 0.901 82.3 10.2 b 15.4 c 72,371 0.899 3
10 Denmark 0.900 79.4 12.1 16.9 42,880 0.900 0
11 Ireland 0.899 80.7 11.6 18.6 33,414 0.901 -3
12 Sweden 0.898 81.8 11.7 b 15.8 43,201 0.897 -1
13 Iceland 0.895 82.1 10.4 18.7 35,116 0.893 0
14 United Kingdom 0.892 80.5 12.3 16.2 35,002 0.890 0
15 Hong Kong, China (SAR) 0.891 83.4 10.0 15.6 52,383 0.889 0
15 Korea (Republic of) 0.891 81.5 11.8 17.0 30,345 0.888 1
17 Japan 0.890 83.6 11.5 15.3 36,747 0.888 -1
18 Liechtenstein 0.889 79.9 d 10.3 e 15.1 87,085 f, g 0.888 -2
19 Israel 0.888 81.8 12.5 15.7 29,966 0.886 0
20 France 0.884 81.8 11.1 16.0 36,629 0.884 0
21 Austria 0.881 81.1 10.8 b 15.6 42,930 0.880 0
21 Belgium 0.881 80.5 10.9 b 16.2 39,471 0.880 0
21 Luxembourg 0.881 80.5 11.3 13.9 58,695 0.880 0
24 Finland 0.879 80.5 10.3 17.0 37,366 0.879 0
25 Slovenia 0.874 79.6 11.9 16.8 26,809 0.874 0
26 Italy 0.872 82.4 10.1 b 16.3 32,669 0.872 0
27 Spain 0.869 82.1 9.6 17.1 30,561 0.869 0
28 Czech Republic 0.861 77.7 12.3 16.4 24,535 0.861 0
29 Greece 0.853 80.8 10.2 16.5 24,658 0.854 0
30 Brunei Darussalam 0.852 78.5 8.7 14.5 70,883 h 0.852 0
31 Qatar 0.851 78.4 9.1 13.8 119,029 g 0.850 0
32 Cyprus 0.845 79.8 11.6 14.0 26,771 0.848 0
33 Estonia 0.840 74.4 12.0 16.5 23,387 0.839 0
34 Saudi Arabia 0.836 75.5 8.7 15.6 52,109 0.833 0
35 Lithuania 0.834 72.1 12.4 16.7 23,740 0.831 1
35 Poland 0.834 76.4 11.8 15.5 21,487 0.833 -1
37 Andorra 0.830 81.2 d 10.4 i 11.7 40,597 j 0.830 0
37 Slovakia 0.830 75.4 11.6 15.0 25,336 0.829 1
39 Malta 0.829 79.8 9.9 14.5 27,022 0.827 0
40 United Arab Emirates 0.827 76.8 9.1 13.3 k 58,068 0.825 0
41 Chile 0.822 80.0 9.8 15.1 20,804 0.819 1
41 Portugal 0.822 79.9 8.2 16.3 24,130 0.822 0
43 Hungary 0.818 74.6 11.3 b 15.4 21,239 0.817 0
44 Bahrain 0.815 76.6 9.4 14.4 l 32,072 h 0.813 0
44 Cuba 0.815 79.3 10.2 14.5 19,844 m 0.813 0
46 Kuwait 0.814 74.3 7.2 14.6 85,820 g 0.813 -2
47 Croatia 0.812 77.0 11.0 14.5 19,025 0.812 0
48 Latvia 0.810 72.2 11.5 b 15.5 22,186 0.808 0
49 Argentina 0.808 76.3 9.8 16.4 17,297 h 0.806 0
High human development
50 Uruguay 0.790 77.2 8.5 15.5 18,108 0.787 2
51 Bahamas 0.789 75.2 10.9 12.6 n 21,414 0.788 0
51 Montenegro 0.789 74.8 10.5 o 15.2 14,710 0.787 1
53 Belarus 0.786 69.9 11.5 o 15.7 16,403 0.785 1
54 Romania 0.785 73.8 10.7 14.1 17,433 0.782 1
55 Libya 0.784 75.3 7.5 16.1 21,666 h 0.789 -5
56 Oman 0.783 76.6 6.8 13.6 42,191 h 0.781 0
57 Russian Federation 0.778 68.0 11.7 14.0 22,617 0.777 0
58 Bulgaria 0.777 73.5 10.6 b 14.3 15,402 0.776 0
59 Barbados 0.776 75.4 9.4 15.4 13,604 0.776 -1
60 Palau 0.775 72.4 d 12.2 p 13.7 12,823 0.773 0
61 Antigua and Barbuda 0.774 76.0 8.9 p 13.8 18,800 0.773 -1
62 Malaysia 0.773 75.0 9.5 12.7 21,824 0.770 0
63 Mauritius 0.771 73.6 8.5 15.6 16,777 0.769 0
64 Trinidad and Tobago 0.766 69.9 10.8 12.3 25,325 0.765 0
65 Lebanon 0.765 80.0 7.9 o 13.2 16,263 0.764 0
65 Panama 0.765 77.6 9.4 12.4 16,379 0.761 2
67 Venezuela (Bolivarian Republic of) 0.764 74.6 8.6 14.2 17,067 0.763 -1
68 Costa Rica 0.763 79.9 8.4 13.5 13,012 0.761 -1
69 Turkey 0.759 75.3 7.6 14.4 18,391 0.756 0
70 Kazakhstan 0.757 66.5 10.4 15.0 19,441 0.755 0
71 Mexico 0.756 77.5 8.5 12.8 15,854 0.755 -1
71 Seychelles 0.756 73.2 9.4 o 11.6 24,632 0.755 -1
73 Saint Kitts and Nevis 0.750 73.6 d 8.4 p 12.9 20,150 0.749 0
73 Sri Lanka 0.750 74.3 10.8 13.6 9,250 0.745 2
75 Iran (Islamic Republic of) 0.749 74.0 7.8 15.2 13,451 h 0.749 -2
76 Azerbaijan 0.747 70.8 11.2 o 11.8 15,725 0.745 -1
77 Jordan 0.745 73.9 9.9 13.3 11,337 0.744 0
77 Serbia 0.745 74.1 9.5 13.6 11,301 0.743 1
79 Brazil 0.744 73.9 7.2 15.2 q 14,275 0.742 1
79 Georgia 0.744 74.3 12.1 r 13.2 6,890 0.741 2
79 Grenada 0.744 72.8 8.6 p 15.8 10,339 0.743 -1
82 Peru 0.737 74.8 9.0 13.1 11,280 0.734 0
83 Ukraine 0.734 68.5 11.3 15.1 8,215 0.733 0
84 Belize 0.732 73.9 9.3 13.7 9,364 0.731 0
84 The former Yugoslav Republic of Macedonia 0.732 75.2 8.2 r 13.3 11,745 0.730 1
86 Bosnia and Herzegovina 0.731 76.4 8.3 o 13.6 9,431 0.729 0
87 Armenia 0.730 74.6 10.8 12.3 7,952 0.728 0
88 Fiji 0.724 69.8 9.9 15.7 7,214 0.722 0
89 Thailand 0.722 74.4 7.3 13.1 13,364 0.720 0
90 Tunisia 0.721 75.9 6.5 14.6 10,440 0.719 0
91 China 0.719 75.3 7.5 12.9 11,477 0.715 2
91 Saint Vincent and the Grenadines 0.719 72.5 8.6 p 13.3 10,339 0.717 0
93 Algeria 0.717 71.0 7.6 14.0 12,555 0.715 0
93 Dominica 0.717 77.7 d 7.7 p 12.7 n 9,235 0.716 -1
95 Albania 0.716 77.4 9.3 10.8 9,225 0.714 2
96 Jamaica 0.715 73.5 9.6 12.5 8,170 0.715 -3
97 Saint Lucia 0.714 74.8 8.3 p 12.8 9,251 0.715 -4
98 Colombia 0.711 74.0 7.1 13.2 11,527 0.708 0
98 Ecuador 0.711 76.5 7.6 12.3 n 9,998 0.708 0
100 Suriname 0.705 71.0 7.7 12.0 15,113 0.702 1
100 Tonga 0.705 72.7 9.4 b 14.7 5,316 0.704 0
102 Dominican Republic 0.700 73.4 7.5 12.3 l 10,844 0.698 0
Medium human development
103 Maldives 0.698 77.9 5.8 b 12.7 10,074 0.695 0
103 Mongolia 0.698 67.5 8.3 15.0 8,466 0.692 3
103 Turkmenistan 0.698 65.5 9.9 s 12.6 p 11,533 0.693 1
106 Samoa 0.694 73.2 10.3 12.9 t 4,708 0.693 -2
107 Palestine, State of 0.686 73.2 8.9 o 13.2 5,168 h, u 0.683 0
108 Indonesia 0.684 70.8 7.5 12.7 8,970 0.681 0
109 Botswana 0.683 64.4 v 8.8 11.7 14,792 0.681 -1
110 Egypt 0.682 71.2 6.4 13.0 10,400 0.681 -2
111 Paraguay 0.676 72.3 7.7 11.9 7,580 0.670 0
112 Gabon 0.674 63.5 7.4 12.3 16,977 0.670 -1
113 Bolivia (Plurinational State of) 0.667 67.3 9.2 13.2 5,552 0.663 0
114 Moldova (Republic of) 0.663 68.9 9.8 11.8 5,041 0.657 2
115 El Salvador 0.662 72.6 6.5 12.1 7,240 0.660 0
116 Uzbekistan 0.661 68.2 10.0 r 11.5 5,227 0.657 0
117 Philippines 0.660 68.7 8.9 b 11.3 6,381 0.656 1
118 South Africa 0.658 56.9 9.9 13.1 p 11,788 0.654 1
118 Syrian Arab Republic 0.658 74.6 6.6 12.0 5,771 h, u 0.662 -4
120 Iraq 0.642 69.4 5.6 10.1 14,007 0.641 0
121 Guyana 0.638 66.3 8.5 10.7 6,341 0.635 0
121 Viet Nam 0.638 75.9 5.5 11.9 n 4,892 0.635 0
123 Cape Verde 0.636 75.1 3.5 p 13.2 6,365 0.635 -2
124 Micronesia (Federated States of) 0.630 69.0 8.8 s 11.4 p 3,662 0.629 0
125 Guatemala 0.628 72.1 5.6 10.7 6,866 0.626 0
125 Kyrgyzstan 0.628 67.5 9.3 12.5 3,021 0.621 1
127 Namibia 0.624 64.5 6.2 11.3 9,185 0.620 0
128 Timor-Leste 0.620 67.5 4.4 w 11.7 9,674 0.616 1
129 Honduras 0.617 73.8 5.5 11.6 4,138 0.616 0
129 Morocco 0.617 70.9 4.4 11.6 6,905 0.614 2
131 Vanuatu 0.616 71.6 9.0 o 10.6 2,652 0.617 -3
132 Nicaragua 0.614 74.8 5.8 10.5 4,266 0.611 0
133 Kiribati 0.607 68.9 7.8 p 12.3 2,645 0.606 0
133 Tajikistan 0.607 67.2 9.9 11.2 2,424 0.603 1
135 India 0.586 66.4 4.4 11.7 5,150 0.583 0
136 Bhutan 0.584 68.3 2.3 w 12.4 6,775 0.580 0
136 Cambodia 0.584 71.9 5.8 10.9 2,805 0.579 1
138 Ghana 0.573 61.1 7.0 11.5 3,532 0.571 0
139 Lao People's Democratic Republic 0.569 68.3 4.6 10.2 4,351 0.565 0
140 Congo 0.564 58.8 6.1 11.1 4,909 0.561 0
141 Zambia 0.561 58.1 6.5 13.5 2,898 0.554 2
142 Bangladesh 0.558 70.7 5.1 10.0 2,713 0.554 1
142 Sao Tome and Principe 0.558 66.3 4.7 w 11.3 3,111 0.556 -1
144 Equatorial Guinea 0.556 53.1 5.4 p 8.5 21,972 0.556 -3
Low human development
145 Nepal 0.540 68.4 3.2 12.4 2,194 0.537 0
146 Pakistan 0.537 66.6 4.7 7.7 4,652 0.535 0
147 Kenya 0.535 61.7 6.3 11.0 2,158 0.531 0
148 Swaziland 0.530 49.0 7.1 11.3 5,536 0.529 0
149 Angola 0.526 51.9 4.7 w 11.4 6,323 0.524 0
150 Myanmar 0.524 65.2 4.0 8.6 3,998 h 0.520 0
151 Rwanda 0.506 64.1 3.3 13.2 1,403 0.502 0
152 Cameroon 0.504 55.1 5.9 10.4 2,557 0.501 0
152 Nigeria 0.504 52.5 5.2 w 9.0 5,353 0.500 1
154 Yemen 0.500 63.1 2.5 9.2 3,945 0.499 0
155 Madagascar 0.498 64.7 5.2 p 10.3 1,333 0.496 0
156 Zimbabwe 0.492 59.9 7.2 9.3 1,307 0.484 4
157 Papua New Guinea 0.491 62.4 3.9 8.9 p 2,453 0.490 -1
157 Solomon Islands 0.491 67.7 4.5 p 9.2 1,385 0.489 0
159 Comoros 0.488 60.9 2.8 12.8 1,505 0.486 -1
159 Tanzania (United Republic of) 0.488 61.5 5.1 9.2 1,702 0.484 1
161 Mauritania 0.487 61.6 3.7 8.2 2,988 0.485 -2
162 Lesotho 0.486 49.4 5.9 b 11.1 2,798 0.481 1
163 Senegal 0.485 63.5 4.5 7.9 2,169 0.484 -3
164 Uganda 0.484 59.2 5.4 10.8 1,335 0.480 0
165 Benin 0.476 59.3 3.2 11.0 1,726 0.473 0
166 Sudan 0.473 62.1 3.1 7.3 p 3,428 0.472 0
166 Togo 0.473 56.5 5.3 12.2 1,129 0.470 1
168 Haiti 0.471 63.1 4.9 7.6 p 1,636 0.469 0
169 Afghanistan 0.468 60.9 3.2 9.3 1,904 0.466 0
170 Djibouti 0.467 61.8 3.8 r 6.4 3,109 h 0.465 0
171 Côte d'Ivoire 0.452 50.7 4.3 8.9 p 2,774 0.448 0
172 Gambia 0.441 58.8 2.8 9.1 1,557 0.438 0
173 Ethiopia 0.435 63.6 2.4 w 8.5 1,303 0.429 0
174 Malawi 0.414 55.3 4.2 10.8 715 0.411 0
175 Liberia 0.412 60.6 3.9 8.5 p 752 0.407 0
176 Mali 0.407 55.0 2.0 b 8.6 1,499 0.406 0
177 Guinea-Bissau 0.396 54.3 2.3 r 9.0 1,090 0.396 0
178 Mozambique 0.393 50.3 3.2 w 9.5 1,011 0.389 1
179 Guinea 0.392 56.1 1.6 w 8.7 1,142 0.391 -1
180 Burundi 0.389 54.1 2.7 10.1 749 0.386 0
181 Burkina Faso 0.388 56.3 1.3 r 7.5 1,602 0.385 0
182 Eritrea 0.381 62.9 3.4 p 4.1 1,147 0.380 0
183 Sierra Leone 0.374 45.6 2.9 7.5 p 1,815 0.368 1
184 Chad 0.372 51.2 1.5 s 7.4 1,622 0.370 -1
185 Central African Republic 0.341 50.2 3.5 7.2 588 0.365 0
186 Congo (Democratic Republic of the) 0.338 50.0 3.1 9.7 444 0.333 1
187 Niger 0.337 58.4 1.4 5.4 873 0.335 -1
Other countries or territories
Korea (Democratic People's Rep. of) .. 70.0 .. .. .. .. ..
Marshall Islands .. 72.6 .. .. 4,206 .. ..
Monaco .. .. .. .. .. .. ..
Nauru .. .. .. 9.3 .. .. ..
San Marino .. .. .. 15.3 .. .. ..
Somalia .. 55.1 .. .. .. .. ..
South Sudan .. 55.3 .. .. 1,450 .. ..
Tuvalu .. .. .. 10.8 5,151 .. ..
Human Development Index Groups
Very high human development 0.890 80.2 11.7 16.3 40,046 0.889
High human development 0.735 74.5 8.1 13.4 13,231 0.733
Medium human development 0.614 67.9 5.5 11.7 5,960 0.612
Low human development 0.493 59.4 4.2 9.0 2,904 0.490
Regions
Arab States 0.682 70.2 6.3 11.8 15,817 0.681
East Asia and the Pacific 0.703 74.0 7.4 12.5 10,499 0.699
Europe and Central Asia 0.738 71.3 9.6 13.6 12,415 0.735
Latin America and the Caribbean 0.740 74.9 7.9 13.7 13,767 0.739
South Asia 0.588 67.2 4.7 11.2 5,195 0.586
Sub-Saharan Africa 0.502 56.8 4.8 9.7 3,152 0.499
Least developed countries 0.487 61.5 3.9 9.4 2,126 0.484
Small island developing states 0.665 70.0 7.5 11.0 9,471 0.663
World 0.702 70.8 7.7 12.2 13,723 0.700

Notes

  • a. Data refer to 2012 or the most recent year available.
  • b. Updated by HDRO based on data from UNESCO Institute for Statistics (2013).
  • c. Calculated by the Singapore Ministry of Education.
  • d. Value from UNDESA (2011).
  • e. Assumes the same adult mean years of schooling as Switzerland before the most recent update.
  • f. Estimated using the purchasing power parity (PPP) rate and the projected growth rate of Switzerland.
  • g. For the purpose of calculating the HDI, GNI per capita is capped at $75,000.
  • h. Based on PPP conversion rates for GDP from World Bank (2014) and GDP deflators and GNI per capita in national currency from the National Accounts Main Aggregate Database of the UN Statistical Division (2014).
  • i. Assumes the same adult mean years of schooling as Spain before the most recent update.
  • j. Estimated using the PPP rate and the projected growth rate of Spain.
  • k. Based on data from UNESCO Institute for Statistics (2011).
  • l. Based on data on school life expectancy from UNESCO Institute for Statistics, Data Center. Accessed in May 2013.
  • m. Projected growth rate based on ECLAC (2013).
  • n. Based on data on school life expectancy from UNESCO Institute for statistics (2012).
  • o. Based on educational attainment distribution from UNESCO Institute for Statistics (2013).
  • p. Based on cross-country regression.
  • q. HDRO calculations based on data from the National Institute for Educational Studies of Brazil (2013).
  • r. Based on data from United Nations Children's Fund Multiple Indicator Cluster Surveys for 2005-2012.
  • s. Based on data from household surveys in the World Bank's International Income Distribution Database.
  • t. HDRO calculations based on data from Samoa Bureau of Statistics (n.d.).
  • u. Based on projected growth rates from UNESCWA (2013).
  • v. Unpublished provisional estimate from the United Nations Population Division. Communication note, October 2013.
  • w. Based on data from Demographic and Health Surveys conducted by ICF Macro.

Definitions

Human Development Index (HDI): A composite index measuring average achievement in three basic dimensions of human development—a long and healthy life, knowledge and a decent standard of living. See Technical note 1 (http://hdr.undp.org/en) for details on how the HDI is calculated.

Life expectancy at birth: Number of years a newborn infant could expect to live if prevailing patterns of age-specific mortality rates at the time of birth stay the same throughout the infant’s life.

Mean years of schooling: Average number of years of education received by people ages 25 and older, converted from education attainment levels using official durations of each level.

Expected years of schooling: Number of years of schooling that a child of school entrance age can expect to receive if prevailing patterns of age-specific enrolment rates persist throughout the child’s life.

Gross national income (GNI) per capita: Aggregate income of an economy generated by its production and its ownership of factors of production, less the incomes paid for the use of factors of production owned by the rest of the world, converted to international dollars using PPP rates, divided by midyear population.

Main data sources

Columns 1 and 6: HDRO calculations based on data from UNDESA (2013a), Barro and Lee (2013), UNESCO Institute for Statistics (2013), UN Statistics Division(2014), World Bank (2014) and IMF (2014).

Column 2: UNDESA (2013a).

Column 3: Barro and Lee (2013), UNESCO Institute for Statistics (2013) and HDRO estimates based on data on educational attainment from UNESCO Institute for Statistics (2013) and on methodology from Barro and Lee (2013).

Column 4: UNESCO Institute for Statistics (2013).

Column 5: HDRO calculations based on data from World Bank (2014), IMF (2014) and UN Statistics Divisiion (2014).

Column 7: Calculated based on data in columns 1 and 6.