Telecommunications in New Zealand

From Wikipedia, the free encyclopedia
Jump to: navigation, search

Telecommunications in New Zealand are fairly typical for an industrialised country.

Fixed-line broadband and telephone services are largely provided through copper-based networks, although fibre-based services are increasingly common. Spark New Zealand, Vodafone New Zealand, 2degrees and the Callplus group provide most services.

Mobile telephone services are provided by Spark, Vodafone and 2degress, although a number of smaller mobile virtual network operators also exist.

Telephones[edit]

Radio[edit]

Television[edit]

  • Television broadcast stations: 41 (plus 52 medium-power repeaters and over 650 low-power repeaters) (1997)
    • These transmit 4 nationwide free-to-air networks and a few regional or local single transmitter stations. Analogue to be phased out by end of 2013.
    • Digital Satellite pay TV is also available and carries most terrestrial networks.
    • Freeview digital free satellite with a dozen SD channels, with SD feeds of the terrestrial HD freeview channels.
    • Freeview, free-to-air digital terrestrial HD and SD content.
    • Cable TV is available in some urban areas with Vodafone's broadband services.
    • See also: List of New Zealand television channels
  • Televisions: 1.926 million (1997)

Internet[edit]

Telecommunications Development Levy[edit]

The government charges a $50 million Telecommunications Development Levy annually to fund improvements to communications infrastructure such as the Rural Broadband Initiative. It is payable by telecommunications firms with an operating revenue of over $10 million, in proportion to their qualified revenue.[10]

Qualified firms Revenue % Levy due
Telecom 1,724,903,742.88 39.90% 19,951,199.55
Vodafone 996,719,896.79 23.06% 11,528,618.71
Chorus 980,965,000.00 22.69% 11,346,388.78
Vodafone Fixed 262,993,566.11 6.08% 3,041,930.39
Two Degrees Mobile 194,963,066.00 4.51% 2,255,051.65
Teamtalk 35,095,000.00 0.81% 405,928.36
Orcon 31,760,477.59 0.73% 367,359.41
FX Networks 26,391,757.70 0.61% 305,261.80
Vector 24,290,000.00 0.56% 280,951.70
CallPlus 19,843,596.31 0.46% 229,522.11
WorldxChange 14,392,000.00 0.33% 166,465.91
Kordia 10,489,000.00 0.24% 121,321.63
Woosh Wireless 8,062,060.00 0.00% 0.00
Bay City Communications 7,770,400.89 0.00% 0.00
Compass 7,171,796.14 0.00% 0.00
Snap 6,920,000.00 0.00% 0.00
REANNZ 4,547,000.00 0.00% 0.00
Transpower 4,273,000.00 0.00% 0.00
Enable Networks 3,954,000.00 0.00% 0.00
Trustpower 3,206,000.00 0.00% 0.00
Ultrafast Fibre 2,054,000.00 0.00% 0.00
Northpower 585,000.00 0.00% 0.00
Total 4,371,350,360.41 100% 50,000,000.00

See also[edit]

References[edit]