Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 21, ending May 28, 2016 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 21, ending May 28, 2016

Positive hMPV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests hMPV% At Tests hMPV% QC Tests hMPV% ON Tests hMPV% Pr Tests hMPV% BC Tests hMPV%
35 2015-09-05 1097 1.09 46 2.17 220 0.45 370 0.81 414 0.97 39 0.00
36 2015-09-12 1096 0.82 32 0.00 256 1.56 293 1.02 470 0.21 36 0.00
37 2015-09-19 1379 0.73 38 0.00 259 0.39 480 0.62 540 0.56 51 0.00
38 2015-09-26 1484 0.13 60 0.00 244 0.00 507 0.00 600 0.17 64 0.00
39 2015-10-03 1692 0.18 58 0.00 292 0.00 586 0.00 658 0.46 80 0.00
40 2015-10-10 1924 0.10 84 0.00 342 0.00 780 0.13 625 0.00 82 0.00
41 2015-10-17 1896 0.42 76 2.63 355 0.28 762 0.00 616 0.65 79 0.00
42 2015-10-24 2196 0.36 68 0.00 365 0.00 954 0.21 702 0.43 84 0.00
43 2015-10-31 2137 0.61 46 2.17 382 0.00 930 0.11 693 0.87 69 1.45
44 2015-11-07 2183 0.50 62 0.00 334 0.00 932 0.11 755 0.93 83 1.20
45 2015-11-14 2226 1.21 38 0.00 409 0.73 944 0.11 747 1.74 69 0.00
46 2015-11-21 2226 1.03 65 0.00 345 0.29 869 0.00 802 2.00 121 1.65
47 2015-11-28 2312 0.87 54 1.85 429 0.23 1018 0.39 634 1.10 142 0.00
48 2015-12-05 2265 1.46 51 0.00 385 0.78 940 0.43 734 3.00 125 0.80
49 2015-12-12 2377 2.31 52 3.85 411 0.49 952 0.74 797 4.27 135 5.19
50 2015-12-19 2338 2.31 51 0.00 414 1.69 885 0.34 832 3.73 135 8.89
51 2015-12-26 2162 4.39 51 0.00 105 0.00 1078 1.48 754 8.36 165 9.09
52 2016-01-02 2205 3.81 42 2.38 409 0.98 862 1.39 770 7.01 110 9.09
1 2016-01-09 3059 4.45 64 0.00 499 1.80 1205 1.58 1113 8.45 169 7.69
2 2016-01-16 2963 4.76 56 3.57 413 0.97 1189 1.51 1103 8.52 181 11.05
3 2016-01-23 3037 5.56 52 0.00 463 2.16 1062 1.13 1192 10.74 254 7.48
4 2016-01-30 3412 5.19 75 0.00 510 1.76 1166 1.89 1448 8.43 183 13.11
5 2016-02-06 3681 5.70 61 0.00 454 2.20 1301 2.31 1750 8.74 93 17.20
6 2016-02-13 4261 5.30 67 1.49 510 1.76 1537 1.69 1961 8.72 172 10.47
7 2016-02-20 4245 6.05 108 2.78 653 3.52 1277 2.11 2102 8.66 89 24.72
8 2016-02-27 5273 5.14 86 6.98 683 4.25 2067 2.66 2268 7.72 131 4.58
9 2016-03-05 5649 4.87 184 2.72 626 4.31 2094 2.82 2331 6.44 356 9.55
10 2016-03-12 5529 4.40 189 1.59 593 4.55 2240 3.12 2259 5.71 184 6.52
11 2016-03-19 5615 4.29 191 5.24 623 3.53 2375 2.57 2201 5.86 187 10.16
12 2016-03-26 4674 4.19 162 2.47 543 5.34 1934 2.74 1844 5.21 158 8.23
13 2016-04-02 4282 3.95 198 1.52 509 3.73 1742 2.47 1765 5.44 32 15.62
14 2016-04-09 3932 4.12 140 5.00 536 4.48 1568 2.36 1570 5.29 86 9.30
15 2016-04-16 3343 3.89 106 6.60 449 7.13 1386 2.81 1145 3.49 232 5.17
16 2016-04-23 2794 3.61 70 12.86 431 4.64 1153 2.86 1034 3.29 74 6.76
17 2016-04-30 2508 4.63 66 18.18 455 7.25 911 3.84 978 3.07 79 6.33
18 2016-05-07 2471 3.24 65 16.92 397 5.79 921 2.06 915 2.51 132 3.03
19 2016-05-14 2361 3.22 62 12.90 418 3.35 979 3.06 791 2.65 68 4.41
20 2016-05-21 1892 2.59 58 15.52 316 3.16 714 1.96 728 1.79 41 4.88
21 2016-05-28 1578 3.17 34 11.76 308 2.60 539 4.08 643 2.49 26 0.00

Return to: Positive hMPV Tests (%) in Canada by Region by Week of Report