Home > Surveillance > Respiratory Virus Detections/Isolations in Canada > Respiratory Virus Detections/Isolations in Canada, Week 48 ending December 5, 2015 > Text Equivalent

Text Equivalent - Respiratory Virus Detections/Isolations in Canada, Week 48 ending December 5, 2015

Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B%
35 05-09-2015 1496 0.40 0.20 71 0.00 0.00 360 0.56 0.28 529 0.00 0.19 449 0.45 0.00 79 2.53 1.27
36 12-09-2015 1491 1.21 0.00 35 2.86 0.00 395 0.51 0.00 445 0.22 0.00 517 0.77 0.00 90 11.11 0.00
37 19-09-2015 1777 0.84 0.06 48 2.08 0.00 395 0.00 0.00 585 0.17 0.17 624 0.16 0.00 114 10.53 0.00
38 26-09-2015 1985 1.46 0.00 84 0.00 0.00 419 0.48 0.00 647 0.31 0.00 698 0.72 0.00 128 15.63 0.00
39 03-10-2015 2362 2.24 0.25 92 0.00 0.00 531 0.38 0.00 779 2.57 0.39 744 1.75 0.40 198 9.09 0.00
40 10-10-2015 2511 1.91 0.20 134 0.75 0.00 608 0.16 0.00 862 3.02 0.12 691 0.58 0.29 205 7.80 0.98
41 17-10-2015 2599 1.35 0.08 123 0.81 0.00 660 0.61 0.00 901 1.66 0.11 683 1.02 0.15 222 3.60 0.00
42 24-10-2015 2967 0.78 0.10 134 0.00 0.75 679 0.29 0.00 1109 0.81 0.09 800 0.38 0.00 222 4.05 0.45
43 31-10-2015 2971 0.71 0.17 164 0.61 0.00 723 0.14 0.00 1092 0.46 0.09 761 0.53 0.26 212 4.72 0.94
44 07-11-2015 3328 1.08 0.12 154 1.30 0.00 871 0.46 0.11 1213 0.58 0.00 862 0.35 0.23 210 9.52 0.48
45 14-11-2015 3205 1.19 0.22 120 1.67 0.00 926 0.65 0.22 1093 1.19 0.27 817 0.98 0.24 230 3.91 0.00
46 21-11-2015 3460 1.39 0.09 168 0.00 0.00 985 0.30 0.20 1129 1.15 0.00 890 0.56 0.11 264 8.33 0.00
47 28-11-2015 3552 1.24 0.20 158 0.63 0.00 1105 1.09 0.09 1241 0.48 0.16 779 0.77 0.39 234 6.41 0.43
48 05-12-2015 3428 0.76 0.09 150 0.00 0.00 1083 0.46 0.09 1134 0.62 0.09 821 1.10 0.00 210 1.90 0.48

Return to: Positive Influenza Tests (%) in Canada by Region by Week of Report