Canadian Dairy Commission
Symbol of the Government of Canada

Total Quota

Total Quota

Total Quota is the national milk production target for Canada. The Canadian Dairy Commission (CDC) calculates Total Quota monthly on behalf of the industry, according to the methodology determined by the Canadian Milk Supply Management Committee. This target is expressed in kg of butterfat and is constantly monitored and adjusted when necessary to reflect changes in demand. Quota increases and decreases are then shared among regional pools. Each regional pool then allocates its share of the Total Quota to its producers according to its own policies and pooling agreements. In establishing Total Quota, the CDC monitors monthly trends in demand and supply (milk production).

Total Quota includes quota for fluid milk and quota for industrial milk, which was formerly known as Market Sharing Quota (MSQ). It also includes a national growth allowance and the milk necessary for programs that are aimed at stimulating market growth (Dairy Innovation Program, Dairy Export Program, and Milk Access for Growth).

Total Quota by month
Month/year kg BF

% Change from
same month 1 year ago

November 2016 29,231,400 6.72
October 2016 30,190,843 9.08
September 2016 28,831,161 6.56
August 2016 29,305,268 7.59
July 2016 28,745,184 4.86
June 2016 28,173,884  5.23
May 2016 28,367,836  3.32
April 2016 27,186,807  0.64
March 2016 28,718,856  2.48
February 2016 26,879,736  6.42
January 2016 29,353,901  6.55
December 2015 29,778,725  5.50
November 2015 27,391,672  1.11
October 2015 27,677,410  -1.69
September 2015 27,057,106  1.25
August 2015 27,238,694  1.32
July 2015 27,413,217  2.33
June 2015 26,774,722  3.39
May 2015 27,456,857  1.97
April 2015 27,014,787  3.03
March 2015 28,025,092  4.46
February 2015 25,258,662  3.02
January 2015 27,548,559  1.81
December 2014 28,227,140  3.59
November 2014 27,090,076  2.93
October 2014 28,153,400  3.87
September 2014 26,721,804  5.23
August 2014 26,883,055  2.42
July 2014 26,789,046  5.19
June 2014 25,898,031  2.33
May 2014 26,927,436  2.04
April 2014 26,219,158  1.45
March 2014 26,827,990  0.68
February 2014 24,517,359  1.48
January 2014 27,058,037  1.87
December 2013 27,249,161  1.65
November 2013 26,319,532  0.57
October 2013 27,103,342  0.86
September 2013 25,394,442  -0.39
August 2013 26,247,706  1.12
July 2013 25,468,494  1.06
June 2013 25,308,424  0.65
May 2013 26,390,365  0.27
April 2013 25,845,453  1.55
March 2013 26,647,001  -0.45
February 2013 24,160,538  -3.16
January 2013 26,562,559   0.14
December 2012 26,807,538 -0.40
November 2012 26,170,535 -0.11
October 2012 26,871,146 1.46
September 2012 25,494,412 -0.95
August 2012 25,956,449 -0.30
July 2012 25,201,958 -0.88
June 2012 25,145,618 -0.42
May 2012 26,319,015 1.06
April 2012 25,450,357 -0.66
March 2012 26,767,209 1.67
February 2012 24,949,445 4.90
January 2012 26,524,573 1.92
December 2011 26,916,234 0.62
November 2011 26,198,077 2.08
October 2011 26,483,713 0.58
September 2011 25,738,747 2.06
August 2011 26,034,031 3.76
July 2011 25,425,889 3.23
June 2011 25,251,004 4.53
May 2011 26,043,570 3.28
April 2011 25,618,408 3.75
March 2011 26,327,363 1.91
February 2011 23,783,604 2.37
January 2011 26,024,287 2.60
December 2010 26,751,270 2.59
November 2010 25,663,891 2.81
October 2010 26,332,028 1.85
September 2010 25,218,218 2.58
August 2010 25,090,056 1.89
July 2010 24,630,193 -1.38
June 2010 24,156,302 -1.16
May 2010 25,217,238 -0.07
April 2010 24,691,301 -0.80
March 2010 25,832,912 0.85
February 2010 23,233,215 -0.69
January 2010 25,365,507 -2.10
December 2009 26,075,414 -0.65
November 2009 24,961,820 -1.06
October 2009 25,854,424 -1.90
September 2009 24,582,938 -1.12
August 2009 24,625,168 -2.05
July 2009 24,975,789  
June 2009 24,440,047  
May 2009 25,233,987  
April 2009 24,891,274  
March 2009 25,616,207  
February 2009 23,395,531  
January 2009 25,910,181  
December 2008 26,244,930  
November 2008 25,229,182  
October 2008 26,355,280  
September 2008 24,862,555  
August 2008 25,139,325