COVID-19 pandemic cases

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This page contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization and published in the latter's daily 'situation reports'.[1]

The first section contains summary information: the total number of countries and territories with at least 100, 1,000, 10,000, 100,000, 1,000,000 and 10,000,000 cases; the number of cases reported in each day's situation report; the countries and territories that have not yet reported any cases to WHO; and two charts showing the 20 countries and territories with the highest numbers of cases and deaths per head of population. The second section summarizes the figures from the WHO novel coronavirus (SARS-CoV-2) situation reports issued each day. For each country or territory, the table lists the number of confirmed cases of novel coronavirus in total up to that point. The number of countries affected is shown, and the number of days it has taken for the number of cases to double. The table can be sorted by country or date of first confirmed case.

Current situation[edit]

Worldwide[2]
  • 181 countries and territories with 100+ cases. In most countries it took 20 days to reach 100
  • 132 countries with 1,000+ cases. From 100 to 1,000 it took 9 days in most countries
  • 66 countries with 10,000+ cases. From 1,000 to 10,000 it took 10 days in most countries
  • 20 countries with 100,000+ cases. From 10,000 to 100,000 it took an average of 15 days in those countries
  • 2 countries with 1,000,000+ cases. From 100,000 to 1,000,000 it took an average of 39 days in those countries
Graph showing the daily count
Graph showing the daily count

The top 20 territories in terms of cases and deaths from COVID-19 as of 03-Jul-20

Countries and dependent territories without confirmed cases[edit]

UN member states[edit]

As of 3 July 2020, 12 sovereign states (all in Asia, or Oceania) have not confirmed any cases of COVID-19 to WHO. Below is a list of these countries, ordered by population.

States with no confirmed cases
# Country Population Continent
1 North Korea North Korea[3][4] 25,778,816 Asia
2 Turkmenistan Turkmenistan[a][8][3] 6,031,200 Asia
3  Solomon Islands[3][9] 686,884 Oceania
4  Vanuatu[3][9] 307,145 Oceania
5  Samoa[3][9] 198,413 Oceania
6  Kiribati[3][9] 119,451 Oceania
7  Federated States of Micronesia[3][9] 115,030 Oceania
8  Tonga[3][9] 105,695 Oceania
9  Marshall Islands[3][9] 59,190 Oceania
10  Palau[3][9] 18,094 Oceania
11  Tuvalu[3][9] 11,793 Oceania
12  Nauru[3][9] 10,823 Oceania
  1. ^ Cases are suspected, but none have been officially reported;[5] in fact, even the use of the word "coronavirus" is prohibited in Turkmenistan.[6][7]

Dependent territories[edit]

Dependencies with no confirmed cases
# Territory Population Status Country Continent
1  American Samoa[3][10] 55,191 unincorporated territory United States United States Oceania
2  Cook Islands[3][11] 17,564 associated state New Zealand New Zealand Oceania
3  Wallis and Futuna[3] 11,239 overseas collectivity France France Oceania
4  Saint Helena, Ascension and Tristan da Cunha[3][12] 5,633 overseas territory United Kingdom United Kingdom Africa
5  Svalbard[3] 2,667 unincorporated area Norway Norway Europe
6  Christmas Island[3] 1,843 external territory Australia Australia Asia
7  Norfolk Island[3] 1,748 external territory Australia Australia Oceania
8  Niue[3] 1,626 associated state New Zealand New Zealand Oceania
9  Tokelau[3] 1,357 dependent territory New Zealand New Zealand Oceania
10  Cocos (Keeling) Islands[3] 544 external territory Australia Australia Asia
11  Pitcairn Islands[3] 50 overseas territory United Kingdom United Kingdom Oceania

There have also been no reported cases at any outposts within Antarctica.

January 2020[edit]

Cumulative Coronavirus (SARS-CoV-2) cases in January 2020[2]
Date Jan 21 Jan 22 Jan 23 Jan 24 Jan 25 Jan 26 Jan 27 Jan 28 Jan 29 Jan 30 Jan 31

  World 282 314 581 846 1,320 2,014 2,798 4,593 6,065 7,818 9,826
doubling (days)[13] 2 2 2 2 2 2 2 3 3
World except China 4 5 10 16 23 29 37 56 68 82 106
doubling (days) 1 2 2 3 3 3 3 3 4
Total countries/territories/areas 4 5 8 10 10 11 12 15 16 19 20
 China[14] 278 309 571 830 1,297 1,985 2,761 4,537 5,997 7,736 9,720
 Japan 1 1 1 1 3 3 4 6 7 11 14
 Thailand 2 2 4 4 4 5 5 14 14 14 14
 Singapore 1 3 4 4 7 7 10 13
 Hong Kong 1 2
 South Korea 1 1 1 2 2 2 4 4 4 4 11
 Taiwan 1 1 1
 Australia 3 4 4 5 7 7 9
 Malaysia 3 4 4 4 7 8
 Macao 1 2
 USA 1 1 2 2 5 5 5 5 6
 France 3 3 3 3 4 5 6
 Vietnam 2 2 2 2 2 2 2 5
 Germany 1 4 4 5
 UAE 4 4 4
 Canada 1 2 3 3 3
 Italy 2
   Nepal 1 1 1 1 1 1 1
 Cambodia 1 1 1 1
 Sri Lanka 1 1 1 1
 Finland 1 1
 India 1 1
 Philippines 1 1
References [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25]
Notes:

February 2020[edit]

First half[edit]

Coronavirus (SARS-CoV-2) cases in first half of February 2020
Date Feb 1 Feb 2 Feb 3 Feb 4 Feb 5 Feb 6 Feb 7 Feb 8 Feb 9 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14

  World 11,953 14,557 17,391 20,630 24,554 28,276 31,481 34,886 37,558 40,554 43,103 45,171 46,997 49,053
doubling (days) 4 4 4 4 4 5 5 5 6 7 7 8 9 10
World except China 132 146 153 159 191 216 270 288 307 319 395 441 447 505
doubling (days) 4 4 5 6 6 6 6 7 6 6 6 6 7 8
Total countries/territories/areas 24 24 24 24 25 25 25 25 25 25 25 25 25 25
 China[14] 11,821 14,411 17,238 20,471 24,363 28,060 31,211 34,598 37,251 40,235 42,708 44,730 46,550 48,548
International conveyance 10[26] 20 61 64 64 70 135 175 174 218
 Singapore 16 18 18 18 24 28 30 33 40 43 45 47 50 58
 Japan 17 20 20 20 23[27] 25 25 25 26 26 26 28 29 33
 Thailand 19 19 19 19 25 25 25 32 32 32 33 33 33 33
 South Korea 12 15 15 16 18 23 24 24 27 27 28 28 28 28
 Malaysia 8 8 8 10 10 12 14 15 17 18 18 18 18 19
 Vietnam 6 7 8 9 10 10 12 13 14 14 15 15 16 16
 Germany 7 8 10 12 12 12 13 14 14 14 14 16 16 16
 USA 7 8 11 11 11 12 12 12 12 12 13 13 14 15
 Australia 12 12 12 12 13 14 15 15 15 15 15 15 15 15
 France 6 6 6 6 6 6 6 6 11 11 11 11 11 11
 UK 2 2 2 2 2 2 3 3 3 4 8 8 9 9
 UAE 4 5 5 5 5 5 5 7 7 7 8 8 8 8
 Canada 4 4 4 4 5 5 7 7 7 7 7 7 7 7
 India 1 2 3 3 3 3 3 3 3 3 3 3 3 3
 Philippines 1 2 2 2 3 3 3 3 3 3 3 3 3 3
 Italy 2 2 2 2 2 2 3 3 3 3 3 3 3 3
 Russia 2 2 2 2 2 2 2 2 2 2 2 2 2 2
   Nepal 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Cambodia 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Sri Lanka 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Finland 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Spain 1 1 1 1 1 1 1 1 1 2 2 2 2 2
 Sweden 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Belgium 1 1 1 1 1 1 1 1 1 1
References [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41]

Second half[edit]

Coronavirus (SARS-CoV-2) cases in second half of February 2020
Date Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb 20 Feb 21 Feb 22 Feb 23 Feb 24 Feb 25 Feb 26 Feb 27 Feb 28 Feb 29

  World 50,580 51,857 71,429[42] 73,332 75,204 75,748 76,769 77,794 78,811 79,331 80,239 81,109 82,294 83,652 85,403
doubling (days) 10 11 9 10 10 11 12 13 14 15 16 16 17 18 19
World except China 526 683 794 804 924 1,073 1,200 1,402 1,769 2,069 2,459 2,918 3,664 4,691 6,009
doubling (days) 9 6 6 7 6 5 6 6 5 5 4 4 4 4 3
Total countries/territories/areas 26 26 26 26 26 27 27 29 29 30 34 38 47 52 54
 China[14] 50,054 51,174 70,635 72,528 74,280 74,675 75,569 76,392 77,042 77,262 77,780 78,191 78,630 78,961 79,394
 South Korea 28 29 30 31 51 104 204 346 602 763 977 1,261 1,766 2,337 3,150
 Italy 3 3 3 3 3 3 3 9 76 124 229 322 400 650 888
International conveyance 218 355 454 454 542 621 634 634 634 695 691 691 705 705 705
 Iran 2 5 18 28 43 61 95 141 245 388
 Japan 41 53 59 65 73 85 93 105 132 144 157 164 186 210 230
 Singapore 67 72 75 77 81 84 85 86 89 89 90 91 93 96 98
 USA 15 15 15 15 15 15 15 35 35 35 53 53 59 59 62
 Kuwait 3 8 12 43 43 45
 Thailand 34 34 35 35 35 35 35 35 35 35 37 40 40 40 42
 France 11 12 12 12 12 12 12 12 12 12 12 12 18 38 57
 Germany 16 16 16 16 16 16 16 16 16 16 16 18 21 26 57
 Bahrain 8 26 33 33 38
 Spain 2 2 2 2 2 2 2 2 2 2 2 2 12 25 32
 Malaysia 21 22 22 22 22 22 22 22 22 22 22 22 22 24 24
 Australia 15 15 15 15 15 15 17 21 22 22 22 23 23 23 24
 UK 9 9 9 9 9 9 9 9 9 9 13 13 13 16 20
 UAE 8 8 9 9 9 9 9 11 13 13 13 13 13 19 19
 Vietnam 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
 Canada 7 7 7 8 8 8 8 8 9 9 10 10 11 11 14
 Sweden 1 1 1 1 1 1 1 1 1 1 1 1 2 7 12
  Switzerland 1 1 6 10
 Iraq 1 5 6 7 8
 Oman 2 4 4 6 6
 Norway 1 4 6
 Austria 2 2 4 5
 Croatia 2 3 3 5
 Israel 1 1 1 2 2 2 3 5
 India 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Philippines 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Greece 1 3 3
 Romania 1 1 3
 Russia 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Finland 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2
 Lebanon 1 1 1 1 1 2 2 2
 Pakistan 2 2 2
 Denmark 1 1 2
 Georgia 1 1 2
 Netherlands 1 2
 Mexico 2
   Nepal 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Cambodia 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Sri Lanka 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Belgium 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Egypt 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Afghanistan 1 1 1 1 1
 Algeria 1 1 1 1
 Brazil 1 1 1
 Estonia 1 1 1
 North Macedonia 1 1 1
 Belarus 1 1
 Lithuania 1 1
 New Zealand 1 1
 Nigeria 1 1
 San Marino 1
References [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57]

March 2020[edit]

First half[edit]

Coronavirus (SARS-CoV-2) cases in first half of March 2020
Territory Mar 1 Mar 2 Mar 3 Mar 4 Mar 5 Mar 6 Mar 7 Mar 8 Mar 9 Mar 10 Mar 11 Mar 12 Mar 13 Mar 14 Mar 15

  World 87,137 88,948 90,870 93,091[58] 95,324[59] 98,189[60] 101,924[61] 105,586 109,577[62] 113,702 118,319[63] 125,260 132,758 142,534[64] 153,517[65]
doubling (days) 19 20 20 21 21 21 21 21 22 23 24 25 26 27 24
World except China 7,169 8,774 10,566 12,669[66] 14,759[67] 17,478[68] 21,107[69] 24,727 28,673[70] 32,778 37,364[71] 44,279 51,767 61,513[72] 72,469[73]
doubling (days) 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5
Total countries/territories/areas 59 65 73 77 86 89 94 102 105 109 113 117 122 135 144
 China[14] 79,968 80,174 80,304 80,422 80,565 80,711 80,813 80,859 80,904 80,924 80,955 80,981 80,991 81,021 81,048
 Italy 1,128 1,689 2,036 2,502 3,089 3,858 4,636 5,883 7,375 9,172 10,149 12,462 15,113 17,660 21,157
 Iran 593 978 1,501 2,336 2,922 3,513 4,747 5,823 6,566 7,161 8,042 9,000 10,075 11,364 12,729
 South Korea 3,736 4,212 4,812 5,328 5,766 6,284 6,767 7,134 7,382 7,513 7,755 7,869 7,979 8,086 8,162
 Spain 45 45 114 151 198 257 374 430 589 1,024 1,639 2,140 2,965 4,231 5,753
 France 100 100 191 212 282 420 613 706 1,116 1,402 1,774 2,269 2,860 3,640 4,469
 Germany 57 129 157 196 262 534 639 795 1,112 1,139 1,296 1,567 2,369 3,062 3,795
 USA 62 62 64 108 129 148 213 213 213 472 696 987 1,264 1,678 1,678
  Switzerland 18 24 30 37 56 86 209 264 332 332 491 645 858 1,125 1,359
 UK 23 36 39 51 89 118 167 210 277 323 373 460 594 802 1,144
 Netherlands 7 13 18 28 38 82 128 188 265 321 382 503 614 804 959
 Sweden 13 14 15 24 35 61 137 161 203 248 326 461 620 775 924
 Norway 15 19 25 32 56 86 113 147 169 192 277 489 489 750 907
 Denmark 3 4 5 8 10 18 23 31 36 90[74] 262 615 674 801 827
 Austria 10 10 18 24 37 47 66 104 112 131 182 302 361 504 800
 Japan 239 254 268 284 317 349 408 455 488 514 568 620 675 716 780
International conveyance 705 706 706 706 706 696 696 696 696 696 696 696 696 697 697
 Belgium 1 1 8 8 23 50 109 169 200 239 267 314 314 599 689
 Qatar 1 3 7 8 8 8 11 12 15 18 24 262 262 262 337
 Australia 25 27 33 43 57[75] 57 62 74 77 92 112 122 140 197 249
 Canada 19 19 27 30 30 45 51 57 62 77 93 93 138 176 244
 Malaysia 24 24 29 50 50 55 83 93 93 117 129 129 129 197 238
 Greece 3 7 7 7 9 32 32 66 73 73 89 98 98 98 228
 Czechia 3 3 5 5 12 12 26 32 38 61 94 116 150 214
 Singapore 102 106 108 110 110 117 130 138 150 160 166 178 187 200 212
 Bahrain 40 47 49 49 49 49 49 56 79 109 110 189 195 210 211
 Finland 2 6 7 7 7 12 19 19 30 40 40 40 109 109 210
 Israel 7 7 10 12 15 15 19 25 39 39 75 75 75 100 178
 Slovenia 1 6 9 12 16 23 31 57 57 141 141
 Iceland 2 9 16 26 26 45 45 55 55 61 61 61 61 138
 Ireland 1 1 1 2 2 14 18 19 21 24 34 43 70 90 129
 Romania 3 3 3 4 4 6 7 13 15 15 25 48 48 64 123
 Brazil 2 2 2 2 3 7 13 19 25 25 34 52 77 98 121
 Indonesia 2 2 2 2 2 2 4 6 19 27 34 34 69 117
 Portugal 2 2 7 9 13 21 30 30 41 41 41 112 112
 Kuwait 45 56 56 56 58 58 58 62 64 65 69 80 80 100 112
 Philippines 3 3 3 3 3 5 5 6 10 33 49 52 52 64 111
 Poland 1 1 1 5 6 11 16 22 44 49 64 111
 India 3 3 5 6 29 30 31 34 43 44 60 73 74 82 107
 Saudi Arabia 1 1 2 5[76] 5[77] 7 15 15 20 21 21 62 103
 Iraq 13 19 26 31 36 36 44 54 60 61 61 70 70 93 93
 Egypt 1 2 2 2 2 3 3 48 55 59 59 67 67 93 93
 Lebanon 2 10 13 13 13 16 22 28 32 41 41 66 66 77 93
 San Marino 1 1 8 8 16 21 24 27 37 49 63 63 63 66 92
 UAE 19 21 21 27 27 27 45 45 45 59 74 74 85 85 85
 Estonia 1 1 1 2 2 3 10 10 10 10 13 13 13 79 79
 Thailand 42 42 43 43 47 47 48 50 50 53 59 70 75 75 75
 Chile 1 1 1 5 5 10 13 17 23 33 43 61
 Vietnam 16 16 16 16 16 16 17 21 30 31 35 39 39 48 53
 Argentina 1 1 1 2 9 12 12 17 19 31 34 45
 Slovakia 1 3 5 7 7 10 21 30 44
 Peru 1 6 6 9 11 17 22 28 43
 Bulgaria 2 4 4 6[78] 7 7 7 43
 Serbia[79] 1 1 1 1 1 12 19 19 31 41
 Mexico 2 5 5 5 5 5 5 7 7 7 7 11 12 26 41
 Brunei 1 1 12 12 25 40
 Luxembourg 1 1 1 1 1 2 2 2 5 5 17 17 38 38
 Palestine 4 7 16 16 19 26 30 30 31 35 38
 Albania 2 2 10 10 23 33 38
 South Africa 1 1 2 3 7 7 13 17 17 38
 Croatia 7 7 9 9 9 10 11 11 11 12 16 16 16 27 37
 Algeria 1 1 5 5 12 12 17 17 20 20 20 25 25 26 37
 Russia 2 2 3 3 3 4 7 7 7 7 7 20 34 34 34
 Hungary 2 2 5 7 9 9 13 13 16 19 32
 Georgia 3 3 3 3 3 9 9 12 13 15 23 23 25 25 30
 Latvia 1 1 1 1 1 1 3 6 8 16 16 16 30
 Pakistan 4 4 5 5 5 5 5 5 6 16 16 19 20 21 28
 Panama 1 8 10 14 27 27
 Colombia 1 1 1 3 3 9 9 16 24
 Costa Rica 5 9 9 13 13 22 23 23
 Ecuador 1 1 6 7 7 13 14 14 15 15 15 17 17 23 23
 Belarus 1 1 1 1 6 6 6 6 6 6 9 12 12 21 21
 Cyprus 2 2 6 6 14 21
 Senegal 1 1 4 4 4 4 4 4 4 4 10 10 21
 Oman 6 6 6 12 15 16 16 16 16 18 18 18 18 19 20
 Azerbaijan 3 3 3 3 3 3 9 9 9 9 9 9 11 11 19
 Bosnia and Herzegovina 2 2 2 2 2 2 4 4 4 11 18
 Morocco 1 1 2 2 2 2 2 2 3 5 6 7 18
 Tunisia 1 1 1 1 1 1 2 2 6 6 7 16 16
 North Macedonia 1 1 1 1 1 1 3 3 3 7 7 7 7 9 13
 Malta 3 3 4 4 6 9 12 12
 Moldova 1 1 1 3 4 4 8 12
 Sri Lanka 1 1 1 1 1 1 1 1 1 1 1 2 3 6 11
 Maldives 2 4 4 8 8 8 9 10
 Afghanistan 1 1 1 1 1 1 1 4 4 4 4 7 7 7 10
 Martinique 2 2 2 3 3 4 6 10
 Lithuania 1 1 1 1 1 1 1 1 1 1 1 3 3 6 9
 Faroe Islands 1 2[80] 2 2 2 2 3 9
 Armenia 1 1 1 1 1 1 1 1 1 1 1 1 8 8
 Jamaica 1 1 1 7 8
 Cambodia 1 1 1 1 1 1 1 2 2 2 3 3 5 7 7
 French Guiana 5 5 5 5 5 6 6 7
 Paraguay 1 1 5[81] 5 5 6 6
 New Zealand 1 1 2 2 2 4 5 5 5 5 5 5 5 6 6
 Reunion 3 5 6
 Kazakhstan 6
 Dominican Republic 1 1 1 1 1 1 1 1 5 5 5 5 5 5
 Turkey 1 1 5 5
 Liechtenstein 1[82] 1 1 1 1 1 1 1 1 4 4 4
 Cuba 3 4 4
 Bangladesh 3 3 3 3 3 3 3
 Bolivia 2 2 3 3 3
 Ukraine 1 1 1 1 1 1 1 1 1 3 3 3
 Puerto Rico 3 3
 Cameroon 1 2 2 2 2 2 2 2 2 3
 Burkina Faso 2 2 2 2 3
 Cote d'Ivoire 1 1 1 3
 French Polynesia 1 1 1 3
 Guadeloupe 1 3
 Saint Martin 2 2 2 2 2 2 2 2 2 2 2
 Nigeria 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2
 Honduras 2 2 2 2
 Jersey 2 2 2
 Monaco 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2
 Andorra 1 1 1 1 1 1 1 1 1 1 1 2 2
 DRC 1 1 1 2 2
 Venezuela 2 2
 Ghana 1 2
 Curaçao 2
 Namibia 1
   Nepal 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Jordan 1 1 1 1 1 1 1 1 1 1 1 1 1
 Gibraltar 1 1 1 1 1 1 1 1 1 1 1
 Saint Barthélemy 1 1 1 1 1 1 1 1 1 1 1
 Bhutan 1 1 1 1 1 1 1 1 1 1
 Togo 1 1 1 1 1 1 1 1 1
  Vatican City 1 1 1 1 1 1 1 1 1
 Mongolia 1 1 1 1 1 1
 Guernsey 1 1 1 1 1 1
 Guyana 1 1[83] 1[84]
 Saint Vincent and the Grenadines 1 1 1
 Antigua and Barbuda 1 1
 Cayman Islands 1 1
 Ethiopia 1 1
 Gabon 1 1
 Guinea 1 1
 Kenya 1 1
 Sudan 1 1
 Trinidad and Tobago 1 1
 Central African Republic 1
 Congo 1
 Equatorial Guinea 1
 Eswatini 1
 Guatemala 1 [85]
 Mauritania 1
 Mayotte 1
References [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100]

Second half[edit]

Coronavirus (SARS-CoV-2) cases in second half of March 2020
Country/territory Mar 16 Mar 17 Mar 18 Mar 19 Mar 20 Mar 21 Mar 22 Mar 23 Mar 24 Mar 25 Mar 26 Mar 27 Mar 28 Mar 29 Mar 30 Mar 31

World 167,499[101] 179,104[102] 191,122[103] 209,842[104] 234,073 266,072[105] 292,136[106] 332,924[107] 372,749[108] 413,461[109] 462,680[110] 509,164 571,676[111] 634,825[112] 693,212[113] 750,867[114]
Days to double 17 15 13 12 10 8 8 8 7 7 7 7 7 7 7 7
Total countries/territories/areas 152 160 162 171 177 183 188 191 195 197 200 202 202 203 203 203
 USA 1,678 3,503 3,536 7,087 10,442 15,219 15,219 31,573 42,164 51,914 63,570 68,334 85,228 103,321 122,653 140,640
 Italy 24,747 27,980 31,506 35,713 41,035 47,021 53,578 59,138 63,927 69,176 74,386 80,539 86,498 92,472 97,689 101,739
 Spain 7,753 9,191 11,178 13,716 17,147 19,980 24,926 28,572 33,089 39,673 47,610 56,188 64,059 72,248 78,797 85,195
 China[14] 81,077 81,116 81,116 81,174 81,300 81,416 81,498 81,601 81,747 81,848 81,961 82,078 82,230 82,341 82,447 82,545
 Germany 4,838 6,012 7,156 8,198 10,999 18,323 21,463 24,774 29,212 31,554 36,508 42,288 48,582 52,547 57,298 61,913
 France 5,380 6,573 7,652 9,043 10,877 12,475 14,296 15,821 19,615 22,025 24,920 28,786 32,542 37,145 39,642 43,977
 Iran 14,991 14,991 16,169 17,361 18,407 19,644 20,610 21,638 23,049 24,811 27,017 29,406 32,332 35,408 38,309 41,495
 UK 1,395 1,547 1,954 2,630 3,277 3,983 5,018 5,687 6,654 8,081 9,533 11,662 14,547 17,093 19,526 22,145
  Switzerland 2,200 2,200 2,650 3,010 3,863 4,840 6,077 6,971 8,015 8,789 9,714 10,714 12,104 13,152 14,274 15,412
 Belgium 1,085 1,085 1,486 1,486 1,795 2,257 2,815 3,401 3,743 4,269 4,937 6,235 7,284 9,134 10,836 11,899
 Netherlands 1,135 1,413 1,705 2,051 2,460 2,994 3,631 4,204 4,749 5,560 6,412 7,431 8,603 9,762 10,866 11,750
 Turkey 5 47 47 191 191 670 947 1,236 1,529 1,872 2,433 3,629 5,698 7,402 9,271 10,827
 South Korea 8,236 8,320 8,320 8,413 8,652 8,799 8,897 8,961 9,037 9,137 9,241 9,332 9,478 9,583 9,661 9,786
 Austria 959 1,132 1,332 1,646 1,843 2,649 3,024 3,631 4,486 5,282 5,888 7,029 7,697 8,291 8,813 9,618
 Portugal 245 331 448 642 785 1,020 1,280 1,600 2,060 2,362 2,995 3,544 4,268 5,170 5,962 6,408
 Canada 304 424 424 569 736 846 1,048 1,384 1,432 1,739 3,409 3,555 4,018 4,757 5,655 6,317
 Israel 200 250 304 427 529 712 883 1,071 1,238 2,170 2,369 3,035 3,460 3,865 4,247 4,831
 Australia 298 375 414 510 709 873 1,081 1,396 1,709 2,252 2,799 2,985 3,635 3,966 3,966 4,359
 Brazil 200 234 234 291 428 621 904 904 1,546 2,201 2,433 2,433 2,915 3,417 3,904 4,256
 Norway 1,077 1,169 1,308 1,423 1,552 1,742 1,926 2,132 2,371 2,566 2,916 3,156 3,581 3,845 4,102 4,226
 Sweden 992 1,059 1,167 1,279 1,423 1,623 1,746 1,906 2,016 2,272 2,510 2,806 3,046 3,447 3,700 4,028
 Czechia 298 383 434 522 694 904 995 1,165 1,236 1,394 1,654 2,062 2,279 2,663 2,829 3,002
 Ireland 169 223 292 292 557 683 785 906 1,125 1,329 1,564 1,819 2,121 2,415 2,615 2,910
 Malaysia 553 553 553 673 900 1,030 1,183 1,306 1,518 1,624 1,796 2,031 2,161 2,320 2,470 2,626
 Denmark 898 960 977 1,044 1,132 1,255 1,326 1,395 1,460 1,591 1,724 1,877 2,046 2,201 2,395 2,577
 Chile 75 156 156 238 342 434 434 632 746 922 1,142 1,306 1,610 1,909 1,909 2,449
 Poland 150 150 246 287 325 425 536 634 749 901 1,051 1,221 1,389 1,638 1,862 2,055
 Luxembourg 38 81 140 210 345 484 670 798 875 1,099 1,333 1,453 1,605 1,831 1,950 1,988
 Ecuador 37 58 58 155 199 367 506 532 790 1,049 1,211 1,211 1,595 1,823 1,835 1,962
 Japan 814 829 829 873 950 996 1,046 1,089 1,128 1,193 1,291 1,387 1,499 1,693 1,866 1,953
 Romania 158 158 184 246 260 308 367 433 576 762 906 1,029 1,292 1,452 1,760 1,952
 Pakistan 52 187 187 241 302 461 495 784 887 991 1,057 1,057 1,235 1,526 1,625 1,865
 Russia 63 93 93 147 199 253 306 438 438 658 840 1,036 1,264 1,534 1,534 1,837
 Philippines 140 187 187 187 217 230 307 380 462 552 636 707 803 1,075 1,418 1,546
 Thailand 114 147 177 212 322 322 411 721 827 934 934 1,136 1,136 1,388 1,524 1,524
 Saudi Arabia 103 133 171 238 238 274 392 511 562 767 900 1,012 1,104 1,203 1,299 1,453
 Indonesia 117 172 172 227 309 369 450 514 579 686 790 893 1,046 1,155 1,285 1,414
 South Africa 51 62 62 116 150 205 240 274 402 554 709 927 1,170 1,187 1,280 1,326
 Finland 267 272 319 359 369 450 521 626 700 792 880 958 1,025 1,218 1,218 1,313
 Greece 331 331 387 418 418 495 530 624 695 743 821 892 966 1,061 1,156 1,212
 Iceland 138 199 225 250 330 409 473 568 588 648 737 802 890 963 1,020 1,086
 India 114 137 137 151 195 195 283 415 434 562 649 724 724 979 1,071 1,071
 Mexico 53 53 82 93 118 164 164 251 370 370 478 478 589 717 848 993
 Panama 43 69 69 86 109 137 137 245 345 345 558 558 674 786 901 989
 Dominican Republic 5 21 21 21 34 72 72 72 245 312 392 488 581 581 581 901
 Singapore 243 243 266 313 345 385 432 455 507 558 631 683 732 802 844 879
 Peru 71 86 86 145 234 234 318 318 395 416 480 580 580 635 671 852
 Argentina 56 65 65 79 97 128 158 225 266 301 387 502 589 690 745 820
 Croatia 49 56 65 81 81 126 206 235 306 382 418 495 586 657 713 790
 Serbia[79] 41 70 85 96 123 135 173 188 249 303 384 457 528 659 741 785
 Slovenia 219 253 275 286 319 341 383 414 442 480 528 577 632 691 730 763
 Estonia 205 205 225 258 267 283 306 326 352 369 404 538 575 640 679 715
International conveyance 712 712 712 712 712 712 712 712 712 712 712 712 712 712 712 712
 Colombia 24 45 45 93 108 145 196 196 277 306 470 470 491 539 608 702
 Qatar 401 439 442 442 452 460 470 494 501 526 537 549 562 590 634 693
 Egypt 126 166 166 196 210 256 285 327 366 402 456 495 536 576 609 656
 UAE 98 98 98 113 140 140 153 153 198 248 333 333 405 468 570 630
 Iraq 124 124 154 164 177 193 214 233 266 316 346 382 458 506 547 611
 New Zealand 6 11 11 20 39 53 66 102 102 189 262 338 416 476 552 600
 Morocco 28 38 38 49 61 74 86 115 143 170 225 275 358 437 516 574
 Ukraine 3 7 14 16 16 26 47 47 84 113 156 218 311 418 480 549
 Bahrain 221 229 237 256 269 285 306 337 377 392 419 458 473 476 515 515
 Algeria 49 60 60 72 82 94 94 201 231 264 264 305 367 409 454 511
