COVID-19 pandemic deaths

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This page contains the cumulative number of deaths from the pandemic of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization and published in the latter's daily 'situation reports'.[1]

To keep a manageable page width, a new table is started at the start and middle of each month.

A multitude of factors shape the rate and number of cases and deaths. For instance, warmer weather and a higher UV index tends to be associated with a reduced spread of coronaviruses[2][3][4] depending on a multitude of other factors and possibly not by much or not at all.[5][6][7]

Situation by the end of June[edit]

Worldwide[8][failed verification]
  • 82 countries and territories with 100+ deaths.
  • 36 countries with 1,000+ deaths.
  • 9 countries with 10,000+ deaths.
  • 1 country with 100,000+ deaths.
Graph showing the daily count
Graph showing the daily count

January 2020[edit]

Coronavirus (SARS-CoV-2) deaths in January 2020[notes 1][8]
Date Jan 19 Jan 20 Jan 21 Jan 22 Jan 23 Jan 24 Jan 25 Jan 26 Jan 27 Jan 28 Jan 29 Jan 30 Jan 31
World 3 6 6 6 17 23 41 56 80 106 132 170 213
 China 3 6 6 6 17 23 41 56 80 106 132 170 213
References [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19]
Notes:
  1. ^ These tables summarise the deaths reported from the WHO novel coronavirus (2019-nCoV) situation reports issued each day. For each country or territory, the table lists the number of confirmed deaths from novel coronavirus in total up to that point. The number of countries affected is shown, and the number of days it has taken for the number of cases to double. The table can be sorted by country or date of first confirmed case.

February 2020[edit]

First half[edit]

Coronavirus (SARS-CoV-2) deaths in first half of February 2020
Date Feb 1 Feb 2 Feb 3 Feb 4 Feb 5 Feb 6 Feb 7 Feb 8 Feb 9 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14

World 259 305 362 426 492 565 638 724 813 910 1,018 1,115 1,369 1,383
Countries and territories 1 2 2 2 2 2 2 2 2 2 2 2 2 3
References [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33]
 China 259 304 361 425 491 564 637 723 812 909 1,017 1,114 1,368 1,381
 Philippines 1 1 1 1 1 1 1 1 1 1 1 1 1
 Japan 1

Second half[edit]

Coronavirus (SARS-CoV-2) deaths in second half of February 2020
Date Feb 15 Feb 16 Feb 17 Feb 18 Feb 19 Feb 20 Feb 21 Feb 22 Feb 23 Feb 24 Feb 25 Feb 26 Feb 27 Feb 28 Feb 29

World 1,526 1,669 1,775 1,873 2,009 2,129 2,247 2,359 2,462 2,618 2,700 2,762 2,804 2,858 2,924
Countries and territories 3 4 4 4 4 7 7 7 8 8 8 8 8 8 8
References [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48]
 China 1,524 1,666 1,772 1,870 2,006 2,121 2,239 2,348 2,445 2,595 2,666 2,718 2,747 2,791 2,838
 Iran 2 2 4 5 8 12 15 22 26 34
 Italy 2 2 6 11 12 17 21
 South Korea 1 1 2 5 7 10 12 13 13 17
  International conveyance 2 2 2 2 3 3 3 4 4 6
 Japan 1 1 1 1 1 1 1 1 1 1 1 1 3 4 5
 France 1 1 1 1 1 1 1 1 1 1 1 2 2 2
 Philippines 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

March 2020[edit]

First half[edit]

Coronavirus (SARS-CoV-2) deaths in first half of March 2020
Date Mar 1 Mar 2 Mar 3 Mar 4 Mar 5 Mar 6 Mar 7 Mar 8 Mar 9 Mar 10 Mar 11 Mar 12 Mar 13 Mar 14 Mar 15

World 2,977 3,043 3,112 3,198 3,281 3,380 3,486 3,584 3,809 4,012 4,292 4,613 4,955 5,392 5,735
Countries and territories 8 10 11 11 13 14 16 18 19 20 25 29 33 37 37
References [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63]
 China 2,873 2,915 2,946 2,984 3,015 3,045 3,073 3,100 3,123 3,140 3,162 3,173 3,180 3,194 3,204
 Italy 29 35 52 80 107 148 197 234 366 463 631 827 1,016 1,268 1,441
 Iran 43 54 66 77 92 107 124 145 194 237 291 354 429 514 608
 Spain 1 3 5 5 10 28 36 48 84 120 136
 France 2 2 3 4 4 6 9 10 19 30 33 48 61 79 91
 South Korea 18 22 28 32 35 42 44 50 51 54 60 66 66 72 75
 USA 2 6 9 10 11 11 11 19 25 29 36 41 41
 Japan 5 6 6 6 6 6 6 6 7 9 12 15 19 21 22
 UK 1 2 2 3 6 6 8 10 21
 Netherlands 1 1 3 3 4 5 5 10 12
  Switzerland 1 1 2 2 2 3 4 6 6 11
 Iraq 2 2 4 4 6 6 6 7 7 9 9
 Germany 2 2 3 6 6 8
  International conveyance 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7
 Philippines 1 1 1 1 1 1 1 1 1 1 1 2 2 2 6
 San Marino 1 1 2 2 2 2 2 5
 Indonesia 1 1 1 3 4
 Australia 1 1 1 2 2 2 3 3 3 3 3 3 3 3
 Lebanon 1 3 3 3 3
 Algeria 1 1 2 3
 Poland 1 1 3
 Argentina 1 1 1 1 1 1 2 2
 Egypt 1 1 1 1 1 2 2
 Bulgaria 1 1 1 2
 Greece 1 1 1 2
 Ireland 1 1 1 2
 India 1 2 2
 Thailand 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Canada 1 1 1 1 1
 Morocco 1 1 1 1 1
 Panama 1 1 1 1 1
 Austria 1 1 1
 Guyana 1 1 1
 Albania 1 1
 Luxembourg 1 1
 Norway 1 1
 Ukraine 1 1

Second half[edit]

Coronavirus (SARS-CoV-2) deaths in second half of March 2020
Date Mar 16 Mar 17 Mar 18 Mar 19 Mar 20 Mar 21 Mar 22 Mar 23 Mar 24 Mar 25 Mar 26 Mar 27 Mar 28 Mar 29 Mar 30 Mar 31

World 6,606 7,426 7,809 8,778 9,840 11,183 12,819 14,509 16,231 18,433 20,834 23,335 26,492 29,957 33,106 36,405
Countries and territories 45 46 50 54 59 67 76 82 86 91 98 103 111 115 118 120
References [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79]
 Italy 1,809 2,503 2,503 2,978 3,407 4,032 4,827 5,476 6,077 6,820 7,505 8,165 9,136 10,023 10,781 11,591
 Spain 288 309 491 598 767 1,002 1,362 1,720 2,182 2,696 3,434 4,089 4,858 5,690 6,528 7,340
 China 3,218 3,231 3,231 3,242 3,253 3,261 3,267 3,276 3,283 3,287 3,293 3,298 3,301 3,306 3,310 3,314
 France 127 148 175 244 372 450 562 674 860 1,100 1,331 1,695 1,992 2,311 2,602 3,017
 Iran 853 853 988 1,135 1,284 1,433 1,556 1,685 1,812 1,934 2,077 2,234 2,378 2,517 2,640 2,757
 USA 41 58 58 100 150 201 201 402 471 673 884 991 1,243 1,668 2,112 2,398
 UK 35 55 55 103 144 177 233 281 335 422 463 578 759 1,019 1,228 1,408
 Netherlands 20 24 43 58 76 106 136 179 213 276 356 434 546 639 771 864
 Germany 12 13 13 13 20 45 67 94 126 149 198 253 325 389 455 583
 Belgium 5 5 14 14 14 37 67 75 88 122 178 220 289 353 431 513
  Switzerland 13 14 14 21 33 43 56 60 66 86 103 161 197 235 257 295
 Turkey 1 2 2 9 21 30 37 44 59 75 92 108 131 168
 South Korea 75 81 81 84 94 102 104 111 120 126 131 139 144 152 158 162
 Sweden 3 3 3 3 3 16 20 21 25 36 42 66 92 102 110 146
 Portugal 1 2 3 6 12 13 23 33 43 60 76 100 119 140
 Brazil 1 4 4 11 11 25 46 57 57 77 92 114 136
 Indonesia 4 5 5 19 25 32 38 48 49 55 58 78 87 102 114 122
 Austria 1 3 3 4 5 6 8 16 25 30 34 52 68 68 86 108
 Philippines 12 12 12 14 17 18 19 25 33 35 38 45 54 68 71 78
 Denmark 1 4 4 4 6 9 13 14 24 32 34 41 52 65 72 77
 Canada 1 1 1 8 9 9 13 19 20 25 35 35 39 55 61 66
 Ecuador 2 2 2 2 3 5 7 7 15 27 29 29 36 48 48 60
 Japan 24 28 28 29 33 35 36 41 42 43 45 46 49 52 54 56
 Ireland 2 2 2 2 3 3 3 4 6 7 9 19 22 36 46 54
 Iraq 9 9 11 12 12 14 17 20 23 27 29 36 40 42 42 46
 Romania 2 7 11 13 17 24 29 40 44
 Greece 4 4 4 5 5 8 13 15 17 20 22 26 28 32 38 43
 Dominican Republic 1 1 1 2 2 2 2 3 6 10 10 20 20 20 42
 Egypt 2 4 4 6 6 7 8 14 19 20 21 24 30 36 40 41
 Malaysia 2 2 3 3 10 14 16 19 23 26 27 34 37
 Morocco 1 2 2 2 2 3 3 4 4 5 6 10 23 26 27 33
 Algeria 3 4 4 6 7 10 15 17 17 17 17 21 25 26 29 31
 Poland 3 3 5 5 5 5 5 7 8 10 14 16 16 18 22 31
 India 2 3 3 3 4 4 4 7 9 9 13 17 17 25 29 29
 Norway 1 3 3 3 6 7 7 7 8 10 12 14 16 20 22 26
 San Marino 5 9 11 14 14 14 20 20 20 21 21 21 21 22 24 25
 Pakistan 2 2 3 5 6 7 8 8 9 13 18 25
 Panama 1 1 1 1 1 1 1 3 6 6 8 8 9 14 17 24
 Czechia 1 1 3 6 9 9 11 16 24
 Luxembourg 1 1 1 2 4 5 8 8 8 8 8 9 15 18 21 22
 Argentina 2 2 2 2 2 3 3 4 4 4 6 8 12 17 19 20
 Mexico 1 1 1 2 4 4 5 5 8 12 16 20
 Australia 5 5 5 6 6 7 7 7 7 8 11 13 14 16 16 18
 Israel 1 1 1 1 5 5 10 12 13 15 17
 Hungary 1 1 1 1 1 4 4 7 8 10 10 10 11 13 15 15
 Ukraine 1 1 2 2 2 3 3 3 3 4 5 5 8 9 11 13
 Finland 1 1 1 1 3 4 7 9 11 13
 Serbia 2 3 4 7 7 10 13 13
 Burkina Faso 1 1 1 3 3 3 3 3 3 3 3 3 12
 Lebanon 3 3 3 4 4 4 4 4 4 4 4 6 8 8 10 11
 Albania 1 1 1 2 2 2 2 2 4 5 5 8 9 10 10 11
 Slovenia 1 1 1 1 1 1 1 3 4 5 9 9 11 11
 Peru 2 2 2 2 5 9 9 9 11 11 11
 Colombia 2 3 3 4 4 6 6 6 10
 Thailand 1 1 1 1 1 1 1 1 4 4 4 5 5 7 9 9
 Tunisia 1 1 3 3 3 5 5 6 8 8 9
 Bosnia and Herzegovina 1 1 1 2 3 3 4 6 6 9
 Russia 2 3 4 8 10 9
 Bulgaria 2 2 2 2 3 3 3 3 3 3 3 3 3 7 8 8
 Chile 1 1 1 2 3 4 5 6 6 8
 DRC 1 2 2 2 3 4 4 6 8 8
 Andorra 1 1 3 3 3 4 6 8
 Saudi Arabia 1 2 3 3 4 8 8
  International conveyance 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
 Lithuania 1 1 1 1 2 4 4 5 7 7 7
 North Macedonia 1 2 2 2 3 3 4 6 7
 Cyprus 3 3 3 5 5 6 7
 Puerto Rico 1 1 2 2 2 2 2 2 2 6
 Cameroon 1 1 1 1 2 2 6
 Croatia 1 1 2 3 5 6 6
 Bangladesh 1 1 2 2 3 4 4 5 5 5 5 5
 UAE 2 2 2 2 2 2 2 2 3 5
 Ghana 2 2 2 3 4 4 5 5
 Jordan 1 1 3 5
 Bolivia 5
 Bahrain 1 1 1 1 1 1 1 2 2 3 4 4 4 4 4 4
 Cuba 1 1 1 1 1 1 1 1 1 1 2 3 3 4
 Azerbaijan 1 1 1 1 1 1 1 2 3 3 4 4 4
 Afghanistan 1 1 1 2 2 2 4 4 4
 Guadeloupe 2 2 2 4
 Paraguay 1 1 1 2 3 3 3 3 3 3
 Singapore 2 2 2 2 2 2 2 2 3 3
 Estonia 1 1 1 1 3 3
 Trinidad and Tobago 1 1 2 2 3 3
 Armenia 1 1 3 3 3
 Niger 1 1 1 3 3
 South Africa 1 1 1 3
 Venezuela 2 2 3
 Sudan 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2
 Costa Rica 1 2 2 2 2 2 2 2 2 2 2 2
 Iceland 1 1 1 2 2 2 2 2 2 2 2
 Moldova 1 1 1 1 1 1 2 2 2 2 2
 Mauritius 2 2 2 2 2 2 2
 Martinique 1 1 1 1 2 2
 Honduras 1 1 1 2 2
 Jersey 1 1 1 2 2
 Uzbekistan 1 2 2 2
 Syria 1 2
 Guyana 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Cayman Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Guatemala 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Jamaica 1 1 1 1 1 1 1 1 1 1 1 1
 Gabon 1 1 1 1 1 1 1 1 1 1 1
 Kosovo 1 1 1 1 1 1 1 1 1 1 1
 Curacao 1 1 1 1 1 1 1 1 1 1
 Guam 1 1 1 1 1 1 1 1 1
 Zimbabwe 1 1 1 1 1 1 1 1
 Montenegro 1 1 1 1 1 1
 Nigeria 1 1 1 1 1 1
 Palestine 1 1 1 1 1 1
 Kenya 1 1 1 1 1
 Brunei 1 1 1 1
 Cabo Verde 1 1 1 1
 Gambia 1 1 1 1
 Kazakhstan 1 1 1 1
 New Zealand 1 1 1
 Nicaragua 1 1 1
 Qatar 1 2 1
 Sri Lanka 1 1
 Togo 1 1
 Saint Martin 1

April 2020[edit]

First half[edit]

Coronavirus (SARS-CoV-2) deaths in first half of April 2020
Date Apr 1 Apr 2 Apr 3 Apr 4 Apr 5 Apr 6 Apr 7 Apr 8 Apr 9 Apr 10 Apr 11 Apr 12 Apr 13 Apr 14 Apr 15

World 40,598 45,526 50,325 56,985 62,784 67,594 72,614 79,235 85,522 92,798 99,690 105,952 111,653 117,022 123,011
Days to double 7 7 7 7 7 7 8 8 8 8 9 9 10 10 11
Countries and territories 127 134 142 145 148 151 158 159 163 164 164 164 164 164 164
References [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94]
 USA 2,850 3,846 4,793 5,854 7,020 8,358 9,559 10,845 12,740 14,665 16,596 18,516 20,444 21,972 23,476
 Italy 12,430 13,157 13,917 14,681 15,362 15,889 16,525 17,129 17,669 18,281 18,851 19,470 19,901 20,465 21,069
 Spain 8,189 9,053 10,003 10,935 11,744 12,418 13,055 13,798 14,555 15,238 15,843 16,353 16,972 17,489 18,056
 France 3,514 4,019 4,490 6,493 7,546 8,064 8,896 10,313 10,853 12,192 13,179 13,814 14,374 14,946 15,708
 UK 1,789 2,532 2,921 3,605 4,313 4,934 5,373 6,159 7,097 7,978 8,958 9,875 10,612 11,329 12,107
 Iran 2,898 3,036 3,160 3,294 3,452 3,603 3,739 3,872 3,993 4,110 4,232 4,357 4,474 4,585 4,683
 Belgium 705 828 1,011 1,143 1,283 1,447 1,632 2,035 2,240 2,523 3,019 3,346 3,600 3,903 4,157
 China 3,321 3,327 3,331 3,335 3,338 3,340 3,340 3,342 3,344 3,345 3,349 3,349 3,351 3,351 3,352
 Germany 732 872 1,017 1,158 1,342 1,434 1,607 1,861 2,107 2,373 2,544 2,673 2,799 2,969 3,254
 Netherlands 1,039 1,173 1,339 1,487 1,651 1,766 1,867 2,101 2,248 2,396 2,511 2,643 2,737 2,823 2,945
 Turkey 214 277 356 425 501 574 649 725 812 908 1,006 1,101 1,198 1,296 1,403
 Brazil 159 201 241 299 359 432 486 553 667 800 941 1,056 1,124 1,223 1,328
 Sweden 180 239 282 333 373 401 477 591 687 793 870 887 899 919 1,033
  Switzerland 373 378 536 607 666 715 715 641 705 756 805 831 858 885 900
 Canada 89 105 127 152 214 231 293 345 401 461 531 600 674 734 823
 Portugal 160 187 209 246 266 295 311 345 380 409 435 470 504 535 567
 Indonesia 136 157 170 181 191 198 209 221 240 306 306 373 373 399 459
 Ireland 71 85 98 120 137 158 174 210 235 263 287 320 334 365 406
 Austria 128 146 158 168 186 204 220 243 273 295 319 337 350 368 384
 India 38 38 50 56 77 109 109 149 166 199 239 273 308 339 377
 Ecuador 75 146 120 120 172 172 191 191 242 272 297 315 333 355 369
 Romania 69 85 94 133 141 148 157 182 209 229 257 282 306 318 344
 Philippines 88 96 107 136 144 152 163 177 182 203 221 247 297 315 335
 Mexico 28 29 37 50 60 79 94 125 141 174 194 233 273 296 332
 Algeria 35 58 83 83 130 130 173 194 205 235 256 275 293 313 326
 Denmark 90 104 123 139 161 179 187 203 218 237 247 260 273 285 299
 Poland 33 43 57 71 79 94 107 129 159 174 181 208 232 245 263
 South Korea 165 169 174 177 183 186 192 200 204 208 211 214 217 222 225
 Russia 17 24 30 34 43 45 47 58 76 94 106 130 148 170 198
 Peru 24 24 41 51 61 73 83 92 107 121 138 169 181 193 193
 Dominican Republic 51 57 60 68 68 68 86 98 98 118 118 126 173 177 183
 Egypt 46 52 58 66 71 78 85 94 103 118 135 146 159 164 178
 Czechia 31 39 44 53 59 67 78 88 99 112 119 129 138 143 161
 Hungary 16 20 21 32 34 38 47 58 66 77 85 99 109 122 134
 Norway 28 32 42 44 50 58 59 69 80 88 92 98 103 114 127
 Morocco 36 39 47 50 66 71 83 90 93 97 107 111 118 126 126
 Japan 57 57 65 69 70 73 80 81 85 88 94 98 102 109 119
 Israel 21 21 29 36 42 46 52 71 71 79 92 96 103 110 117
 Colombia 14 16 17 19 25 32 35 46 50 55 69 80 100 109 112
 Ukraine 17 20 23 28 32 38 45 52 57 69 73 83 93 98 108
 Pakistan 26 31 35 35 45 50 54 58 63 66 71 86 93 96 107
 Argentina 24 27 31 37 42 44 46 53 60 67 79 82 82 95 101
 Greece 49 50 53 59 68 73 79 81 83 86 90 93 98 99 101
 Panama 24 30 32 37 41 46 54 55 59 63 66 74 79 87 94
 Serbia 13 13 13 39 39 51 58 61 65 65 71 74 80 85 94
 Chile 12 16 18 22 27 34 37 43 48 57 65 73 80 82 92
 Malaysia 43 45 50 53 57 61 62 63 65 67 70 73 76 77 82
 Iraq 50 52 54 54 56 61 64 65 69 69 71 72 76 78 78
 Saudi Arabia 10 16 21 25 29 34 38 41 41 44 47 52 59 65 73
 Luxembourg 23 29 30 31 31 36 41 44 46 52 54 62 66 69 69
 Finland 17 17 19 20 25 28 28 34 40 42 48 49 56 59 64
 Australia 20 21 23 28 34 36 42 45 50 52 54 57 61 61 61
 Slovenia 13 15 16 20 22 28 30 36 40 43 45 50 53 55 56
 Bangladesh 6 6 6 6 8 8 12 17 20 21 27 34 34 39 46
 Puerto Rico 8 11 12 15 18 18 21 23 24 33 39 42 44 45 45
 North Macedonia 9 11 11 12 17 18 21 27 30 30 32 34 34 38 44
 Thailand 12 12 15 19 20 23 26 30 32 33 35 38 40 41 43
 Moldova 3 5 11 9 12 15 19 22 28 29 29 30 33 36 41
 Bosnia and Herzegovina 12 13 16 18 21 21 28 32 35 36 37 37 38 38 40
 San Marino 26 28 30 32 32 32 32 34 34 34 34 35 35 36 36
 Bulgaria 8 10 10 14 17 20 22 23 24 24 25 28 29 32 35
 Tunisia 10 12 14 18 19 22 22 23 24 25 25 28 31 34 34
 Belarus 2 4 4 4 8 13 13 13 13 19 23 26 29 33
 Andorra 12 13 15 16 17 17 21 22 24 26 26 28 29 29 31
 Croatia 6 6 7 8 12 15 16 18 19 20 21 21 23 25 31
 Estonia 4 5 11 12 13 15 19 21 24 24 24 24 25 28 31
 Burkina Faso 14 14 14 15 15 15 17 18 19 19 19 19 19 27 28
 UAE 6 8 8 9 10 10 11 12 12 14 16 20 22 25 28
 Bolivia 6 7 8 9 10 10 11 14 15 18 19 20 24 27 28
 South Africa 5 5 5 7 9 11 12 13 18 18 24 25 25 27 27
 Honduras 2 10 14 15 15 22 22 22 22 23 23 24 25 25 26
 Afghanistan 4 4 5 5 7 7 11 14 15 15 15 18 19 22 25
 Albania 13 15 16 17 18 21 22 22 22 23 23 23 23 23 24
 Lithuania 7 8 9 9 9 13 14 15 15 15 17 23 24 24 24
 Lebanon 12 12 17 17 18 18 19 19 19 19 20 20 20 20 21
 Cuba 6 6 6 6 6 8 9 11 12 15 15 16 18 21 21
 DRC 8 11 13 13 16 18 18 20 20 20 20 20 20 20 21
 Cyprus 8 9 9 11 11 14 14 14 14 15 15 15 16 17 17
 Armenia 3 3 4 7 7 7 8 8 10 11 11 13 14 14 16
 Cameroon 6 6 7 7 9 9 9 9 10 10 10 10 10 10 15
 Niger 3 5 5 5 8 8 10 11 11 11 11 11 12 13 14
 Azerbaijan 5 5 5 5 5 5 7 8 8 9 10 11 11 12 13
  International conveyance 7 11 11 11 11 11 11 11 11 11 11 11 12 12 12
 Kazakhstan 2 3 3 3 5 5 6 6 7 9 10 10 12 12 12
 Singapore 3 3 4 5 5 6 6 6 6 7 7 8 8 9 10
 Nigeria 1 2 2 2 4 4 5 6 6 7 7 10 10 10 10
 Mali 3 3 4 4 4 5 6 7 7 7 7 9 10
 Mauritius 5 5 7 7 7 7 7 7 7 7 9 9 9 9 9
 Kenya 1 1 3 4 4 4 4 6 6 7 7 7 8 9 9
 New Zealand 1 1 1 1 1 1 1 1 1 1 4 4 5 9 9
 Venezuela 3 3 3 3 3 3 3 7 7 7 9 9 9 9 9
 Sint Maarten 1 2 2 2 6 8 8 8 9 9 9 9 9
 Iceland 2 2 4 4 4 4 6 6 6 6 7 8 8 8 8
 Kosovo 1 1 1 1 1 1 3 5 6 7 7 7 7 8 8
 Ghana 5 5 5 5 5 5 5 5 6 6 6 8 8 8 8
 Martinique 2 3 3 3 3 3 4 4 4 6 6 6 6 8 8
 Trinidad and Tobago 3 5 5 6 6 6 8 8 8 8 8 8 8 8 8
 Guadeloupe 5 6 6 7 7 7 7 7 8 8 8 8 8 8 8
 Uruguay 1 2 4 4 4 5 6 6 7 7 7 7 7 7 8
 Bahamas 1 3 3 4 5 5 6 7 8 8 8 8 8
 Bahrain 4 4 4 4 4 4 4 5 5 5 6 6 6 7 7
 Paraguay 3 3 3 3 3 3 5 5 5 5 6 6 6 6 7
 Jordan 5 5 5 5 5 5 6 6 6 7 7 7 7 7 7
 Qatar 2 2 3 3 3 4 4 6 6 6 6 6 7 7 7
 Sri Lanka 2 2 3 4 5 5 5 6 7 7 7 7 7 7 7
 Guyana 2 2 4 4 4 4 4 5 5 6 6 6 6 6 6
 Guernsey 1 1 1 2 2 3 3 4 4 5 5 6 6 6 6
 El Salvador 1 2 2 3 3 3 4 5 5 6 6 6 6 6
 Cote d'Ivoire 1 1 2 2 3 3 3 3 3 4 4 6 6
 Liberia 1 3 3 3 4 4 5 5 5 6 6
 Guatemala 1 1 1 1 1 2 3 3 3 3 3 3 3 5 5
 Sudan 2 2 2 2 2 2 2 2 2 2 2 2 2 4 5
 Guam 2 3 3 3 4 4 4 4 4 4 4 5 5 5 5
 Congo 2 2 3 5 5 5 5 5 5 5 5 5 5 5
 Kyrgyzstan 1 1 1 4 4 4 4 5 5 5 5 5 5
 Latvia 1 1 1 1 2 2 2 2 3 5 5 5
 Bermuda 2 2 3 4 4 4 4 5
 Jamaica 1 1 3 3 3 3 3 3 3 4 4 4 4 4 4
 Montenegro 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4
 Jersey 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4
 Uzbekistan 2 2 2 2 2 2 2 3 3 3 3 3 4 4 4
 Myanmar 1 1 1 1 1 1 1 3 3 3 3 3 4 4 4
 Oman 1 1 2 1 2 2 2 2 2 3 3 3 4 4 4
 Barbados 1 2 3 3 4 4 4 4 4
 Costa Rica 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3
 Zimbabwe 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3
 Togo 1 2 2 2 3 3 3 3 3 3 3 3 3 3 3
 Tanzania 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3
 Mayotte 2 2 2 2 2 2 2 2 2 2 2 3 3 3
 Georgia 1 2 2 3 3 3 3 3 3 3 3
 Kuwait 1 1 1 1 1 1 1 1 1 2 3
 Ethiopia 1 1 1 2 2 2 3 3 3 3
 Haiti 1 1 1 2 2 2 2 3 3
 Malta 1 2 2 3 3 3 3
 Palestine 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2
 Syria 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2
 Saint Martin 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Angola 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Senegal 1 1 1 2 2 2 2 2 2 2 2 2 2 2
 Isle of Man 1 1 1 1 1 1 1 1 1 1 1 2 2
 Northern Mariana Islands 1 1 1 1 1 2 2 2 2 2 2 2 2
 Zambia 1 1 1 1 1 1 1 1 2 2 2 2 2
 Belize 1 1 1 1 1 2 2 2 2
 Slovakia 2 2 2 2 2 2 2 2 2
 Malawi 1 1 1 1 2 2 2 2
 Antigua and Barbuda 2 2 2 2 2 2 2
 Somalia 1 1 1 1 2 2 2
 Djibouti 1 1 2 2 2 2
 Cayman Islands 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1
 Gabon 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Curaçao 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Brunei 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Cabo Verde 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Gambia 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Nicaragua 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Botswana 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Libya 1 1 1 1 1 1 1 1 1 1 1 1 1
 Mauritania 1 1 1 1 1 1 1 1 1 1 1 1
 Liechtenstein 1 1 1 1 1 1 1 1 1 1 1
 Turks and Caicos 1 1 1 1 1 1 1 1 1 1
 Benin 1 1 1 1 1 2 1 1 1
 Suriname 1 1 1 1 1 1 1 1 1
 US Virgin Islands 1 1 1 1 1 1 1 1 1
 Gibraltar 1 1 1 1 1 1 1 1 1 0 0 0

Second half[edit]

Coronavirus (SARS-CoV-2) deaths in second half of April 2020
Date Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21 Apr 22 Apr 23 Apr 24 Apr 25 Apr 26 Apr 27 Apr 28 Apr 29 Apr 30

World 130,885 139,378 146,088 152,551 157,847 162,956 169,006 175,694 181,938 187,705 193,722 198,668 202,597 207,973 217,769
Days to double 11 11 11 12 13 13 14 14 15 15 16 17 17 18 18
Countries and territories 165 167 167 167 169 170 170 172 172 172 173 174 174 175 175
References [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109]
 USA 25,871 28,221 30,384 32,427 34,203 35,884 37,602 40,073 42,311 44,053 46,204 47,980 49,170 50,492 52,428
 Italy 21,647 22,172 22,747 23,227 23,660 24,114 24,648 25,085 25,549 25,969 26,384 26,644 26,977 27,359 27,682
 UK 12,868 13,729 14,576 15,464 16,060 16,509 17,337 18,100 18,738 19,506 20,319 20,732 21,092 21,678 26,097
 Spain 18,579 19,130 19,478 20,043 20,453 20,852 21,282 21,717 22,157 22,524 22,524 23,190 23,190 23,822 24,275
 France 17,146 17,899 18,659 19,294 19,689 20,233 20,763 21,307 21,823 22,212 22,580 22,821 23,261 23,627 24,054
 Belgium 4,440 4,857 5,163 5,453 5,683 5,828 5,998 6,262 6,490 6,679 6,917 7,094 7,207 7,331 7,501
 Germany 3,569 3,868 4,110 4,294 4,404 4,598 4,879 5,094 5,321 5,500 5,640 5,750 5,913 6,115 6,288
 Iran 4,777 4,869 4,958 5,031 5,118 5,209 5,297 5,391 5,481 5,574 5,650 5,710 5,806 5,877 5,957
