Template:COVID-19 pandemic data/Denmark medical cases

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Edit with VisualEditor


New COVID-19 cases in Denmark, including Faroe Islands and Greenland ()
Date Confirmed cases Deaths Recovered Notes
New Total Progression New Total Progression Total[a]
27-02-2020 1[3] 1
28-02-2020 1 2 +100%
29-02-2020 1 3 +50%
01-03-2020 1 4 +33%
03-03-2020 6 10 +150%
04-03-2020 5 15 +50% Incl. 1 in the Faroe Islands
05-03-2020 5 20 +33% 1 – Case from 27 February[4]
06-03-2020 3 23 +15% Incl. 1 in the Faroe Islands
07-03-2020 6 29 +26%
08-03-2020 8 37 +28%
09-03-2020 55 92 +149%
10-03-2020 172 264 +185%
11-03-2020 252 516 +95%
12-03-2020 160 676 +31% 1 1 1 – Case from 5 March[5]
13-03-2020 128 804 +19% 1 Incl. 1 in the Faroe Islands
14-03-2020 32 836 +4.0% 1 2 +100%
15-03-2020 39 875 +4.7% 2 +0%
16-03-2020 57 932 +6.5% 2 4 +100%
17-03-2020 92 1024 +9.9% 4 +0% Incl. 47 in the Faroe Islands
18-03-2020 91 1115 +8.9% 4 +0% Incl. 58 in the Faroe Islands
19-03-2020 108 1223 +9.7% 2 6 +50% Incl. 72 in the Faroe Islands
20-03-2020 112 1335 +9.2% 3 9 +50% Incl. 80 in the Faroe Islands
21-03-2020 83 1418 +6.2% 4 13 +44% Incl. 92 in the Faroe Islands
22-03-2020 94 1512 +6.6% 0 13 +0% Incl. 108 in the Faroe Islands
23-03-2020 70 1582 +4.6% 0 13 +0% Incl. 118 in the Faroe Islands and 2 in Greenland
24-03-2020 135 1717 +8.5% 11 24 +85% Incl. 122 in the Faroe Islands and 4 in Greenland
25-03-2020 144 1861 +8.4% 10 34 +42% Incl. 132 in the Faroe Islands and 5 in Greenland
26-03-2020 162 2023 +8.7% 7 41 +21% Incl. 140 in the Faroe Islands and 6 in Greenland
27-03-2020 176 2199 +8.7% 11 52 +27% Incl. 144 in the Faroe Islands and 9 in Greenland
28-03-2020 167 2366 +7.6% 13 65 +25% Incl. 155 in the Faroe Islands and 10 in Greenland
29-03-2020 198 2564 +8.4% 7 72 +11% Incl. 159 in the Faroe Islands and 10 in Greenland
30-03-2020 191 2755 +7.4% 5 77 +6.9% Incl. 168 in the Faroe Islands and 10 in Greenland
31-03-2020 284 3039 +10.3% 13 90 +17% Incl. 169 in the Faroe Islands and 10 in Greenland
01-04-2020 251 3290 +8.3% 14 104 +16% 894 Incl. 173 in the Faroe Islands and 10 in Greenland
02-04-2020 283 3573 +8.6% 19 123 +18% 1172 Incl. 177 in the Faroe Islands and 10 in Greenland
03-04-2020 373 3946 +10% 16 139 +13% 1193 Incl. 179 in the Faroe Islands and 10 in Greenland
04-04-2020 322 4268 +8.2% 22 161 +16% 1379 Incl. 181 in the Faroe Islands and 10 in Greenland
05-04-2020 293 4561 +6.9% 18 179 +11% 1430 Incl. 181 in the Faroe Islands and 11 in Greenland
06-04-2020 314 4875 +6.9% 8 187 +4.5% 1489 Incl. 183 in the Faroe Islands and 11 in Greenland
07-04-2020 391 5266 +8.0% 16 203 +8.6% 1615 Incl. 184 in the Faroe Islands and 11 in Greenland
08-04-2020 331 5597 +6.3% 15 218 +7.4% 1762
09-04-2020 233 5830 +4.2% 19 237 +8.7% 1883
10-04-2020 184 6014 +3.2% 10 247 +4.2% 1929
11-04-2020 177 6191 +2.9% 13 260 +5.3% 2111
12-04-2020 178 6369 +2.9% 13 273 +5.0% 2291
13-04-2020 144 6513 +2.3% 12 285 +4.4% 2403
14-04-2020 193 6706 +3.0% 14 299 +4.9% 2689
15-04-2020 170 6876 +2.5% 10 309 +3.3% 2925
16-04-2020 198 7074 +2.9% 12 321 +3.9% 3203
17-04-2020 194 7268 +2.7% 15 336 +4.7% 3571
18-04-2020 169 7437 +2.3% 10 346 +3.0% 4031
19-04-2020 143 7580 +1.9% 9 355 +2.6% 4328 Incl. 185 in the Faroe Islands and 11 in Greenland
20-04-2020 131 7711 +1.7% 9 364 +2.5% 4500
21-04-2020 180 7891 +2.3% 6 370 +1.6% 4889
22-04-2020 217 8108 +2.8% 14 384 +3.8% 5276
23-04-2020 163 8271 +2.0% 10 394 +2.6% 5573 Incl. 187 in the Faroe Islands and 11 in Greenland
24-04-2020 137 8408 +1.7% 9 403 +2.3% 5715
25-04-2020 235 8643 +2.8% 15 418 +3.7% 5858
26-04-2020 130 8773 +1.5% 4 422 +1.0% 5994
27-04-2020 123 8896 +1.4% 5 427 +1.2% 6150
28-04-2020 153 9049 +1.7% 7 434 +1.6% 6312
29-04-2020 157 9206 +1.7% 9 443 +2.1% 6558
30-04-2020 150 9356 +1.6% 9 452 +2.0% 6741
01-05-2020 153 9509 +1.6% 8 460 +1.8% 6924
02-05-2020 96 9605 +1.0% 15 475 +3.3% 7084
03-05-2020 116 9721 +1.2% 9 484 +1.9% 7182
04-05-2020 147 9868 +1.5% 9 493 +1.9% 7284
05-05-2020 151 10019 +1.5% 10 503 +2.0% 7492
06-05-2020 117 10136 +1.2% 3 506 +0.6% 7689
07-05-2020 145 10281 +1.4% 8 514 +1.6% 7907
08-05-2020 135 10416 +1.3% 8 522 +1.6% 8123
09-05-2020 101 10517 +1.0% 4 526 +0.8% 8291
10-05-2020 110 10627 +1.0% 3 529 +0.6% 8415
11-05-2020 84 10711 +0.8% 4 533 +0.8% 8526
12-05-2020 78 10789 +0.7% 6 527[b] +1.0% 8778
13-05-2020 76 10865 +0.7% 6 533 +1.1% 8861
14-05-2020 46 10911 +0.4% 4 537 +0.8% 9003
15-05-2020 78 10989 +0.7% 0 537 +0% 9157
16-05-2020 67 11056 +0.6% 6 543 +1.1% 9305
17-05-2020 69 11125 +0.6% 4 547 +0.7% 9425
18-05-2020 41 11166 +0.4% 1 548 +0.2% 9499
19-05-2020 76 11242 +0.7% 3 551 +0.5% 9614
20-05-2020 73 11315 +0.6% 3 554 +0.5% 9734
21-05-2020 65 11380 +0.6% 7 561 +1.3% 9814
22-05-2020 48 11428 +0.4% 0 561 +0% 9962
23-05-2020 59 11487 +0.5% 0 561 +0% 10034
24-05-2020 71 11558 +0.6% 1 562 +0.2% 10098
25-05-2020 28 11586 +0.2% 1 563 +0.2% 10162 Incl. 187 in the Faroe Islands and 12 in Greenland
26-05-2020 41 11627 +0.4% 0 563 +0% 10242
27-05-2020 52 11679 +0.4% 2 565 +0.4% 10304
28-05-2020 33 11712 +0.3% 3 568 +0.5% 10378 Incl. 187 in the Faroe Islands and 13 in Greenland
29-05-2020 81 11793 +0.7% 0 568 +0% 10438
30-05-2020 40 11833 +0.3% 3 571 +0.5% 10525
31-05-2020 36 11869 +0.3% 3 574 +0.5% 10560
01-06-2020 30 11899 +0.3% 2 576 +0.3% 10610
02-06-2020 35 11934 +0.3% 4 580 +0.7% 10687
03-06-2020 37 11971 +0.3% 0 580 +0% 10750
04-06-2020 40 12011 +0.3% 2 582 +0.3% 10818
05-06-2020 64 12075 +0.5% 4 586 +0.7% 10851
06-06-2020 49 12124 +0.4% 1 587 +0.2% 10921
07-06-2020 24 12148 +0.2% 2 589 +0.3% 10955
08-06-2020 14 12162 +0.1% 4 593 +0.7% 10992
09-06-2020 39 12201 +0.3% 0 593 +0% 11049
10-06-2020 15 12216 +0.1% 0 593 +0% 11104
11-06-2020 19 12235 +0.2% 0 593 +0% 11155
12-06-2020 64 12299 +0.5% 1 594 +0.2% 11193
13-06-2020 40 12339 +0.3% 3 597 +0.5% 11235
14-06-2020 54 12393 +0.4% 0 597 +0% 11268
15-06-2020 24 12417 +0.2% 1 598 +0.2% 11290
16-06-2020 33 12450 +0.3% 0 598 +0% 11325
17-06-2020 44 12494 +0.4% 0 598 +0% 11385
18-06-2020 50 12544 +0.4% 2 600 +0.3% 11442
19-06-2020 47 12591 +0.4% 0 600 +0% 11482
22-06-2020[c] 136 12727 +1.1% 2 602 +0.3% 11547
23-06-2020 34 12761 +0.3% 1 603 +0.2% 11593
24-06-2020 54 12815 +0.4% 0 603 +0% 11622
25-06-2020 21 12836 +0.2% 0 603 +0% 11660
26-06-2020 39 12875 +0.3% 1 604 +0.2% 11708
29-06-2020[c] 76 12951 +0.6% 1 605 +0.2% 11812
30-06-2020 17 12968 +0.1% 0 605 +0% 11849
01-07-2020 26 12994 +0.2% 1 606 +0.2% 11893
02-07-2020 21 13015 +0.2% 0 606 +0% 11969
03-07-2020 17 13032 +0.1% 0 606 +0% 12017
06-07-2020[c] 47 13079 +0.4% 1 607 +0.2% 12135 Incl. 188 in the Faroe Islands and 13 in Greenland
07-07-2020 10 13089 +0.08% 2 609 +0.3% 12184
08-07-2020 12 13101 +0.09% 0 609 +0% 12202
09-07-2020 16 13117 +0.1% 0 609 +0% 12246
10-07-2020 30 13147 +0.2% 0 609 +0% 12278
13-07-2020[c] 91 13238 +0.7% 1 610 +0.2% 12331
14-07-2020 24 13262 +0.2% 0 610 +0% 12361
15-07-2020 31 13293 +0.2% 0 610 +0% 12383
16-07-2020 32 13325 +0.2% 0 610 +0% 12396
17-07-2020 49 13374 +0.4% 1 611 +0.2% 12410
20-07-2020[c] 92 13466 +0.7% 0 611 +0% 12452 Incl. 191 in the Faroe Islands and 13 in Greenland
21-07-2020 40 13506 +0.3% 0 611 +0% 12462
22-07-2020 48 13554 +0.4% 0 611 +0% 12475
23-07-2020 42 13596 +0.3% 1 612 +0.2% 12500
24-07-2020 46 13642 +0.3% 1 613 +0.2% 12541
27-07-2020[c] 133 13775 +0.9% 0 613 +0% 12618 Incl. 214 in the Faroe Islands and 14 in Greenland
28-07-2020 36 13811 +0.3% 0 613 +0% 12652 Incl. 220 in the Faroe Islands and 14 in Greenland
29-07-2020 57 13868 +0.4% 1 614 +0.2% 12686
30-07-2020 96 13964 +0.7% 1 615 +0.2% 12727 Incl. 225 in the Faroe Islands and 14 in Greenland
31-07-2020 64 14028 +0.5% 0 615 +0% 12779
03-08-2020[c] 207 14235 +1.5% 1 616 +0.2% 12887
04-08-2020 79 14314 +0.5% 0 616 +0% 12920 Incl. 227 in the Faroe Islands and 14 in Greenland
05-08-2020 126 14440 +0.9% 0 616 +0% 12958 Incl. 241 in the Faroe Islands and 14 in Greenland
06-08-2020 146 14586 +1.0% 1 617 +0.2% 12993 Incl. 266 in the Faroe Islands and 14 in Greenland
07-08-2020 161 14747 +1.1% 0 617 +0% 13046 Incl. 291 in the Faroe Islands and 14 in Greenland
10-08-2020[c] 388 15135 +2.6% 3 620 +0.5% 13154 Incl. 306 in the Faroe Islands and 14 in Greenland
11-08-2020 156 15291 +1.0% 1 621 +0.2% 13227 Incl. 318 in the Faroe Islands and 14 in Greenland
12-08-2020 128 15419 +0.8% 0 621 +0% 13305 Incl. 335 in the Faroe Islands and 14 in Greenland
13-08-2020 171 15590 +1.1% 0 621 +0% 13370 Incl. 362 in the Faroe Islands and 14 in Greenland
14-08-2020 168 15758 +1.1% 0 621 +0% 13455 Incl. 365 in the Faroe Islands and 14 in Greenland
15-08-2020 109 15867 +0.7% 0 621 +0% 13514 Incl. 370 in the Faroe Islands and 14 in Greenland
16-08-2020 136 16003 +0.9% 0 621 +0% 13579 Incl. 372 in the Faroe Islands and 14 in Greenland
17-08-2020 124 16127 +0.8% 0 621 +0% 13660 Incl. 373 in the Faroe Islands and 14 in Greenland
18-08-2020 119 16246 +0.7% 0 621 +0% 13778 Incl. 377 in the Faroe Islands and 14 in Greenland
19-08-2020 90 16336 +0.6% 0 621 +0% 13921 Incl. 382 in the Faroe Islands and 14 in Greenland
20-08-2020 117 16453 +0.7% 0 621 +0% 14057 Incl. 383 in the Faroe Islands and 14 in Greenland
21-08-2020 72 16525 +0.4% 0 621 +0% 14258 Incl. 384 in the Faroe Islands and 14 in Greenland
22-08-2020 112 16637 +0.7% 1 622 +0.2% 14258
23-08-2020 78 16715 +0.5% 0 622 +0% 14494
24-08-2020 106 16821 +0.6% 1 623 +0.2% 14661 Incl. 410 in the Faroe Islands and 14 in Greenland
25-08-2020 84 16905 +0.5% 0 623 +0% 14823 Incl. 411 in the Faroe Islands and 14 in Greenland
26-08-2020 57 16962 +0.3% 0 623 +0% 14974
27-08-2020 90 17052 +0.5% 1 624 +0.2% 15135
28-08-2020 73 17125 +0.4% 0 624 +0% 15252
29-08-2020 79 17204 +0.5% 0 624 +0% 15365
30-08-2020 112 17316 +0.6% 0 624 +0% 15492
31-08-2020 94 17410 +0.5% 0 624 +0% 15593
01-09-2020 99 17509 +0.6% 1 625 +0.2% 15688
02-09-2020 111 17620 +0.6% 1 626 +0.2% 15801
03-09-2020 180 17800 +1.0% 0 626 +0% 15892 Incl. 412 in the Faroe Islands and 14 in Greenland
04-09-2020 174 17974 +1.0% 1 627 +0.2% 15979 Incl. 413 in the Faroe Islands and 14 in Greenland
05-09-2020 189 18163 +1.0% 0 627 +0% 16064
06-09-2020 147 18310 +0.8% 0 627 +0% 16153
07-09-2020 230 18540 +1.2% 1 628 +0.2% 16256
08-09-2020 244 18784 +1.3% 0 628 +0% 16330 Incl. 414 in the Faroe Islands and 14 in Greenland
09-09-2020 252 19036 +1.3% 0 628 +0% 16414 Incl. 415 in the Faroe Islands and 14 in Greenland
10-09-2020 317 19353 +1.6% 1 629 +0.2% 16493
11-09-2020 293 19646 +1.5% 0 629 +0% 16563 Incl. 416 in the Faroe Islands and 14 in Greenland
12-09-2020 343 19989 +1.7% 1 630 +0.2% 16671 Incl. 418 in the Faroe Islands and 14 in Greenland
13-09-2020 338 20327 +1.7% 1 631 +0.2% 16757 Incl. 423 in the Faroe Islands and 14 in Greenland
14-09-2020 347 20674 +1.7% 2 633 +0.3% 16863
15-09-2020 339 21013 +1.6% 0 633 +0% 16983 Incl. 428 in the Faroe Islands and 14 in Greenland
16-09-2020 369 21382 +1.7% 1 634 +0.2% 17183
17-09-2020 454 21836 +2.1% 1 635 +0.2% 17344 Incl. 429 in the Faroe Islands and 14 in Greenland
18-09-2020 455 22291 +2.0% 0 635 +0% 17536 Incl. 430 in the Faroe Islands and 14 in Greenland
19-09-2020 590 22881 +2.6% 0 635 +0% 17742 Incl. 431 in the Faroe Islands and 14 in Greenland
20-09-2020 472 23353 +2.0% 3 638 +0.5% 17940 Incl. 434 in the Faroe Islands and 14 in Greenland
21-09-2020 421 23774 +1.8% 2 640 +0.3% 18165 Incl. 437 in the Faroe Islands and 14 in Greenland
22-09-2020 487 24261 +2.0% 1 641 +0.2% 18463 Incl. 448 in the Faroe Islands and 14 in Greenland
23-09-2020 561 24822 +2.3% 2 643 +0.3% 18789 Incl. 451 in the Faroe Islands and 14 in Greenland
24-09-2020 563 25385 +2.2% 2 645 +0.3% 19076 Incl. 455 in the Faroe Islands and 14 in Greenland
25-09-2020 681 26066 +2.6% 2 647 +0.3% 19441 Incl. 458 in the Faroe Islands and 14 in Greenland
26-09-2020 621 26687 +2.3% 1 648 +0.2% 19781 Incl. 460 in the Faroe Islands and 14 in Greenland
27-09-2020 424 27111 +1.6% 1 649 +0.2% 20087
28-09-2020 435 27546 +1.6% 0 649 +0% 20379
29-09-2020 395 27941 +1.4% 1 650 +0.2% 20762 Incl. 463 in the Faroe Islands and 14 in Greenland
30-09-2020 538 28479 +1.9% 0 650 +0% 21197 Incl. 467 in the Faroe Islands and 14 in Greenland
01-10-2020 403 28882 +1.4% 1 651 +0.2% 21752 Incl. 472 in the Faroe Islands and 14 in Greenland
02-10-2020 536 29418 +1.8% 1 652 +0.2% 22270
03-10-2020 371 29789 +1.2% 2 654 +0.3% 22743 Incl. 473 in the Faroe Islands and 14 in Greenland
04-10-2020 379 30168 +1.3% 4 658 +0.6% 23165 Incl. 474 in the Faroe Islands and 14 in Greenland
05-10-2020 378 30546 +1.2% 1 659 +0.2% 23577 Incl. 475 in the Faroe Islands and 14 in Greenland
06-10-2020 322 30868 +1.0% 4 663 +0.6% 24121
07-10-2020 333 31201 +1.1% 0 663 +0% 24706 Incl. 476 in the Faroe Islands and 15 in Greenland
08-10-2020 447 31648 +1.4% 2 665 +0.3% 25369 Incl. 477 in the Faroe Islands and 15 in Greenland
09-10-2020 483 32131 +1.5% 0 665 +0% 25975 Incl. 477 in the Faroe Islands and 16 in Greenland
10-10-2020 444 32575 +1.4% 2 667 +0.3% 26462
11-10-2020 340 32915 +1.0% 2 669 +0.3% 26855
12-10-2020 389 33304 +1.2% 2 671 +0.3% 27218
13-10-2020 290 33594 +0.9% 3 674 +0.4% 27704
14-10-2020 493 34087 +1.4% 1 675 +0.1% 28161 Incl. 478 in the Faroe Islands and 16 in Greenland
15-10-2020 432 34519 +1.3% 2 677 +0.3% 28603 Incl. 480 in the Faroe Islands and 16 in Greenland
16-10-2020 420 34939 +1.2% 0 677 +0% 29036 Incl. 482 in the Faroe Islands and 16 in Greenland
17-10-2020 501 35440 +1.4% 2 679 +0.3% 29403 Incl. 483 in the Faroe Islands and 16 in Greenland
18-10-2020 453 35893 +1.3% 1 680 +0.1% 29741 Incl. 485 in the Faroe Islands and 16 in Greenland
19-10-2020 452 36345 +1.2% 6 686 +0.9% 30048
20-10-2020 532 36877 +1.4% 2 688 +0.3% 30486 Incl. 488 in the Faroe Islands and 16 in Greenland
21-10-2020 630 37507 +1.7% 2 690 +0.3% 30921
22-10-2020 763 38270 +2.0% 4 694 +0.6% 31366 Incl. 490 in the Faroe Islands and 17 in Greenland
23-10-2020 859 39129 +2.2% 3 697 +0.4% 31784
24-10-2020 789 39918 +2.0% 3 700 +0.4% 32190
25-10-2020 945 40863 +2.3% 2 702 +0.3% 32479
26-10-2020 1056 41919 +2.5% 6 708 +0.8% 32731
27-10-2020 749 42668 +1.8% 1 709 +0.1% 33191 Incl. 494 in the Faroe Islands and 17 in Greenland
28-10-2020 1017 43685 +2.3% 6 715 +0.8% 33620
29-10-2020 860 44545 +1.9% 1 716 +0.1% 34096
30-10-2020 1191 45736 +2.6% 3 719 +0.4% 34548
31-10-2020 1127 46863 +2.4% 2 721 +0.3% 35020 Incl. 495 in the Faroe Islands and 17 in Greenland
01-11-2020 948 47811 +2.0% 2 723 +0.3% 35465
02-11-2020 942 48753 +1.9% 1 724 +0.1% 35917
03-11-2020 1353 50106 +2.7% 4 728 +0.5% 36617
04-11-2020 936 51042 +1.8% 1 729 +0.1% 37398
05-11-2020 1223 52265 +2.3% 4 733 +0.5% 38263
06-11-2020 1427 53692 +2.7% 5 738 +0.7% 39136
07-11-2020 1050 54742 +1.9% 2 740 +0.3% 40000
08-11-2020 893 55635 +1.6% 3 743 +0.4% 40815 Incl. 497 in the Faroe Islands and 17 in Greenland
09-11-2020 771 56406 +1.4% 4 747 +0.5% 41742
10-11-2020 1066 57472 +1.9% 3 750 +0.4% 42759
11-11-2020 994 58466 +1.7% 3 753 +0.4% 43994
12-11-2020 1012 59478 +1.7% 2 755 +0.3% 45204 Incl. 497 in the Faroe Islands and 18 in Greenland
13-11-2020 1037 60515 +1.7% 1 756 +0.1% 46216
14-11-2020 1078 61593 +1.8% 1 757 +0.1% 47285
15-11-2020 1059 62652 +1.7% 3 760 +0.4% 48259 Incl. 498 in the Faroe Islands and 18 in Greenland
16-11-2020 1195 63847 +1.9% 4 764 +0.5% 49208
17-11-2020 1220 65067 +1.9% 4 768 +0.5% 50473
18-11-2020 1257 66324 +1.9% 2 770 +0.3% 51729
19-11-2020 1297 67621 +1.9% 3 773 +0.4% 52958
20-11-2020 1257 68878 +1.8% 5 778 +0.6% 53983
21-11-2020 1274 70152 +1.8% 3 781 +0.4% 54949 Incl. 499 in the Faroe Islands and 18 in Greenland
22-11-2020 851 71003 +1.2% 3 784 +0.4% 55789 Incl. 500 in the Faroe Islands and 18 in Greenland
23-11-2020 1169 72172 +1.6% 5 789 +0.6% 56547
24-11-2020 1367 73539 +1.9% 8 797 +1.0% 57591
25-11-2020 1183 74722 +1.6% 5 802 +0.6% 58664
26-11-2020 1191 75913 +1.6% 9 811 +1.1% 59766
27-11-2020 1323 77236 +1.7% 5 816 +0.6% 60828
28-11-2020 1638 78874 +2.1% 7 823 +0.9% 61959 Incl. 502 in the Faroe Islands and 18 in Greenland
29-11-2020 998 79872 +1.2% 6 829 +0.7% 63030
30-11-2020 1130 81002 +1.4% 8 837 +1.0% 64031 Incl. 503 in the Faroe Islands and 18 in Greenland
01-12-2020 1468 82470 +1.8% 9 846 +1.1% 65275
02-12-2020 1586 84056 +1.9% 6 852 +0.7% 66604
03-12-2020 1607 85663 +1.9% 6 858 +0.7% 67934 Incl. 505 in the Faroe Islands and 18 in Greenland
04-12-2020 1603 87266 +1.8% 9 867 +1.0% 69150
05-12-2020 2116 89382 +2.4% 11 878 +1.3% 70387 Incl. 506 in the Faroe Islands and 18 in Greenland
06-12-2020 1749 91131 +1.9% 7 885 +0.8% 71395 Incl. 510 in the Faroe Islands and 18 in Greenland
07-12-2020 2046 93177 +2.2% 9 894 +1.0% 72401
08-12-2020 2155 95332 +2.3% 7 901 +0.8% 73572 Incl. 514 in the Faroe Islands and 19 in Greenland
09-12-2020 2563 97895 +2.6% 3 904 +0.3% 74888 Incl. 519 in the Faroe Islands and 19 in Greenland
10-12-2020 3132 101027 +3.1% 14 918 +1.5% 76185
11-12-2020 3076 104103 +3.0% 9 927 +1.0% 77448 Incl. 520 in the Faroe Islands and 19 in Greenland
12-12-2020 3557 107660 +3.3% 8 935 +0.9% 78760 Incl. 525 in the Faroe Islands and 19 in Greenland
13-12-2020 2645 110305 +2.4% 6 941 +0.6% 79918 Incl. 528 in the Faroe Islands and 19 in Greenland
14-12-2020 3337 113642 +2.9% 9 950 +0.9% 81088
15-12-2020 2994 116636 +2.6% 11 961 +1.1% 82623 Incl. 530 in the Faroe Islands and 19 in Greenland
16-12-2020 3694 120330 +3.1% 14 975 +1.4% 84331 Incl. 532 in the Faroe Islands and 19 in Greenland
17-12-2020 4036 124366 +3.2% 17 992 +1.7% 86192 Incl. 534 in the Faroe Islands and 19 in Greenland
18-12-2020 4508 128874 +3.5% 15 1007 +1.5% 88094
19-12-2020 3290 132164 +2.5% 12 1019 +1.2% 90105 Incl. 539 in the Faroe Islands and 19 in Greenland
20-12-2020 2835 134999 +2.1% 16 1035 +1.5% 91800 Incl. 546 in the Faroe Islands and 19 in Greenland
21-12-2020 3205 138204 +2.3% 18 1053 +1.7% 93751 Incl. 547 in the Faroe Islands and 25 in Greenland
22-12-2020 2546 140750 +1.8% 17 1070 +1.6% 96476 Incl. 550 in the Faroe Islands and 25 in Greenland
23-12-2020 3303 144053 +2.3% 26 1096 +2.4% 99570 Incl. 556 in the Faroe Islands and 25 in Greenland
24-12-2020 2874 146927 +2.0% 18 1114 +1.6% 102729 Incl. 561 in the Faroe Islands and 25 in Greenland
25-12-2020 2999 149926 +2.0% 20 1134 +1.8% 105970 Incl. 567 in the Faroe Islands and 26 in Greenland
26-12-2020 1838 151764 +1.2% 19 1153 +1.6% 109208 Incl. 571 in the Faroe Islands and 26 in Greenland
27-12-2020 2188 153952 +1.4% 21 1174 +1.8% 112268 Incl. 579 in the Faroe Islands and 26 in Greenland
28-12-2020 2482 156434 +1.6% 30 1204 +2.5% 115395 Incl. 582 in the Faroe Islands and 26 in Greenland
29-12-2020 2640 159074 +1.7% 22 1226 +1.8% 119281 Incl. 601 in the Faroe Islands and 26 in Greenland
30-12-2020 2788 161862 +1.7% 30 1256 +2.4% 123515 Incl. 605 in the Faroe Islands and 27 in Greenland
31-12-2020 2254 164116 +1.4% 42 1298 +3.2% 127844 Incl. 610 in the Faroe Islands and 27 in Greenland
01-01-2021 2451 166567 +1.4% 24 1322 +1.8% 131390
02-01-2021 1615 168182 +1.0% 23 1345 +1.7% 134468 Incl. 614 in the Faroe Islands and 27 in Greenland
03-01-2021 1176 169358 +0.7% 29 1374 +2.1% 137183 Incl. 620 in the Faroe Islands and 27 in Greenland
04-01-2021 2078 171436 +1.2% 15 1389 +1.1% 139600 Incl. 622 in the Faroe Islands and 27 in Greenland
05-01-2021 1996 173432 +1.2% 31 1420 +2.2% 142650 Incl. 626 in the Faroe Islands and 27 in Greenland
06-01-2021 2230 175662 +1.3% 31[d] 1451 +2.1% 145459 Incl. 640 in the Faroe Islands and 27 in Greenland
07-01-2021 1845 177507 +1.0% 37 1488 +2.5% 148476 Incl. 643 in the Faroe Islands and 27 in Greenland
08-01-2021 1663 179170 +0.9% 30 1518 +2.0% 149958 Incl. 644 in the Faroe Islands and 29 in Greenland
09-01-2021 1745 180915 +1.0% 25 1543 +1.6% 151556 Incl. 646 in the Faroe Islands and 29 in Greenland
10-01-2021 1246 182161 +0.7% 28 1571 +1.9% 154200
11-01-2021 1239 183400 +0.7% 27 1598 +1.7% 156351
12-01-2021 1076 184476 +0.6% 26 1624 +1.6% 159389
13-01-2021 1359 185835 +0.7% 37 1661 +2.2% 161841 Incl. 647 in the Faroe Islands and 29 in Greenland
14-01-2021 1503 187338 +0.8% 43 1704 +2.5% 164591 Incl. 647 in the Faroe Islands and 30 in Greenland
15-01-2021 660 187998 +0.4% 17 1721 +1.0% 165821 Incl. 648 in the Faroe Islands and 30 in Greenland
16-01-2021 880 188878 +0.5% 27 1748 +1.5% 167026 Incl. 649 in the Faroe Islands and 30 in Greenland
17-01-2021 889 189767 +0.5% 28 1776 +1.6% 169049
18-01-2021 807 190574 +0.4% 30 1806 +1.7% 170683
19-01-2021 725 191299 +0.4% 32 1838 +1.7% 173129 Incl. 650 in the Faroe Islands and 30 in Greenland
20-01-2021 888 192187 +0.5% 35 1873 +1.9% 175047 Incl. 652 in the Faroe Islands and 30 in Greenland
21-01-2021 760 192947 +0.4% 37 1910 +1.9% 176676
22-01-2021 773 193720 +0.4% 32 1942 +1.6% 178224
23-01-2021 879 194599 +0.5% 28 1970 +1.3% 179641
24-01-2021 754 195353 +0.4% 14 1984 +0.7% 180799
25-01-2021 625 195978 +0.3% 27 2011 +1.3% 182475
26-01-2021 654 196632 +0.3% 20 2031 +1.0% 183095 Incl. 654 in the Faroe Islands and 30 in Greenland
27-01-2021 592 197224 +0.3% 20 2051 +1.0% 184322
28-01-2021 668 197892 +0.3% 21 2072 +1.0% 185528
29-01-2021 456 198348 +0.2% 13 2085 +0.6% 186447
30-01-2021 431 198779 +0.2% 22 2107 +1.0% 187290
31-01-2021 377 199156 +0.2% 19 2126 +0.9% 187996
01-02-2021 488 199644 +0.2% 20 2146 +0.9% 188645
02-02-2021 397 200041 +0.2% 15 2161 +0.7% 189553
03-02-2021 425 200466 +0.2% 10 2171 +0.5% 190450
04-02-2021 554 201020 +0.3% 14 2185 +0.6% 191229 Incl. 655 in the Faroe Islands and 30 in Greenland
05-02-2021 438 201458 +0.2% 17 2202 +0.8% 192081
06-02-2021 413 201871 +0.2% 14 2216 +0.7% 192786
07-02-2021 436 202307 +0.2% 1 2217 +0.05% 193377 Incl. 656 in the Faroe Islands and 30 in Greenland
08-02-2021 430 202737 +0.2% 0 2217 +0.0% 193884
09-02-2021 367 203104 +0.2% 28 2245 +1.2% 194599 Incl. 657 in the Faroe Islands and 30 in Greenland
10-02-2021 470 203574 +0.2% 11 2256 +0.5% 195283
11-02-2021 478 204052 +0.2% 14 2270 +0.6% 195806
12-02-2021 428 204480 +0.2% 11 2281 +0.5% 196308
13-02-2021 274 204754 +0.1% 4 2285 +0.2% 196710
14-02-2021 295 205049 +0.1% 8 2293 +0.3% 197067
15-02-2021 437 205486 +0.2% 9 2302 +0.4% 197449
16-02-2021 385 205871 +0.2% 7 2309 +0.3% 197942 Incl. 658 in the Faroe Islands and 30 in Greenland
17-02-2021 414 206285 +0.2% 8 2317 +0.3% 198430
18-02-2021 468 206753 +0.2% 3 2320 +0.1% 198863
19-02-2021 552 207305 +0.3% 8 2328 +0.3% 199303
20-02-2021 464 207769 +0.2% 6 2334 +0.3% 199711
