Template:COVID-19 pandemic data/Australia medical cases

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Edit with VisualEditor


Cumulative confirmed cases by state, territory & nationally[1][2]()
Date Flag of New South Wales.svg
NSW[3][a]
Flag of Victoria (Australia).svg
VIC[5]
Flag of Queensland.svg
QLD[6]
Flag of Western Australia.svg
WA[7]
Flag of South Australia.svg
SA[8]
Flag of Tasmania.svg
TAS[9]
Flag of the Australian Capital Territory.svg
ACT[10]
Flag of the Northern Territory.svg
NT[11][b]
Total New
cases[c]
%
growth
Ref.
25 January 2020 3 1 0 0 0 0 0 0 4 4
27 January 2020 4 1 0 0 0 0 0 0 6 2
29 January 2020 4 2 1 0 0 0 0 0 7 1
30 January 2020 4 3 2 0 0 0 0 0 9 2
1 February 2020 4 4 2 0 0 0 0 0 10 1
4 February 2020 4 4 3 0 0 0 0 0 11 1
5 February 2020 4 4 4 0 0 0 0 0 12 1
6 February 2020 4 4 5 0 0 0 0 0 13 1
22 February 2020 4 4 7 1 0 0 0 0 16 3
25 February 2020 4 4 8 1 0 0 0 0 17 1
29 February 2020 5 4 9 2 3 0 0 0 23 6
1 March 2020 6 9 9 2 3 0 0 0 29 6 26.1%
2 March 2020 9 9 9 2 3 1 0 0 33 4 13.8%
3 March 2020 15 10 10 2 3 1 0 0 41 8 24.2%
4 March 2020[d] 22 10 11 2 5 1 0 1 52 11 26.8%
5 March 2020 25 10 13 3 7 1 0 1 60 8 15.4%
6 March 2020 28 10 14 3 7 1 0 0 63 3 5.0%
7 March 2020 36 11 14 3 7 2 0 0 73 10 15.9%
8 March 2020 40 12 15 4 7 2 0 0 80 7 9.6%
9 March 2020 47 15 15 6 7 2 0 0 92 12 15.0%
10 March 2020 60 19 18 6 7 2 0 0 112 20 21.7%
11 March 2020 64 22 20 9 9 3 0 0 127 15 13.4%
12 March 2020 77 27 27 9 12 3 1 0 156 29 22.8%
13 March 2020 91 36 35 14 16 5 1 0 198 42 26.9%
14 March 2020 111 49 46 17 19 5 1 0 248 50 25.3%
15 March 2020 133 57 62 18 20 7 1 0 298 50 20.2%
16 March 2020 170 71 68 28 30 7 2 0 376 78 26.2%
17 March 2020 209 94 78 31 32 7 2 0 453 77 20.5%
18 March 2020 266 121 94 35 37 10 3 0 566 113 24.9%
19 March 2020 306 150 144 52 42 10 4 0 708 142 25.1%
20 March 2020 381 178 184 64 50 10 6 2 875 167 23.6%
21 March 2020 435 229 221 90 67 16 9 4 1,071 196 22.4%
22 March 2020[e] 532 296 259 120 100 22 19 6 1,354 283 26.4%
23 March 2020 704 355 319 140 134 28 32 6 1,718 364 26.9%
24 March 2020 913 411 397 175 170 36 39 6 2,147 429 25.0%
25 March 2020 1,029 466 443 205 197 42 44 6 2,432 285 13.3%
26 March 2020 1,219 520 493 231 235 47 53 12 2,810 378 15.5%
27 March 2020 1,405 574 555 255 257 58 62 14 3,180 370 13.2%
28 March 2020 1,617 685 625 278 287 62 71 15 3,640 460 14.5%
29 March 2020 1,791 769 656 312 299 66 77 15 3,985 345 9.5%
30 March 2020 1,918 821 689 355 305 69 78 15 4,250 265 6.6%
31 March 2020 2,032 917 743 364 337 69 80 19 4,561 311 7.3%
1 April 2020 2,182 968 781 392 367 71 84 19 4,864 303 6.6%
2 April 2020 2,298 1,036 835 400 385 74 87 22 5,137 273 5.6%
3 April 2020 2,389 1,085 873 422 396 80 91 26 5,362 225 4.4%
4 April 2020 2,493 1,115 900 436 407 82 93 26 5,552 190 3.5%
↓   Values after 5 April based on Australian Government Infographic.[f]   ↓
5 April 2020 2,580 1,135 907 453 409 81 96 26 5,687 135 2.4% [1]
6 April 2020 2,637 1,158 921 460 411 85 96 27 5,795 108 1.8% [2]
7 April 2020 2,686 1,191 934 470 415 88 97 27 5,908 113 1.9% [3]
8 April 2020 2,734 1,212 943 481 420 97 99 27 6,013 105 1.6% [4]
9 April 2020 2,773 1,228 953 495 421 106 100 27 6,103 90 1.5% [5]
10 April 2020 2,822 1,241 965 506 428 111 103 27 6,203 100 1.6% [6]
11 April 2020 2,857 1,265 974 514 429 123 103 27 6,292 89 1.4% [7]
12 April 2020 2,854[g] 1,268 983 517 429 133 102[h] 27 6,313 21 0.33% [8]
13 April 2020 2,863 1,281 987 523 431 144 103 27 6,359 46 0.73% [9]
14 April 2020 2,870 1,291 998 527 433 151 103 27 6,400 41 0.64% [10]
15 April 2020 2,886 1,299 999[i] 532 433 168 103 27 6,447 47 0.73% [11]
16 April 2020 2,897 1,301 1,001[j] 535 434 170 103 27 6,468 21 0.33% [12]
17 April 2020 2,926 1,302 1,007 541 435 182 103 27 6,523 55 0.85% [13]
18 April 2020 2,936 1,319 1,014 544 435 187 103 27 6,565 42 0.64% [14]
19 April 2020 2,957 1,328 1,019 545 435 192 103 27 6,606 41 0.62% [15]
20 April 2020 2,963 1,329 1,019 545 435 197 104 27 6,619 13 0.20% [16]
21 April 2020 2,969 1,336 1,024 546 437 202 104 27 6,645 26 0.39% [17]
22 April 2020 2,971[k] 1,336[l] 1,024 546 438 203 104 27 6,649 4 0.06% [18]
23 April 2020 2,976 1,337 1,026 546 438 207 104 27 6,661 12 0.18% [19]
24 April 2020 2,982[m] 1,343 1,026[n] 548 438 207 104 27 6,675 14 0.21% [20]
25 April 2020 2,994 1,346 1,026[o] 549 438 209 106 27 6,695 20 0.30% [21]
26 April 2020 3,002 1,349 1,030 549 438 210 106 27 6,711 16 0.24% [22]
27 April 2020 3,004 1,349[p] 1,033 549 438 214 106 27 6,720 9 0.13% [23]
28 April 2020 3,009 1,351 1,033 550 438 217 106 27 6,731 11 0.16% [24]
29 April 2020 3,016[q] 1,354 1,034 551 438 220 106 27 6,746 15 0.22% [25]
30 April 2020 3,016[r] 1,361 1,033[s] 551 438 221 106 27 6,753 7 0.10% [26]
1 May 2020 3,025 1,364 1,033 551 438 223 106 27 6,767 14 0.21% [27]
2 May 2020 3,031 1,371 1,034 551 438 223 106 29 6,783 16 0.24% [28]
3 May 2020 3,035 1,384 1,035 551 438 223 106 29 6,801 18 0.27% [29]
4 May 2020 3,033[t] 1,406 1,038 551 438 223 107 29 6,825 24 0.35% [30]
5 May 2020 3,035[u] 1,423 1,043 551 438 223 107 29 6,849 24 0.35% [31]
6 May 2020 3,042[v] 1,440 1,043 551 438 225 107 29 6,875 26 0.38% [32]
7 May 2020 3,044 1,455 1,045 551 439 226 107 29 6,896 21 0.31% [33]
8 May 2020 3,047 1,468 1,045 552 439 227 107 29 6,914 18 0.26% [34]
9 May 2020 3,051 1,479 1,045 552 439 227 107 29 6,929 15 0.22% [35]
10 May 2020 3,053 1,489 1,045[w] 552 439 227 107 29 6,941 12 0.17% [36]
11 May 2020 3,053[x] 1,496 1,045 552 439 227 107 29 6,948 7 0.10% [37]
12 May 2020 3,053 1,507[y] 1,051[z] 551[aa] 439 227 107 29 6,964 16 0.23% [38]
13 May 2020 3,059 1,512 1,051 551 439 227 107 29 6,975 11 0.16% [39]
14 May 2020 3,063 1,520 1,052 552 439 227 107 29 6,989 14 0.20% [40]
15 May 2020 3,071 1,540 1,054 552 439 227 107 29 7,019 30 0.43% [41]
16 May 2020 3,074 1,551 1,055 553 439 228 107 29 7,036 17 0.24% [42]
17 May 2020 3,075 1,558 1,055 554 439 228 107 29 7,045 9 0.13% [43]
18 May 2020 3,076 1,567 1,057 557[ab] 439 228 107 29 7,060 15 0.21% [44]
19 May 2020 3,078 1,573 1,057 557 439 228 107 29 7,068 8 0.11% [45]
20 May 2020 3,081[ac] 1,580 1,058 557 439 228 107 29 7,079 11 0.16% [46]
21 May 2020 3,082 1,581[ad] 1,058 557 439 228 107 29 7,081 2 0.03% [47]
22 May 2020 3,084 1,593 1,058 557 439 228 107 29 7,095 14 0.20% [48]
23 May 2020 3,086 1,602 1,058 557 439 228 107 29 7,106 11 0.16% [49]
24 May 2020 3,087 1,603 1,059 557 439 228 107 29 7,109 3 0.04% [50]
25 May 2020 3,090 1,605 1,056[ae] 564[af] 439 228 107 29 7,118 9 0.13% [51]
26 May 2020 3,092 1,610 1,057 570 440 228 107 29 7,133 15 0.21% [52]
27 May 2020 3,089[ag] 1,618 1,058 570 440 228 107 29 7,139 6 0.08% [53]
28 May 2020 3,090 1,628 1,058 570 440 228 107 29 7,150 11 0.15% [54]
29 May 2020 3,092 1,634 1,058 585[ah] 440 228 107 29 7,173 23 0.32% [55]
30 May 2020 3,092 1,645 1,058 586[ai] 440 228 107 29 7,185 12 0.17% [56]
31 May 2020 3,095 1,649 1,058 589 440 228 107 29 7,195 10 0.14% [57]
1 June 2020 3,098 1,653 1,058 591[aj] 440 228 107 29 7,204 9 0.13% [58]
2 June 2020 3,104 1,663 1,059 591 440 228 107 29 7,221 17 0.24% [59]
3 June 2020 3,104 1,670 1,059 592 440 228 107 29 7,229 8 0.11% [60]
4 June 2020 3,106 1,678 1,060 592 440 228 107 29 7,240 11 0.15% [61]
5 June 2020 3,110 1,681 1,060 596 440 228 107 29 7,251 11 0.15% [62]
6 June 2020 3,110 1,681 1,061 599[ak] 440 228 107 29 7,255 4 0.06% [63]
7 June 2020 3,109[al] 1,685 1,062 599 440 228 108 29 7,260 5 0.07% [64]
8 June 2020 3,112 1,687 1,062 599 440 228 108 29 7,265 5 0.07% [65]
9 June 2020 3,114 1,687 1,062 599 440 228 108 29 7,267 2 0.03% [66]
10 June 2020 3,117 1,691 1,062 601[am] 440 228 108 29 7,276 9 0.12% [67]
11 June 2020 3,117 1,699 1,063 601 440 228 108 29 7,285 9 0.12% [68]
12 June 2020 3,116[an] 1,703 1,064 602 440 228 108 29 7,290 5 0.07% [69]
13 June 2020 3,119 1,711 1,065 602 440 228 108 29 7,302 12 0.16% [70]
14 June 2020 3,128 1,720 1,065 602 440 228 108 29 7,320 18 0.25% [71]
15 June 2020 3,131 1,732 1,065 602 440 228 108 29 7,335 15 0.20% [72]
16 June 2020 3,134 1,741 1,065 602 440 228 108 29 7,347 12 0.16% [73]
17 June 2020 3,135 1,762 1,066 602 440 228 108 29 7,370 23 0.31% [74]
18 June 2020 3,137 1,780 1,066 603 440 228 108 29 7,391 21 0.28% [75]
19 June 2020 3,143 1,792 1,066 603 440 228 108 29 7,409 18 0.24% [76]
20 June 2020 3,144 1,817 1,066 604[ao] 440 228 108 29 7,436 27 0.36% [77]
21 June 2020 3,149 1,836 1,066 605 440 228 108 29 7,461 25 0.34% [78]
22 June 2020 3,151 1,847[ap] 1,066 605 440 228 108 29 7,474 13 0.17% [79]
23 June 2020 3,150[aq] 1,864 1,066 607 440 228 108 29 7,492 18 0.24% [80]
24 June 2020 3,159[ar] 1,884 1,066 607 440 228 108 29 7,521 29 0.39% [81]
25 June 2020 3,162[as] 1,917 1,066 608[at] 440 228 108 29 7,558 37 0.49% [82]
26 June 2020 3,168 1,947 1,067 608 440 228 108 29 7,595 37 0.49% [83]
27 June 2020 3,174 1,987[au] 1,067 608 440 228 108 29 7,641 46 0.61% [84]
28 June 2020 3,177 2,028[av] 1,067 609 440 228 108 29 7,686 45 0.59% [85]
29 June 2020 3,184 2,099[aw] 1,067 609 443 228 108 29 7,767 81 1.1% [86]
30 June 2020 3,189 2,159[ax] 1,067 611 443 228 108 29 7,834 67 0.86% [87]
1 July 2020 3,203 2,231[ay] 1,067 611 443 228 108 29 7,920 86 1.1% [88]
2 July 2020 3,211 2,303[az] 1,067 611 443 228 108 30 8,001 81 1.0% [89]
3 July 2020 3,400[ba] 2,368[bb] 1,067 611 443 228 108 30 8,255 254 3.2% [90]
4 July 2020 3,405[bc] 2,469[bd] 1,067 612[be] 443 228 108 30 8,362 107 1.3% [91]
5 July 2020 3,419 2,536[bf] 1,067 618 443 228 108 30 8,449 87 1.0% [92]
6 July 2020 3,429 2,660[bg] 1,067 621 443 228 108 30 8,586 137 1.6% [93]
7 July 2020 3,433 2,824[bh] 1,068 621 443 228 108 30 8,755 169 2.0% [94]
8 July 2020 3,440[bi] 2,942[bj] 1,068 624[bk] 443 228 111 30 8,886 131 1.5% [95]
9 July 2020 3,453 3,098[bl] 1,068 627 443 228 112 30 9,059 173 1.9% [96]
10 July 2020 3,467 3,379[bm] 1,068 630 443 228 113 31 9,359 300 3.3% [97]
11 July 2020 3,474 3,560[bn] 1,070 634[bo] 443 228 113 31 9,553 194 2.1% [98]
12 July 2020 3,478[bp] 3,799[bq] 1,070 635 443 228 113 31 9,797 244 2.6% [99]
13 July 2020 3,492 3,967[br] 1,071 635 443 228 113 31 9,980 183 1.9% [100]
14 July 2020 3,505 4,224[bs] 1,071 636 443 228 113 31 10,251 271 2.7% [101]
15 July 2020 3,517[bt] 4,448[bu] 1,071 644 443 228 113 31 10,495 244 2.4% [102]
16 July 2020 3,527 4,750[bv] 1,071 646 444 228 113 31 10,810 315 3.0% [103]
17 July 2020 3,535 5,165[bw] 1,071 648 444 228 113 31 11,235 425 3.9% [104]
18 July 2020 3,550 5,353[bx] 1,071 651[by] 444 228 113 31 11,441 206 1.8% [105]
19 July 2020 3,568 5,696[bz] 1,071 651 444 228 113 31 11,802 361 3.2% [106]
20 July 2020 3,588 5,942[ca] 1,072 651 444 228 113 31 12,069 267 2.3% [107]
21 July 2020 3,599[cb] 6,289[cc] 1,072 651 444 229 113 31 12,428 359 3.0% [108]
22 July 2020 3,614[cd] 6,739[ce] 1,073 651 446[cf] 229 113 31 12,896 468 3.8% [109]
23 July 2020 3,633 7,125[cg] 1,074 654[ch] 447 229 113 31 13,306 410 3.2% [110]
24 July 2020 3,640 7,405[ci] 1,076 654 447 229 113 31 13,595 289 2.2% [111]
25 July 2020 3,654[cj] 7,744[ck] 1,076 656[cl] 447 229 113 31 13,950 355 2.6% [112]
26 July 2020 3,668 8,181[cm] 1,076 658 447 229 113 31 14,403 453 3.2% [113]
27 July 2020 3,685 8,696[cn] 1,076 658 447 229 113 31 14,935 532 3.7% [114]
28 July 2020 3,699 9,049[co] 1,076 659 448 229 113 31 15,304 369 2.5% [115]
29 July 2020 3,718 9,304[cp] 1,078 661 448 229 113 31 15,582 278 1.8% [116]
30 July 2020 3,736 9,998[cq] 1,082 665[cr] 449 229 113 31 16,303 721 4.6% [117]
31 July 2020 3,756[cs] 10,577[ct] 1,083 666 450 229 113 31 16,905 602 3.7% [118]
1 August 2020 3,773 10,931[cu] 1,084 668[cv] 451 229 113 33 17,282 377 2.2% [119]
2 August 2020 3,784[cw] 11,557[cx] 1,085 669 453 229 113 33 17,923 641 3.7% [120]
3 August 2020 3,797 11,937[cy] 1,085 669 455 229 113 33 18,318 395 2.2% [121]
4 August 2020 3,809 12,335[cz] 1,085 669 456 229 113 33 18,729 411 2.2% [122]
5 August 2020 3,820[da] 13,035[db] 1,088[dc] 670 456 229 113 33 19,444 715 3.8% [123]
6 August 2020 3,832 13,469[dd] 1,088 642[de] 456 229 113 33 19,862 418 2.1% [124]
7 August 2020 3,842[df] 13,867[dg] 1,087[dh] 642 459 229 113 33 20,272 410 2.1% [125]
8 August 2020 3,851 14,283[di] 1,088[dj] 642 459 229 113 33 20,698 426 2.1% [126]
9 August 2020 3,861 14,659[dk] 1,088 642 459 229 113 33 21,084 386 1.9% [127]
10 August 2020 3,875 14,957[dl] 1,089 642 459 229 113 33 21,397 313 1.5% [128]
11 August 2020 3,897 15,251[dm] 1,089 642 459 229 113 33 21,713 316 1.5% [129]
12 August 2020 3,915 15,646[dn] 1,089 642 459 230 113 33 22,127 414 1.9% [130]
13 August 2020 3,927 15,863[do] 1,089 644 459 230 113 33 22,358 231 1.0% [131]
14 August 2020 3,936 16,234[dp] 1,092 645 460 230 113 33 22,743 385 1.7% [132]
15 August 2020 3,945 16,517[dq] 1,091[dr] 646 460 230 113 33 23,035 292 1.3% [133]
16 August 2020 3,950 16,764[ds] 1,091 646 461 230 113 33 23,288 253 1.1% [134]
17 August 2020 3,957 17,027[dt] 1,091 646 462 230 113 33 23,559 271 1.2% [135]
18 August 2020 3,959[du] 17,238[dv] 1,091 647 462 230 113 33 23,773 214 0.91% [136]
19 August 2020 3,966 17,446[dw] 1,092 651 462 230 113 33 23,993 220 0.93% [137]
20 August 2020 3,971 17,683[dx] 1,093 651 462 230 113 33 24,236 243 1.0% [138]
21 August 2020 3,972 17,852[dy] 1,094[dz] 651 462 230 113 33 24,407 171 0.71% [139]
22 August 2020 3,981 18,029[ea] 1,103 651 462 230 113 33 24,602 195 0.80% [140]
23 August 2020 3,985 18,231[eb] 1,105 652 463 230 113 33 24,812 210 0.85% [141]
24 August 2020 3,988 18,330[ec] 1,106 653 463 230 113 33 24,916 104 0.42% [142]
25 August 2020 3,991 18,464[ed] 1,106 653 463 230 113 33 25,053 137 0.55% [143]
26 August 2020 3,997 18,608[ee] 1,108 653 463 230 113 33 25,205 152 0.61% [144]
27 August 2020 4,006 18,714[ef] 1,110 653 463 230 113 33 25,322 117 0.46% [145]
28 August 2020 4,019 18,822[eg] 1,113 655 463 230 113 33 25,448 126 0.50% [146]
29 August 2020 4,033 18,903[eh] 1,117 655 463 230 113 33 25,547 99 0.39% [147]
30 August 2020 4,040 19,015[ei] 1,121 655 463 230 113 33 25,670 123 0.48% [148]
31 August 2020 4,050 19,080[ej] 1,122 655 463 230 113 33 25,746 76 0.30% [149]
1 September 2020 4,063 19,138[ek] 1,124 655 463 230 113 33 25,819 73 0.28% [150]
2 September 2020 4,079[el] 19,224[em] 1,126 655 463 230 113 33 25,923 104 0.40% [151]
3 September 2020 4,091 19,336[en] 1,128 655 463 230 113 33 26,049 126 0.49% [152]
4 September 2020 4,099 19,415[eo] 1,128 655 463 230 113 33 26,136 87 0.33% [153]
5 September 2020 4,104 19,479[ep] 1,129 655 464 230 113 33 26,207 71 0.27% [154]
6 September 2020 4,114 19,538[eq] 1,131 656 464 230 113 33 26,279 72 0.27% [155]
7 September 2020 4,118 19,574[er] 1,133 657 464 230 113 33 26,322 43 0.16% [156]
8 September 2020 4,126[es] 19,615[et] 1,134 658 465 230 113 33 26,374 52 0.20% [157]
9 September 2020 4,135 19,688[eu] 1,143 658 465 230 113 33 26,465 91 0.35% [158]
10 September 2020 4,142 19,728[ev] 1,143 659 465 230 113 33 26,513 48 0.18% [159]
11 September 2020 4,152 19,767[ew] 1,145 659 466 230 113 33 26,565 52 0.20% [160]
12 September 2020 4,157[ex] 19,800[ey] 1,149 659 466 230 113 33 26,607 42 0.16% [161]
13 September 2020 4,166 19,835[ez] 1,149 659 466 230 113 33 26,651 44 0.17% [162]
14 September 2020 4,170 19,872[fa] 1,149 659 466 230 113 33 26,692 41 0.15% [163]
15 September 2020 4,176[fb] 19,911[fc] 1,150 659 466 230 113 33 26,738 46 0.17% [164]
16 September 2020 4,185[fd] 19,943[fe] 1,149[ff] 660 466 230 113 33 26,779 41 0.15% [165]
17 September 2020 4,190 19,970[fg] 1,150 661 466 230 113 33 26,813 34 0.13% [166]
18 September 2020 4,196 20,012[fh] 1,150 661 466 230 113 33 26,861 48 0.18% [167]
19 September 2020 4,198[fi] 20,034[fj] 1,150 661 466 230 113 33 26,885 24 0.09% [168]
20 September 2020 4,200 20,042[fk] 1,152 662 466 230 113 33 26,898 13 0.05% [169]
21 September 2020 4,204 20,051[fl] 1,153 662 466 230 113 33 26,912 14 0.05% [170]
22 September 2020 4,206 20,076[fm] 1,153 665 466 230 113 33 26,942 30 0.11% [171]
23 September 2020 4,212 20,100[fn] 1,153 665 467 230 113 33 26,973 31 0.12% [172]
24 September 2020 4,213 20,105[fo] 1,153 668 468 230 113 33 26,983 10 0.04% [173]
25 September 2020 4,217 20,118[fp] 1,153 668 468 230 113 33 27,000 17 0.06% [174]
26 September 2020 4,218 20,129[fq] 1,156 669 468 230 113 33 27,016 16 0.06% [175]
27 September 2020 4,218 20,145 1,157 676 468 230 113 33 27,040 24 0.09% [176]
28 September 2020 4,218 20,149[fr] 1,157 676 468 230 113 33 27,044 4 0.01% [177]
29 September 2020 4,220 20,158[fs] 1,157 684 468 230 113 33 27,063 19 0.07% [178]
30 September 2020 4,224 20,169[ft] 1,157 684 468 230 113 33 27,078 15 0.06% [179]
1 October 2020 4,227 20,183[fu] 1,157 685 468 230 113 33 27,096 18 0.07% [180]
2 October 2020 4,231 20,191[fv] 1,160 685 470 230 113 33 27,113 17 0.06% [181]
3 October 2020 4,232 20,197[fw] 1,160 686 470 230 113 33 27,121 8 0.03% [182]
4 October 2020 4,234 20,209 1,160 686 471 230 113 33 27,136 15 0.06% [183]
5 October 2020 4,235 20,220[fx] 1,160 687 471 230 113 33 27,149 13 0.05% [184]
6 October 2020 4,246 20,233[fy] 1,160 687 472[fz] 230 113 33 27,174 25 0.09% [185]
7 October 2020 4,249 20,237[ga] 1,160 688 472 230 113 33 27,182 8 0.03% [186]
8 October 2020 4,261 20,247[gb] 1,160 690 472 230 113 33 27,206 24 0.09% [187]
9 October 2020 4,271 20,257[gc] 1,160 692 473 230 113 33 27,229 23 0.08% [188]
10 October 2020 4,273[gd] 20,269[ge] 1,161 692 473 230 113 33 27,244 15 0.06% [189]
11 October 2020 4,277[gf] 20,281 1,161 694 475 230 113 33 27,264 20 0.07% [190]
12 October 2020 4,283 20,295[gg] 1,161 696 475 230 113 33 27,286 22 0.08% [191]
13 October 2020 4,296 20,305[gh] 1,161 703 476 230 113 33 27,317 31 0.11% [192]
14 October 2020 4,310 20,311[gi] 1,161 704 479 230 113 33 27,341 24 0.09% [193]
15 October 2020 4,321 20,315[gj] 1,162 709 479 230 113 33 27,362 21 0.08% [194]
16 October 2020 4,326 20,317 1,164 709 479 230 113 33 27,371 9 0.03% [195]
17 October 2020 4,333 20,317[gk] 1,164 711 482 230 113 33 27,383 12 0.04% [196]
18 October 2020 4,338 20,315[gl] 1,164 714 483 230 113 33 27,390 7 0.03% [197]
19 October 2020 4,342 20,319 1,164 714 484 230 113 33 27,399 9 0.03% [198]
20 October 2020 4,347 20,321 1,164 738 484 230 113 33 27,430 31 0.11% [199]
21 October 2020 4,356[gm] 20,323[gn] 1,165 739 485 230 113 33 27,444 14 0.05% [200]
22 October 2020 4,363 20,329[go] 1,165 747 485 230 114 33 27,466 22 0.08% [201]
23 October 2020 4,370 20,330 1,167 753 487 230 114 33 27,484 18 0.07% [202]
24 October 2020 4,375 20,336[gp] 1,167 757 487 230 114 33 27,499 15 0.05% [203]
25 October 2020 4,382 20,343 1,167 760 491 230 114 33 27,520 21 0.08% [204]
26 October 2020 4,386 20,341[gq] 1,167 762 494 230 114 33 27,527 7 0.03% [205]
27 October 2020 4,398 20,341 1,167 764 494 230 114 33 27,541 14 0.05% [206]
28 October 2020 4,406 20,342[gr] 1,169 765 495 230 114 33 27,554 13 0.05% [207]
29 October 2020 4,411 20,344[gs] 1,171 766 496 230 114 37 27,569 15 0.05% [208]
30 October 2020 4,417 20,347[gt] 1,172 767 497 230 114 38 27,582 13 0.05% [209]
31 October 2020 4,421 20,347[gu] 1,171[gv] 768 501 230 114 38 27,590 8 0.03% [210]
1 November 2020 4,425 20,346[gw] 1,172 769 501 230 114 38 27,595 5 0.02% [211]
2 November 2020 4,432 20,345[gx] 1,172 770 501 230 114 38 27,602 7 0.03% [212]
3 November 2020 4,435 20,345 1,175 770 503 230 114 38 27,610 8 0.03% [213]
4 November 2020 4,443[gy] 20,345 1,177 771 504 230 114 38 27,622 12 0.04% [214]
5 November 2020 4,445 20,345 1,177 775 509 230 114 38 27,633 11 0.04% [215]
6 November 2020 4,454 20,345 1,177 776 510 230 114 39 27,645 12 0.04% [216]
7 November 2020 4,459 20,345 1,177 776 512 230 114 39 27,652 7 0.03% [217]
8 November 2020 4,462 20,345 1,177 776 515 230 114 39 27,658 6 0.02% [218]
9 November 2020 4,469 20,345 1,177 776 517 230 114 40 27,668 10 0.04% [219]
10 November 2020 4,474 20,345 1,178 778 518 230 114 41 27,678 10 0.04% [220]
11 November 2020 4,478 20,345 1,179 780 519 230 114 41 27,686 8 0.03% [221]
12 November 2020 4,483 20,345 1,182 783 520 230 114 41 27,698 12 0.04% [222]
13 November 2020 4,482[gz] 20,345 1,183 783 520 230 114 46 27,703 5 0.02% [223]
14 November 2020 4,486 20,345 1,185 783 522[ha] 230 114 46 27,711 8 0.03% [224]
15 November 2020 4,495 20,345 1,185 787 523 230 114 46 27,725 14 0.05% [225]
16 November 2020 4,498[hb] 20,345 1,185 788 544 230 114 46 27,750 25 0.09% [226]
17 November 2020 4,502 20,345 1,186 788 545 230 114 46 27,756 6 0.02% [227]
18 November 2020 4,509 20,345 1,187 794 551 230 115 46 27,777 21 0.08% [228]
19 November 2020 4,514 20,345 1,190 794 550[hc] 230 115 46 27,784 7 0.03% [229]
20 November 2020 4,517 20,345 1,190 796 550 230 115 46 27,789 5 0.02% [230]
21 November 2020 4,527 20,345 1,192 797 555 230 115 46 27,807 18 0.06% [231]
22 November 2020 4,538 20,345 1,193 799 555 230 115 46 27,821 14 0.05% [232]
23 November 2020 4,542[hd] 20,345 1,196 804 556 230 115 47 27,835 14 0.05% [233]
24 November 2020 4,548 20,345 1,197 808 558 230 115 47 27,848 13 0.05% [234]
25 November 2020 4,552 20,345 1,197 810 558 230 115 47 27,854 6 0.02% [235]
26 November 2020 4,552 20,345 1,197 817 559 230 115 52 27,867 13 0.05% [236]
27 November 2020 4,556 20,345 1,198 817 560 230 116 52 27,874 7 0.03% [237]
28 November 2020 4,564 20,345 1,199 817 561 230 117 52 27,885 11 0.04% [238]
29 November 2020 4,568 20,345 1,201 818 562 230 117 52 27,893 8 0.03% [239]
30 November 2020 4,577 20,345 1,202 818 562 230 117 53 27,904 11 0.04% [240]
1 December 2020 4,582 20,345 1,202 821 562 230 117 53 27,912 8 0.03% [241]
2 December 2020 4,588 20,345 1,205 823 562 230 117 53 27,923 11 0.04% [242]
3 December 2020 4,597 20,345 1,206 823 562 230 117 59 27,939 16 0.06% [243]
4 December 2020 4,603 20,345 1,208 825 562 230 117 59 27,949 10 0.04% [244]
5 December 2020 4,605 20,345 1,210 828 562 230 117 59 27,956 7 0.03% [245]
6 December 2020 4,610 20,345 1,212 830 562 230 117 59 27,965 9 0.03% [246]
7 December 2020 4,614 20,345 1,215 830 562 230 117 59 27,972 7 0.03% [247]
8 December 2020 4,620 20,345 1,221 831 562 230 117 61 27,987 15 0.05% [248]
9 December 2020 4,622 20,345 1,221 832 562 233 117 61 27,993 6 0.02% [249]
10 December 2020 4,624[he] 20,345 1,224 832 562 234 117 62 28,000 7 0.03% [250]
11 December 2020 4,633 20,345 1,225 834 562 234 117 62 28,012 12 0.04% [251]
12 December 2020 4,639 20,350 1,226 835 562 234 117 62 28,025 13 0.05% [252]
13 December 2020 4,642 20,351 1,226 836 562 234 117 63 28,031 6 0.02% [253]
14 December 2020 4,645 20,352 1,227 837 563 234 117 64 28,039 8 0.03% [254]
15 December 2020 4,650 20,351[hf] 1,228 838 563 234 117 66 28,047 8 0.03% [255]
16 December 2020 4,657 20,351 1,229 842 563 234 117 66 28,059 12 0.04% [256]
17 December 2020 4,666 20,351 1,230 843 563 234 117 68 28,072 13 0.05% [257]
18 December 2020 4,682 20,352 1,233 844 563 234 117 69 28,094 22 0.08% [258]
19 December 2020 4,712 20,354 1,232[hg] 845 563 234 117 71 28,128 34 0.12% [259]
20 December 2020 4,748 20,356 1,234 845 566 234 117 71 28,171 43 0.15% [260]
21 December 2020 4,771 20,357 1,235 846 566 234 118 71 28,198 27 0.10% [261]
22 December 2020 4,789 20,360 1,235 846 566 234 118 71 28,219 21 0.07% [262]
23 December 2020 4,805 20,361 1,236 846 566 234 118 72 28,238 19 0.07% [263]
