COVID-19 pandemic death rates by country

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This page contains the case fatality rate, as well as death rates per 100,000 population by country from the pandemic of coronavirus disease 2019 (COVID-19) as reported by Johns Hopkins Coronavirus Resource Center.[1]

As of 30 November 2020, Yemen has the highest case fatality rate at 28.3%, while Taiwan has the lowest at 0.03%.[1] Note that case fatality rates reported below may not reflect the underlying fatality rate due to wide regional and temporal differences in policies around testing and reporting of deaths.

This table is for entire populations, and does not reflect the differences in mortality rates relative to different age groups. For example, in the United States the case fatality rate is 0.003%, 0.02%; 0.5% and 5.4% for the age groups 0–19, 20–49, 50–69, and 70 or over, respectively.[2][3]

Table of death rates[edit]

COVID-19 pandemic cases and mortality by country as of 2 January 2021.[1]
Country Confirmed cases Deaths Case fatality rate Deaths per 100,000 population
 San Marino 2,428 59 2.4% 174.63
 Belgium 648,289 19,581 3.0% 171.43
 Slovenia 123,950 2,728 2.2% 131.95
 Italy 2,129,376 74,621 3.5% 123.48
 Bosnia and Herzegovina 112,143 4,086 3.6% 122.93
 North Macedonia 83,743 2,510 3.0% 120.50
 Peru 1,015,137 37,680 3.7% 117.79
 United Kingdom 2,549,689 74,237 2.9% 111.65
 Czech Republic 732,022 11,711 1.6% 110.21
 Montenegro 48,589 684 1.4% 109.91
 Andorra 8,117 84 1.0% 109.08
 Spain 1,928,265 50,837 2.6% 108.80
 Bulgaria 202,540 7,604 3.8% 108.25
 United States 20,128,693 347,788 1.7% 106.30
 Liechtenstein 2,175 39 1.8% 102.88
 Mexico 1,437,185 126,507 8.8% 100.25
 Hungary 325,278 9,667 3.0% 98.96
 Argentina 1,629,594 43,319 2.7% 97.36
 Panama 249,733 4,064 1.6% 97.30
 France 2,697,014 64,892 2.4% 96.87
 Croatia 212,007 3,961 1.9% 96.86
 Armenia 159,738 2,828 1.8% 95.81
 Brazil 7,700,578 195,411 2.5% 93.29
 Switzerland 452,296 7,704 1.7% 90.46
 Chile 612,564 16,660 2.7% 88.95
 Colombia 1,654,880 43,495 2.6% 87.61
 Sweden 437,379 8,727 2.0% 85.70
 Moldova 145,258 3,004 2.1% 84.72
 Ecuador 213,378 14,051 6.6% 82.24
 Luxembourg 46,415 495 1.1% 81.45
 Romania 636,201 15,841 2.5% 81.34
 Bolivia 160,985 9,175 5.7% 80.81
 Poland 1,305,774 28,956 2.2% 76.24
 Kosovo 51,502 1,336 2.6% 72.40
 Austria 362,911 6,261 1.7% 70.77
 Portugal 420,629 6,972 1.7% 67.81
 Georgia 228,410 2,528 1.1% 67.76
 Iran 1,231,429 55,337 4.5% 67.65
 Netherlands 816,616 11,624 1.4% 67.46
 Belize 10,776 248 2.3% 64.74
 Lithuania 143,903 1,589 1.1% 56.96
 South Africa 1,073,887 28,887 2.7% 50.00
 Serbia 339,997 3,250 1.0% 46.55
 Ireland 93,532 2,248 2.4% 46.32
 Greece 139,447 4,881 3.5% 45.50
 Malta 12,909 219 1.7% 45.29
 Bahamas 7,887 171 2.2% 44.34
 Costa Rica 169,321 2,185 1.3% 43.70
 Ukraine 1,096,855 19,437 1.8% 43.56
 Canada 585,400 15,644 2.7% 42.21
 Slovakia 184,508 2,250 1.2% 41.31
 Albania 58,316 1,181 2.0% 41.20
 Germany 1,762,637 34,145 1.9% 41.17
 Tunisia 140,557 4,730 3.4% 40.90
 Russia 3,153,960 56,798 1.8% 39.31
 Jordan 295,765 3,851 1.3% 38.68
 Israel 428,510 3,356 0.8% 37.78
 Latvia 41,615 644 1.5% 33.43
 Iraq 596,193 12,824 2.2% 33.37
 Honduras 122,974 3,160 2.6% 32.96
 Paraguay 108,349 2,262 2.1% 32.52
 Oman 128,867 1,499 1.2% 31.04
 Palestine 139,223 1,418 1.0% 31.03
 Guatemala 138,236 4,820 3.5% 27.95
 Azerbaijan 219,041 2,670 1.2% 26.85
 Turkey 2,220,855 21,093 0.9% 25.62
 Denmark 166,567 1,322 0.8% 22.80
 Dominican Republic 172,218 2,416 1.4% 22.73
 Kuwait 150,869 936 0.6% 22.62
 Bahrain 92,913 352 0.4% 22.43
 Libya 100,744 1,487 1.5% 22.27
 Lebanon 183,888 1,479 0.8% 21.59
 Kyrgyzstan 81,156 1,356 1.7% 21.47
 Suriname 6,277 123 2.0% 21.35
 Guyana 6,348 164 2.6% 21.05
 Cape Verde 11,872 113 1.0% 20.78
 El Salvador 45,960 1,327 2.9% 20.67
 Morocco 440,970 7,425 1.7% 20.61
 Eswatini 9,482 216 2.3% 19.01
 Saudi Arabia 362,878 6,230 1.7% 18.49
 Estonia 28,406 234 0.8% 17.72
 Kazakhstan 202,060 2,765 1.4% 15.13
 Belarus 196,223 1,433 0.7% 15.11
 Congo 17,849 591 3.3% 11.27
 India 10,286,709 148,994 1.4% 11.02
 Cyprus 22,818 127 0.6% 10.68
 Jamaica 12,915 303 2.3% 10.32
 Finland 36,403 561 1.5% 10.17
 Maldives 13,804 48 0.3% 9.31
 Trinidad and Tobago 7,158 127 1.8% 9.14
 Qatar 144,042 245 0.2% 8.81
 Philippines 475,820 9,248 1.9% 8.67
 Namibia 24,545 208 0.8% 8.50
 Indonesia 751,270 22,329 3.0% 8.34
 Norway 49,803 436 0.9% 8.20
 Iceland 5,754 29 0.5% 8.20
 São Tomé and Príncipe 1,022 17 1.7% 8.06
 Mauritania 14,581 349 2.4% 7.93
 Egypt 139,471 7,687 5.5% 7.81
 Monaco 885 3 0.3% 7.76
 United Arab Emirates 209,678 671 0.3% 6.97
 Nepal 261,019 1,864 0.7% 6.64
 Equatorial Guinea 5,277 86 1.6% 6.57
 Algeria 99,897 2,762 2.8% 6.54
 Djibouti 5,840 61 1.0% 6.36
 Afghanistan 51,526 2,191 4.3% 5.89
 Uruguay 19,753 193 1.0% 5.60
 Gambia 3,800 124 3.3% 5.44
 Antigua and Barbuda 159 5 3.1% 5.19
 Myanmar 125,042 2,697 2.2% 5.02
 Pakistan 484,362 10,258 2.1% 4.83
 Bangladesh 514,500 7,576 1.5% 4.70
 Syria 11,526 717 6.2% 4.24
 Australia 28,460 909 3.2% 3.64
 Venezuela 113,884 1,030 0.9% 3.57
 Sudan 23,316 1,468 6.3% 3.51
 Kenya 96,614 1,681 1.7% 3.27
 Gabon 9,571 64 0.7% 3.02
 Saint Lucia 353 5 1.4% 2.75
 Japan 239,068 3,342 1.4% 2.64
 Senegal 19,364 410 2.1% 2.59
 Zimbabwe 14,084 369 2.6% 2.56
 Nicaragua 6,046 165 2.7% 2.55
 Barbados 395 7 1.8% 2.44
 Lesotho 3,206 51 1.6% 2.42
 Guinea-Bissau 2,452 45 1.8% 2.40
 Zambia 20,997 390 1.9% 2.25
 Yemen 2,101 610 29.0% 2.14
 Haiti 10,015 236 2.4% 2.12
 Botswana 14,805 42 0.3% 1.86
 Uzbekistan 77,182 614 0.8% 1.86
 South Korea 62,593 942 1.5% 1.82
 Cameroon 26,848 448 1.7% 1.78
 Ethiopia 124,652 1,937 1.6% 1.77
 Liberia 1,779 83 4.7% 1.72
 Malaysia 115,078 474 0.4% 1.50
 Mali 7,203 271 3.8% 1.42
 Central African Republic 4,963 63 1.3% 1.35
 Angola 17,568 405 2.3% 1.31
 Cuba 12,056 146 1.2% 1.29
 Comoros 823 10 1.2% 1.20
 Ghana 54,930 335 0.6% 1.13
 Malawi 6,684 191 2.9% 1.05
 Madagascar 17,714 261 1.5% 0.99
 Sierra Leone 2,635 76 2.9% 0.99
 Tajikistan 13,296 90 0.7% 0.99
 Sri Lanka 43,856 208 0.5% 0.96
 Somalia 4,714 130 2.8% 0.87
 Togo 3,662 68 1.9% 0.86
 Mauritius 527 10 1.9% 0.79
 Rwanda 8,460 94 1.1% 0.76
 Brunei 157 3 1.9% 0.70
 Chad 2,141 104 4.9% 0.67
 Nigeria 88,587 1,294 1.5% 0.66
 Guinea 13,738 81 0.6% 0.65
 Uganda 35,511 265 0.7% 0.62
 South Sudan 3,558 63 1.8% 0.57
 Mozambique 18,794 167 0.9% 0.57
 Ivory Coast 22,563 138 0.6% 0.55
 Singapore 58,629 29 0.0% 0.51
 New Zealand 2,162 25 1.2% 0.51
 Niger 3,403 106 3.1% 0.47
 Burkina Faso 6,828 85 1.2% 0.43
 Benin 3,251 44 1.4% 0.38
 China 96,023 4,782 5.0% 0.34
 DR Congo 7,107 108 1.5% 0.13
 Papua New Guinea 780 9 1.2% 0.10
 Thailand 7,379 64 0.9% 0.09
 Tanzania 509 21 4.1% 0.04
 Vietnam 1,474 35 2.4% 0.04
 Taiwan 802 7 0.9% 0.03


Russia's death rate is now far higher than first thought: after a recent update, it is now over 186,000.[4]

Map of death rates by country[edit]

Map of death rates per million citizens based on data published by national health agencies.

Total confirmed deaths per million of COVID-19 by country and territory:
  1000+ deaths per million inhabitants
  100–1000 deaths per million inhabitants
  10–100 deaths per million inhabitants
  1–10 deaths per million inhabitants
  0.1–1 deaths per million inhabitants
  0.01–0.1 deaths per million inhabitants
  No deaths or no data

See also[edit]

References[edit]

  1. ^ a b c "Mortality Analyses". Johns Hopkins University, Coronavirus Resource Center. For updating info go here.
  2. ^ CDC (2020-02-11). "Coronavirus Disease 2019 (COVID-19)". Centers for Disease Control and Prevention. Retrieved 2020-10-10.
  3. ^ "Misleading claim circulates online about infection fatality ratio of Covid-19 in the US". Fact Check. 2020-10-08. Retrieved 2020-10-10.
  4. ^ https://www.theguardian.com/world/2020/dec/28/russia-admits-to-world-third-worst-covid-19-death-toll-underreported

External links[edit]