Template:COVID-19 pandemic data/Peru medical cases

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Edit with VisualEditor

Daily report[edit]

Date Active
cases
Cases Recovered Deaths Hospitalisations PCR Serology Antigenic Total tests Source(s)
New Total New Total New Total Cml ICU New Total New Total New Total New Cml
2020-03-06 1 1 1 - - - - - - 155 155 - - - - 155 155 [1]
2020-03-07 6 5 6 - - - - - - 64 219 - - - - 64 219 [2]
2020-03-08 7 1 7 - - - - - - 31 250 - - - - 31 250 [3]
2020-03-09 9 2 9 - - - - - - 68 318 - - - - 68 318 [4]
2020-03-10 11 2 11 - - - - - - 28 346 - - - - 28 346 [5]
2020-03-11 17 6 17 - - - - - - 368 714 - - - - 368 714 [6][7][8]
2020-03-12 22 5 22 - - - - - - 141 905 - - - - 141 905 [9][10]
2020-03-13 38 16 38 - - - - - - 377 1,232 - - - - 377 1,232 [11]
2020-03-14 43 5 43 - - - - - - 313 1,545 - - - - 313 1,545 [12]
2020-03-15 71 28 71 - - - - - - 277 1,822 - - - - 277 1,822 [13]
2020-03-16 85 15 86 1 1 - - 8 3 493 2,315 - - - - 493 2,315 [14]
2020-03-17 116 31 117 0 1 - - 13 3 365 2,797 - - - - 365 2,797 [15]
2020-03-18 144 28 145 0 1 - - 19 5 395 3,075 - - - - 395 3,075 [16]
2020-03-19 230 89 234 0 1 3 3 19 7 766 3,841 - - - - 766 3,841 [17][18]
2020-03-20 258 29 263 0 1 1 4 28 5 457 4,298 - - - - 457 4,298 [19]
2020-03-21 312 55 318 0 1 1 5 28 5 687 5,185 - - - - 687 5,185 [20]
2020-03-22 357 45 363 0 1 0 5 31 5 1,199 6,184 - - - - 1,199 6,184 [21]
2020-03-23 389 32 395 0 1 0 5 36 7 480 6,664 - - - - 480 6,664 [22]
2020-03-24 405 21 416 3 4 2 7 23 9 349 7,013 - - - - 349 7,013 [23]
2020-03-25 465 64 480 2 6 2 9 38 18 1,027 8,040 - - - - 1,027 8,040 [24]
2020-03-26 557 100 580 8 14 0 9 58 14 1,179 9,219 - - - - 1,179 9,219 [25]
2020-03-27 608 55 635 2 16 2 11 79 21 846 10,065 - - - - 846 10,065 [26]
2020-03-28 639 36 671 0 16 5 16 84 33 831 10,896 - - - - 831 10,896 [27]
2020-03-29 818 181 852 0 16 2 18 107 40 1,773 12,669 - - - - 1,773 12,669 [28]
2020-03-30 657 98 950 253 269 6 24 238 49 783 13,452 - - - - 783 13,452 [29]
2020-03-31 641 115 1,065 125 394 6 30 190 57 1,011 14,463 - - - - 1,011 14,463 [30]
2020-04-01 829 258 1,323 53 447 17 47 198 56 1,124 15,587 - - - - 1,124 15,587 [31]
2020-04-02 822 91 1,414 90 537 8 55 189 51 931 16,518 - - - - 931 16,518 [32]
2020-04-03 907 181 1,595 90 627 6 61 243 72 816 17,334 - - - - 816 17,334 [33]
2020-04-04 759 151 1,746 287 914 12 73 286 88 507 17,841 - - - - 507 17,841 [34]
2020-04-05 1,209 535 2,281 75 989 10 83 321 81 1,569 19,410 - - - - 1,569 19,410 [35]
2020-04-06 1,472 280 2,561 8 997 9 92 387 89 1,004 20,414 - - - - 1,004 20,414 [36]
2020-04-07 1,616 393 2,954 234 1,231 15 107 490 109 1,141 21,555 - - - - 1,141 21,555 [37]
2020-04-08 2,888 1,388 4,342 102 1,333 14 121 512 113 1,700 23,255 16,344 16,344 - - 18,044 39,599 [38]
2020-04-09 3,680 914 5,256 105 1,438 17 138 600 124 1,159 24,414 7,711 24,055 - - 8,870 48,465 [39]
2020-04-10 4,159 641 5,897 131 1,569 31 169 687 130 1,229 25,643 6,983 31,038 - - 8,212 56,681 [40]
2020-04-11 4,928 951 6,848 170 1,739 12 181 788 142 1,876 27,519 7,155 38,193 - - 9,031 65,712 [41]
2020-04-12 5,528 671 7,519 59 1,798 12 193 815 134 3,715 31,234 7,079 45,272 - - 10,794 76,506 [42]
2020-04-13 6,926 2,265 9,784 844 2,642 23 216 901 143 1,410 32,644 9,200 54,472 - - 10,610 87,117 [43]
2020-04-14 7,204 519 10,303 227 2,869 14 230 914 132 722 33,366 14,378 68,850 - - 15,100 102,216 [44]
2020-04-15 8,113 1,172 11,475 239 3,108 24 254 1,113 146 1,535 34,901 5,634 74,484 - - 7,169 109,385 [45]
2020-04-16 6,097 1,016 12,491 3,012 6,120 20 274 1,277 169 1,189 36,090 10,894 85,378 - - 12,083 121,468 [46]
2020-04-17 6,648 998 13,489 421 6,541 26 300 1,219 137 1,272 37,362 4,773 90,151 - - 6,045 127,513 [47]
2020-04-18 7,388 931 14,420 143 6,684 48 348 1,268 117 1,100 38,462 7,282 97,433 - - 8,382 135,895 [48]
2020-04-19 8,417 1,208 15,628 127 6,811 52 400 1,349 167 1,566 40,028 6,284 103,717 - - 7,850 143,745 [49]
2020-04-20 8,912 697 16,325 157 6,968 45 445 1,682 385 1,328 41,356 2,938 106,655 - - 4,266 148,011 [50]
2020-04-21 10,371 1,512 17,837 14 6,982 39 484 2,419 380 1,392 42,748 6,321 112,976 - - 7,713 155,724 [51]
2020-04-22 11,693 1413 19,250 45 7,027 46 530 2,434 396 1,673 44,421 13,003 125,979 - - 14,676 170,400 [52]
2020-04-23 12,920 1,664 20,914 395 7,422 42 572 2,786 467 1,294 45,715 13,544 139,523 - - 14,838 185,238 [53]
2020-04-24 13,518 734 21,648 74 7,496 62 634 3,194 505 1,909 47,624 11,202 150,725 - - 13,111 198,349 [54]
2020-04-25 16,834 3,683 25,331 301 7,797 66 700 3,532 545 1,922 49,546 17,924 168,649 - - 19,846 218,195 [55]
2020-04-26 18,701 2,186 27,517 291 8,088 28 728 3,622 554 1,770 51,316 12,782 181,431 - - 14,552 232,747 [56]
2020-04-27 19,492 1,182 28,699 337 8,425 54 782 3,968 598 1,356 52,672 5,460 186,891 - - 6,816 239,563 [57]
2020-04-28 21,157 2,491 31,190 754 9,179 72 854 4,088 600 1,868 54,540 26,181 213,072 - - 28,049 267,612 [58]
2020-04-29 22,951 2,741 33,931 858 10,037 89 943 4,289 623 1,856 56,396 26,794 239,866 - - 28,650 296,262 [59]
2020-04-30 25,520 3,045 36,976 368 10,405 108 1,051 4,978 651 1,722 58,118 20,268 260,134 - - 21,990 318,252 [60]
2020-05-01 28,206 3,483 40,459 724 11,129 73 1,124 5,287 658 2,263 60,381 21,983 282,117 - - 24,246 342,498 [61]
2020-05-02 28,900 2,075 42,534 1,305 12,434 76 1,200 5,098 671 2,155 62,536 10,951 293,068 - - 13,106 355,604 [62]
2020-05-03 31,092 3,394 45,928 1,116 13,550 86 1,286 5,281 679 1,642 64,178 17,850 310,918 - - 19,492 375,096 [63]
2020-05-04 31,601 1,444 47,372 877 14,427 58 1,344 5,435 694 1,614 65,792 8,782 319,700 - - 10,396 385,492 [64]
2020-05-05 34,332 3,817 51,189 986 15,413 100 1,444 5,509 709 1,771 67,563 19,316 339,016 - - 21,087 406,579 [65]
2020-05-06 35,757 3,628 54,817 2,114 17,527 89 1,533 5,729 717 2,781 70,344 20,098 359,114 - - 22,879 429,458 [66]
2020-05-07 38,511 3,709 58,526 861 18,388 94 1,627 5,980 722 2,500 72,844 16,062 375,176 - - 18,562 448,020 [67]
2020-05-08 41,121 3,321 61,847 624 19,012 87 1,714 6,155 730 2,058 74,902 23,112 398,288 - - 25,170 473,190 [68]
2020-05-09 42,955 3,168 65,015 1,234 20,246 100 1,814 6,220 748 891 75,793 20,169 418,457 - - 21,060 494,520 [69]
2020-05-10 44,069 2,292 67,307 1,103 21,349 75 1,889 6,601 774 4,113 79,906 6,567 425,024 - - 10,680 504,930 [70]
2020-05-11 44,455 1,515 68,822 1,057 22,406 72 1,961 6,648 785 3,770 83,676 4,169 429,193 - - 7939 512,869 [71]
2020-05-12 46,678 3,237 72,059 918 23,324 96 2,057 6,862 797 1,918 85,594 17,382 446,575 - - 19,300 532,169 [72]
2020-05-13 49,813 4,247 76,306 1,000 24,324 112 2,169 6,979 806 2,197 87,791 18,936 465,511 - - 21,133 553,302 [73]
2020-05-14 53,186 4,298 80,604 827 25,151 98 2,267 6,941 842 2,307 90,098 31,683 497,194 - - 33,990 587,292 [74]
2020-05-15 54,956 3,891 84,495 1996 27,147 125 2,392 7,085 851 2,627 92,725 15,464 512,658 - - 18,091 605,383 [75]
2020-05-16 57,746 4,046 88,541 1,125 28,272 131 2,523 7,275 840 4,022 96,747 21,077 533,735 - - 25,099 630,482 [76]
2020-05-17 61,004 3,732 92,273 349 28,621 125 2,648 7,408 850 3,295 100,042 16,836 550,571 - - 20,131 650,613 [77]
2020-05-18 61,838 2,660 94,933 1,685 30,306 141 2,789 7,509 866 2,797 102,839 7,722 558,293 - - 10,519 661,132 [78]
2020-05-19 60,045 4,550 99,483 6,218 36,524 125 2,914 7,526 883 2,788 105,627 15,662 573,955 - - 18,450 679,582 [79]
2020-05-20 59,028 4,537 104,020 5,444 41,968 110 3,024 7,533 869 2,854 108,481 32,987 606,942 - - 35,841 715,423 [80]
2020-05-21 62,034 4,749 108,769 1,619 43,587 124 3,148 7,455 886 3,872 112,353 17,205 624,147 - - 21,077 736,500 [81]
2020-05-22 63,606 2,929 111,698 1,261 44,848 96 3,244 7,545 901 3,128 115,481 10,898 635,045 - - 14,026 750,526 [82]
2020-05-23 64,468 4,056 115,754 3,067 47,915 127 3,371 7,674 909 7,268 122,749 30,547 665,592 - - 37,815 788,341 [83]
2020-05-24 66,664 4,205 119,959 1,880 49,795 129 3,500 7,779 920 800 123,549 31,826 697,418 - - 32,626 820,967 [84]
2020-05-25 69,401 4,020 123,979 1,154 50,949 129[n 1] 3,629 8,097 909 1,342 124,891 18,613 716,031 - - 19,955 840,922 [85]
2020-05-26 73,057 5,772 129,751 1,957 52,906 159 3,788 8,207 923 2,563 127,454 32,236 748,267 - - 34,799 875,721 [86]
2020-05-27 75,753 6,154 135,905 3,263 56,169 195 3,983 8,267 926 3,603 131,057 25,954 774,221 - - 29,557 905,278 [87]
2020-05-28 78,238 5,874 141,779 3,273 59,442 116 4,099 8,395 943 2,788 133,845 20,731 794,952 - - 23,519 928,797 [88]
2020-05-29 81,264 6,506 148,285 3,349 62,791 131 4,230 8,433 940 3,718 137,563 31,102 826,054 - - 34,820 963,617 [89]
2020-05-30 84,853 7,386 155,671 3,656 66,447 141 4,371 8,465 940 3,042 140,605 46,049 872,103 - - 49,091 1,012,708 [90]
2020-05-31 92,762 8,805 164,476 761 67,208 135 4,506 8,882 988 3,562 144,167 42,604 914,707 - - 46,166 1,058,874 [91]
2020-06-01 96,898 5,563 170,039 1,299 68,507 128 4,634 8,868 975 1,458 145,625 16,327 931,034 - - 17,785 1,076,659 [92]
2020-06-02 100,860 4,845 174,884 750 69,257 133 4,767 8,930 964 3,854 149,459 12,153 943,187 - - 15,987 1,092,646 [93]
2020-06-03 101,701 4,030 178,914 3,062 72,319 127 4,894 10,101 998 2,769 152,228 20,200 963,387 - - 22,969 1,115,615 [94]
2020-06-04 101,939 4,284 183,198 3,909 76,228 137 5,031 9,063 1,005 1,545 153,773 18,671 982,058 - - 20,216 1,135,831 [95]
2020-06-05 103,024 4,202 187,400 2,986 79,214 131 5,162 9,198 1,041 2,410 156,183 16,227 998,285 - - 18,637 1,154,468 [96]
2020-06-06 103,726 4,358 191,758 3,517 82,731 139 5,301 9,500 1,062 2,986 159,169 15,549 1,013,834 - - 18,535 1,173,003 [97]
2020-06-07 104,831 4,757 196,515 3,488 86,219 164 5,465 9,583 1,062 4,369 163,538 14,584 1,028,418 - - 18,953 1,191,956 [98]
2020-06-08 104,569 3,181 199,696 3,337 89,556 106 5,571 9,661 1,072 4,750 168,288 7,279 1,035,697 - - 12,029 1,203,985 [99]
2020-06-09 105,069 4,040 203,736 3,373 92,929 167 5,738 9,903 1,077 3,431 171,719 20,275 1,055,972 - - 23,706 1,227,691 [100]
2020-06-10 104,889 5,087 208,823 5,102 98,031 165 5,903 9,916 1,065 4,033 175,752 24,032 1,080,004 - - 28,065 1,255,756 [101]
2020-06-11 106,250 5,965 214,788 4,398 102,429 206 6,109 10,026 1,069 3,612 179,364 23,110 1,103,114 - - 26,722 1,282,478 [102]
2020-06-12 107,308 5,961 220,749 4,704 107,133 199 6,308 10,121 1,089 3,779 183,143 29,160 1,132,274 - - 32,939 1,315,417 [103]
2020-06-13 106,910 4,383 225,132 4,591 111,724 190 6,498 10,342 1,113 4,294 187,437 18,766 1,151,040 - - 23,060 1,338,477 [104]
2020-06-14 107,469 4,604 229,736 3,855 115,579 190 6,688 10,297 1,111 3,635 191,072 18,727 1,169,767 - - 22,362 1,360,839 [105]
2020-06-15 106,723 3,256 232,992 3,830 119,409 172 6,860 10,295 1,121 3,523 194,595 12,116 1,181,883 - - 15,639 1,376,478 [106]
2020-06-16 104,895 4,164 237,156 5,796 125,205 196 7,056 10,177 1,112 4,222 198,817 15,905 1,197,788 - - 20,127 1,396,605 [107]
2020-06-17 105,029 3,752 240,908 3,417 128,622 201 7,257 10,204 1,111 3,435 202,252 17,871 1,215,659 - - 21,306 1,417,911 [108]
2020-06-18 105,737 3,480 244,388 2,568 131,190 204 7,461 10,240 1,130 4,171 206,423 17,685 1,233,344 - - 21,856 1,439,767 [109]
2020-06-19 104,745 3,537 247,925 4,330 135,520 199 7,660 10,445 1,126 3,670 210,093 17,829 1,251,173 - - 21,499 1,461,266 [110]
2020-06-20 104,714 3,413 251,338 3,243 138,763 201 7,861 10,577 1,143 1,904 211,997 19,393 1,270,566 - - 21,297 1,482,563 [111]
2020-06-21 104,924 3,598 254,936 3,204 141,967 184 8,045 10,566 1,137 3,936 215,933 17,710 1,288,276 - - 21,646 1,504,209 [112]
2020-06-22 103,904 2,511 257,447 3,353 145,320 178 8,223 10,714 1,144 2,282 218,215 11,439 1,299,715 - - 13,721 1,517,930 [113]
2020-06-23 103,969 3,363 260,810 3,117 148,437 181 8,404 10,588 1,161 4,025 222,240 17,791 1,317,506 - - 21,816 1,539,746 [114]
2020-06-24 104,514 3,879 264,689 3,152 151,589 182 8,586 10,599 1,166 5,153 227,393 16,754 1,334,260 - - 21,907 1,561,653 [115]
2020-06-25 103,767 3,913 268,602 4,485 156,074 175 8,761 10,587 1,144 5,337 232,730 16,615 1,350,875 - - 21,952 1,583,605 [116]
2020-06-26 103,619 3,762 272,364 3,732 159,806 178 8,939 10,964 1,172 5,158 237,888 15,758 1,366,633 - - 20,916 1,604,521 [117]
2020-06-27 102,830 3,625 275,989 4,218 164,024 196 9,135 10,762 1,169 4,921 242,809 15,693 1,382,326 - - 20,614 1,625,135 [118]
2020-06-28 102,104 3,430 279,419 3,974 167,998 182 9,317 10,861 1,178 2,506 245,315 17,471 1,399,797 - - 19,977 1,645,112 [119]
2020-06-29 101,702 2,946 282,365 3,161 171,159 187 9,504 11,000 1,183 2,096 247,411 14,116 1,413,913 - - 16,212 1,661,324 [120]
2020-06-30 101,001 2,848 285,213 3,376 174,535 173 9,677 11,049 1,185 2,863 250,274 15,199 1,429,112 - - 18,062 1,679,386 [121]
2020-07-01 100,372 3,264 288,477 3,710 178,245 183 9,860 11,108 1,212 2,464 252,738 17,519 1,446,631 - - 19,983 1,699,369 [122]
2020-07-02 99,862 3,527 292,004 3,852 182,097 185 10,045 11,179 1,220 3,261 255,999 17,631 1,464,262 - - 20,892 1,720,261 [123]
2020-07-03 99,521 3,595 295,599 3,755 185,852 181 10,226 11,131 1,210 3,037 259,036 17,671 1,481,933 - - 20,708 1,740,969 [124]
2020-07-04 99,047 3,481 299,080 3,769 189,621 186 10,412 11,273 1,224 2,567 261,603 18,374 1,500,307 - - 20,941 1,761,910 [125]
2020-07-05 98,172 3,638 302,718 4,336 193,957 177 10,589 11,302 1,227 3,188 264,791 17,748 1,518,055 - - 20,936 1,782,846 [126]
2020-07-06 97,312 2,985 305,703 3,662 197,619 183 10,772 11,399 1,236 3,343 268,134 14,501 1,532,556 - - 17,844 1,800,690 [127]
2020-07-07 97,388 3,575 309,278 3,319 200,938 180 10,952 11,646 1,265 3,813 271,947 16,825 1,549,381 - - 20,638 1,821,328 [128]
2020-07-08 97,030 3,633 312,911 3,810 204,748 181 11,133 11,626 1,265 4,673 276,620 16,315 1,565,696 - - 20,988 1,842,316 [129]
2020-07-09 97,332 3,537 316,448 3,054 207,802 181 11,314 11,770 1,292 3,153 279,773 17,809 1,583,505 - - 20,962 1,863,278 [130]
2020-07-10 97,508 3,198 319,646 2,836 210,638 186 11,500 11,894 1,309 4,113 283,886 15,935 1,599,440 - - 20,048 1,883,326 [131]
2020-07-11 96,876 3,064 322,710 3,514 214,152 182 11,682 11,932 1,315 3,078 286,964 17,838 1,617,278 - - 20,916 1,904,242 [132]
2020-07-12 97,345 3,616 326,326 2,959 217,111 188 11,870 11,723 1,316 3,270 290,234 17,719 1,634,997 - - 20,989 1,925,231 [133]
2020-07-13 97,061 3,797 330,123 3,897 221,008 184 12,054 11,897 1,314 3,261 293,495 15,187 1,650,184 - - 18,448 1,943,679 [134]
2020-07-14 98,377 3,744 333,867 2,253 223,261 175 12,229 11,962 1,325 4,274 297,769 15,968 1,666,152 - - 20,242 1,963,921 [135]
2020-07-15 98,907 3,857 337,724 3,139 226,400 188 12,417 12,048 1,323 6,555 304,324 13,456 1,679,608 - - 20,011 1,983,932 [136]
2020-07-16 97,977 3,862 341,586 4,594 230,994 198 12,615 12,396 1,302 5,422 309,746 14,609 1,694,217 - - 20,031 2,003,963 [137]
2020-07-17 98,756 3,951 345,537 2,988 233,982 184 12,799 12,539 1,314 6,100 315,846 13,933 1,708,150 - - 20,033 2,023,996 [138]
2020-07-18 98,416 3,963 349,500 4,104 238,086 199 12,998 12,210 1,311 5,815 321,661 12,407 1,720,557 - - 18,222 2,042,218 [139]
2020-07-19 98,448 4,090 353,590 3,869 241,955 189 13,187 12,309 1,293 4,849 326,510 16,173 1,736,730 - - 21,022 2,063,240 [140]
2020-07-20 99,216 4,091 357,681 3,126 245,081 197 13,384 12,772 1,303 3,243 329,753 17,828 1,754,558 - - 21,071 2,084,311 [141]
2020-07-21 99,762 4,406 362,087 3,665 248,746 195 13,579 12,747 1,342 4,758 334,511 20,133 1,774,691 - - 24,891 2,109,202 [142]
2020-07-22 96,849 4,463 366,550 3,500 252,246 3,876[n 2] 17,455 12,821 1,351 4,587 339,098 19,986 1,794,677 - - 24,573 2,133,775 [143]
2020-07-23 97,497 4,546 371,096 3,699 255,945 199 17,654 12,985 1,372 5,430 344,528 19,565 1,814,242 - - 24,995 2,158,770 [144]
2020-07-24 98,695 4,865 375,961 3,478 259,423 189 17,843 12,920 1,389 4,893 349,421 20,100 1,834,342 - - 24,993 2,183,763 [145]
2020-07-25 98,724 3,923 379,884 3,707 263,130 187 18,030 13,043 1,402 6,245 355,666 16,097 1,850,439 - - 22,342 2,206,105 [146]
2020-07-26 98,718 4,913 384,797 4,720 267,850 199 18,229 13,304 1,424 4,752 360,418 19,390 1,869,829 - - 24,142 2,230,247 [147][148]
2020-07-27 98,752 4,920 389,717 4,697 272,547 189 18,418 13,450 1,439 3,893 364,311 16,116 1,885,945 - - 20,009 2,250,256 [149]
2020-07-28 99,941 5,288 395,005 3,905 276,452 194 18,612 13,408 1,423 4,769 369,080 15,692 1,901,637 - - 20,461 2,270,717 [150]
2020-07-29 101,823 5,678 400,683 3,592 280,044 204 18,816 13,491 1,427 3,799 372,879 19,096 1,920,733 - - 22,895 2,293,612 [151]
2020-07-30 104,556 6,809 407,492 3,871 283,915 205 19,021 13,438 1,421 3,870 376,749 20,772 1,941,505 - - 24,642 2,318,254 [152]
2020-07-31 108,391 7,243 414,735 3,212 287,127 196 19,217 13,577 1,414 6,514 382,675 23,628 1,965,721 - - 30,142 2,348,396 [153]
2020-08-01 111,940 7,448 422,183 3,708 290,835 191 19,408 13,700 1,416 5,264 388,527 24,288 1,989,421 - - 29,552 2,377,948
2020-08-02 115,049 6,667 428,850 3,352 294,187 206 19,614 13,743 1,410 5,845 394,372 20,253 2,009,674 - - 26,098 2,404,046
2020-08-03 115,198 4,250 433,100 3,904 298,091 197 19,811 13,772 1,419 3,670 398,042 10,141 2,019,815 - - 13,811 2,417,587 [154][155]
2020-08-04 117,426 6,790 439,890 4,366 302,457 196 20,007 13,798 1,418 4,175 402,217 18,152 2,037,967 - - 22,327 2,440,184 [156][157]
2020-08-05 120,966 7,734 447,624 3,973 306,430 221 20,228 13,751 1,419 5,974 408,191 20,587 2,058,554 - - 26,561 2,466,745 [158][159]
2020-08-06 124,648 7,785 455,409 3,907 310,337 196 20,424 13,659 1,426 4,884 413,075 21,800 2,080,354 - - 26,684 2,493,429 [160][161]
2020-08-07 128,894 8,466 463,875 3,995 314,332 225 20,649 13,820 1,460 6,913 419,988 22,651 2,103,005 - - 29,564 2,522,993 [162][163]
2020-08-08 130,997 7,137 471,012 4,839 319,171 195 20,844 13,680 1,474 4,262 424,250 21,184 2,124,189 - - 25,446 2,548,439 [164][165]
2020-08-09 132,932 7,012 478,024 4,849 324,020 228 21,072 13,768 1,488 6,120 430,370 19,132 2,143,321 - - 25,252 2,573,691 [166][167]
2020-08-10 132,453 5,109 483,133 5,384 329,404 204 21,276 13,808 1,484 5,006 435,376 11,381 2,154,702 - - 16,387 2,590,078 [168][169]
2020-08-11 132,423 6,547 489,680 6,352 335,756 225 21,501 13,775 1,496 3,728 439,104 18,793 2,173,495 - - 22,521 2,612,599 [170][171]
2020-08-12 134,904 8,875 498,555 6,182 341,938 212 21,713 13,823 1,501 8,033 447,137 22,832 2,196,327 - - 30,865 2,643,464 [172][173]
2020-08-13 134,342 9,441 507,996 6,068 348,006 3,935[n 3] 25,648 13,987 1,525 9,322 456,459 24,228 2,220,555 - - 33,550 2,677,014 [175][176]
2020-08-14 136,208 8,300 516,296 6,226 354,232 208 25,856 14,175 1,553 7,736 464,195 20,372 2,240,927 - - 28,108 2,705,122 [177][178]
2020-08-15 139,947 9,507 525,803 5,549 359,781 219 26,075 13,947 1,540 8,488 472,683 24,619 2,265,546 - - 33,107 2,738,229 [179][180]
2020-08-16 144,298 10,143 535,946 5,586 365,367 206 26,281 14,074 1,533 10,411 483,094 24,772 2,290,318 - - 35,183 2,773,412 [181][182]
2020-08-17 144,295 5,547 541,493 5,350 370,717 200 26,481 14,181 1,524 6,547 489,641 13,655 2,303,973 - - 20,202 2,793,614 [183][184]
2020-08-18 148,644 7,828 549,321 3,302 374,019 177 26,658 14,092 1,527 8,216 497,857 17,113 2,321,086 - - 25,329 2,818,943 [185][186]
2020-08-19 154,133 9,099 558,420 3,434 377,453 176 26,834 13,888 1,516 9,044 506,901 24,024 2,345,110 - - 33,068 2,852,011 [187][188]
2020-08-20 159,295 8,639 567,059 3,277 380,730 200 27,034 13,779 1,519 8,459 515,360 23,392 2,368,502 - - 31,851 2,883,862 [189][190]
2020-08-21 163,914 9,008 576,067 4,178 384,908 211 27,245 13,773 1,530 8,457 523,817 23,053 2,391,555 - - 31,510 2,915,372 [191][192]
2020-08-22 166,639 9,169 585,236 6,236 391,144 208 27,453 13,661 1,506 8,280 532,097 26,937 2,418,492 - - 35,217 2,950,589 [193][194]
2020-08-23 167,306 9,090 594,326 8,213 399,357 210 27,663 13,363 1,515 6,886 538,983 28,307 2,446,799 - - 35,193 2,985,782 [195][196]
2020-08-24 165,324 6,112 600,438 7,944 407,301 150 27,813 13,367 1,525 5,249 544,232 15,962 2,462,761 - - 21,211 3,006,993 [197][198]
2020-08-25 164,804 6,944 607,382 7,276 414,577 188 28,001 12,950 1,522 5,127 549,359 20,624 2,483,385 - - 25,751 3,032,744 [199][200]
2020-08-26 163,377 5,996 613,378 7,300 421,877 123 28,124 13,051 1,512 3,570 552,929 19,536 2,502,921 - - 23,106 3,055,850 [201][202]
2020-08-27 164,058 8,619 621,997 7,785 429,662 153 28,277 12,871 1,526 7,776 560,705 25,833 2,528,754 - - 33,609 3,089,459 [203][204]
2020-08-28 163,473 7,964 629,961 8,355 438,017 194 28,471 12,595 1,517 7,399 568,104 27,218 2,555,972 - - 34,617 3,124,076 [205][206]
2020-08-29 164,153 9,474 639,435 8,658 446,675 136 28,607 12,537 1,524 8,457 576,561 24,146 2,580,118 - - 32,603 3,156,679 [207][208]
2020-08-30 162,921 7,731 647,166 8,782 455,457 181 28,788 12,364 1,514 7,671 584,232 27,500 2,607,618 - - 35,171 3,191,850 [209][210]
2020-08-31 160,764 4,871 652,037 6,872 462,329 156 28,944 12,374 1,512 5,659 589,891 18,333 2,625,951 - - 23,992 3,215,842 [211][212]
2020-09-01 156,462 5,092 657,129 9,270 471,599 124 29,068 12,162 1,493 5,335 595,226 11,857 2,637,808 - - 17,192 3,233,034 [213][214]
2020-09-02 154,001 6,308 663,437 8,578 480,177 191 29,259 11,830 1,500 5,300 600,526 18,377 2,656,185 - - 23,677 3,256,711 [215][216]
2020-09-03 150,854 6,708 670,145 9,709 489,886 146 29,405 11,699 1,506 7,466 607,992 22,349 2,678,534 - - 29,815 3,286,526 [217][218]
2020-09-04 148,771 6,703 676,848 8,637 498,523 149 29,554 11,411 1,497 7,748 615,740 25,738 2,704,272 - - 33,486 3,320,012 [219][220]
2020-09-05 147,593 6,854 683,702 7,899 506,422 133 29,687 11,362 1,492 8,256 623,996 25,167 2,729,439 - - 33,423 3,353,435 [221][222]
2020-09-06 145,100 6,275 689,977 8,617 515,039 151 29,838 11,327 1,500 6,525 630,521 19,620 2,749,059 - - 26,145 3,379,580 [153]
2020-09-07 139,348 1,598 691,575 7,212 522,251 138 29,976 11,242 1,488 n/a n/a n/a n/a - - 7,045 3,386,625 [223]
2020-09-08 136,316 4,615 696,190 7,500 529,751 147 30,123 11,087 1,499 n/a n/a n/a n/a - - 16,772 3,403,397 [224]
2020-09-09 135,581 6,586 702,776 7,208 536,959 113 30,236 10,727 1,476 n/a n/a n/a n/a - - 25,513 3,428,910 [225]
2020-09-10 134,978 7,291 710,067 7,786 544,745 108 30,344 10,641 1,460 n/a n/a n/a n/a - - 28,295 3,457,205 [226]
2020-09-11 133,986 6,603 716,670 7,469 552,214 126 30,470 10,490 1,469 n/a n/a n/a n/a - - 25,689 3,482,894 [227]
2020-09-12 132,918 6,162 722,832 7,107 559,321 123 30,593 10,251 1,463 n/a n/a n/a n/a - - 27,103 3,509,997 [228]
2020-09-13 132,113 6,787 729,619 7,475 566,796 117 30,710 10,122 1,448 n/a n/a n/a n/a - - 24,940 3,534,937 [153]
2020-09-14 129,684 4,241 733,860 6,568 573,364 102 30,812 10,002 1,460 n/a n/a n/a n/a - - 17,773 3,552,710
2020-09-15 126,340 4,160 738,020 7,389 580,753 115 30,927 9,962 1,451 n/a n/a n/a n/a - - 15,217 3,567,927
2020-09-16 125,632 6,380 744,400 6,964 587,717 124 31,051 9,749 1,452 n/a n/a n/a n/a - - 24,294 3,592,221
2020-09-17 124,439 5,698 750,098 6,796 594,513 95 31,146 9,524 1,439 n/a n/a n/a n/a - - 22,517 3,614,738
2020-09-18 124,334 6,314 756,412 6,282 600,795 137 31,283 9,400 1,449 n/a n/a n/a n/a - - 26,125 3,640,863
2020-09-19 123,659 6,453 762,865 7,042 607,837 86 31,369 9,269 1,421 n/a n/a n/a n/a - - 27,105 3,667,968
2020-09-20 122,271 6,030 768,895 7,418 615,255 n/a[n 4] 31,369 9,156 1,425 n/a n/a n/a n/a - - 25,845 3,693,813
2020-09-21 119,004 4,001 772,896 7,163 622,418 105 31,474 9,087 1,415 n/a n/a n/a n/a - - 16,881 3,710,694
2020-09-22 115,866 3,650 776,546 6,676 629,094 112 31,586 8,520 1,405 n/a n/a n/a n/a - - 14,178 3,724,872
