Page semi-protected

COVID-19 pandemic by country and territory

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

COVID-19 pandemic
COVID-19 Outbreak World Map Total Deaths per Capita.svg
Confirmed deaths per million population
per date on map
  •   1000+
  •   178–1000
  •   32–178
  •   6–32
  •   1–6
  •   <1
  •   No deaths or no data
DiseaseCOVID-19
Virus strainSARS-CoV-2
SourceProbably bats, possibly via pangolins[1][2]
LocationWorldwide
First outbreakMainland China[3]
Index caseWuhan, Hubei, China
30°37′11″N 114°15′28″E / 30.61972°N 114.25778°E / 30.61972; 114.25778
Date1 December 2019 (2019-12-01)[3] – present
(1 year, 5 months and 4 days)
Confirmed cases153,819,254[4]
Active cases60,080,249[4]
Recovered90,520,099[4]
Deaths
3,218,906[4]
Territories
192[4]

This article provides a general overview and documents the status of locations affected by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus which causes coronavirus disease 2019 (COVID-19) and is responsible for the COVID-19 pandemic. The first human cases of COVID-19 were identified in Wuhan, the capital of the province of Hubei in China in December 2019. The most recent country or territory to report its first confirmed case was the Federated States of Micronesia on 8 January 2021.[5]

Maps

Cases

World maps showing total cases and cases per 100,000 by country. Data collected from multiple national health agencies.

Confirmed total cases by country as of 22 Mar 2021[6]
  •   10,000,000+
  •   1,000,000–9,999,999
  •   100,000–999,999
  •   10,000–99,999
  •   1,000–9,999
  •   100–999
  •   1–99
  •   0
Confirmed cases per 100,000 by country or sub-national unit as of 27 April 2021[7]
  •   >10,000
  •   3,000–10,000
  •   1,000–3,000
  •   300–1,000
  •   100–300
  •   30–100
  •   0–30
  •   None or no data
Daily new cases by country (average of prior 7 days)[8]

Deaths

Map of death rates per million citizens based on data published by national health agencies.

Total confirmed deaths per million of COVID-19 by country and territory:
  •   1000+ deaths/million
  •   178–1000 deaths/million
  •   32–178 deaths/million
  •   6–32 deaths/million
  •   1–6 deaths/million
  •   <1 death per million
  •   No deaths or no data

Statistics

Total cases and deaths

As of 22:21 UTC on 4 May 2021, there are 153,819,254 confirmed cases, 60,080,249 active cases, 90,520,099 recoveries, and 3,218,906 deaths in about 192 countries/territories and 26 cruise/naval ships.[9]

Location[a] Cases[b] Deaths[c] Recov.[d] Ref.
World[e] 153,819,254 3,218,906 90,520,099 [4]
United States[f] 32,680,630 584,116 No data [17]
India 20,282,833 222,408 16,613,292 [18]
Brazil 14,860,812 411,854 13,442,996 [19][20]
France[g] 5,680,378 105,387 No data [21][22]
Turkey[h] 4,929,118 41,527 4,554,037 [26]
Russia[i] 4,839,514 111,535 4,457,044 [27]
United Kingdom[j] 4,423,796 127,543 No data [29]
Italy 4,059,821 121,738 3,524,194 [30]
Spain[k] 3,544,945 78,399 No data [31]
Germany[l] 3,448,182 84,285 3,061,083 [33][32]
Argentina[m] 3,047,354 65,202 2,717,395 [35]
Colombia 2,919,805 75,627 2,737,757 [36]
Poland 2,808,052 68,133 2,536,931 [37]
Iran 2,575,737 73,219 2,022,586 [38]
Mexico 2,352,964 217,740 1,875,211 [39]
Ukraine[n] 2,088,410 44,916 1,689,630 [40][41]
Peru 1,818,689 62,674 1,766,872 [42][43]
Indonesia 1,686,373 46,137 1,541,149 [44]
Czech Republic 1,636,836 29,421 1,565,481 [45]
South Africa 1,586,148 54,511 1,509,656 [46][47]
Netherlands[o] 1,524,527 17,221 No data [49][50]
Canada[p] 1,247,298 24,385 1,139,978 [53]
Chile[q] 1,219,064 26,696 1,155,630 [57]
Iraq 1,086,141 15,608 971,793 [58]
Philippines 1,067,892 17,622 984,210 [59][60]
Romania 1,059,331 28,474 1,000,451 [61]
Belgium[r] 996,896 24,322 No data [63][64]
Sweden 988,554 14,091 No data [65]
Israel[s] 838,688 6,369 831,084 [66]
Portugal 837,715 16,981 797,901 [67][68]
Pakistan 837,523 18,310 733,062 [69]
Hungary 784,837 28,045 532,990 [70]
Bangladesh 765,596 11,705 695,032 [71][72]
Jordan 714,173 8,925 691,218 [73]
Serbia[t] 694,473 6,456 No data [74]
Switzerland[u] 665,585 10,056 317,600 [75][76]
Austria 624,595 10,291 593,684 [77]
Japan[v] 607,626 10,420 534,836 [78]
Lebanon 529,205 7,368 472,133 [79]
United Arab Emirates 527,266 1,598 507,706 [80]
Morocco[w] 512,285 9,038 499,089 [81]
Saudi Arabia 421,300 7,006 404,707 [82]
Malaysia 420,632 1,574 387,542 [83]
Bulgaria 405,825 16,548 341,168 [84][85]
Ecuador 391,242 18,863 329,582 [86][87]
Slovakia 383,609 11,855 No data [88]
Panama 365,619 6,248 355,499 [89]
Belarus 362,594 2,582 353,081 [90]
Nepal 351,005 3,417 287,790 [91]
Greece 349,936 10,668 No data [92]
Croatia 336,918 7,264 318,621 [93]
Kazakhstan 330,071 3,762 281,708 [94][95]
Azerbaijan[x] 322,761 4,597 296,875 [96]
Georgia[y] 313,742 4,183 295,458 [97]
Tunisia 312,747 10,915 264,730 [98]
Bolivia 308,984 13,035 254,683 [99]
Palestine 298,921 3,296 277,673 [100]
Paraguay 286,667 6,722 237,276 [101]
Kuwait 279,085 1,601 262,582 [102]
Dominican Republic 268,070 3,504 229,368 [103]
Ethiopia 259,354 3,772 202,679 [104]
Costa Rica 257,980 3,310 206,319 [105]
Denmark[z] 254,482 2,491 242,159 [106][107]
Moldova[aa] 251,504 5,869 241,553 [108]
Lithuania 251,450 3,976 226,595 [109][110]
Ireland 250,672 4,908 No data [111]
Slovenia 242,777 4,273 No data [112][113]
Egypt[ab] 231,803 13,591 173,341 [114]
Guatemala 228,871 7,578 206,217 [115]
Armenia 217,407 4,165 201,107 [116]
Honduras 214,475 5,367 79,293 [117][118]
Qatar 208,232 483 195,521 [119]
Uruguay 206,946 2,861 179,480 [120][121]
Venezuela 200,067 2,172 181,449 [122]
Bosnia and Herzegovina 199,463 8,713 161,369 [123]
Oman 197,802 2,062 179,175 [124]
Bahrain 180,462 660 168,865 [125]
Libya 178,672 3,049 164,663 [126]
Nigeria 165,233 2,063 155,381 [127]
Kenya 160,904 2,806 109,217 [128]
North Macedonia 152,814 4,992 134,653 [129]
Myanmar 142,858 3,209 131,997 [130]
Albania 131,327 2,402 112,626 [131][132]
South Korea 124,945 1,847 114,944 [133][134]
Estonia 123,344 1,177 113,396 [135][136]
Algeria 122,717 3,280 85,534 [137]
Latvia 120,378 2,159 110,153 [138][139]
Puerto Rico 117,690 2,323 No data [140][141]
Sri Lanka 115,590 709 99,153 [142][143]
Norway[ac] 115,159 757 88,952 [146]
Cuba[ad] 110,644 686 104,326 [147][148]
Kosovo 105,711 2,191 96,012 [149]
Montenegro 97,813 1,510 94,012 [150]
Kyrgyzstan 96,561 1,630 90,146 [151]
Ghana 92,683 779 90,324 [152]
Zambia 91,804 1,254 90,166 [153]
Uzbekistan 92,320 655 88,258 [154]
China[ae] 90,714 4,636 85,753 [155]
Finland[af] 87,529 916 31,000 [158][159]
Thailand 72,788 303 42,474 [160][161]
Cameroon 70,607 1,064 57,821 [162][163]
Mozambique 70,031 817 67,342 [164]
El Salvador 69,727 2,137 65,264 [165]
Luxembourg 67,642 800 64,260 [166]
Cyprus[ag] 66,911 321 No data [167]
Singapore 61,252 31 60,823 [168]
Afghanistan 60,563 2,648 53,561 [169]
Namibia 48,654 643 46,238 [170]
Ivory Coast 46,154 287 45,662 [171][172]
Jamaica 46,087 793 21,646 [173][174]
Botswana[ah] 44,169 702 42,309 [176]
Uganda 42,032 342 41,652 [177][178]
Senegal 40,492 1,110 39,214 [179]
Mongolia 40,396 126 24,333 [180]
Zimbabwe 38,293 1,573 35,647 [181]
Madagascar 37,751 677 28,868 [182][183]
Malawi 34,123 1,149 32,123 [184]
Donetsk PR[ai] 33,734 2,551 26,664 [185]
Sudan 33,104 2,349 26,795 [186][187]
Malta 30,381 416 29,677 [188]
Maldives 30,237 74 24,927 [189]
DR Congo[aj] 30,071 770 26,282 [190][191]
Australia[ak] 29,852 910 No data [192]
Angola 27,133 603 24,190 [193]
Rwanda 25,311 337 23,513 [194][195]
Cape Verde 24,548 226 21,249 [196]
Gabon 23,201 140 19,740 [197]
Syria[al] 22,977 1,610 17,399 [198]
Guinea 22,368 146 19,892 [199]
French Polynesia 18,765 141 18,602 [200]
Mauritania 18,476 455 17,744 [201][202]
Eswatini 18,461 671 17,758 [203]
Cambodia 16,299 107 5,791 [204]
Abkhazia[am] 14,617 222 13,650 [205]
Somalia[an] 14,121 721 6,009 [206]
Mali 13,937 491 8,759 [207]
Tajikistan 13,714 91 13,218 [208][209]
Guyana 13,564 303 11,447 [210]
Burkina Faso 13,324 157 13,067 [211][212]
Andorra 13,316 127 12,818 [213]
Haiti 13,149 260 12,151 [214]
Togo 13,017 123 11,281 [215]
Belize 12,674 323 12,218 [216]
Curaçao 12,213 111 11,784 [217]
Hong Kong 11,791 210 11,451 [218]
Trinidad and Tobago 11,706 185 8,832 [219][220]
Papua New Guinea 11,273 121 9,773 [221]
Djibouti 11,247 147 10,901 [222]
Congo[ao] 11,016 147 8,208 [223][224]
Lesotho 10,733 318 6,267 [225]
Aruba 10,679 100 10,435 [226]
South Sudan 10,613 115 10,312 [227]
Bahamas[ap] 10,576 210 9,579 [228]
Suriname 10,543 207 9,482 [229]
Guam[aq] 8,004 137 7,767 [17][230]
Benin 7,884 100 7,652 [231]
Equatorial Guinea 7,694 112 7,279 [232]
Nicaragua 6,898 182 No data [233]
Central African Republic 6,521 91 5,112 [234][235]
Iceland 6,491 29 6,295 [236]
Northern Cyprus[ar] 6,403 32 5,767 [237]
Yemen 6,390 1,240 2,948 [238]
Seychelles 6,373 28 5,277 [239][240]
The Gambia 5,914 175 5,473 [241]
Niger 5,261 191 4,865 [242][243]
San Marino 5,067 90 4,935 [244]
Chad 4,828 170 4,430 [245][246]
Saint Lucia 4,573 74 4,398 [247]
Luhansk PR[ai] 4,347 407 3,812 [248]
Gibraltar 4,286 94 4,188 [249]
Sierra Leone 4,068 79 3,078 [250]
Burundi 4,052 6 773 [251]
Somaliland[as] 3,946 247 2,781 [252][253]
Barbados 3,881 44 3,804 [254]
Comoros 3,845 146 3,675 [255]
Guinea-Bissau 3,736 67 3,338 [256][257]
Eritrea 3,681 12 3,503 [258]
South Ossetia[at] 3,316 60+ 2,987 [259]
Jersey 3,234 69 3,172 [260]
U.S. Virgin Islands 3,152 27 3,069 [261][262]
Vietnam 2,985 35 2,560 [263]
Liechtenstein 2,948 57 2,830 [264]
Artsakh[au] 2,673 31 337 [265]
East Timor 2,653 4 1,334 [266][267]
Monaco 2,465 32 2,380 [268]
Bermuda 2,422 30 1,966 [269]
Turks and Caicos Islands 2,393 17 2,343 [270]
São Tomé and Príncipe 2,310 35 2,251 [271]
New Zealand 2,267 26 2,215 [272][273]
Sint Maarten 2,240 27 2,189 [274]
Liberia 2,110 85 1,952 [275]
Saint Vincent and The Grenadines 1,882 11 1,731 [276]
Isle of Man[av] 1,590 29 1,445 [278]
Bonaire 1,534 16 1,504 [279]
Antigua and Barbuda 1,232 32 1,014 [280]
Mauritius 1,214 17 1,111 [281]
Taiwan[aw] 1,153 12 1,067 [283]
Bhutan 1,119 1 999 [284]
USS Theodore Roosevelt[aq] 1,102 1 751 [285][286]
Charles de Gaulle[ax] 1,081 0 0 [287]
Laos 1,026 0 60 [291]
Guernsey 822 14 808 [292]
Diamond Princess[v] 712 14 698 [293][294]
Faroe Islands 665 1 662 [295][296]
Cayman Islands 543 2 526 [297]
Wallis and Futuna 444 7 11 [298]
Sahrawi Arab DR[ay] 353 20 236 [299]
Brunei 228 3 218 [300][301]
British Virgin Islands 194 1 189 [302]
Dominica 174 0 172 [303]
Northern Mariana Islands 168 2 32 [304][305]
Grenada 160 1 158 [306]
Costa Atlantica 148 0 148 [307][308]
Greg Mortimer 128 1 No data [309][310]
New Caledonia 124 0 30 [311]
Fiji 121 2 68 [312]
Anguilla 95 0 29 [313]
Falkland Islands 63 0 62 [314]
Proposed flag of Antarctica (Graham Bartram).svg Antarctica 58 0 0 [315]
Macau 49 0 49 [316]
Saint Kitts and Nevis 45 0 44 [317][318]
Greenland 31 0 31 [319][320]
Vatican City 29 0 27 [321][322]
Saint Pierre and Miquelon 25 0 25 [323][324]
Montserrat 20 1 18 [325]
Sint Eustatius 20 0 20 [326]
Solomon Islands 20 0 18 [327][328]
MS Zaandam[az] 13 4 No data [331][332]
Coral Princess[ba] 12 3 No data [334]
SeaDream I[bb] 9 0 No data [335][336]
HNLMS Dolfijn[bc] 8 0 8 [337][340]
Saba 7 0 6 [341]
Saint Helena, Ascension and Tristan da Cunha 7 0 7 [342][343]
Marshall Islands 4 0 4 [344][345]
American Samoa 4 0 3 [346]
Samoa 4 0 2 [347][348]
Vanuatu 4 1 3 [349][350]
Federated States of Micronesia 1 0 1 [351]
Tanzania[bd] No data No data No data [353][354]
As of 3 May 2021 (UTC) · History of cases · History of deaths
Notes
  1. ^ Location: Countries, territories, and international conveyances where cases were diagnosed. The nationality of the infected and the origin of infection may vary. For some countries, cases are split into respective territories and noted accordingly.
  2. ^ Cases: This number shows the cumulative number of confirmed human cases reported to date. The actual number of infections and cases is likely to be higher than reported.[10] Reporting criteria and testing capacity vary between locations.
  3. ^ Deaths: Reporting criteria vary between locations.
  4. ^ Recoveries: May not correspond to actual current figures and not all recoveries may be reported. Reporting criteria vary between locations and some countries do not report recoveries.
  5. ^ The worldwide totals for cases, deaths and recoveries are taken from the Johns Hopkins University Coronavirus Resource Center. They are not sums of the figures for the listed countries and territories.
  6. ^ United States
    1. Figures include cases identified on the Grand Princess.
    2. Figures do not include the unincorporated territories of Puerto Rico, U.S Virgin Islands, Guam, Northern Mariana Islands, and American Samoa, all of which are listed separately.
    3. Not all states or overseas territories report recovery data.
    4. Cases include clinically diagnosed cases as per CDC guidelines.[11]
    5. Recoveries and deaths include probable deaths and people released from quarantine as per CDC guidelines.[12][13][14]
    6. Figures from the United States Department of Defense are only released on a branch-by branch basis since April 2020, without distinction between domestic and foreign deployment, and cases may be reported to local health authorities.[15]
    7. Cases for the USS Theodore Roosevelt, currently docked at Guam, are reported separate from national figures but included in the Navy's totals.
    8. There is also one case reported from Guantanamo Bay Naval Base not included in any other nation or territory's counts.[16] Since April 2020, the United States Department of Defense has directed all bases, including Guantanamo Bay, to not publish case statistics.[15]
  7. ^ France
    1. Including overseas regions of French Guiana, Guadeloupe, Martinique, Mayotte and Réunion, and collectivities of Saint Barthélemy and Saint Martin.
    2. Excluding collectivities of New Caledonia, French Polynesia, Saint Pierre and Miquelon and Wallis and Futuna.
    3. Recoveries only include hospitalized cases.[21]
    4. Figures for total confirmed cases and total deaths include data from both hospital and nursing home (ESMS: établissements sociaux et médico-sociaux).[21]
  8. ^ Turkey
    1. From 29 July to 24 November 2020, the Ministry of Health did not publish the total number of positive cases. Instead, symptomatic coronavirus cases were shown as "patients".[23][24] The ministry began to report the daily numbers of previously unreported cases on 25 November, announced the total number of cases in the country on 10 December, and started to include asymptomatic and mildly symptomatic cases (who are usually considered recovered after 10 days of isolation[25]) in the number of recoveries on 12 December.
  9. ^ Russia
    1. Including cases from the disputed Crimea and Sevastopol.
    2. Excluding cases from the Diamond Princess cruise ship, which are classified as "on an international conveyance".
  10. ^ United Kingdom
    1. Excluding all British Overseas Territories and Crown dependencies.
    2. As of 23 March 2020, the UK government does not publish the number of recoveries. The last update on 22 March reported 135 recovered patients.[28]
  11. ^ Spain
    1. The figure for cases excludes serology–confirmed cases.
    2. As of 19 May 2020, the Spanish government does not publish the number of recoveries. The last update on 18 May reported 150,376 recovered patients.
  12. ^ Germany
    1. Not all state authorities count recoveries.[32]
    2. Recoveries include estimations by the Robert Koch Institute.[32][33]
  13. ^ Argentina
    1. Excluding confirmed cases on the claimed territory of the Falkland Islands. Since 11 April 2020, the Argentine Ministry of Health includes them in their official reports.[34]
  14. ^ Ukraine
    1. Excluding cases from the disputed Crimea and Sevastopol. Cases in these territories are included in the Russian total.
    2. Excluding cases from the unrecognized Donetsk and Lugansk People's Republics.
  15. ^ Netherlands
    1. The Kingdom of the Netherlands consists of a) the Netherlands* [the country as opposed to the kingdom; listed here], which in turn includes the Caribbean Netherlands, that are made up of the special municipalities Bonaire*, Saba* and Sint Eustatius*; b) Aruba*; c) Curaçao*; and d) Sint Maarten*. All regions marked with an asterisk are listed separately.
    2. The Dutch Government agency RIVM, responsible for the constituent country the Netherlands, does not count its number of recoveries.[48]
  16. ^ Canada
    1. On 17 July 2020, Quebec, Canada, revised its criteria on recoveries. The Institut national de santé publique claims that "the previous method resulted in 'significant underestimations' of recovered cases."[51] This change resulted in a drop of active cases nationwide, from a total of 27,603 on 16 July to 4,058 on 17 July.[52]
  17. ^ Chile
    1. Including the special territory of Easter Island and cases reported in the Chilean Antarctic Territory.
    2. The Chilean Ministry of Health considered all cases as "recovered" after 14 days since the initial symptoms of the virus, regardless of the health situation of the infected or if succeeding tests indicate the continuing presence of the virus. The only exceptions are casualties, which are not included as recovered.[54]
    3. Deaths include only cases with positive PCR tests and catalogued as a "COVID-19 related death" by the Civil Registry and Identification Service. This number is indicated in the daily reports of the Ministry of Health. A report with the total number of deaths, including suspected cases without PCR test, is released at least weekly since 20 June 2020.[55] In the latest report (5 April 2021), the total number of deaths is 31,513.[56]
  18. ^ Belgium
    1. The number of deaths also includes untested cases and cases in retirement homes that presumably died because of COVID-19, whilst most countries only include deaths of tested cases in hospitals.[62]
  19. ^ Israel
    1. Including cases from the disputed Golan Heights.
    2. Excluding cases from the Occupied Palestinian Territories.
  20. ^ Serbia
    1. Excluding cases from the disputed territory of Kosovo.
  21. ^ Switzerland
    1. Recoveries are estimates by the Tribune de Genève.
  22. ^ a b Diamond Princess and Japan
    1. The British cruise ship Diamond Princess was in Japanese waters, and the Japanese administration was asked to manage its quarantine, with the passengers having not entered Japan. Therefore, this case is included in neither the Japanese nor British official counts. The World Health Organization classifies the cases as being located "on an international conveyance".
  23. ^ Morocco
    1. Including cases in the disputed Western Sahara territory controlled by Morocco.
    2. Excluding the de facto state of the Sahrawi Arab Democratic Republic.
  24. ^ Azerbaijan
    1. Excluding the self-declared state of Artsakh.
  25. ^ Georgia
    1. Excluding the de facto states of Abkhazia and South Ossetia.
  26. ^ Denmark
    1. The autonomous territories of the Faroe Islands and Greenland are listed separately.
  27. ^ Moldova
    1. Including the disputed territory of Transnistria.
  28. ^ Egypt
    1. Includes cases identified on the MS River Anuket.
  29. ^ Norway
    1. Estimation of the number of infected:
      • As of 23 March 2020, according to figures from just over 40 per cent of all GPs in Norway, 20,200 patients have been registered with the "corona code" R991. The figure includes both cases where the patient has been diagnosed with coronavirus infection through testing, and where the GP has used the "corona code" after assessing the patient's symptoms against the criteria by the Norwegian Institute of Public Health.[144]
      • As of 24 March 2020, the Norwegian Institute of Public Health estimates that between 7,120 and 23,140 Norwegians are infected with the coronavirus.[145]
  30. ^ Cuba
    1. Includes cases on the MS Braemar.
    2. Excluding cases from Guantanamo Bay, which is governed by the United States.
  31. ^ China
    1. Excluding 205 asymptomatic cases under medical observation as of 19 December 2020.
    2. Asymptomatic cases were not reported before 31 March 2020.
    3. Excluding Special Administrative Regions of Hong Kong and Macau.
    4. Does not include Taiwan.
  32. ^ Finland
    1. Including the autonomous region of the Åland Islands.
    2. The number of recoveries is an estimate based on reported cases which were reported at least two weeks ago and there is no other monitoring data on the course of the disease.[156] The exact number of recoveries is not known, as only a small proportion of patients have been hospitalised.[157]
  33. ^ Cyprus
  34. ^ Botswana
    1. 2,423 people who tested positive have been voluntarily repatriated to their respective countries and are not part of the confirmed case count as a result the Government of Botswana does not include the transferred-out cases.[175]
  35. ^ a b Donetsk and Luhansk People's Republic
    1. Note that these territories are distinct from the Ukraine-administered regions of the Donetsk and Luhansk Oblasts.
  36. ^ DR Congo
  37. ^ Australia
    1. Excluding the cases from Diamond Princess cruise ship which are classified as "on an international conveyance". Ten cases, including one fatality recorded by the Australian government.
  38. ^ Syria
    1. Excluding cases from the disputed Golan Heights.
  39. ^ Abkhazia
    1. Cases from this de facto state are not counted by Georgia.
  40. ^ Somalia
    1. Excluding the de facto state of Somaliland.
  41. ^ Congo
    1. Also known as the Republic of the Congo and not to be confused with the DR Congo.
  42. ^ Bahamas
    1. Some of these deaths may still be under investigation as stated in the Ministry's press release.
  43. ^ a b Guam and USS Theodore Roosevelt
    1. Cases for the USS Theodore Roosevelt, currently docked at Guam, are reported separately.
  44. ^ Northern Cyprus
    1. Cases from this de facto state are not counted by Cyprus.
  45. ^ Somaliland
    1. Cases from this de facto state are not counted by Somalia.
  46. ^ South Ossetia
    1. Cases from this de facto state are not counted by Georgia.
  47. ^ Artsakh
    1. Cases from this de facto state are not counted by Azerbaijan.
  48. ^ Isle of Man
    1. Recoveries are presumed. Defined as "An individual testing positive for coronavirus who completes the 14 day self-isolation period from the onset of symptoms who is at home on day 15, or an individual who is discharged from hospital following more severe symptoms."[277]
  49. ^ Taiwan
    1. Including cases from the ROCS Pan Shi.[282]
  50. ^ Charles de Gaulle
    1. Including cases on the escort frigate Chevalier Paul.
    2. Florence Parly, Minister of the Armed Forces, reported to the National Assembly's National Defense and Armed Forces Committee [fr] that 2010 sailors of the carrier battle group led by Charles de Gaulle had been tested, with 1081 tests returning positive so far.[287] Many of these cases were aboard Charles de Gaulle, some of the cases were reportedly aboard French frigate Chevalier Paul, and it is unclear if any other ships in the battle group had cases on board.[288][289][290]
  51. ^ Sahrawi Arab Democratic Republic
    1. Cases from this de facto state are not counted by Morocco.
  52. ^ MS Zaandam
    1. Including cases from MS Rotterdam.
    2. The MS Rotterdam rendezvoused with the Zaandam on 26 March off the coast of Panama City to provide support and evacuate healthy passengers. Both have since docked in Florida.[329][330]
    3. MS Zaandam and Rotterdam's numbers are currently not counted in any national figures.
  53. ^ Coral Princess
    1. The cruise ship Coral Princess has tested positive cases since early April 2020 and has since docked in Miami.[333]
    2. Coral Princess's numbers are currently not counted in any national figures.
  54. ^ SeaDream I
    1. SeaDream I's numbers are currently not counted in any national figures.
  55. ^ HNLMS Dolfijn
    1. All 8 cases currently associated with Dolfijn were reported while the submarine was at sea in the waters between Scotland and the Netherlands.[337]
    2. It is unclear whether the National Institute for Public Health and the Environment (RIVM) is including these cases in their total count, but neither their daily update details nor their daily epidemiological situation reports appear to have mentioned the ship, with a breakdown of cases listing the twelve provinces of the country of the Netherlands (as opposed to the kingdom) accounting for all the cases in the total count.[338][339]
  56. ^ Tanzania
    1. Figures for Tanzania are "No data" as the country stopped publishing figures on coronavirus cases on 29 April 2020.[352] Figures as of that date were 509 cases, 21 deaths, and 183 recoveries.[353][354]
Cases by country as of 18 April 2021, plotted on a logarithmic scale[355]

Total cases and death rates by country

Cases and death rates are as reported by the Johns Hopkins University Coronavirus Resource Center. The figures may differ from those in the 'Total cases and deaths' table above, which are based on a variety of sources. See COVID-19 pandemic death rates by country for an expanded table and more info.

Country Confirmed cases Deaths Case fatality rate Deaths per 100,000 population
 Hungary 784,111 27,908 3.60% 285.65
 Czech Republic 1,634,619 29,365 1.80% 275.22
 San Marino 5,067 90 1.80% 265.80
 Bosnia and Herzegovina 198,461 8,551 4.30% 259.04
 Montenegro 97,718 1,510 1.50% 242.71
 North Macedonia 152,747 4,961 3.20% 238.11
 Bulgaria 405,825 16,548 4.10% 237.22
 Moldova 251,378 5,850 2.30% 220.12
 Slovakia 383,228 11,807 3.10% 216.48
 Belgium 996,896 24,322 2.40% 211.79
 Slovenia 241,883 4,269 1.80% 204.46
 Italy 4,050,708 121,433 3.00% 201.39
