COVID-19 pandemic death rates by country

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the reported case fatality rate (the number of dead among the number of diagnosed cases only), as well as death rates per 100,000 population by country from the pandemic of coronavirus disease 2019 (COVID-19) as aggregated by the Johns Hopkins Coronavirus Resource Center.[1]

As of 27 April 2021, Yemen has reported the highest case fatality rate (CFR) at 19.49%, while Singapore has reported the lowest at 0.05%.[1] Note that variation between testing programmes worldwide results in different case ascertainment rates per country, which causes CFRs to vary accordingly.[2] Other causes of variation in CFRs include variations in age and overall health of the population, medical care, and classification of deaths.[3]

This table is for entire populations, and does not reflect the differences in rates relative to different age groups. For example, in the United States as of 27 April 2021, the reported case fatality ratios are 0.015%, 0.15%, 2.3%, and 17% for the age groups 0–17, 18–49, 50–74, and 75 or over, respectively.[4]

Table of death rates[edit]

COVID-19 pandemic cases and mortality by country as of 4 May 2021[1]
Country Confirmed cases Deaths Case fatality rate Deaths per 100,000 population
 Hungary 784,111 27,908 3.6% 285.65
 Czech Republic 1,634,619 29,365 1.8% 275.22
 San Marino 5,067 90 1.8% 265.80
 Bosnia and Herzegovina 198,461 8,551 4.3% 259.04
 Montenegro 97,718 1,510 1.5% 242.71
 North Macedonia 152,747 4,961 3.2% 238.11
 Bulgaria 405,825 16,548 4.1% 237.22
 Moldova 251,378 5,850 2.3% 220.12
 Slovakia 383,228 11,807 3.1% 216.48
 Belgium 996,896 24,322 2.4% 211.79
 Slovenia 241,883 4,269 1.8% 204.46
 Italy 4,050,708 121,433 3.0% 201.39
 Brazil 14,779,529 408,622 2.8% 193.61
 Peru 1,814,127 62,375 3.4% 191.86
 United Kingdom 4,437,505 127,797 2.9% 191.21
 Poland 2,805,756 68,105 2.4% 179.36
 Croatia 335,522 7,218 2.2% 177.46
 United States 32,471,562 577,522 1.8% 175.95
 Mexico 2,349,900 217,345 9.2% 170.37
 Spain 3,540,430 78,293 2.2% 166.31
 Portugal 837,457 16,977 2.0% 165.32
 Andorra 13,295 127 1.0% 164.63
 France 5,717,160 105,291 1.8% 157.01
 Liechtenstein 2,946 57 1.9% 149.93
 Colombia 2,905,254 75,164 2.6% 149.31
 Panama 365,299 6,244 1.7% 147.04
 Romania 1,058,337 28,380 2.7% 146.62
 Argentina 3,021,179 64,792 2.1% 144.18
 Lithuania 250,337 3,956 1.6% 141.95
 Chile 1,215,815 26,659 2.2% 140.67
 Armenia 217,008 4,149 1.9% 140.28
 Sweden 973,604 14,048 1.4% 136.58
 Luxembourg 67,495 800 1.2% 129.05
 Switzerland 663,952 10,655 1.6% 124.26
 Kosovo 103,638 2,134 2.1% 118.94
 Austria 623,201 10,260 1.6% 115.58
 Bolivia 308,984 13,035 4.2% 113.22
 Latvia 119,953 2,154 1.8% 112.61
 Georgia 312,954 4,163 1.3% 111.90
 Ecuador 388,046 18,765 4.8% 108.01
 Lebanon 528,457 7,345 1.4% 107.14
 Ukraine 2,140,838 46,607 2.2% 105.01
 Netherlands 1,543,494 17,443 1.1% 100.64
 Germany 3,438,186 83,605 2.4% 100.57
 Ireland 250,290 4,906 2.0% 99.28
 Greece 348,568 10,587 3.0% 98.79
 Paraguay 284,453 6,653 2.3% 94.44
 Tunisia 312,747 10,915 3.5% 93.33
 South Africa 1,584,961 54,452 3.4% 92.99
 Serbia 693,169 6,432 0.9% 92.61
 Jordan 714,173 8,925 1.2% 88.35
 Estonia 122,943 1,172 1.0% 88.35
 Iran 2,555,587 72,875 2.9% 87.89
 Albania 131,276 2,399 1.8% 84.05
 Malta 30,354 416 1.4% 82.76
 Belize 12,674 323 2.5% 82.75
 Monaco 2,465 32 1.3% 82.13
 Uruguay 204,120 2,796 1.4% 80.77
 Russia 4,776,844 109,341 2.3% 75.73
 Israel 838,621 6,367 0.8% 70.33
 Palestine 298,203 3,283 1.1% 70.07
 Costa Rica 256,676 3,290 1.3% 65.18
 Canada 1,251,811 24,334 1.9% 64.74
 Eswatini 18,460 671 3.6% 58.44
 Honduras 214,475 5,367 2.5% 55.07
 Bahamas 10,576 210 2.0% 53.92
 Turkey 4,900,121 41,191 0.8% 49.37
 Azerbaijan 321,798 4,580 1.4% 45.69
 Guatemala 228,871 7,578 3.3% 45.64
 Libya 178,335 3,047 1.7% 44.96
 Denmark 254,368 2,491 1.0% 42.81
 Oman 196,900 2,053 1.0% 41.27
 Cape Verde 24,548 226 0.9% 41.10
 Saint Lucia 4,560 74 1.6% 40.48
 Bahrain 180,462 657 0.4% 40.03
 Iraq 1,079,998 15,566 1.4% 39.60
 Guyana 13,564 303 2.2% 38.71
 Kuwait 277,832 1,590 0.6% 37.79
 Suriname 10,543 207 2.0% 35.61
 El Salvador 69,727 2,134 3.1% 33.07
 Antigua and Barbuda 1,232 32 2.6% 32.95
 Dominican Republic 267,681 3,499 1.3% 32.58
 Botswana 47,851 724 1.5% 31.43
 Seychelles 6,373 28 0.4% 28.68
 Belarus 361,897 2,572 0.7% 27.17
 Jamaica 46,039 790 1.7% 26.80
 Cyprus 66,911 321 0.5% 26.78
 Namibia 48,654 643 1.3% 25.78
 Kyrgyzstan 96,337 1,622 1.7% 25.12
 Morocco 511,912 9,032 1.8% 24.76
 Saudi Arabia 420,301 6,992 1.7% 20.40
 Kazakhstan 383,164 3,352 0.9% 18.11
 Comoros 3,845 146 3.8% 17.16
 Indonesia 1,682,004 45,949 2.7% 16.98
 Qatar 207,592 480 0.2% 16.95
 Finland 87,345 915 1.0% 16.58
 United Arab Emirates 525,567 1,596 0.3% 16.33
 India 20,282,833 222,408 1.1% 16.28
 São Tomé and Príncipe 2,310 35 1.5% 16.27
 Philippines 1,062,225 17,525 1.6% 16.21
 Barbados 3,881 44 1.1% 15.33
 Djibouti 11,201 146 1.3% 15.00
 Lesotho 10,733 318 3.0% 14.96
 Congo 30,004 768 2.6% 14.27
 Norway 113,952 757 0.7% 14.16
 Maldives 31,330 74 0.2% 13.94
 Egypt 230,713 13,531 5.9% 13.48
 Trinidad and Tobago 11,471 179 1.6% 12.83
 Nepal 343,418 3,362 1.0% 11.75
 Zimbabwe 38,293 1,573 4.1% 10.74
 Mauritania 18,476 455 2.5% 10.05
 Saint Vincent and the Grenadines 1,882 11 0.6% 9.95
 Syria 22,977 1,610 7.0% 9.43
 Pakistan 837,523 18,310 2.2% 8.45
 Equatorial Guinea 7,694 112 1.5% 8.26
 Japan 609,625 10,391 1.7% 8.23
 Iceland 6,483 29 0.4% 8.03
 Venezuela 200,931 2,189 1.1% 7.68
 Algeria 122,717 3,280 2.7% 7.62
 Gambia 5,901 175 3.0% 7.45
 Bangladesh 763,682 11,644 1.5% 7.14
 Zambia 91,722 1,253 1.4% 7.02
 Afghanistan 60,300 2,642 4.4% 6.95
 Senegal 40,464 1,111 2.7% 6.82
 Gabon 23,201 140 0.6% 6.44
 Malawi 34,099 1,148 3.4% 6.16
 Cuba 109,625 675 0.6% 5.96
 Myanmar 142,842 3,209 2.2% 5.94
 Sudan 33,944 2,349 6.9% 5.49
 Kenya 160,559 2,781 1.7% 5.29
 Malaysia 417,512 1,551 0.4% 4.85
 Somalia 13,915 713 5.1% 4.62
 Cameroon 72,250 1,107 1.5% 4.28
 Yemen 6,363 1,239 19.5% 4.25
 Mongolia 40,396 126 0.3% 3.91
 Australia 29,850 910 3.0% 3.59
 South Korea 124,269 1,840 1.5% 3.56
 Guinea-Bissau 3,736 67 1.8% 3.49
 Ethiopia 258,813 3,757 1.5% 3.35
 Sri Lanka 113,676 709 0.6% 3.25
 Nicaragua 6,898 182 2.6% 2.78
 Mozambique 70,000 815 1.2% 2.68
 Rwanda 25,311 337 1.3% 2.67
 Ghana 92,683 779 0.8% 2.56
 Madagascar 37,751 677 1.8% 2.51
 Mali 13,937 491 3.5% 2.50
 Haiti 13,094 254 1.9% 2.26
 Uzbekistan 92,006 653 0.7% 1.94
 Angola 27,133 603 2.2% 1.89
 Central African Republic 6,411 88 1.4% 1.85
 Liberia 2,110 85 4.0% 1.72
 Togo 13,010 123 0.9% 1.52
 Mauritius 1,211 17 1.4% 1.34
 Papua New Guinea 11,262 115 1.0% 1.31
 Guinea 22,333 146 0.7% 1.14
 Ivory Coast 46,154 287 0.6% 1.12
 Chad 4,828 170 3.5% 1.07
 South Sudan 10,602 115 1.1% 1.04
 Nigeria 165,199 2,063 1.2% 1.03
 Sierra Leone 4,062 79 1.9% 1.01
 Tajikistan 13,308 90 0.7% 0.97
 Benin 7,884 100 1.3% 0.85
 Niger 5,261 191 3.6% 0.82
 Burkina Faso 13,324 157 1.2% 0.77
 Uganda 41,973 342 0.8% 0.77
 Brunei 227 3 1.3% 0.69
 Cambodia 15,361 106 0.7% 0.64
 Singapore 61,235 31 0.1% 0.54
 New Zealand 2,623 26 1.0% 0.53
 Thailand 71,025 276 0.4% 0.40
 China 102,549 4,846 4.7% 0.35
 East Timor 2,524 4 0.2% 0.31
 DR Congo 11,016 147 1.3% 0.17
 Burundi 4,046 6 0.1% 0.05
 Taiwan 1,145 12 1.0% 0.05
 Vietnam 2,985 35 1.2% 0.04
 Tanzania 509 21 4.1% 0.04
 Eritrea 3,673 12 0.3% -


Russia's death rate is now far higher than first thought: after a recent update, Total deaths were revised to in excess of 186,000[5] giving crude rates of; CFR of 3.94%, and deaths per 100,000 rate of 128.73.

Map of death rates by country[edit]

Map of death rates per million citizens based on data published by national health agencies.

Total confirmed deaths per million of COVID-19 by country and territory:
  1000+ deaths per million inhabitants
  100–1000 deaths per million inhabitants
  10–100 deaths per million inhabitants
  1–10 deaths per million inhabitants
  0.1–1 deaths per million inhabitants
  0.01–0.1 deaths per million inhabitants
  No deaths or no data

See also[edit]

References[edit]

  1. ^ a b c "Mortality Analyses". Johns Hopkins University, Coronavirus Resource Center. For updating info go here.
  2. ^ Verity, Robert (March 30, 2020). "Estimates of the severity of coronavirus disease 2019: a model-based analysis". The Lancet: Infectious Diseases. 20 (6): 669–677. doi:10.1016/S1473-3099(20)30243-7. Retrieved April 28, 2021.
  3. ^ https://www.reuters.com/article/health-coronavirus-singapore-explainer-idUSKBN2680TF
  4. ^ "Demographic Trends of COVID-19 cases and deaths in the US reported to CDC". 2021-04-27.
  5. ^ Agence France-Presse (December 28, 2020). "Russia admits to world's third-worst Covid-19 death toll". The Guardian.

External links[edit]