Template:COVID-19 pandemic data/Nigeria medical cases

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Edit with VisualEditor

By state[edit]

Confirmed COVID-19 cases in Nigeria by state ()[1]
State Cases Active Recovered Deaths
Lagos 58,599 1,170 56,990 439
FCT 19,836 566 19,104 166
Kaduna 9,065 8 8,992 65
Plateau 9,060 12 8,991 57
Rivers 7,132 0 7,031 101
Oyo 6,855 2 6,729 124
Edo 4,905 5 4,715 185
Ogun 4,680 22 4,609 49
Kano 3,967 20 3,837 110
Ondo 3,248 1,105 2,080 63
Kwara 3,123 1 3,067 55
Delta 2,625 810 1,744 71
Osun 2,578 6 2,520 52
Enugu 2,428 386 2,013 29
Nasarawa 2,383 1,997 373 13
Katsina 2,097 14 2,049 34
Gombe 2,035 5 1,986 44
Ebonyi 2,030 33 1,965 32
Anambra 1,909 64 1,826 19
Akwa Ibom 1,883 36 1,833 14
Abia 1,690 4 1,664 22
Imo 1,657 28 1,592 37
Bauchi 1,549 14 1,518 17
Borno 1,337 99 1,200 38
Benue 1,188 575 591 22
Adamawa 1,111 9 1,070 32
Taraba 992 0 968 24
Niger 930 0 913 17
Bayelsa 886 5 855 26
Ekiti 872 5 856 11
Sokoto 775 0 747 28
Jigawa 528 20 492 16
Kebbi 450 42 392 16
Yobe 422 19 394 9
Cross River 394 0 376 18
Zamfara 244 3 233 8
Kogi 5 0 3 2
Total 165,468 7,085 156,318 2,065
Note: Data as of 10 May 2021 23:00 WAT

References

  1. ^ "NCDC Covid-19 Page". Nigeria Centre for Disease Control. Retrieved 17 July 2020.