Page semi-protected

COVID-19 pandemic by country and territory

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

COVID-19 pandemic
COVID-19 Outbreak World Map Total Deaths per Capita.svg
Confirmed deaths per 100,000 population
per date on map
  •   100+
  •   18–100
  •   3.3–18
  •   0.6–3.3
  •   0.1–0.6
  •   <0.1
  •   No deaths or no data
DiseaseCOVID-19
Virus strainSARS-CoV-2
SourceProbably bats, possibly via pangolins[1][2]
LocationWorldwide
First outbreakMainland China[3]
Index caseWuhan, Hubei, China
30°37′11″N 114°15′28″E / 30.61972°N 114.25778°E / 30.61972; 114.25778
Date1 December 2019 (2019-12-01)[3] – present
(1 year, 5 months, 1 week and 3 days)
Confirmed cases158,620,404[4]
Active cases60,682,238[4]
Recovered94,638,472[4]
Deaths
3,299,694[4]
Territories
192[4]

This article provides a general overview and documents the status of locations affected by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus which causes coronavirus disease 2019 (COVID-19) and is responsible for the COVID-19 pandemic. The first human cases of COVID-19 were identified in Wuhan, the capital of the province of Hubei in China in December 2019. The most recent country or territory to report its first confirmed case was the Federated States of Micronesia on 8 January 2021.[5]

Maps

Cases

World maps showing total cases and cases per 100,000 by country. Data collected from multiple national health agencies.

Confirmed total cases by country as of 22 Mar 2021[6]
  •   10,000,000+
  •   1,000,000–9,999,999
  •   100,000–999,999
  •   10,000–99,999
  •   1,000–9,999
  •   100–999
  •   1–99
  •   0
Confirmed cases per 100,000 by country or sub-national unit as of 10 May 2021[7]
  •   >10,000
  •   3,000–10,000
  •   1,000–3,000
  •   300–1,000
  •   100–300
  •   30–100
  •   0–30
  •   None or no data
Daily new cases by country (average of prior 7 days)[8]

Deaths

Map of death rates per million citizens based on data published by national health agencies.

Total confirmed deaths per million of COVID-19 by country and territory:
  •   100+ deaths/100,000
  •   18–100 deaths/100,000
  •   3.3–18 deaths/100,000
  •   0.6–3.3 deaths/100,000
  •   0.1–0.6 deaths/100,000
  •   <0.1 deaths/100,000
  •   None or no data

Statistics

Total cases and deaths

As of 03:20 UTC on 11 May 2021, there are 158,620,404 confirmed cases, 60,682,238 active cases, 94,638,472 recoveries, and 3,299,694 deaths in about 192 countries/territories and 26 cruise/naval ships.[9]

Location[a] Cases[b] Deaths[c] Recov.[d] Ref.
World[e] 158,620,404 3,299,694 94,638,472 [4]
United States[f] 32,923,882 588,138 No data [17]
India 22,662,575 246,116 18,671,222 [18]
Brazil 15,214,030 423,436 13,759,125 [19] [20]
France[g] 5,800,170 106,935 No data [21][22]
Turkey[h] 5,059,433 43,589 4,766,124 [26]
Russia[i] 4,896,842 113,976 4,509,915 [27]
United Kingdom[j] 4,439,691 127,629 No data [29]
Italy 4,116,287 123,031 3,619,586 [30]
Spain[k] 3,581,392 78,895 No data [31]
Germany[l] 3,535,354 85,481 3,175,463 [33][32]
Argentina[m] 3,191,034 68,311 2,854,301 [35]
Colombia 3,015,301 78,342 2,835,554 [36]
Poland 2,838,180 70,336 2,580,245 [37]
Iran 2,691,352 75,568 2,144,197 [38]
Mexico 2,366,496 219,089 1,888,638 [39]
Ukraine[n] 2,124,535 46,631 1,777,370 [40][41]
Peru 1,853,370 64,373 1,803,054 [42][43]
Indonesia 1,723,596 47,465 1,580,207 [44]
Czech Republic 1,646,981 29,749 1,583,590 [45]
South Africa 1,597,724 54,825 1,517,350 [46][47]
Netherlands[o] 1,571,398 17,383 No data [49][50]
Canada[p] 1,296,938 24,706 1,193,577 [53]
Chile[q] 1,256,546 27,356 1,193,927 [57]
Iraq 1,122,914 15,834 1,018,167 [58]
Philippines 1,113,547 18,620 1,038,175 [59][60]
Romania 1,067,887 29,135 1,017,047 [61]
Sweden 1,021,604 14,217 No data [62]
Belgium[r] 1,017,876 24,583 No data [64][65]
Pakistan 864,557 19,106 766,492 [66]
Portugal 840,008 16,994 801,306 [67][68]
Israel[s] 839,000 6,378 831,480 [69]
Hungary 792,386 28,693 575,610 [70]
Bangladesh 776,257 12,005 715,321 [71][72]
Jordan 721,853 9,151 707,302 [73]
Serbia[t] 702,451 6,594 No data [74]
Switzerland[u] 675,671 10,133 317,600 [75][76]
Japan[v] 645,187 10,941 564,128 [77]
Austria 632,766 10,412 607,712 [78]
United Arab Emirates 539,138 1,617 519,405 [79]
Lebanon 533,685 7,527 489,319 [80]
Morocco[w] 513,922 9,077 501,146 [81]
Malaysia 448,457 1,722 408,236 [82]
Saudi Arabia 428,369 7,098 412,102 [83]
Nepal 413,111 4,084 312,019 [84]
Bulgaria 411,280 17,045 351,397 [85][86]
Ecuador 402,595 19,286 342,878 [87][88]
Slovakia 386,136 12,077 No data [89]
Belarus 370,509 2,652 360,916 [90]
Panama 367,908 6,277 357,353 [91]
Greece 367,076 11,141 No data [92]
Kazakhstan 346,497 3,948 301,857 [93][94]
Croatia 345,623 7,549 330,329 [95]
Azerbaijan[x] 327,601 4,713 308,317 [96]
Georgia[y] 324,256 4,335 303,679 [97]
Tunisia 320,813 11,429 277,497 [98]
Bolivia 318,610 13,228 261,552 [99]
Palestine 301,751 3,358 286,385 [100]
Paraguay 299,684 7,209 248,587 [101]
Kuwait 286,046 1,652 270,883 [102]
Dominican Republic 272,809 3,550 232,325 [103]
Costa Rica 271,478 3,430 214,788 [104]
Ethiopia 263,672 3,911 212,567 [105]
Denmark[z] 260,913 2,499 246,903 [106][107]
Lithuania 259,862 4,053 234,223 [108][109]
Moldova[aa] 252,798 5,958 243,731 [110]
Ireland 253,567 4,929 No data [111]
Slovenia 246,725 4,302 No data [112][113]
Egypt[ab] 238,560 13,972 177,440 [114]
Guatemala 235,304 7,736 214,601 [115]
Uruguay 222,870 3,171 194,964 [116][117]
Honduras 220,988 5,701 81,639 [118][119]
Armenia 219,596 4,256 205,675 [120]
Qatar 211,732 516 203,546 [121]
Venezuela 209,162 2,304 192,075 [122]
Oman 202,713 2,148 186,391 [123]
Bosnia and Herzegovina 201,512 8,912 166,887 [124]
Bahrain 191,018 695 176,337 [125]
Libya 179,970 3,070 166,340 [126]
Nigeria 165,468 2,065 156,318 [127]
Kenya 163,976 2,928 113,057 [128]
North Macedonia 154,051 5,109 138,370 [129]
Myanmar 142,974 3,210 132,050 [130]
Albania 131,803 2,420 119,061 [131][132]
Sri Lanka 129,755 850 106,641 [133][134]
South Korea 128,283 1,879 118,717 [135][136]
Estonia 125,696 1,206 116,648 [137][138]
Latvia 124,960 2,217 114,022 [139][140]
Algeria 124,104 3,328 86,420 [141]
Puerto Rico 119,627 2,384 No data [142][143]
Cuba[ac] 118,168 755 111,325 [144][145]
Norway[ad] 117,239 767 88,952 [148]
Kosovo 106,489 2,210 97,877 [149]
Kyrgyzstan 99,033 1,667 92,120 [150]
Montenegro 98,365 1,544 95,066 [151]
Uzbekistan 94,759 662 90,292 [152]
Ghana 93,011 783 90,697 [153]
Zambia 92,152 1,258 90,539 [154]
China[ae] 90,783 4,636 85,845 [155]
Finland[af] 88,990 927 31,000 [158][159]
Thailand 86,924 452 57,037 [160][161]
Cameroon 74,733 1,144 57,821 [162][163]
El Salvador 70,380 2,158 65,921 [164]
Mozambique 70,267 826 67,884 [165]
Cyprus[ag] 69,708 337 No data [166]
Luxembourg 68,552 806 65,513 [167]
Afghanistan 62,718 2,713 54,503 [168]
Singapore 61,378 31 60,912 [169]
Namibia 50,301 696 47,518 [170]
Botswana[ah] 49,041 724 45,645 [172]
Jamaica 46,821 814 22,517 [173][174]
Ivory Coast 46,442 291 45,847 [175][176]
Mongolia 45,936 179 34,230 [177]
Uganda 42,427 346 41,971 [178][179]
Senegal 40,729 1,120 39,428 [180]
Madagascar 39,162 729 28,868 [181][182]
Zimbabwe 38,448 1,579 36,221 [183]
Maldives 34,724 83 25,963 [184]
Donetsk PR[ai] 34,495 2,583 27,102 [185]
Sudan 34,185 2,439 27,851 [186]
Malawi 34,183 1,153 32,170 [187]
Malta 30,464 417 29,843 [188]
DR Congo[aj] 30,392 775 26,434 [189][190]
Australia[ak] 29,939 910 No data [191]
Angola 28,875 636 24,772 [192]
Cape Verde 26,578 235 23,402 [193]
Rwanda 25,714 338 24,155 [194][195]
Gabon 23,565 143 20,051 [196]
Syria[al] 23,439 1,664 19,024 [197]
Guinea 22,685 151 20,319 [198]
Cambodia 20,223 131 8,170 [199]
French Polynesia 18,797 141 18,606 [200]
Mauritania 18,691 456 17,918 [201][202]
Eswatini 18,487 671 17,784 [203]
Abkhazia[am] 14,795 222 13,780 [204]
Somalia[an] 14,486 753 6,325 [205]
Guyana 14,442 327 12,267 [206]
Mali 14,133 506 9,073 [207]
Tajikistan 13,714 91 13,218 [208][209]
Trinidad and Tobago 13,454 215 9,381 [210][211]
Andorra 13,429 127 13,021 [212]
Burkina Faso 13,379 162 13,156 [213][214]
Haiti 13,227 266 12,304 [215]
Togo 13,167 125 11,694 [216]
Belize 12,700 323 12,288 [217]
Curaçao 12,236 116 11,972 [218]
Papua New Guinea 12,086 121 10,599 [219]
Hong Kong 11,819 210 11,503 [220]
Djibouti 11,369 151 11,182 [221]
Congo[ao] 11,343 148 8,208 [222][223]
Suriname 11,213 218 9,831 [224]
Bahamas[ap] 10,908 214 9,854 [225]
Aruba 10,781 102 10,587 [226]
Lesotho 10,773 319 6,427 [227]
South Sudan 10,641 115 10,462 [228]
Seychelles 8,172 28 5,658 [229][230]
Guam[aq] 8,044 139 7,817 [17][231]
Benin 7,884 100 7,652 [232]
Equatorial Guinea 7,694 112 7,279 [233]
Nicaragua 6,989 183 No data [234]
Northern Cyprus[ar] 6,717 33 6,167 [235]
Central African Republic 6,674 93 5,112 [236][237]
Iceland 6,522 29 6,409 [238]
Yemen 6,492 1,276 3,003 [239]
The Gambia 5,934 175 5,648 [240]
Niger 5,322 192 4,904 [241][242]
San Marino 5,083 90 4,968 [243]
Chad 4,888 172 4,661 [244][245]
Saint Lucia 4,690 75 4,461 [246]
Luhansk PR[ai] 4,408 412 3,892 [247]
Gibraltar 4,286 94 4,189 [248]
Burundi 4,208 6 773 [249]
Sierra Leone 4,089 79 3,093 [250]
Barbados 3,946 45 3,861 [251]
Somaliland[as] 3,946 247 2,781 [252][253]
Comoros 3,860 146 3,688 [254]
Eritrea 3,818 12 3,627 [255]
Guinea-Bissau 3,741 67 3,398 [256][257]
Vietnam 3,537 35 2,618 [258]
South Ossetia[at] 3,316 60+ 2,987 [259]
Jersey 3,236 69 3,175 [260]
East Timor 3,227 5 1,682 [261][262]
U.S. Virgin Islands 3,188 27 3,085 [263][264]
Liechtenstein 2,975 58 2,887 [265]
Artsakh[au] 2,709 31 337 [266]
Monaco 2,481 32 2,420 [267]
Bermuda 2,451 31 2,170 [268]
Turks and Caicos Islands 2,402 17 2,364 [269]
São Tomé and Príncipe 2,320 35 2,269 [270]
New Zealand 2,288 26 2,233 [271][272]
Sint Maarten 2,263 27 2,206 [273]
Liberia 2,114 85 1,962 [274]
Saint Vincent and The Grenadines 1,922 12 1,741 [275]
Isle of Man[av] 1,590 29 1,445 [277]
Bonaire 1,556 17 1,519 [278]
Laos 1,362 1 297 [279]
Mauritius 1,257 17 1,125 [280]
Bhutan 1,241 1 1,089 [281]
Antigua and Barbuda 1,238 32 1,178 [282]
Taiwan[aw] 1,210 12 1,093 [284]
USS Theodore Roosevelt[aq] 1,102 1 751 [285][286]
Charles de Gaulle[ax] 1,081 0 0 [287]
Guernsey 822 14 808 [291]
Diamond Princess[v] 712 14 698 [292][293]
Faroe Islands 669 1 662 [294][295]
Cayman Islands 548 2 537 [296]
Wallis and Futuna 445 7 11 [297]
Sahrawi Arab DR[ay] 353 20 236 [298]
Brunei 230 3 219 [299][300]
British Virgin Islands 216 1 191 [301]
Dominica 174 0 172 [302]
Northern Mariana Islands 170 2 32 [303][304]
Grenada 160 1 158 [305]
Costa Atlantica 148 0 148 [306][307]
Fiji 152 3 101 [308]
Greg Mortimer 128 1 No data [309][310]
New Caledonia 124 0 30 [311]
Anguilla 109 0 89 [312]
Falkland Islands 63 0 62 [313]
Flag of Antarctica.svg Antarctica 58 0 0 [314]
Macau 49 0 49 [315]
Saint Kitts and Nevis 45 0 44 [316][317]
Greenland 31 0 31 [318][319]
Vatican City 29 0 27 [320][321]
Saint Pierre and Miquelon 25 0 25 [322][323]
Montserrat 20 1 18 [324]
Sint Eustatius 20 0 20 [325]
Solomon Islands 20 0 18 [326][327]
MS Zaandam[az] 13 4 No data [330][331]
Coral Princess[ba] 12 3 No data [333]
SeaDream I[bb] 9 0 No data [334][335]
HNLMS Dolfijn[bc] 8 0 8 [336][339]
Saba 7 0 6 [340]
Saint Helena, Ascension and Tristan da Cunha 7 0 7 [341][342]
Marshall Islands 4 0 4 [343][344]
American Samoa 4 0 3 [345]
Samoa 4 0 2 [346][347]
Vanuatu 4 1 3 [348][349]
Federated States of Micronesia 1 0 1 [350]
Tanzania[bd] No data No data No data [352][353]
As of 11 May 2021 (UTC) · History of cases · History of deaths
Notes
  1. ^ Location: Countries, territories, and international conveyances where cases were diagnosed. The nationality of the infected and the origin of infection may vary. For some countries, cases are split into respective territories and noted accordingly.
  2. ^ Cases: This number shows the cumulative number of confirmed human cases reported to date. The actual number of infections and cases is likely to be higher than reported.[10] Reporting criteria and testing capacity vary between locations.
  3. ^ Deaths: Reporting criteria vary between locations.
  4. ^ Recoveries: May not correspond to actual current figures and not all recoveries may be reported. Reporting criteria vary between locations and some countries do not report recoveries.
  5. ^ The worldwide totals for cases, deaths and recoveries are taken from the Johns Hopkins University Coronavirus Resource Center. They are not sums of the figures for the listed countries and territories.
  6. ^ United States
    1. Figures include cases identified on the Grand Princess.
    2. Figures do not include the unincorporated territories of Puerto Rico, U.S Virgin Islands, Guam, Northern Mariana Islands, and American Samoa, all of which are listed separately.
    3. Not all states or overseas territories report recovery data.
    4. Cases include clinically diagnosed cases as per CDC guidelines.[11]
    5. Recoveries and deaths include probable deaths and people released from quarantine as per CDC guidelines.[12][13][14]
    6. Figures from the United States Department of Defense are only released on a branch-by branch basis since April 2020, without distinction between domestic and foreign deployment, and cases may be reported to local health authorities.[15]
    7. Cases for the USS Theodore Roosevelt, currently docked at Guam, are reported separate from national figures but included in the Navy's totals.
    8. There is also one case reported from Guantanamo Bay Naval Base not included in any other nation or territory's counts.[16] Since April 2020, the United States Department of Defense has directed all bases, including Guantanamo Bay, to not publish case statistics.[15]
  7. ^ France
    1. Including overseas regions of French Guiana, Guadeloupe, Martinique, Mayotte and Réunion, and collectivities of Saint Barthélemy and Saint Martin.
    2. Excluding collectivities of New Caledonia, French Polynesia, Saint Pierre and Miquelon and Wallis and Futuna.
    3. Recoveries only include hospitalized cases.[21]
    4. Figures for total confirmed cases and total deaths include data from both hospital and nursing home (ESMS: établissements sociaux et médico-sociaux).[21]
  8. ^ Turkey
    1. From 29 July to 24 November 2020, the Ministry of Health did not publish the total number of positive cases. Instead, symptomatic coronavirus cases were shown as "patients".[23][24] The ministry began to report the daily numbers of previously unreported cases on 25 November, announced the total number of cases in the country on 10 December, and started to include asymptomatic and mildly symptomatic cases (who are usually considered recovered after 10 days of isolation[25]) in the number of recoveries on 12 December.
  9. ^ Russia
    1. Including cases from the disputed Crimea and Sevastopol.
    2. Excluding cases from the Diamond Princess cruise ship, which are classified as "on an international conveyance".
  10. ^ United Kingdom
    1. Excluding all British Overseas Territories and Crown dependencies.
    2. As of 23 March 2020, the UK government does not publish the number of recoveries. The last update on 22 March reported 135 recovered patients.[28]
  11. ^ Spain
    1. The figure for cases excludes serology–confirmed cases.
    2. As of 19 May 2020, the Spanish government does not publish the number of recoveries. The last update on 18 May reported 150,376 recovered patients.
  12. ^ Germany
    1. Not all state authorities count recoveries.[32]
    2. Recoveries include estimations by the Robert Koch Institute.[32][33]
  13. ^ Argentina
    1. Excluding confirmed cases on the claimed territory of the Falkland Islands. Since 11 April 2020, the Argentine Ministry of Health includes them in their official reports.[34]
  14. ^ Ukraine
    1. Excluding cases from the disputed Crimea and Sevastopol. Cases in these territories are included in the Russian total.
    2. Excluding cases from the unrecognized Donetsk and Lugansk People's Republics.
  15. ^ Netherlands
    1. The Kingdom of the Netherlands consists of a) the Netherlands* [the country as opposed to the kingdom; listed here], which in turn includes the Caribbean Netherlands, that are made up of the special municipalities Bonaire*, Saba* and Sint Eustatius*; b) Aruba*; c) Curaçao*; and d) Sint Maarten*. All regions marked with an asterisk are listed separately.
    2. The Dutch Government agency RIVM, responsible for the constituent country the Netherlands, does not count its number of recoveries.[48]
  16. ^ Canada
    1. On 17 July 2020, Quebec, Canada, revised its criteria on recoveries. The Institut national de santé publique claims that "the previous method resulted in 'significant underestimations' of recovered cases."[51] This change resulted in a drop of active cases nationwide, from a total of 27,603 on 16 July to 4,058 on 17 July.[52]
  17. ^ Chile
    1. Including the special territory of Easter Island and cases reported in the Chilean Antarctic Territory.
    2. The Chilean Ministry of Health considered all cases as "recovered" after 14 days since the initial symptoms of the virus, regardless of the health situation of the infected or if succeeding tests indicate the continuing presence of the virus. The only exceptions are casualties, which are not included as recovered.[54]
    3. Deaths include only cases with positive PCR tests and catalogued as a "COVID-19 related death" by the Civil Registry and Identification Service. This number is indicated in the daily reports of the Ministry of Health. A report with the total number of deaths, including suspected cases without PCR test, is released at least weekly since 20 June 2020.[55] In the latest report (5 April 2021), the total number of deaths is 31,513.[56]
  18. ^ Belgium
    1. The number of deaths also includes untested cases and cases in retirement homes that presumably died because of COVID-19, whilst most countries only include deaths of tested cases in hospitals.[63]
  19. ^ Israel
    1. Including cases from the disputed Golan Heights.
    2. Excluding cases from the Occupied Palestinian Territories.
  20. ^ Serbia
    1. Excluding cases from the disputed territory of Kosovo.
  21. ^ Switzerland
    1. Recoveries are estimates by the Tribune de Genève.
  22. ^ a b Diamond Princess and Japan
    1. The British cruise ship Diamond Princess was in Japanese waters, and the Japanese administration was asked to manage its quarantine, with the passengers having not entered Japan. Therefore, this case is included in neither the Japanese nor British official counts. The World Health Organization classifies the cases as being located "on an international conveyance".
  23. ^ Morocco
    1. Including cases in the disputed Western Sahara territory controlled by Morocco.
    2. Excluding the de facto state of the Sahrawi Arab Democratic Republic.
  24. ^ Azerbaijan
    1. Excluding the self-declared state of Artsakh.
  25. ^ Georgia
    1. Excluding the de facto states of Abkhazia and South Ossetia.
  26. ^ Denmark
    1. The autonomous territories of the Faroe Islands and Greenland are listed separately.
  27. ^ Moldova
    1. Including the disputed territory of Transnistria.
  28. ^ Egypt
    1. Includes cases identified on the MS River Anuket.
  29. ^ Cuba
    1. Includes cases on the MS Braemar.
    2. Excluding cases from Guantanamo Bay, which is governed by the United States.
  30. ^ Norway
    1. Estimation of the number of infected:
      • As of 23 March 2020, according to figures from just over 40 per cent of all GPs in Norway, 20,200 patients have been registered with the "corona code" R991. The figure includes both cases where the patient has been diagnosed with coronavirus infection through testing, and where the GP has used the "corona code" after assessing the patient's symptoms against the criteria by the Norwegian Institute of Public Health.[146]
      • As of 24 March 2020, the Norwegian Institute of Public Health estimates that between 7,120 and 23,140 Norwegians are infected with the coronavirus.[147]
  31. ^ China
    1. Excluding 205 asymptomatic cases under medical observation as of 19 December 2020.
    2. Asymptomatic cases were not reported before 31 March 2020.
    3. Excluding Special Administrative Regions of Hong Kong and Macau.
    4. Does not include Taiwan.
  32. ^ Finland
    1. Including the autonomous region of the Åland Islands.
    2. The number of recoveries is an estimate based on reported cases which were reported at least two weeks ago and there is no other monitoring data on the course of the disease.[156] The exact number of recoveries is not known, as only a small proportion of patients have been hospitalised.[157]
  33. ^ Cyprus
  34. ^ Botswana
    1. 2,423 people who tested positive have been voluntarily repatriated to their respective countries and are not part of the confirmed case count as a result the Government of Botswana does not include the transferred-out cases.[171]
  35. ^ a b Donetsk and Luhansk People's Republic
    1. Note that these territories are distinct from the Ukraine-administered regions of the Donetsk and Luhansk Oblasts.
  36. ^ DR Congo
  37. ^ Australia
    1. Excluding the cases from Diamond Princess cruise ship which are classified as "on an international conveyance". Ten cases, including one fatality recorded by the Australian government.
  38. ^ Syria
    1. Excluding cases from the disputed Golan Heights.
  39. ^ Abkhazia
    1. Cases from this de facto state are not counted by Georgia.
  40. ^ Somalia
    1. Excluding the de facto state of Somaliland.
  41. ^ Congo
    1. Also known as the Republic of the Congo and not to be confused with the DR Congo.
  42. ^ Bahamas
    1. Some of these deaths may still be under investigation as stated in the Ministry's press release.
  43. ^ a b Guam and USS Theodore Roosevelt
    1. Cases for the USS Theodore Roosevelt, currently docked at Guam, are reported separately.
  44. ^ Northern Cyprus
    1. Cases from this de facto state are not counted by Cyprus.
  45. ^ Somaliland
    1. Cases from this de facto state are not counted by Somalia.
  46. ^ South Ossetia
    1. Cases from this de facto state are not counted by Georgia.
  47. ^ Artsakh
    1. Cases from this de facto state are not counted by Azerbaijan.
  48. ^ Isle of Man
    1. Recoveries are presumed. Defined as "An individual testing positive for coronavirus who completes the 14 day self-isolation period from the onset of symptoms who is at home on day 15, or an individual who is discharged from hospital following more severe symptoms."[276]
  49. ^ Taiwan
    1. Including cases from the ROCS Pan Shi.[283]
  50. ^ Charles de Gaulle
    1. Including cases on the escort frigate Chevalier Paul.
    2. Florence Parly, Minister of the Armed Forces, reported to the National Assembly's National Defense and Armed Forces Committee [fr] that 2010 sailors of the carrier battle group led by Charles de Gaulle had been tested, with 1081 tests returning positive so far.[287] Many of these cases were aboard Charles de Gaulle, some of the cases were reportedly aboard French frigate Chevalier Paul, and it is unclear if any other ships in the battle group had cases on board.[288][289][290]
  51. ^ Sahrawi Arab Democratic Republic
    1. Cases from this de facto state are not counted by Morocco.
  52. ^ MS Zaandam
    1. Including cases from MS Rotterdam.
    2. The MS Rotterdam rendezvoused with the Zaandam on 26 March off the coast of Panama City to provide support and evacuate healthy passengers. Both have since docked in Florida.[328][329]
    3. MS Zaandam and Rotterdam's numbers are currently not counted in any national figures.
  53. ^ Coral Princess
    1. The cruise ship Coral Princess has tested positive cases since early April 2020 and has since docked in Miami.[332]
    2. Coral Princess's numbers are currently not counted in any national figures.
  54. ^ SeaDream I
    1. SeaDream I's numbers are currently not counted in any national figures.
  55. ^ HNLMS Dolfijn
    1. All 8 cases currently associated with Dolfijn were reported while the submarine was at sea in the waters between Scotland and the Netherlands.[336]
    2. It is unclear whether the National Institute for Public Health and the Environment (RIVM) is including these cases in their total count, but neither their daily update details nor their daily epidemiological situation reports appear to have mentioned the ship, with a breakdown of cases listing the twelve provinces of the country of the Netherlands (as opposed to the kingdom) accounting for all the cases in the total count.[337][338]
  56. ^ Tanzania
    1. Figures for Tanzania are "No data" as the country stopped publishing figures on coronavirus cases on 29 April 2020.[351] Figures as of that date were 509 cases, 21 deaths, and 183 recoveries.[352][353]
Cases by country as of 18 April 2021, plotted on a logarithmic scale[354]

Total cases and death rates by country

Cases and death rates are as reported by the Johns Hopkins University Coronavirus Resource Center. The figures may differ from those in the 'Total cases and deaths' table above, which are based on a variety of sources. See COVID-19 pandemic death rates by country for an expanded table and more info.

Country Confirmed cases Deaths Case fatality rate Deaths per 100,000 population
 Hungary 792,386 28,693 3.60% 293.69
 Czech Republic 1,645,448 29,711 1.80% 278.46
 Bosnia and Herzegovina 201,217 8,862 4.40% 268.46
 San Marino 5,083 90 1.80% 265.80
 Montenegro 98,365 1,544 1.60% 248.18
 North Macedonia 154,051 5,109 3.30% 245.22
 Bulgaria 411,280 17,045 4.10% 244.35
 Moldova 252,798 5,958 2.40% 224.18
 Slovakia 385,786 12,051 3.10% 220.95
 Belgium 1,017,876 24,583 2.40% 214.06
 Slovenia 246,231 4,299 1.70% 205.90
 Italy 4,116,287 123,031 3.00% 204.04
