COVID-19 pandemic death rates by country

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the reported case fatality rate (the number of dead among the number of As of 27 April 2021, Yemen has reported the highest case fatality rate (CFR) at 19.49%, while Singapore has reported the lowest at 0.05%.[1] Note that variation between testing programmes worldwide results in different case ascertainment rates per country, which causes CFRs to vary accordingly.[2] Other causes of variation in CFRs include variations in age and overall health of the population, medical care, and classification of deaths.[3]

This table is for entire populations, and does not reflect the differences in rates relative to different age groups. For example, in the United States as of 27 April 2021, the reported case fatality ratios are 0.015%, 0.15%, 2.3%, and 17% for the age groups 0–17, 18–49, 50–74, and 75 or over, respectively.[4]

Table of death rates[edit]

COVID-19 pandemic cases and mortality by country as of 11 May 2021[1]
Country Confirmed cases Deaths Case fatality rate Deaths per 100,000 population
 Hungary 792,386 28,693 3.6% 293.69
 Czech Republic 1,645,448 29,711 1.8% 278.46
 Bosnia and Herzegovina 201,217 8,862 4.4% 268.46
 San Marino 5,083 90 1.8% 265.80
 Montenegro 98,365 1,544 1.6% 248.18
 North Macedonia 154,051 5,109 3.3% 245.22
 Bulgaria 411,280 17,045 4.1% 244.35
 Moldova 252,798 5,958 2.4% 224.18
 Slovakia 385,786 12,051 3.1% 220.95
 Belgium 1,017,876 24,583 2.4% 214.06
 Slovenia 246,231 4,299 1.7% 205.90
 Italy 4,116,287 123,031 3.0% 204.04
 Brazil 15,209,990 423,229 2.8% 200.54
 Peru 1,850,290 64,103 3.5% 197.18
 United Kingdom 4,452,956 127,870 2.9% 191.32
 Croatia 344,747 7,503 2.2% 184.46
 Poland 2,835,083 70,034 2.5% 184.44
 United States 32,743,981 582,153 1.8% 177.36
 Mexico 2,366,496 219,089 9.3% 171.73
 Spain 3,581,392 78,895 2.2% 167.59
 Portugal 839,740 16,993 2.0% 165.47
 Andorra 13,429 127 0.9% 164.63
 France 5,841,593 106,845 1.8% 159.33
 Colombia 3,015,301 78,342 2.6% 155.63
 Liechtenstein 2,974 58 2.0% 152.56
 Argentina 3,165,121 67,821 2.1% 150.92
 Romania 1,066,731 29,034 2.7% 150.00
 Panama 367,908 6,277 1.7% 147.82
 Lithuania 258,623 4,045 1.6% 145.15
 Chile 1,252,808 27,318 2.2% 144.14
 Armenia 219,353 4,249 1.9% 143.66
 Sweden 1,007,792 14,173 1.4% 137.80
 Luxembourg 68,431 804 1.2% 129.70
 Switzerland 674,296 10,715 1.6% 124.96
 Kosovo 105,784 2,207 2.1% 123.00
 Austria 631,896 10,392 1.6% 117.07
 Georgia 322,468 4,305 1.3% 115.71
 Latvia 124,301 2,213 1.8% 115.69
 Bolivia 318,610 13,228 4.2% 114.90
 Ecuador 402,060 19,242 4.8% 110.75
 Lebanon 533,141 7,507 1.4% 109.50
 Ukraine 2,178,095 48,419 2.2% 109.09
 Greece 363,904 11,089 3.0% 103.48
 Germany 3,538,208 85,118 2.4% 102.39
 Paraguay 299,684 7,209 2.4% 102.33
 Netherlands 1,592,742 17,602 1.1% 101.55
 Ireland 253,189 4,921 1.9% 99.59
 Tunisia 321,837 11,468 3.6% 98.06
 Serbia 701,326 6,576 0.9% 94.69
 South Africa 1,597,724 54,825 3.4% 93.62
 Uruguay 222,870 3,171 1.4% 91.60
 Iran 2,673,219 75,261 2.8% 90.77
 Estonia 125,337 1,204 1.0% 90.76
 Jordan 720,998 9,125 1.3% 90.33
 Albania 131,753 2,416 1.8% 84.65
 Malta 30,458 417 1.4% 82.96
 Belize 12,700 323 2.5% 82.75
 Monaco 2,481 32 1.3% 82.13
 Russia 4,832,959 111,740 2.3% 77.40
 Palestine 302,249 3,378 1.1% 72.10
 Israel 838,957 6,378 0.8% 70.45
 Costa Rica 271,478 3,430 1.3% 67.95
 Canada 1,302,489 24,660 1.9% 65.60
 Eswatini 18,482 671 3.6% 58.44
 Honduras 220,185 5,665 2.6% 58.13
 Bahamas 10,908 214 2.0% 54.94
 Turkey 5,044,936 43,311 0.9% 51.91
 Azerbaijan 327,087 4,698 1.4% 46.87
 Guatemala 235,304 7,736 3.3% 46.59
 Libya 180,226 3,072 1.7% 45.33
 Oman 202,137 2,138 1.1% 42.97
 Denmark 260,687 2,498 1.0% 42.93
 Cape Verde 26,578 235 0.9% 42.73
 Bahrain 191,018 691 0.4% 42.10
 Guyana 14,442 327 2.3% 41.77
 Saint Lucia 4,690 75 1.6% 41.03
 Iraq 1,117,627 15,800 1.4% 40.19
 Kuwait 286,046 1,652 0.6% 39.27
 Suriname 11,213 218 1.9% 37.50
 El Salvador 70,380 2,158 3.1% 33.44
 Dominican Republic 272,108 3,540 1.3% 32.96
 Antigua and Barbuda 1,237 32 2.6% 32.95
 Botswana 49,041 751 1.5% 32.60
 Seychelles 8,172 28 0.3% 28.68
 Cyprus 69,708 337 0.5% 28.12
 Belarus 369,767 2,642 0.7% 27.91
 Namibia 50,209 691 1.4% 27.70
 Jamaica 46,782 809 1.7% 27.44
 Kyrgyzstan 98,654 1,660 1.7% 25.71
 Morocco 513,922 9,077 1.8% 24.89
 Saudi Arabia 427,370 7,085 1.7% 20.67
 India 22,992,517 249,992 1.1% 18.30
 Kazakhstan 398,295 3,372 0.8% 18.21
 Qatar 211,389 512 0.2% 18.08
 Indonesia 1,718,575 47,218 2.7% 17.45
 Philippines 1,108,826 18,562 1.7% 17.17
 Comoros 3,860 146 3.8% 17.16
 Finland 88,866 922 1.0% 16.70
 United Arab Emirates 537,524 1,615 0.3% 16.53
 Maldives 37,019 87 0.2% 16.39
 São Tomé and Príncipe 2,318 35 1.5% 16.27
 Barbados 3,946 45 1.1% 15.68
 Trinidad and Tobago 13,454 215 1.6% 15.41
 Djibouti 11,355 149 1.3% 15.30
 Lesotho 10,773 319 3.0% 15.01
 Congo 30,350 772 2.5% 14.35
 Norway 117,022 767 0.7% 14.34
 Egypt 238,560 13,972 5.9% 13.92
 Nepal 403,794 3,859 1.0% 13.49
 Saint Vincent and the Grenadines 1,922 12 0.6% 10.85
 Zimbabwe 38,433 1,576 4.1% 10.76
 Mauritania 18,691 456 2.4% 10.08
 Syria 23,439 1,664 7.1% 9.75
 Pakistan 864,557 19,106 2.2% 8.82
 Japan 647,003 10,931 1.7% 8.66
 Equatorial Guinea 7,694 112 1.5% 8.26
 Venezuela 209,162 2,304 1.1% 8.08
 Iceland 6,519 29 0.4% 8.03
 Algeria 124,288 3,335 2.7% 7.75
 Gambia 5,929 175 3.0% 7.45
 Bangladesh 775,027 11,972 1.5% 7.34
 Afghanistan 62,063 2,698 4.3% 7.09
 Zambia 92,112 1,257 1.4% 7.04
 Senegal 40,714 1,120 2.8% 6.87
 Gabon 23,565 143 0.6% 6.58
 Cuba 117,097 741 0.6% 6.54
 Malawi 34,180 1,153 3.4% 6.19
 Myanmar 142,963 3,210 2.2% 5.94
 Sudan 34,889 2,446 7.0% 5.71
 Mongolia 45,936 179 0.4% 5.55
 Kenya 163,620 2,907 1.8% 5.53
 Malaysia 444,484 1,700 0.4% 5.32
 Somalia 14,415 747 5.2% 4.84
 Cameroon 74,946 1,152 1.5% 4.45
 Yemen 6,485 1,275 19.7% 4.37
 Sri Lanka 128,530 827 0.6% 3.79
 South Korea 128,283 1,879 1.5% 3.63
 Australia 29,938 910 3.0% 3.59
 Guinea-Bissau 3,741 67 1.8% 3.49
 Ethiopia 263,120 3,897 1.5% 3.48
 Nicaragua 6,989 183 2.6% 2.80
 Mozambique 70,283 825 1.2% 2.72
 Madagascar 39,162 729 1.9% 2.70
 Rwanda 25,714 338 1.3% 2.68
 Ghana 93,011 783 0.8% 2.57
 Mali 14,115 502 3.6% 2.55
 Haiti 13,164 263 2.0% 2.34
 Angola 28,875 636 2.2% 2.00
 Uzbekistan 94,759 662 0.7% 1.97
 Central African Republic 6,674 93 1.4% 1.96
 Liberia 2,114 85 4.0% 1.72
 Togo 13,167 125 0.9% 1.55
 Papua New Guinea 12,086 121 1.0% 1.38
 Mauritius 1,256 17 1.4% 1.34
 Guinea 22,633 150 0.7% 1.17
 Ivory Coast 46,443 291 0.6% 1.13
 Chad 4,882 171 3.5% 1.07
 South Sudan 10,641 115 1.1% 1.04
 Nigeria 165,468 2,065 1.2% 1.03
 Sierra Leone 4,089 79 1.9% 1.01
 Tajikistan 13,308 90 0.7% 0.97
 Benin 7,884 100 1.3% 0.85
 Niger 5,322 192 3.6% 0.82
 Burkina Faso 13,382 162 1.2% 0.80
 Uganda 42,384 346 0.8% 0.78
 Cambodia 19,743 126 0.6% 0.76
 Brunei 230 3 1.3% 0.69
 Thailand 85,005 421 0.5% 0.60
 Singapore 61,378 31 0.1% 0.54
 New Zealand 2,644 26 1.0% 0.53
 East Timor 3,353 5 0.1% 0.39
 China 102,643 4,846 4.7% 0.35
 Fiji 140 3 2.1% 0.34
 Eritrea 3,754 12 0.3% 0.20
 DR Congo 11,343 148 1.3% 0.17
 Burundi 4,200 6 0.1% 0.05
 Taiwan 1,199 12 1.0% 0.05
 Vietnam 3,489 35 1.0% 0.04
 Tanzania 509 21 4.1% 0.04


Russia's death rate is now far higher than first thought: after a recent update, Total deaths were revised to in excess of 186,000[5] giving crude rates of; CFR of 3.94%, and deaths per 100,000 rate of 128.73.

Map of death rates by country[edit]

Map of death rates per million citizens based on data published by national health agencies.

Total confirmed deaths per million of COVID-19 by country and territory:
  100+ deaths/100,000
  18–100 deaths/100,000
  3.3–18 deaths/100,000
  0.6–3.3 deaths/100,000
  0.1–0.6 deaths/100,000
  <0.1 deaths/100,000
  None or no data

See also[edit]

References[edit]

  1. ^ a b "Mortality Analyses". Johns Hopkins University, Coronavirus Resource Center. For updating info go here.
  2. ^ Verity, Robert (March 30, 2020). "Estimates of the severity of coronavirus disease 2019: a model-based analysis". The Lancet. Infectious Diseases. 20 (6): 669–677. doi:10.1016/S1473-3099(20)30243-7. PMC 7158570. PMID 32240634. Retrieved April 28, 2021.
  3. ^ https://www.reuters.com/article/health-coronavirus-singapore-explainer-idUSKBN2680TF
  4. ^ "Demographic Trends of COVID-19 cases and deaths in the US reported to CDC". 2021-04-27.
  5. ^ Agence France-Presse (December 28, 2020). "Russia admits to world's third-worst Covid-19 death toll". The Guardian.

External links[edit]