List of cities in Germany by population

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Location of the seven largest cities in Germany, urban districts highlighted

This is a list of cities in Germany by population. In Germany, a city (Großstadt) is officially defined as an administration unit with a population greater than 100,000. The federal capital is shown in yellow, state capitals (except Schwerin, which does not meet the list criterion) in light blue.

This list deals exclusively with the areas within city administrative boundaries. The largest urban area in Germany is the Ruhr, more accurately called the Ruhr district or Ruhr region (German Ruhrgebiet), which has an area of 4,435 km² and a population of some 5.2 million (2009). It is not in the list because it is not a single administrative unit, but is made up of cities like Essen and Dortmund.

For a list of all towns (i.e. places with populations under 100,000), as well as cities, see: List of towns and cities in Germany

List[edit]

Federal capital
State capital
Rank City Pop.
1950
Pop.
1970
Pop.
1990
Pop.
2000
Pop.
2010[1]
Area
[km²]
Density
per km²
State
(Bundesland)
1. Insigne Berolini.svg Berlin 3,336,026 3,208,719 3,433,695 3,382,169 3,275,000 887,70 3,899 Insigne Berolini.svg Berlin
2. Coat of arms of Hamburg.svg Hamburg 1,605,606 1,793,640 1,652,363 1,715,392 1,686,100 755,16 2,366 Coat of arms of Hamburg.svg Hamburg
3. Muenchen Kleines Stadtwappen.svg Munich 831,937 1,311,978 1,229,026 1,210,223 1,185,400 310,69 4,355 Arms of the Free State of Bavaria.svg Bavaria
4. Wappen Koeln.svg Cologne 594,941 849,451 953,551 962,884 965,300 405,17 2,486 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
5. Insigne Francofurti.svg Frankfurt 532,037 666,179 644,865 648,550 648,000 248,31 2,737 Coat of arms of Hesse.svg Hesse
6. DEU Essen COA.svg Essen 605,411 696,419 626,973 595,243 588,800 210,32 2,732 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
7. Coat of arms of Dortmund.svg Dortmund 507,349 640,642 599,055 588,994 587,600 280,71 2,068 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
8. Coat of arms of Stuttgart.svg Stuttgart 496,490 634,202 579,988 583,874 581,100 207,35 2,925 Coat of arms of Baden-Württemberg (lesser).svg Baden-Württemberg
9. Wappen der Landeshauptstadt Duesseldorf.svg Düsseldorf 500,516 660,963 575,794 569,364 568,900 217,22 2,710 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
10. Bremen Wappen.svg Bremen 444,549 592,533 551,219 539,403 527,900 325,42 1,682 Bremen Wappen.svg Bremen
11. Coat of arms of Hannover.svg Hanover 444,296 521,003 513,010 515,001 516,300 204,14 2,560 Coat of arms of Lower Saxony.svg Lower Saxony
12. Stadtwappen der Stadt Duisburg.svg Duisburg 410,783 452,721 535,447 514,915 513,400 232,83 2,103 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
13. Wappen von Nürnberg.svg Nuremberg 362,459 478,181 493,692 488,400 486,700 186,38 2,713 Arms of the Free State of Bavaria.svg Bavaria
14. Coat of arms of Leipzig.svg Leipzig 617,574 583,885 511,079 493,208 486,100 297,36 1,758 Coat of arms of Saxony.svg Saxony
15. Dresden Stadtwappen.svg Dresden 494,187 502,432 490,571 477,807 473,300 328,31 1,593 Coat of arms of Saxony.svg Saxony
16. Stadtwappen der kreisfreien Stadt Bochum.svg Bochum 289,804 343,809 396,486 391,147 388,100 145,66 2,573 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
17. DEU Wuppertal COA.svg Wuppertal 363,224 417,694 383,660 366,434 365,400 168,39 2,077 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
18. Wappen Bielefeld.svg Bielefeld 153,613 168,609 319,037 321,758 320,900 257,92 1,253 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
19. Wappen-stadt-bonn.svg Bonn 115,394 275,722 292,234 302,247 307,500 141,22 2,301 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
20. Wappen Mannheim.svg Mannheim 245,634 332,378 310,411 306,729 306,100 144,96 2,160 Coat of arms of Baden-Württemberg (lesser).svg Baden-Württemberg
21. Coat of arms de-bw Karlsruhe.svg Karlsruhe 198,840 259,091 275,061 278,558 279,600 173,46 1,699 Coat of arms of Baden-Württemberg (lesser).svg Baden-Württemberg
22. DEU Gelsenkirchen COA.svg Gelsenkirchen 315,460 347,074 293,714 278,695 276,200 104,94 2,458 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
23. Wappen Wiesbaden.svg Wiesbaden 220,741 250,715 260,301 270,109 269,200 203,93 1,353 Coat of arms of Hesse.svg Hesse
24. Wappen Münster Westfalen.svg Münster 118,496 198,878 259,438 265,609 265,900 302,96 924 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
25. DEU Moenchengladbach COA.svg Mönchengladbach 124,879 151,085 259,436 263,014 264,400 170,45 1,514 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
26. Coat of arms of Chemnitz.svg Chemnitz 293,373 299,411 294,244 259,246 255,600 220,84 1,101 Coat of arms of Saxony.svg Saxony
27. Augsburg wappen.svg Augsburg 185,183 213,230 256,877 254,982 } 253,800 146,84 1,803 Arms of the Free State of Bavaria.svg Bavaria
28. Wappen Braunschweig.svg Braunschweig 223,760 223,275 258,833 245,816 243,700 192,15 1,295 Coat of arms of Lower Saxony.svg Lower Saxony
29. Stadtwappen der kreisfreien Stadt Aachen.svg Aachen 129,811 175,451 241,861 244,386 241,300 160,84 1,608 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
30. DEU Krefeld COA.svg Krefeld 171,875 222,666 244,020 239,916 238,000 137,75 1,707 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
31. Coat of arms of Halle (Saale).svg Halle 289,119 257,261 310,234 247,736 237,400 135,02 1,725 Wappen Sachsen-Anhalt.svg Saxony-Anhalt
32. Wappen Kiel.svg Kiel 254,449 271,070 245,567 232,612 229,900 118,65 2,019 DEU Schleswig-Holstein COA.svg Schleswig-Holstein
33. Wappen Magdeburg.svg Magdeburg 260,305 272,237 278,807 231,450 224,100 200,99 1,152 Wappen Sachsen-Anhalt.svg Saxony-Anhalt
34. DEU Oberhausen COA.svg Oberhausen 202,808 246,199 223,840 222,151 221,700 77,11 2,762 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
35. Wappen Lübeck (Alt).svg Lübeck 238,276 239,955 214,758 213,399 213,400 214,21 981 DEU Schleswig-Holstein COA.svg Schleswig-Holstein
36. Wappen Freiburg im Breisgau.svg Freiburg 109,717 163,568 191,029 205,102 206,300 153,06 1,465 Coat of arms of Baden-Württemberg (lesser).svg Baden-Württemberg
37. Stadtwappen der Stadt Hagen.svg Hagen 146,401 201,042 214,449 203,151 201,700 160,35 1,176 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
38. Wappen Erfurt.svg Erfurt 188,650 196,528 208,989 200,564 195,000 269,14 762 Coat of arms of Thuringia.svg Thuringia
39. Coat of arms of Kassel.svg Kassel 162,132 214,785 194,268 194,766 193,500 106,78 1,831 Coat of arms of Hesse.svg Hesse
40. Rostock Wappen.svg Rostock 133,109 198,636 248,088 200,506 192,100 181,26 1,118 Coat of arms of Mecklenburg-Western Pomerania (great).svg Mecklenburg-Vorpommern
41. Coat of arms of Mainz-2008 new.svg Mainz 88,369 174,858 179,486 182,870 186,700 97,74 2,038 Coat of arms of Rhineland-Palatinate.svg Rhineland-Palatinate
42. Wappen Hamm.svg Hamm 59,866 84,629 179,639 182,427 180,300 226,25 803 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
43. DEU Saarbruecken COA.svg Saarbrücken 111,450 128,251 191,694 183,257 180,000 167,09 1,052 Wappen des Saarlands.svg Saarland
44. Herne Coat of Arms.svg Herne 111,591 103,849 178,132 174,529 174,200 51,41 3,205 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
45. DEU Muelheim an der Ruhr COA.svg Mülheim an der Ruhr 149,589 192,183 177,681 172,862 173,000 91,29 1,833 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
46. Solingen wappen.svg Solingen 147,845 177,124 165,401 164,973 164,500 89,54 1,786 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
47. Osnabrück Wappen.svg Osnabrück 109,538 144,864 163,168 164,101 164,000 119,80 1,370 Coat of arms of Lower Saxony.svg Lower Saxony
46. DEU Ludwigshafen COA.svg Ludwigshafen am Rhein 123,869 176,257 162,233 163,383 163,340 164,177 77,55 2,117 0.49 Coat of arms of Rhineland-Palatinate.svg Rhineland-Palatinate
48. Wappen oldenburg.png Oldenburg 122,809 131,545 143,131 154,832 161,334 162,173 102,98 1,575 4.74 Coat of arms of Lower Saxony.svg Lower Saxony
49. DEU Leverkusen COA.svg Leverkusen 65,531 107,626 160,919 161,047 160,593 160,772 78,87 2,038 −0.17 Coat of arms of North Rhine-Westfalia.svg North Rhine-Westphalia
Rank City Pop.
1950
Pop.
1970
Pop.
1990
Pop.
2000
Pop.
2010
Area
[km²]
Density
per km²
State
(Land)

Gallery[edit]

See also[edit]

References[edit]

  1. ^ "Largest German cities". Statistics. City Mayors. Retrieved 14 November 2015. 

Literature[edit]

External links[edit]