COVID-19 pandemic cases in June 2021

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This page contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in June 2021 and published in the latter's daily 'situation reports'.[1][failed verification]

For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half[edit]

Coronavirus (SARS-CoV-2) cases in first half of June 2021
Date Jun 1 Jun 2 Jun 3 Jun 4 Jun 5 Jun 6 Jun 7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15
World 170,448,610 170,831,083 171,311,897 171,793,163 172,242,495 172,663,326 173,038,539 173,353,400 173,692,668 174,078,425 174,508,170 174,918,667 175,345,482 175,708,100 175,998,697
Days to double 139 140 141 142 142 143 144 145 145 146 149 150 150 151 152
Countries and territories 223 223 223 223 223 223 223 223 223 223 223 223 223 223 223
 USA 32,938,999 32,942,677 32,963,318 32,979,307 32,997,875 33,015,604 33,027,212 33,042,622 33,056,361 33,072,912 33,094,965 33,108,269 33,120,623 33,132,301 33,140,498
 India 28,175,044 28,307,832 28,441,986 28,574,350 28,694,879 28,809,339 28,909,975 28,996,473 29,089,069 29,183,121 29,274,823 29,359,155 29,439,989 29,510,410 29,570,881
 Brazil 16,515,120 16,545,554 16,624,480 16,720,081 16,803,472 16,841,408 16,907,425 16,947,062 16,984,218 17,037,129 17,122,877 17,210,969 17,296,118 17,374,818 17,412,766
 France 5,567,152 5,575,650 5,584,232 5,592,210 5,599,163 5,605,201 5,610,271 5,611,217 5,615,917 5,621,275 5,625,750 5,629,389 5,632,992 5,635,842 5,636,249
 Turkey 5,249,404 5,256,516 5,263,697 5,270,299 5,276,468 5,282,594 5,287,980 5,293,627 5,300,236 5,306,690 5,313,098 5,319,359 5,325,435 5,330,447 5,336,073
 Russia 5,081,417 5,090,249 5,099,182 5,108,129 5,117,274 5,126,437 5,135,866 5,145,843 5,156,250 5,167,949 5,180,454 5,193,964 5,208,687 5,222,408 5,236,593
 UK 4,487,343 4,490,442 4,494,703 4,499,882 4,506,022 4,511,673 4,516,896 4,522,480 4,528,446 4,535,758 4,542,990 4,550,948 4,558,498 4,565,817 4,573,423
 Italy 4,217,821 4,220,304 4,223,200 4,225,163 4,227,719 4,230,153 4,232,428 4,233,698 4,235,592 4,237,790 4,239,868 4,241,760 4,243,482 4,244,872 4,245,779
 Argentina 3,753,609 3,781,784 3,817,139 3,852,156 3,884,447 3,915,397 3,939,024 3,955,439 3,977,634 4,008,771 4,038,528 4,066,156 4,093,090 4,111,147 4,124,190
 Colombia 3,383,279 3,406,456 3,432,422 3,459,422 3,488,046 3,518,046 3,547,017 3,571,067 3,593,016 3,611,602 3,635,835 3,665,137 3,694,707 3,724,705 3,753,224
 Spain 3,681,414 3,686,073 3,690,597 3,693,012 3,693,012 3,715,690 3,718,062 3,719,716 3,723,714 3,727,446 3,729,458 3,729,458 3,740,547 3,742,700 3,744,201
 Germany 3,682,911 3,687,828 3,692,468 3,695,633 3,697,927 3,700,367 3,701,484 3,702,688 3,705,942 3,709,129 3,711,569 3,713,480 3,714,969 3,715,518 3,716,170
 Iran 2,913,136 2,923,823 2,935,443 2,945,100 2,954,309 2,960,751 2,966,363 2,971,270 2,980,116 2,990,714 3,003,112 3,013,078 3,020,522 3,028,717 3,039,432
 Poland 2,872,868 2,873,527 2,874,092 2,874,411 2,874,824 2,875,136 2,875,328 2,875,729 2,876,289 2,876,667 2,877,007 2,877,243 2,877,469 2,877,608 2,877,819
 Mexico 2,412,810 2,413,742 2,420,659 2,423,928 2,426,822 2,429,631 2,432,280 2,433,681 2,434,562 2,438,011 2,441,866 2,445,538 2,448,820 2,452,469 2,454,176
 Ukraine 2,204,631 2,206,836 2,209,417 2,211,683 2,213,580 2,214,517 2,215,052 2,216,654 2,218,039 2,219,824 2,221,427 2,222,701 2,223,558 2,223,978 2,224,992
 Peru 1,955,469 1,955,469 1,961,087 1,965,432 1,968,693 1,976,166 1,980,391 1,983,570 1,984,999 1,987,933 1,991,203 1,995,257 1,998,056 2,001,059 2,003,625
 Indonesia 1,821,703 1,826,527 1,831,773 1,837,126 1,843,612 1,850,206 1,856,038 1,863,031 1,869,325 1,877,050 1,885,942 1,894,025 1,911,358 1,919,547 1,927,708
 South Africa 1,665,617 1,669,231 1,675,013 1,680,373 1,686,041 1,691,491 1,696,564 1,699,849 1,704,058 1,712,939 1,722,086 1,730,106 1,739,425 1,747,082 1,752,630
 Netherlands 1,649,107 1,651,599 1,654,174 1,656,959 1,659,399 1,661,222 1,662,797 1,664,270 1,665,720 1,667,487 1,669,081 1,670,498 1,671,600 1,672,645 1,673,532
 Czechia 1,661,780 1,662,256 1,662,608 1,663,040 1,663,363 1,663,517 1,663,607 1,663,998 1,664,382 1,664,649 1,664,839 1,665,022 1,665,097 1,665,139 1,665,327
 Chile 1,384,346 1,389,357 1,394,973 1,403,101 1,411,346 1,420,266 1,427,956 1,434,884 1,440,417 1,445,770 1,453,478 1,461,419 1,468,992 1,476,473 1,482,663
 Canada 1,378,971 1,381,582 1,383,214 1,385,278 1,387,445 1,389,508 1,391,174 1,392,563 1,394,145 1,395,410 1,396,798 1,398,274 1,399,716 1,401,006 1,402,126
 Philippines 1,230,290 1,235,459 1,240,682 1,247,887 1,255,337 1,262,250 1,269,465 1,275,996 1,280,755 1,286,202 1,293,663 1,300,349 1,308,337 1,315,627 1,322,042
 Iraq 1,201,352 1,205,522 1,210,105 1,214,367 1,218,524 1,221,678 1,224,992 1,229,121 1,233,240 1,237,856 1,242,540 1,246,860 1,250,691 1,254,643 1,259,683
 Sweden 1,070,910 1,072,821 1,075,617 1,076,986 1,078,062 1,079,241 1,079,998 1,080,221 1,080,712 1,081,895 1,082,720 1,083,456 1,083,962 1,084,468 1,084,636
 Romania 1,077,737 1,077,978 1,078,142 1,078,338 1,078,563 1,078,742 1,078,863 1,078,952 1,079,154 1,079,294 1,079,427 1,079,530 1,079,657 1,079,726 1,079,776
 Belgium 1,064,502 1,066,174 1,067,629 1,068,404 1,068,406 1,071,125 1,071,512 1,072,734 1,073,747 1,074,564 1,074,988 1,074,988 1,076,498 1,076,698 1,077,450
 Pakistan 921,053 922,824 924,667 926,695 928,588 930,511 932,140 933,630 935,013 936,131 937,434 938,737 939,931 941,170 942,189
 Portugal 849,093 849,538 850,262 851,031 851,461 852,034 852,646 853,034 853,632 854,522 855,432 855,951 856,740 857,447 858,072
 Israel 839,483 839,515 839,515 839,539 839,539 839,566 839,577 839,585 839,585 839,624 839,630 839,653 839,662 839,665 839,690
 Bangladesh 800,540 802,305 804,293 805,980 807,867 809,314 810,990 812,960 815,282 817,819 820,395 822,849 826,922 829,972 833,291
 Hungary 804,712 804,987 805,302 805,571 805,871 806,008 806,089 806,206 806,385 806,591 806,790 806,790 806,790 807,045 807,102
 Japan 746,713 749,130 752,191 755,065 757,663 760,323 762,401 763,891 765,619 767,808 769,920 771,840 773,822 775,231 776,307
 Jordan 736,534 737,284 737,888 738,521 739,015 739,319 739,847 740,502 741,101 741,699 742,178 742,521 742,831 743,331 743,877
 Serbia 712,472 712,702 712,989 713,207 713,417 713,562 713,678 713,840 714,054 714,252 714,462 714,634 714,753 714,891 715,015
  Switzerland 692,694 693,344 693,877 694,180 694,181 695,168 695,355 695,938 696,352 696,724 696,931 696,934 697,547 697,667 697,987
 Malaysia 572,357 579,462 587,165 595,374 603,122 610,574 616,815 622,086 627,652 633,891 639,562 646,411 652,204 657,508 662,457
 Austria 640,680 641,044 641,516 641,839 642,125 642,429 642,784 643,043 643,323 643,651 643,913 644,147 644,361 644,577 644,641
   Nepal 561,302 566,587 571,111 576,936 581,560 585,100 588,124 591,494 595,364 598,813 601,687 604,396 608,472 610,521 612,202
 UAE 570,836 572,804 574,958 576,947 579,009 581,197 583,071 585,039 587,244 589,423 591,613 593,894 596,017 597,986 599,823
 Lebanon 540,388 540,630 540,844 541,009 541,232 541,423 541,557 541,628 541,801 541,940 542,169 542,375 542,523 542,604 542,649
 Morocco 519,216 519,610 520,028 520,423 520,769 521,195 521,426 521,530 522,003 522,389 522,765 523,165 523,620 523,890 523,999
 Saudi Arabia 450,436 451,687 452,956 454,217 455,418 456,562 457,546 458,707 459,968 461,242 462,528 463,703 464,780 465,797 466,906
 Kazakhstan 444,377 445,853 447,275 448,578 448,578 450,868 451,641 452,760 453,975 453,975 453,975 453,975 458,452 459,212 460,340
 Ecuador 426,037 427,690 428,865 429,817 430,739 431,429 432,353 432,739 432,985 433,870 436,023 437,121 437,121 438,934 439,139
 Bulgaria 418,577 418,813 419,010 419,180 419,337 419,426 419,473 419,681 419,859 419,990 420,090 420,213 420,294 420,336 420,493
 Greece 402,306 404,163 405,542 406,751 407,857 408,789 409,368 410,166 411,534 412,420 413,170 413,954 414,613 414,933 415,401
 Bolivia 368,474 371,279 374,718 378,028 380,457 383,457 385,734 387,162 389,994 392,975 396,814 400,047 403,291 405,347 406,954
 Belarus 394,439 395,075 395,990 396,869 398,052 398,909 399,852 400,422 401,019 401,853 402,819 403,845 404,740 405,663 406,360
 Paraguay 352,688 355,384 358,244 361,440 364,702 368,183 371,021 373,165 375,996 379,131 382,231 384,989 387,687 389,650 391,436
 Slovakia 389,866 389,990 390,129 390,223 390,340 390,436 390,451 390,546 390,693 390,809 390,893 390,984 391,026 391,038 391,087
 Panama 377,776 378,097 378,828 379,506 380,207 381,122 381,949 382,475 382,851 383,733 384,512 385,353 386,269 386,269 387,842
 Tunisia 345,474 346,986 348,911 350,487 352,303 353,782 355,732 356,750 358,183 360,285 362,658 364,819 367,047 368,908 370,224
 Croatia 356,181 356,829 357,109 357,197 357,408 357,565 357,608 357,786 358,061 358,245 358,379 358,504 358,563 358,581 358,677
 Georgia 345,196 346,150 346,983 347,762 348,594 349,098 349,405 350,428 351,249 351,954 352,649 353,443 353,965 354,276 355,368
 Costa Rica 317,845 318,986 321,279 323,598 325,779 327,979 329,815 330,992 331,920 333,820 336,007 338,048 339,900 341,542 342,738
 Palestine 337,191 337,573 337,877 338,174 338,485 338,694 338,867 339,074 339,385 339,631 339,859 340,070 340,253 340,375 340,531
 Uruguay 291,488 294,503 298,006 301,524 304,411 308,490 312,703 316,535 318,783 322,978 326,405 330,027 333,484 336,470 338,513
 Azerbaijan 333,956 334,132 334,288 334,416 334,539 334,647 334,715 334,747 334,849 334,917 334,992 335,065 335,126 335,171 335,196
 Kuwait 309,222 310,501 311,846 313,289 314,569 315,900 317,197 318,676 320,257 321,648 323,357 325,014 326,451 327,963 329,526
 Dominican Republic 292,786 294,021 295,680 297,119 298,414 299,681 301,078 301,984 302,988 304,428 305,569 306,698 307,847 308,650 309,477
 Denmark 281,227 282,135 283,089 284,117 285,044 285,636 286,489 286,948 287,325 288,229 288,704 289,122 289,559 289,874 290,111
 Lithuania 274,776 275,198 275,545 275,915 276,256 276,453 276,543 276,759 277,002 277,222 277,379 277,623 277,746 277,812 277,942
 Ethiopia 271,541 271,790 272,036 272,285 272,632 272,805 272,914 273,024 273,175 273,398 273,678 273,892 274,028 274,187 274,346
 Egypt 262,650 263,606 264,557 265,489 266,350 267,171 267,972 268,754 269,527 270,292 271,047 271,780 272,491 273,182 273,795
 Guatemala 254,417 255,833 257,167 258,633 259,954 261,392 261,958 262,255 263,836 265,662 267,447 269,308 269,308 271,703 271,990
 Ireland 261,872 262,279 262,744 263,273 263,273 264,142 264,449 264,821 265,082 265,341 265,739 266,058 266,407 266,722 266,964
 Bahrain 240,532 242,791 244,726 246,658 248,150 249,582 251,078 252,600 253,879 254,920 255,954 256,921 257,852 258,731 259,523
 Slovenia 253,724 254,047 254,420 254,693 254,973 255,219 255,376 255,433 255,653 255,907 256,102 256,224 256,356 256,447 256,471
 Moldova 255,186 255,241 255,285 255,354 255,402 255,432 255,453 255,501 255,541 255,601 255,661 255,715 255,758 255,797 255,830
 Venezuela 232,800 234,165 235,567 236,755 238,013 239,252 240,714 242,138 243,621 245,300 246,764 247,847 248,820 250,309 251,686
 Honduras 237,581 238,227 238,820 239,428 240,382 241,039 241,574 241,826 242,377 242,796 243,467 244,295 245,695 247,074 247,728
 Oman 217,224 218,271 219,529 220,702 220,702 222,799 223,879 225,095 226,684 228,579 230,219 230,219 233,152 234,634 236,440
 Sri Lanka 186,364 189,241 192,547 195,844 199,254 202,357 205,333 207,979 210,661 213,396 216,134 218,923 223,638 225,922 228,256
 Armenia 222,778 222,870 222,978 223,050 223,143 223,180 223,212 223,285 223,384 223,460 223,555 223,643 223,682 223,723 223,805
 Qatar 217,458 217,688 217,882 218,080 218,263 218,455 218,627 218,798 218,980 219,138 219,281 219,466 219,613 219,730 219,887
 Bosnia and Herzegovina 204,012 204,093 204,172 204,252 204,304 204,360 204,386 204,410 204,455 204,512 204,567 204,597 204,643 204,662 204,668
 Thailand 162,022 165,462 169,348 171,979 174,769 177,467 179,886 182,548 185,228 187,538 189,828 193,105 195,909 199,264 202,264
 Libya 185,776 186,072 186,323 186,567 186,953 186,953 187,281 187,685 187,928 188,157 188,386 188,762 188,762 189,059 189,284
 Kenya 170,735 171,084 171,226 171,658 171,942 172,325 172,491 172,639 173,072 173,661 174,285 174,773 175,176 175,337 175,681
 Nigeria 166,518 166,535 166,560 166,682 166,730 166,756 166,767 166,816 166,918 166,982 167,027 167,051 167,059 167,059 167,078
 Cuba 142,266 143,323 144,514 145,567 146,696 147,831 148,918 150,103 151,259 152,420 153,578 154,866 156,238 157,708 159,057
 North Macedonia 155,272 155,304 155,345 155,364 155,379 155,407 155,417 155,418 155,441 155,469 155,487 155,507 155,528 155,536 155,540
 South Korea 140,799 141,476 142,157 142,852 143,596 144,150 144,635 145,089 145,691 146,301 146,857 147,422 147,874 148,273 148,646
 Myanmar 143,629 143,751 143,823 143,945 144,157 144,253 144,317 144,456 144,579 144,715 144,876 145,064 145,603 145,826 146,051
 Puerto Rico 138,690 138,757 138,771 138,799 138,873 138,949 139,004 139,068 139,132 139,142 139,190 139,254 139,323 139,364 139,423
 Latvia 133,199 133,518 133,866 134,162 134,421 134,677 134,812 134,888 135,144 135,388 135,584 135,762 135,940 136,030 136,104
 Algeria 129,013 129,318 129,640 129,976 130,361 130,681 130,958 131,283 131,647 132,034 132,355 132,727 133,070 133,388 133,742
 Albania 132,315 132,337 132,351 132,360 132,372 132,374 132,379 132,384 132,397 132,415 132,426 132,437 132,449 132,459 132,461
 Estonia 129,675 129,804 129,909 130,005 130,068 130,119 130,156 130,242 130,310 130,364 130,418 130,473 130,510 130,538 130,599
 Norway 124,780 124,905 125,530 125,881 126,169 126,169 126,169 126,817 127,063 127,254 127,465 127,676 127,676 128,079 128,079
 China 111,523 111,884 112,457 113,066 113,565 114,105 114,453 114,691 114,928 115,217 115,498 115,820 116,103 116,301 116,507
 Zambia 95,263 95,821 96,563 97,388 98,376 99,540 100,278 100,765 101,996 103,763 105,909 107,974 110,332 111,746 113,134
 Kyrgyzstan 105,111 105,469 105,840 106,223 106,636 106,973 107,335 107,714 108,173 108,667 109,193 109,812 110,370 110,829 111,343
 Kosovo 107,367 107,386 107,404 107,416 107,423 107,443 107,454 107,464 107,469 107,490 107,501 107,511 107,528 107,535 107,540
 Uzbekistan 100,495 100,726 100,997 101,198 101,436 101,722 101,964 102,163 102,362 102,605 102,892 103,206 103,510 103,813 104,113
 Montenegro 99,675 99,709 99,750 99,750 99,750 99,826 99,839 99,858 99,881 99,905 99,905 99,905 99,955 99,979 99,992
 Ghana 93,898 94,011 94,011 94,011 94,188 94,188 94,228 94,228 94,228 94,369 94,369 94,444 94,493 94,493 94,493
 Finland 92,488 92,488 92,770 92,770 92,770 93,158 93,226 93,281 93,394 93,520 93,613 93,660 93,774 93,821 93,850
 Afghanistan 72,977 74,026 75,119 76,628 77,963 79,224 80,841 82,326 84,050 85,892 87,716 88,740 89,861 91,458 93,272
 Cameroon 78,929 78,929 78,929 78,929 78,929 78,929 78,929 79,904 79,904 79,904 79,904 79,904 79,904 79,904 80,090
 Mongolia 58,439 59,229 60,372 61,396 62,585 63,978 65,266 66,443 67,710 69,022 70,482 72,104 73,896 76,084 78,347
 El Salvador 73,246 73,702 73,702 73,702 74,141 74,141 74,141 74,141 74,141 74,983 74,983 75,351 75,351 75,351 75,351
 Cyprus 72,457 72,515 72,573 72,626 72,709 72,750 72,779 72,859 72,919 72,996 73,055 73,115 73,157 73,190 73,247
 Mozambique 70,795 70,850 70,923 70,965 71,019 71,082 71,114 71,145 71,165 71,239 71,279 71,355 71,461 71,538 71,568
 Maldives 64,396 65,164 65,868 66,516 66,948 67,538 67,950 68,502 68,872 69,213 69,536 69,831 70,301 70,673 70,897
 Luxembourg 69,932 69,983 70,027 70,088 70,182 70,182 70,182 70,256 70,291 70,343 70,383 70,406 70,406 70,406 70,445
 Namibia 55,549 55,812 56,264 56,981 57,577 58,057 58,707 59,092 59,814 60,329 61,374 62,806 64,205 65,089 65,815
 Uganda 47,147 47,761 48,676 49,759 51,006 51,676 52,935 53,961 54,669 55,511 56,949 58,515 60,250 61,977 63,099
 Singapore 62,051 62,069 62,100 62,145 62,158 62,176 62,196 62,210 62,219 62,223 62,236 62,245 62,263 62,276 62,301
 Botswana 57,516 57,516 57,516 57,516 58,764 58,764 58,764 58,764 60,648 60,648 60,648 62,040 62,040 62,040 62,040
 Jamaica 48,557 48,594 48,639 48,733 48,821 48,901 48,951 48,983 49,031 49,090 49,090 49,170 49,232 49,232 49,356
 Cote d'Ivoire 47,292 47,319 47,319 47,356 47,435 47,476 47,490 47,493 47,511 47,547 47,605 47,605 47,662 47,662 47,760
 Senegal 41,416 41,433 41,494 41,539 41,581 41,631 41,631 41,713 41,725 41,796 41,850 41,900 41,952 41,998 42,023
 Madagascar 41,342 41,366 41,419 41,488 41,540 41,631 41,690 41,742 41,758 41,786 41,840 41,869 41,894 41,933 41,948
 Zimbabwe 38,961 38,998 39,031 39,092 39,144 39,168 39,189 39,238 39,321 39,432 39,496 39,688 39,852 39,959 40,077
 Cambodia 30,710 31,460 31,460 32,189 33,075 33,613 34,244 34,833 35,511 36,240 36,666 37,321 37,959 38,427 38,969
 Angola 34,551 34,752 34,960 35,140 35,307 35,594 35,772 35,854 36,004 36,155 36,325 36,455 36,600 36,705 36,790
 Sudan 35,512 35,656 35,656 35,656 35,656 36,004 36,042 36,122 36,203 36,203 36,203 36,203 36,304 36,328 36,347
 DRC 31,651 31,651 31,934 32,177 32,545 32,796 33,202 33,338 33,577 33,956 34,266 34,695 34,949 35,228 35,668
 Malawi 34,338 34,346 34,360 34,365 34,371 34,384 34,390 34,403 34,410 34,432 34,447 34,470 34,485 34,506 34,564
 Cabo Verde 30,439 30,523 30,694 30,774 30,907 31,003 31,097 31,097 31,225 31,339 31,433 31,512 31,571 31,615 31,647
 Malta 30,535 30,543 30,553 30,557 30,559 30,568 30,571 30,571 30,572 30,573 30,577 30,579 30,581 30,582 30,582
 Australia 30,106 30,118 30,130 30,137 30,150 30,158 30,175 30,195 30,204 30,210 30,226 30,229 30,237 30,248 30,262
 Trinidad and Tobago 23,638 23,909 24,314 24,726 25,272 25,801 26,192 26,410 26,799 27,079 27,533 27,806 28,106 28,422 28,723
 Rwanda 26,963 27,023 27,023 27,023 27,162 27,162 27,245 27,245 27,307 27,434 27,660 27,660 27,660 28,373 28,373
 Reunion 24,901 26,075 26,075 26,075 26,075 26,075 26,075 26,075 27,235 27,235 27,235 27,235 27,235 27,235 27,235
 French Guiana 24,036 24,212 24,365 24,534 24,534 24,725 24,725 24,935 25,093 25,292 25,292 25,506 25,506 25,506 25,788
 Syria 24,495 24,529 24,559 24,591 24,619 24,639 24,659 24,680 24,690 24,723 24,743 24,767 24,789 24,814 24,860
 Gabon 24,429 24,429 24,429 24,429 24,591 24,591 24,591 24,591 24,651 24,696 24,696 24,736 24,736 24,736 24,736
 Guinea 23,177 23,194 23,194 23,254 23,255 23,255 23,255 23,255 23,312 23,334 23,352 23,366 23,389 23,398 23,398
 Mauritania 19,494 19,598 19,650 19,695 19,752 19,785 19,817 19,853 19,895 19,923 19,959 20,005 20,040 20,040 20,109
 Mayotte 19,325 19,325 19,333 19,347 19,347 19,347 19,347 19,355 19,355 19,355 19,355 19,373 19,373 19,378 19,378
 French Polynesia 18,870 18,875 18,879 18,884 18,889 18,889 18,889 18,899 18,902 18,914 18,922 18,930 18,930 18,930 18,939
 Eswatini 18,595 18,601 18,618 18,623 18,632 18,636 18,653 18,664 18,680 18,694 18,705 18,723 18,732 18,736 18,746
 Guyana 16,910 16,952 17,114 17,257 17,376 17,459 17,617 17,665 17,718 17,805 17,805 18,088 18,088 18,088 18,386
 Suriname 14,764 14,954 15,128 15,428 15,676 16,009 16,292 16,541 16,786 17,041 17,313 17,546 17,799 18,110 18,372
 Guadeloupe 16,874 16,874 16,874 16,874 16,874 17,108 17,108 17,108 17,108 17,108 17,108 17,108 17,288 17,288 17,288
 Papua New Guinea 15,938 16,016 16,185 16,258 16,258 16,374 16,391 16,398 16,580 16,621 16,661 16,661 16,727 16,728 16,791
 Haiti 14,565 14,711 14,931 15,045 15,123 15,604 15,754 16,079 16,079 16,079 16,079 16,079 16,079 16,662 16,775
 Somalia 14,662 14,667 14,691 14,699 14,699 14,729 14,748 14,768 14,776 14,779 14,779 14,779 14,779 14,817 14,817
 Mali 14,265 14,271 14,281 14,281 14,287 14,296 14,298 14,302 14,324 14,328 14,329 14,336 14,349 14,351 14,353
 Andorra 13,727 13,729 13,744 13,752 13,758 13,758 13,777 13,781 13,781 13,791 13,805 13,813 13,813 13,813 13,826
 Tajikistan 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714
 Seychelles 11,612 11,698 11,888 12,035 12,158 12,238 12,383 12,466 12,611 12,813 12,973 13,200 13,414 13,539 13,630
 Togo 13,457 13,481 13,496 13,513 13,522 13,533 13,539 13,542 13,551 13,563 13,576 13,597 13,597 13,627 13,627
 Burkina Faso 13,434 13,435 13,435 13,446 13,447 13,452 13,453 13,453 13,454 13,454 13,456 13,456 13,459 13,459 13,459
 Belize 12,791 12,809 12,819 12,833 12,840 12,861 12,861 12,861 12,899 12,909 12,916 12,924 12,938 12,938 12,938
 Curaçao 12,272 12,272 12,273 12,274 12,276 12,276 12,276 12,279 12,280 12,281 12,287 12,291 12,291 12,291 12,295
 Bahamas 11,849 11,864 11,893 11,930 11,930 11,987 12,004 12,027 12,027 12,052 12,052 12,052 12,159 12,199 12,210
 Martinique 11,979 11,979 11,979 11,979 11,979 12,060 12,060 12,060 12,060 12,060 12,060 12,060 12,130 12,130 12,130
 Congo 11,658 11,845 11,845 11,920 11,920 11,920 11,920 11,920 11,920 11,920 11,920 11,920 11,920 11,920 11,920
 Djibouti 11,533 11,537 11,542 11,544 11,554 11,556 11,562 11,565 11,566 11,567 11,570 11,571 11,572 11,572 11,575
 Aruba 10,978 10,985 10,993 11,006 11,018 11,018 11,018 11,057 11,059 11,064 11,068 11,069 11,069 11,069 11,080
 Lesotho 10,831 10,831 10,831 10,837 10,837 10,837 10,837 10,837 10,839 10,839 10,853 10,853 10,859 10,921 10,923
 Vietnam 7,432 7,625 7,870 8,115 8,364 8,580 8,791 9,027 9,222 9,635 9,835 10,048 10,337 10,630 10,881
 South Sudan 10,688 10,688 10,688 10,688 10,688 10,688 10,688 10,688 10,688 10,688 10,688 10,688 10,688 10,688 10,688
 Equatorial Guinea 8,529 8,572 8,572 8,572 8,572 8,626 8,626 8,626 8,640 8,640 8,640 8,640 8,650 8,650 8,662
 Timor-Leste 6,994 7,161 7,310 7,422 7,511 7,659 7,764 7,862 7,941 8,113 8,145 8,145 8,285 8,341 8,412
 Benin 8,058 8,082 8,082 8,082 8,082 8,082 8,082 8,082 8,082 8,109 8,109 8,109 8,109 8,109 8,140
 Guam 7,918 7,935 7,942 7,946 7,957 7,957 7,957 7,963 7,967 7,973 7,978 7,984 7,984 7,984 7,992
 Central African Republic 7,085 7,091 7,091 7,091 7,091 7,101 7,101 7,101 7,101 7,101 7,101 7,101 7,101 7,101 7,101
 Yemen 6,742 6,751 6,759 6,767 6,773 6,780 6,787 6,812 6,823 6,832 6,836 6,856 6,857 6,862 6,863
 Iceland 6,586 6,590 6,595 6,597 6,604 6,604 6,604 6,612 6,612 6,616 6,616 6,616 6,616 6,621 6,621
 Nicaragua 5,833 5,949 5,949 5,949 5,949 5,949 5,949 5,949 6,085 6,085 6,085 6,085 6,085 6,085 6,085
 Gambia 5,993 5,995 5,995 5,999 5,999 5,999 5,999 6,002 6,002 6,008 6,008 6,008 6,008 6,016 6,016
 Niger 5,410 5,414 5,416 5,416 5,434 5,438 5,439 5,439 5,439 5,442 5,442 5,446 5,446 5,446 5,452
 Saint Lucia 5,067 5,072 5,072 5,072 5,102 5,108 5,108 5,133 5,138 5,148 5,156 5,160 5,168 5,179 5,180
 San Marino 5,090 5,090 5,090 5,090 5,090 5,090 5,090 5,090 5,090 5,090 5,090 5,090 5,090 5,090 5,091
 Burundi 4,803 4,828 4,844 4,861 4,881 4,905 4,925 4,925 4,942 4,960 4,975 4,995 5,013 5,026 5,037
 Eritrea 4,094 4,117 4,145 4,145 4,427 4,461 4,461 4,499 4,597 4,690 4,766 4,848 4,848 4,848 4,981
 Chad 4,929 4,934 4,935 4,935 4,938 4,939 4,939 4,940 4,942 4,942 4,942 4,942 4,942 4,942 4,943
 Sierra Leone 4,147 4,148 4,156 4,156 4,168 4,168 4,201 4,208 4,208 4,251 4,289 4,312 4,312 4,388 4,433
 Gibraltar 4,293 4,295 4,296 4,298 4,299 4,300 4,300 4,300 4,300 4,302 4,304 4,306 4,308 4,310 4,312
 Barbados 4,017 4,017 4,023 4,023 4,026 4,029 4,031 4,031 4,032 4,032 4,033 4,033 4,033 4,036 4,037
 Comoros 3,952 3,952 3,952 3,952 3,956 3,956 3,956 3,958 3,960 3,961 3,964 3,964 3,964 3,969 3,969
 Guinea-Bissau 3,766 3,770 3,783 3,784 3,787 3,787 3,787 3,787 3,790 3,794 3,800 3,802 3,802 3,803 3,803
 US Virgin Islands 3,465 3,465 3,512 3,539 3,560 3,560 3,591 3,591 3,608 3,618 3,652 3,672 3,690 3,690 3,702
 Jersey 3,243 3,243 3,243 3,243 3,243 3,243 3,243 3,243 3,253 3,257 3,260 3,265 3,274 3,274 3,274
 Liechtenstein 3,103 3,107 3,109 3,111 3,111 3,113 3,113 3,113 3,114 3,114 3,117 3,117 3,118 3,118 3,118
 Monaco 2,504 2,506 2,508 2,508 2,508 2,508 2,508 2,508 2,511 2,514 2,516 2,520 2,524 2,525 2,526
 Sint Maarten 2,414 2,414 2,425 2,433 2,448 2,448 2,448 2,479 2,484 2,495 2,503 2,511 2,511 2,511 2,522
 Bermuda 2,491 2,494 2,494 2,494 2,494 2,494 2,494 2,494 2,497 2,497 2,497 2,497 2,497 2,497 2,497
 Liberia 2,191 2,210 2,219 2,219 2,251 2,251 2,251 2,290 2,290 2,382 2,382 2,484 2,484 2,484 2,484
 Turks and Caicos 2,417 2,417 2,417 2,418 2,419 2,420 2,421 2,421 2,421 2,421 2,421 2,421 2,421 2,421 2,423
 São Tomé and Príncipe 2,345 2,345 2,347 2,349 2,353 2,353 2,353 2,353 2,353 2,354 2,355 2,356 2,357 2,357 2,357
