Template:COVID-19 pandemic data/Philippines medical cases

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
Confirmed COVID-19 cases in the Philippines by region ()
Region Cases Deaths Active Recoveries
# % # % # %
Metro Manila 510,904 7,611 1.49 10,236 2.00 493,057 96.51
Cordillera 36,978 645 1.74 1,197 3.24 35,136 95.02
Ilocos Region 24,289 611 2.52 1,980 8.15 21,698 89.33
Cagayan Valley 47,227 729 1.54 3,278 6.94 43,220 91.52
Central Luzon 115,149 2,795 2.43 7,214 6.26 105,140 91.31
Calabarzon 224,136 2,881 1.29 8,419 3.76 212,836 94.96
Mimaropa 11,729 210 1.79 988 8.42 10,531 89.79
Bicol Region 15,958 296 1.85 1,817 11.39 13,845 86.76
Western Visayas 54,829 1,135 2.07 5,652 10.31 48,042 87.62
Central Visayas 67,339 2,070 3.07 2,571 3.82 62,698 93.11
Eastern Visayas 23,295 320 1.37 2,255 9.68 20,720 88.95
Zamboanga Peninsula 20,210 376 1.86 1,819 9.00 18,015 89.14
Northern Mindanao 25,511 391 1.53 2,922 11.45 22,198 87.01
Davao Region 31,796 941 2.96 3,066 9.64 27,789 87.40
Soccsksargen 15,236 287 1.88 2,220 14.57 12,729 83.55
Caraga 16,684 406 2.43 2,044 12.25 14,234 85.32
Bangsamoro 8,766 202 2.30 1,047 11.94 7,517 85.75
Repatriates 22,853 55 0.24 125 0.55 22,673 99.21
For validation 3,115 8 0.26 4 0.13 3,103 99.61
Philippines 1,276,004 21,969 1.72 58,854 4.61 1,195,181 93.67
Note: Data as of June 7, 2021; 4:00 p.m. (PhST)
Source: Department of Health's COVID-19 Case Tracker