COVID-19 pandemic deaths in June 2021

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the number of deaths from coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in June 2021 and published in the latter's daily 'situation reports'.[1]

For other months see COVID-19 pandemic deaths. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half[edit]

Date Jun 1 Jun 2 Jun 3 Jun 4 Jun 5 Jun 6 Jun 7 Jun 8 Jun 9 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15
World 3,663,570 3,672,613 3,687,732 3,698,691 3,709,411 3,720,174 3,728,826 3,736,661 3,745,142 3,759,026 3,770,585 3,782,490 3,793,627 3,804,106 3,812,017
Days to double 154 154 154 154 155 156 156 157 158 158 159 159 160 161 162
Countries and territories 209 209 209 209 209 209 209 209 209 209 209 209 209 209 209
 USA 588,756 588,866 589,555 590,095 590,693 591,276 591,696 592,114 592,610 592,932 593,365 593,878 594,272 594,496 594,644
 Brazil 461,931 462,791 465,199 467,706 469,388 470,842 472,531 473,404 474,414 476,792 479,515 482,019 484,235 486,272 487,401
 India 331,895 335,102 337,989 340,702 344,082 346,759 349,186 351,309 353,528 359,676 363,079 367,081 370,384 374,305 377,031
 Mexico 223,507 223,568 227,840 228,146 228,362 228,568 228,754 228,804 228,838 229,100 229,353 229,580 229,823 230,097 230,150
 Peru 183,879 184,269 184,507 184,942 185,380 185,813 186,073 186,511 186,757 187,157 187,479 187,847 188,100 188,443 188,708
 UK 127,782 127,782 127,794 127,812 127,823 127,836 127,840 127,841 127,854 127,860 127,867 127,884 127,896 127,904 127,907
 Russia 121,873 122,267 122,660 123,037 123,436 123,787 124,117 124,496 124,895 125,278 125,674 126,073 126,430 126,801 127,180
 Italy 126,128 126,221 126,283 126,342 126,415 126,472 126,523 126,588 126,690 126,767 126,855 126,924 126,976 127,002 127,038
 France 108,713 108,801 108,925 108,994 109,082 109,096 109,121 109,209 109,243 109,336 109,404 109,475 109,499 109,512 109,572
 Colombia 88,282 88,774 89,297 89,808 90,353 90,890 91,422 91,961 92,496 92,923 93,473 94,046 94,615 95,192 95,778
 Germany 88,595 88,774 88,940 89,026 89,148 89,222 89,244 89,384 89,491 89,585 89,687 89,816 89,834 89,844 89,937
 Argentina 77,456 78,093 78,733 79,320 79,873 80,411 80,867 81,214 81,946 82,667 83,272 83,941 84,628 85,075 85,343
 Iran 80,156 80,327 80,488 80,658 80,813 80,941 81,063 81,183 81,362 81,519 81,672 81,796 81,911 82,098 82,217
 Spain 80,065 80,082 80,093 80,099 80,099 80,396 80,419 80,438 80,450 80,463 80,465 80,465 80,590 80,604 80,612
 Poland 73,856 73,984 74,075 74,101 74,139 74,152 74,160 74,255 74,363 74,447 74,515 74,562 74,573 74,574 74,626
 South Africa 56,506 56,601 56,711 56,765 56,832 56,929 56,974 57,063 57,183 57,310 57,410 57,591 57,653 57,731 57,884
 Indonesia 50,578 50,723 50,908 51,095 51,296 51,449 51,612 51,803 51,992 52,162 52,373 52,566 52,879 53,116 53,280
 Ukraine 50,699 50,857 50,959 51,054 51,140 51,182 51,215 51,333 51,410 51,507 51,577 51,646 51,679 51,692 51,769
 Turkey 47,527 47,656 47,768 47,882 47,976 48,068 48,164 48,255 48,341 48,428 48,524 48,593 48,668 48,721 48,795
 Romania 30,312 30,353 30,415 30,499 30,612 31,578 31,586 31,602 31,623 31,637 31,661 31,681 32,069 32,072 32,082
 Chile 29,300 29,344 29,385 29,598 29,696 29,816 29,937 30,058 30,104 30,141 30,339 30,472 30,579 30,707 30,804
 Czechia 30,119 30,126 30,136 30,142 30,157 30,159 30,164 30,193 30,202 30,211 30,219 30,224 30,225 30,226 30,229
 Hungary 29,677 29,690 29,708 29,734 29,758 29,770 29,782 29,799 29,805 29,812 29,820 29,820 29,820 29,841 29,851
 Canada 25,512 25,547 25,566 25,612 25,644 25,679 25,712 25,724 25,761 25,791 25,843 25,873 25,886 25,914 25,931
 Belgium 24,970 24,981 24,997 25,012 25,019 25,038 25,045 25,049 25,062 25,068 25,075 25,075 25,096 25,100 25,105
 Philippines 20,966 21,012 21,158 21,357 21,537 21,732 21,898 21,969 22,064 22,190 22,312 22,507 22,652 22,788 22,845
 Pakistan 20,779 20,850 20,930 21,022 21,105 21,189 21,265 21,323 21,376 21,453 21,529 21,576 21,633 21,689 21,723
 Ecuador 20,572 20,620 20,681 20,706 20,755 20,773 20,809 20,814 20,831 20,903 20,949 20,997 20,997 21,048 21,051
 Bulgaria 17,700 17,726 17,747 17,792 17,810 17,813 17,820 17,854 17,860 17,872 17,887 17,893 17,898 17,900 17,915
 Netherlands 17,623 17,632 17,644 17,658 17,666 17,675 17,678 17,681 17,695 17,700 17,705 17,708 17,708 17,711 17,714
 Portugal 17,025 17,025 17,026 17,029 17,029 17,032 17,034 17,036 17,037 17,037 17,043 17,044 17,045 17,047 17,047
 Iraq 16,375 16,405 16,436 16,462 16,488 16,518 16,538 16,566 16,589 16,614 16,648 16,668 16,690 16,705 16,736
 Egypt 15,096 15,136 15,178 15,222 15,268 15,309 15,352 15,399 15,437 15,471 15,510 15,547 15,582 15,623 15,654
 Bolivia 14,471 14,524 14,639 14,732 14,832 14,900 14,981 15,024 15,082 15,177 15,247 15,321 15,417 15,485 15,542
 Sweden 14,519 14,522 14,522 14,523 14,523 14,569 14,570 14,571 14,573 14,573 14,574 14,574 14,574 14,574 14,574
 Japan 13,048 13,140 13,245 13,364 13,449 13,523 13,574 13,645 13,743 13,841 13,907 13,976 14,033 14,071 14,126
 Tunisia 12,654 12,720 12,793 12,839 12,902 12,948 12,980 13,027 13,126 13,229 13,305 13,365 13,436 13,515 13,567
 Bangladesh 12,619 12,660 12,694 12,724 12,758 12,801 12,839 12,869 12,913 12,949 12,989 13,032 13,118 13,172 13,222
 Slovakia 12,353 12,366 12,375 12,382 12,395 12,404 12,414 12,423 12,430 12,433 12,433 12,436 12,439 12,441 12,446
 Greece 12,095 12,122 12,145 12,184 12,218 12,253 12,277 12,301 12,331 12,346 12,370 12,381 12,405 12,422 12,443
 Paraguay 9,083 9,186 9,293 9,396 9,498 9,609 9,739 9,874 10,005 10,145 10,278 10,412 10,561 10,699 10,834
 Austria 10,351 10,355 10,361 10,368 10,370 10,373 10,376 10,383 10,388 10,388 10,390 10,394 10,396 10,399 10,401
  Switzerland 10,212 10,213 10,214 10,215 10,215 10,235 10,240 10,242 10,243 10,245 10,246 10,246 10,259 10,261 10,261
 Jordan 9,462 9,472 9,489 9,500 9,509 9,516 9,530 9,541 9,549 9,561 9,570 9,577 9,582 9,592 9,602
 Bosnia and Herzegovina 9,253 9,270 9,303 9,332 9,344 9,395 9,399 9,411 9,460 9,467 9,473 9,479 9,488 9,491 9,495
 Morocco 9,147 9,154 9,160 9,165 9,169 9,173 9,178 9,181 9,187 9,190 9,192 9,202 9,207 9,211 9,213
   Nepal 7,386 7,454 7,555 7,630 7,731 7,799 7,898 7,990 8,098 8,179 8,238 8,305 8,412 8,465 8,506
 Guatemala 8,165 8,183 8,214 8,238 8,258 8,280 8,294 8,305 8,331 8,361 8,388 8,416 8,416 8,455 8,465
 Croatia 8,026 8,042 8,056 8,067 8,080 8,086 8,091 8,096 8,103 8,110 8,123 8,132 8,139 8,152 8,160
 Lebanon 7,729 7,735 7,740 7,747 7,752 7,758 7,763 7,769 7,774 7,780 7,785 7,790 7,794 7,798 7,801
 Saudi Arabia 7,362 7,377 7,393 7,408 7,424 7,440 7,456 7,471 7,488 7,503 7,519 7,537 7,553 7,572 7,590
 Kazakhstan 7,321 7,321 7,321 7,321 7,321 7,465 7,465 7,465 7,465 7,465 7,465 7,465 7,586 7,586 7,586
 Serbia 6,865 6,872 6,881 6,890 6,900 6,909 6,917 6,924 6,930 6,938 6,945 6,951 6,958 6,962 6,970
 Honduras 6,316 6,353 6,379 6,403 6,415 6,454 6,460 6,479 6,493 6,532 6,559 6,567 6,599 6,599 6,631
 Panama 6,370 6,371 6,377 6,381 6,388 6,389 6,395 6,402 6,404 6,408 6,413 6,419 6,427 6,427 6,444
 Israel 6,412 6,413 6,413 6,417 6,417 6,418 6,418 6,418 6,418 6,428 6,428 6,428 6,426 6,427 6,427
 Moldova 6,107 6,114 6,120 6,125 6,129 6,132 6,134 6,137 6,141 6,145 6,147 6,149 6,152 6,154 6,154
 North Macedonia 5,413 5,423 5,429 5,435 5,442 5,448 5,455 5,458 5,462 5,467 5,468 5,470 5,471 5,471 5,472
 China 4,970 4,983 4,995 5,012 5,033 5,070 5,106 5,132 5,154 5,179 5,207 5,231 5,257 5,283 5,298
 Georgia 4,804 4,834 4,853 4,876 4,893 4,910 4,934 4,951 4,982 4,996 5,012 5,034 5,048 5,060 5,083
 Uruguay 4,213 4,276 4,342 4,394 4,460 4,516 4,583 4,640 4,692 4,749 4,816 4,862 4,906 4,956 4,995
 Azerbaijan 4,913 4,921 4,926 4,929 4,933 4,936 4,941 4,945 4,947 4,948 4,951 4,951 4,953 4,953 4,955
 Ireland 4,941 4,941 4,941 4,941 4,941 4,941 4,941 4,941 4,941 4,941 4,941 4,941 4,941 4,941 4,941
 Slovenia 4,701 4,702 4,704 4,705 4,706 4,711 4,712 4,712 4,714 4,714 4,715 4,715 4,726 4,729 4,729
 Armenia 4,445 4,446 4,448 4,452 4,454 4,458 4,463 4,463 4,474 4,478 4,482 4,482 4,484 4,488 4,489
 Costa Rica 4,022 4,041 4,074 4,098 4,124 4,153 4,175 4,205 4,228 4,251 4,278 4,298 4,322 4,346 4,369
 Lithuania 4,276 4,283 4,289 4,297 4,302 4,307 4,309 4,317 4,320 4,327 4,330 4,335 4,339 4,342 4,348
 Ethiopia 4,165 4,171 4,178 4,185 4,193 4,201 4,209 4,213 4,220 4,226 4,231 4,235 4,237 4,242 4,250
 Malaysia 2,796 2,867 2,993 3,096 3,182 3,291 3,378 3,460 3,536 3,611 3,684 3,768 3,844 3,908 3,968
 Palestine 3,765 3,771 3,775 3,777 3,779 3,784 3,785 3,785 3,788 3,790 3,792 3,796 3,798 3,801 3,807
 Dominican Republic 3,628 3,634 3,637 3,642 3,646 3,652 3,654 3,655 3,672 3,686 3,695 3,700 3,705 3,707 3,708
 Afghanistan 2,973 3,007 3,034 3,068 3,104 3,145 3,187 3,251 3,305 3,356 3,412 3,449 3,527 3,612 3,683
 Algeria 3,472 3,480 3,490 3,497 3,504 3,510 3,518 3,527 3,537 3,544 3,552 3,560 3,565 3,571 3,579
 Kenya 3,172 3,188 3,206 3,223 3,240 3,264 3,287 3,308 3,326 3,345 3,362 3,378 3,396 3,410 3,421
 Myanmar 3,217 3,217 3,218 3,221 3,221 3,223 3,225 3,227 3,228 3,233 3,237 3,239 3,244 3,248 3,248
 Libya 3,126 3,127 3,131 3,132 3,137 3,137 3,143 3,146 3,149 3,152 3,155 3,158 3,158 3,161 3,165
 Belarus 2,851 2,861 2,871 2,882 2,892 2,900 2,910 2,919 2,929 2,939 2,949 2,958 2,969 2,978 2,987
 Venezuela 2,629 2,646 2,661 2,674 2,689 2,698 2,708 2,719 2,734 2,750 2,764 2,781 2,797 2,814 2,829
 Sudan 2,631 2,662 2,662 2,662 2,662 2,697 2,704 2,711 2,719 2,719 2,719 2,719 2,732 2,733 2,737
 Oman 2,345 2,356 2,370 2,385 2,385 2,401 2,413 2,424 2,434 2,448 2,467 2,467 2,489 2,513 2,532
 Puerto Rico 2,502 2,505 2,509 2,512 2,515 2,516 2,518 2,519 2,522 2,524 2,525 2,529 2,530 2,530 2,530
 Denmark 2,516 2,516 2,516 2,517 2,517 2,518 2,518 2,520 2,520 2,520 2,522 2,523 2,525 2,525 2,526
 Latvia 2,376 2,379 2,386 2,392 2,402 2,407 2,413 2,413 2,423 2,428 2,443 2,449 2,451 2,456 2,456
 Albania 2,451 2,451 2,451 2,451 2,451 2,451 2,451 2,452 2,452 2,452 2,452 2,453 2,453 2,453 2,453
 El Salvador 2,249 2,252 2,255 2,260 2,260 2,266 2,270 2,274 2,279 2,279 2,284 2,288 2,292 2,295 2,299
 Sri Lanka 1,484 1,527 1,566 1,608 1,656 1,656 1,742 1,789 1,844 1,910 2,011 2,073 2,136 2,203 2,258
 Kosovo 2,233 2,233 2,233 2,233 2,234 2,234 2,235 2,235 2,236 2,237 2,238 2,238 2,239 2,240 2,240
 Nigeria 2,099 2,099 2,099 2,117 2,117 2,117 2,117 2,117 2,117 2,117 2,117 2,117 2,117 2,117 2,117
 South Korea 1,963 1,965 1,968 1,969 1,971 1,973 1,974 1,975 1,977 1,979 1,981 1,982 1,985 1,988 1,992
 Kyrgyzstan 1,815 1,821 1,830 1,837 1,842 1,847 1,852 1,859 1,864 1,869 1,876 1,881 1,890 1,899 1,905
 Kuwait 1,772 1,775 1,779 1,783 1,787 1,794 1,795 1,798 1,801 1,806 1,810 1,813 1,817 1,820 1,828
 Syria 1,770 1,774 1,778 1,782 1,787 1,790 1,793 1,796 1,799 1,801 1,804 1,806 1,808 1,810 1,815
 UAE 1,680 1,684 1,686 1,689 1,691 1,696 1,699 1,702 1,704 1,710 1,717 1,720 1,724 1,726 1,730
 Zimbabwe 1,596 1,599 1,599 1,604 1,605 1,605 1,606 1,611 1,617 1,622 1,626 1,629 1,632 1,632 1,635
 Montenegro 1,585 1,587 1,587 1,591 1,591 1,592 1,594 1,596 1,596 1,596 1,596 1,596 1,601 1,602 1,602
 Thailand 1,069 1,107 1,146 1,177 1,213 1,236 1,269 1,297 1,332 1,375 1,402 1,431 1,449 1,466 1,485
 Zambia 1,281 1,282 1,284 1,288 1,297 1,303 1,308 1,315 1,321 1,324 1,332 1,348 1,365 1,389 1,416
 Yemen 1,321 1,322 1,323 1,325 1,325 1,325 1,329 1,336 1,336 1,337 1,338 1,342 1,347 1,349 1,350
 Cameroon 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,310
 Estonia 1,258 1,259 1,260 1,260 1,262 1,263 1,264 1,264 1,265 1,266 1,266 1,266 1,266 1,266 1,266
 Bahrain 980 1,009 1,031 1,050 1,069 1,091 1,119 1,143 1,161 1,171 1,188 1,196 1,206 1,221 1,236
 Malawi 1,155 1,156 1,156 1,156 1,156 1,156 1,157 1,157 1,158 1,158 1,158 1,158 1,159 1,159 1,159
 Senegal 1,139 1,140 1,142 1,144 1,144 1,145 1,145 1,148 1,150 1,150 1,150 1,150 1,151 1,154 1,155
 Cuba 958 965 977 985 992 1,003 1,012 1,025 1,033 1,045 1,057 1,057 1,057 1,057 1,098
 Jamaica 948 949 951 951 960 964 970 971 974 988 988 990 996 996 1,011
 Namibia 830 854 865 877 899 905 912 920 936 950 968 973 993 995 1,008
 Finland 956 956 959 959 959 959 959 959 959 964 964 964 964 964 964
 Botswana 849 849 849 849 866 866 866 866 885 885 885 896 896 896 926
 Australia 910 910 910 910 910 910 910 910 910 910 910 910 910 910 910
 Madagascar 839 841 846 846 857 859 861 866 871 874 875 879 882 887 889
 DRC 782 782 786 789 789 797 804 805 817 821 825 831 834 834 846
 Mozambique 836 836 836 837 837 837 837 838 839 840 840 840 840 841 841
 Angola 766 772 780 784 788 794 797 800 803 811 815 819 825 831 836
 Luxembourg 815 817 818 818 818 818 818 818 818 818 818 818 818 818 818
 Norway 783 784 785 785 785 784 784 784 785 789 789 789 789 789 789
 Ghana 785 785 785 785 786 786 787 787 787 789 789 789 789 789 789
 Somalia 769 769 770 771 771 773 773 773 773 774 774 774 774 774 774
 Uzbekistan 690 691 693 695 696 696 696 699 701 702 704 705 708 708 709
 Eswatini 673 673 673 673 673 673 673 673 674 676 676 676 676 676 676
 Trinidad and Tobago 479 495 507 523 537 556 564 577 589 599 616 630 644 656 670
 Qatar 556 560 562 563 565 566 569 569 570 573 574 574 576 577 579
 Mali 517 517 517 517 517 518 519 519 520 521 521 523 523 523 523
 Mauritania 463 463 464 466 466 466 468 470 470 470 472 473 475 475 476
 Uganda 362 362 364 365 374 374 383 383 388 402 402 408 423 428 434
 Guyana 385 389 391 396 400 403 405 409 411 416 416 419 419 419 426
 Malta 419 419 419 419 419 419 419 419 419 419 419 419 419 419 419
 Suriname 292 302 313 316 325 332 339 350 355 363 373 384 390 393 404
 Cyprus 360 360 361 362 363 363 363 364 365 367 371 372 373 373 374
 Rwanda 353 357 357 357 359 359 360 360 360 364 366 366 366 370 370
 Mongolia 276 283 286 288 301 307 311 313 318 324 334 342 351 365 369
 Haiti 317 319 321 321 321 328 330 346 346 346 346 346 346 358 360
 Cambodia 220 230 230 236 242 252 263 266 278 289 300 311 320 335 348
 Lesotho 326 326 326 326 326 326 326 326 326 326 326 326 326 326 326
 Belize 324 324 325 325 325 325 325 325 325 325 325 325 325 325 325
 Cote d'Ivoire 305 306 306 306 306 306 306 306 306 306 306 306 306 306 306
 Cabo Verde 264 264 266 266 267 267 267 267 269 270 271 272 273 275 276
 Guadeloupe 255 255 255 255 255 260 260 260 260 260 260 260 265 265 265
 Bahamas 230 230 230 232 232 232 232 232 232 234 234 234 237 237 237
 Reunion 189 203 203 203 203 203 203 203 212 212 212 212 212 212 212
 Maldives 161 169 171 173 177 182 185 187 189 191 191 192 197 198 198
 Niger 192 192 192 192 192 192 192 192 192 192 192 192 192 192 192
 Nicaragua 186 187 187 187 187 187 187 187 188 188 188 188 188 188 188
 Gambia 179 179 179 179 179 179 179 179 179 180 180 180 180 180 180
 Chad 173 173 173 173 174 174 174 174 174 174 174 174 174 174 174
 Mayotte 173 173 173 173 173 173 173 173 173 173 173 173 173 173 173
 Burkina Faso 166 167 167 167 167 167 167 167 167 167 167 167 167 167 167
 Guinea 161 162 162 162 162 162 162 162 164 165 167 169 167 167 167
 Papua New Guinea 162 162 162 164 164 164 164 164 164 164 164 164 165 165 165
 Gabon 152 152 152 152 154 154 154 154 154 156 156 156 156 156 156
 Congo 153 154 154 155 155 155 155 155 155 155 155 155 155 155 155
 Djibouti 154 154 154 154 154 154 154 154 154 154 154 154 154 154 154
 Comoros 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146
 French Polynesia 142 142 142 142 142 142 142 142 142 142 142 142 142 142 142
 Guam 139 139 139 139 139 139 139 139 139 139 139 139 139 139 139
 French Guiana 116 119 120 121 121 121 121 126 129 130 130 133 133 133 136
 Andorra 127 127 127 127 127 127 127 127 127 127 127 127 127 127 127
 Togo 125 125 125 125 125 125 125 125 125 126 126 126 126 126 126
 Curaçao 122 122 122 122 122 122 122 123 123 123 123 123 123 123 123
 Equatorial Guinea 118 118 118 118 118 118 118 118 118 118 118 118 120 120 120
 South Sudan 115 115 115 115 115 115 115 115 115 115 115 115 115 115 115
 Aruba 107 107 107 107 107 107 107 107 107 107 107 107 107 107 107
 Benin 101 102 102 102 102 102 102 102 102 102 102 102 102 102 103
 Martinique 95 95 95 95 95 97 97 97 97 97 97 97 99 99 99
 Central African Republic 98 98 98 98 98 98 98 98 98 98 98 98 98 98 98
 Gibraltar 94 94 94 94 94 94 94 94 94 94 94 94 94 94 94
 Liberia 86 86 86 86 86 86 86 88 88 88 88 93 93 93 93
 Tajikistan 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91
 San Marino 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
 Sierra Leone 79 79 79 79 79 79 79 79 79 82 82 82 82 82 82
 Saint Lucia 79 79 79 80 80 80 80 80 80 80 80 80 80 80 80
 Jersey 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69
 Guinea-Bissau 68 68 68 68 68 68 68 68 68 68 68 69 69 69 69
 Vietnam 47 48 49 49 51 53 53 53 55 55 55 57 58 59 59
 Liechtenstein 57 57 57 57 57 57 57 57 57 58 58 58 58 58 58
 Barbados 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47
 Seychelles 40 40 42 42 42 42 42 42 42 42 42 42 43 43 43
 Antigua and Barbuda 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42
 São Tomé and Príncipe 37 40 40 37 37 37 37 37 37 37 37 37 37 37 37
 Singapore 33 33 33 33 33 33 33 33 34 34 34 34 34 34 34
 Bermuda 32 33 33 33 33 33 33 33 33 33 33 33 33 33 33
 Monaco 32 33 33 33 33 33 33 33 33 33 33 33 33 33 33
 Sint Maarten 28 28 28 28 28 28 28 29 29 30 30 31 31 31 31
 Iceland 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
 Isle of Man 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
 US Virgin Islands 27 27 27 28 28 28 28 28 28 28 28 28 28 28 28
 New Zealand 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
 Saint Martin 15 15 15 15 15 22 22 22 22 22 22 22 25 25 25
 Tanzania 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
 Timor-Leste 16 16 16 16 17 17 17 18 18 18 18 18 18 19 19
 Mauritius 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
 Turks and Caicos 17 17 17 17 17 17 17 18 18 18 18 18 18 18 18
 Guernsey 14 14 17 17 17 17 17 17 17 17 17 17 17 17 17
 Bonaire 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
 Eritrea 14 14 14 14 14 14 14 14 14 14 16 16 16 16 16
  Other 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Saint Vincent and the Grenadines 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
 Burundi 6 6 6 6 6 8 8 8 8 8 8 8 8 8 8
 Wallis and Futuna 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
 Fiji 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
 Brunei 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Laos 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Cayman Islands 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Northern Mariana Islands 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 British Virgin Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Montserrat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Grenada 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Faroe Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Bhutan 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Saint Barthélemy 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Second half[edit]

Date Jun 16 Jun 17 Jun 18
World 3,820,304 3,830,474 3,840,223
Days to double 162 163 163
Countries and territories 209 209 209
 USA 594,888 595,256 595,591
 Brazil 488,228 490,696 493,693
 India 379,573 381,903 383,490
 Mexico 230,187 230,428 230,624
 Peru 188,921 189,261 189,522
 Russia 127,576 127,992 128,445
 UK 127,917 127,926 127,945
 Italy 127,101 127,153 127,190
 France 109,640 109,688 109,743
 Colombia 96,366 96,965 97,560
 Germany 90,074 90,179 90,270
 Argentina 86,029 86,615 87,261
 Iran 82,351 82,480 82,619
 Spain 80,619 80,631 80,634
 Poland 74,688 74,734 74,782
 South Africa 58,041 58,118 58,323
 Indonesia 53,476 53,753 54,043
 Ukraine 51,847 51,902 51,952
 Turkey 48,879 48,950 49,012
 Romania 32,092 32,110 32,115
 Chile 30,865 30,922 31,140
 Czechia 30,254 30,257 30,275
 Hungary 29,860 29,864 29,866
 Canada 25,944 25,972 26,001
 Belgium 25,110 25,116 25,117
 Philippines 22,963 23,121 23,276
 Pakistan 21,782 21,828 21,874
 Ecuador 21,061 21,153 21,175
 Bulgaria 17,932 17,957 17,980
 Netherlands 17,715 17,719 17,722
 Portugal 17,049 17,055 17,057
 Iraq 16,762 16,781 16,811
 Bolivia 15,614 15,738 15,826
 Egypt 15,691 15,723 15,723
 Sweden 14,574 14,574 14,574
 Japan 14,187 14,269 14,320
 Tunisia 13,656 13,721 13,792
 Bangladesh 13,282 13,345 13,399
 Greece 12,465 12,478 12,494
 Slovakia 12,456 12,464 12,478
 Paraguay 10,954 11,069 11,181
 Austria 10,407 10,412 10,415
  Switzerland 10,262 10,264 10,264
 Jordan 9,614 9,622 9,635
 Bosnia and Herzegovina 9,534 9,608 9,626
 Morocco 9,217 9,221 9,225
   Nepal 8,558 8,597 8,641
 Guatemala 8,500 8,527 8,549
 Croatia 8,162 8,165 8,168
 Lebanon 7,804 7,808 7,811
 Saudi Arabia 7,606 7,621 7,635
 Kazakhstan 7,586 7,586 7,586
 Serbia 6,976 6,980 6,985
 Honduras 6,653 6,674 6,691
 Panama 6,451 6,452 6,457
 Israel 6,427 6,427 6,427
 Moldova 6,156 6,159 6,162
 North Macedonia 5,472 5,472 5,472
 China 5,306 5,324 5,343
 Georgia 5,096 5,114 5,131
 Uruguay 5,036 5,089 5,120
 Azerbaijan 4,958 4,959 4,959
 Ireland 4,941 4,941 4,941
 Slovenia 4,730 4,730 4,730
 Armenia 4,490 4,491 4,492
 Costa Rica 4,388 4,407 4,437
 Lithuania 4,352 4,357 4,360
 Ethiopia 4,257 4,260 4,262
 Malaysia 4,069 4,142 4,202
 Afghanistan 3,683 3,842 3,934
 Palestine 3,810 3,812 3,813
 Dominican Republic 3,717 3,726 3,733
 Algeria 3,588 3,598 3,605
 Kenya 3,428 3,428 3,434
 Myanmar 3,250 3,250 3,250
 Libya 3,166 3,166 3,170
 Belarus 2,995 3,006 3,015
 Venezuela 2,845 2,865 2,886
 Sudan 2,737 2,737 2,737
 Oman 2,565 2,591 2,626
 Puerto Rico 2,536 2,538 2,539
 Denmark 2,527 2,527 2,528
 Latvia 2,464 2,475 2,482
 Albania 2,454 2,454 2,454
 Sri Lanka 2,317 2,368 2,368
 El Salvador 2,305 2,310 2,315
 Kosovo 2,240 2,240 2,240
 Nigeria 2,117 2,117 2,117
 South Korea 1,993 1,994 1,996
 Kyrgyzstan 1,912 1,916 1,920
 Kuwait 1,831 1,837 1,842
 Syria 1,821 1,826 1,832
 UAE 1,734 1,738 1,741
 Zimbabwe 1,637 1,640 1,647
 Montenegro 1,603 1,603 1,603
 Thailand 1,525 1,555 1,577
 Zambia 1,444 1,492 1,525
 Yemen 1,350 1,351 1,351
 Cameroon 1,310 1,310 1,310
 Bahrain 1,246 1,259 1,271
 Estonia 1,266 1,267 1,267
 Malawi 1,162 1,163 1,164
 Senegal 1,156 1,156 1,158
 Cuba 1,106 1,118 1,124
 Namibia 1,040 1,040 1,107
 Jamaica 1,012 1,012 1,023
 Finland 964 967 967
 Botswana 926 926 940
 Australia 910 910 910
 Madagascar 891 892 892
 DRC 854 857 866
 Angola 842 847 851
 Mozambique 842 844 844
 Luxembourg 818 818 818
 Norway 789 790 790
 Ghana 790 790 790
 Somalia 775 775 775
 Uzbekistan 711 713 717
 Trinidad and Tobago 677 686 695
 Eswatini 676 676 676
 Qatar 579 579 581
 Uganda 459 508 542
 Mali 523 523 523
 Mauritania 477 479 480
 Guyana 430 437 438
 Suriname 412 418 427
 Malta 419 419 420
 Mongolia 380 389 400
 Cambodia 361 368 380
 Rwanda 372 376 377
 Cyprus 374 374 374
 Haiti 361 361 361
 Belize 326 326 327
 Lesotho 326 326 326
 Cote d'Ivoire 306 306 306
 Cabo Verde 276 279 279
 Guadeloupe 265 265 265
 Bahamas 239 240 240
 Reunion 220 220 220
 Maldives 200 201 201
 Niger 192 192 193
 Nicaragua 189 189 189
 Gambia 180 181 181
 Mayotte 173 173 174
 Chad 174 174 174
 Papua New Guinea 167 173 173
 Burkina Faso 167 167 167
 Guinea 167 167 167
 Congo 155 161 161
 Gabon 156 156 156
 Djibouti 154 154 154
 Comoros 146 146 146
 French Polynesia 142 142 142
 Guam 139 139 139
 French Guiana 136 136 136
 Andorra 127 127 127
 Togo 126 127 127
 Curaçao 123 123 123
 Equatorial Guinea 120 120 120
 South Sudan 115 115 115
 Aruba 107 107 107
 Benin 103 103 103
