COVID-19 pandemic deaths in July 2020

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the number of deaths from coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in July 2020 and published in the latter's daily 'situation reports'.[1]

For other months see COVID-19 pandemic deaths. There is also a column there listing the date of the first death for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half[edit]

Coronavirus (SARS-CoV-2) deaths in first half of July 2020
Date Jul 1 Jul 2 Jul 3 Jul 4 Jul 5 Jul 6 Jul 7 Jul 8 Jul 9 Jul 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15

World 508,055 512,842 517,877 523,011 528,204 532,340 535,759 539,906 545,481 551,046 556,335 561,617 566,654 570,288 574,464
Days to double 56 56 57 57 58 58 59 60 61 61 62 62 62 63 64
Countries and territories 186 186 186 186 186 186 186 186 187 187 188 188 188 188 188
References [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16]
 USA 126,573 127,133 127,858 128,481 129,226 129,408 129,643 129,963 130,893 131,884 132,683 133,486 134,392 134,704 135,053
 Brazil 58,314 59,594 60,632 61,884 63,174 64,265 64,867 65,487 66,741 67,964 69,184 70,398 71,469 72,100 72,833
 UK 43,730 43,906 43,995 44,131 44,198 44,220 44,236 44,391 44,517 44,602 44,650 44,798 44,819 44,830 44,968
 Mexico 27,121 27,769 28,510 29,189 29,843 30,366 30,639 31,119 32,014 32,796 33,526 34,191 34,730 35,006 35,491
 Italy 34,767 34,788 34,818 34,833 34,854 34,861 34,869 34,899 34,914 34,926 34,938 34,945 34,954 34,967 34,984
 France 29,760 29,777 29,791 29,808 29,808 29,808 29,831 29,843 29,873 29,886 29,907 29,907 29,907 29,925 29,925
 Spain 28,355 28,363 28,368 28,385 28,385 28,385 28,388 28,392 28,396 28,401 28,403 28,403 28,403 28,406 28,409
 India 17,400 17,834 18,213 18,655 19,268 19,693 20,160 20,642 21,129 21,604 22,123 22,674 23,174 23,727 24,309
 Iran 10,817 10,958 11,106 11,260 11,408 11,571 11,731 11,931 12,084 12,305 12,447 12,635 12,829 13,032 13,211
 Peru 9,504 9,677 9,860 10,045 10,226 10,412 10,589 10,772 10,952 11,133 11,314 11,500 11,682 11,870 12,054
 Russia 9,536 9,683 9,859 10,027 10,161 10,296 10,494 10,667 10,843 11,017 11,205 11,335 11,439 11,614 11,770
 Belgium 9,754 9,761 9,765 9,771 9,771 9,771 9,774 9,776 9,778 9,781 9,782 9,782 9,782 9,787 9,787
 Germany 8,985 8,985 9,003 9,010 9,012 9,016 9,024 9,036 9,048 9,054 9,060 9,063 9,064 9,064 9,071
 Canada 8,566 8,591 8,591 8,642 8,663 8,674 8,684 8,693 8,711 8,737 8,749 8,759 8,773 8,783 8,790
 Chile 5,688 5,753 5,920 6,051 6,192 6,308 6,384 6,434 6,573 6,682 6,781 6,881 6,979 7,024 7,069
 Netherlands 6,113 6,115 6,109 6,111 6,117 6,118 6,119 6,123 6,126 6,128 6,127 6,128 6,128 6,128 6,128
 Sweden 5,333 5,370 5,411 5,420 5,420 5,420 5,433 5,447 5,482 5,500 5,526 5,526 5,526 5,536 5,545
 Colombia 3,223 3,334 3,470 3,641 3,777 3,942 4,064 4,210 4,359 4,527 4,714 4,925 5,119 5,307 5,455
 Turkey 5,131 5,150 5,167 5,186 5,206 5,225 5,241 5,260 5,282 5,300 5,323 5,344 5,363 5,382 5,402
 Pakistan 4,395 4,473 4,551 4,619 4,712 4,762 4,839 4,922 4,983 5,058 5,123 5,197 5,266 5,320 5,386
 Ecuador 4,527 4,527 4,639 4,700 4,769 4,781 4,821 4,873 4,873 4,939 4,983 5,031 5,047 5,063 5,130
 China 4,648 4,648 4,648 4,648 4,648 4,648 4,648 4,648 4,648 4,648 4,648 4,648 4,648 4,649 4,649
 South Africa 2,657 2,749 2,844 2,952 3,026 3,199 3,310 3,502 3,602 3,720 3,860 3,971 4,079 4,172 4,346
 Egypt 2,953 3,034 3,120 3,201 3,280 3,343 3,422 3,489 3,564 3,617 3,702 3,769 3,858 3,935 4,008
 Indonesia 2,876 2,934 2,987 3,036 3,089 3,171 3,241 3,309 3,359 3,417 3,469 3,535 3,606 3,656 3,710
 Iraq 1,943 2,050 2,160 2,262 2,368 2,473 2,567 2,685 2,779 2,882 2,960 3,055 3,150 3,250 3,345
 Bangladesh 1,847 1,888 1,926 1,968 1,997 2,052 2,096 2,151 2,197 2,238 2,275 2,305 2,352 2,391 2,424
 Saudi Arabia 1,649 1,698 1,752 1,802 1,858 1,916 1,968 2,017 2,059 2,100 2,151 2,181 2,223 2,243 2,283
 Romania 1,651 1,667 1,687 1,708 1,731 1,750 1,768 1,799 1,817 1,834 1,847 1,871 1,884 1,901 1,931
 Argentina 1,283 1,310 1,363 1,403 1,453 1,490 1,523 1,602 1,654 1,707 1,749 1,787 1,818 1,859 1,926
 Bolivia 1,071 1,123 1,201 1,271 1,320 1,378 1,434 1,476 1,530 1,577 1,638 1,702 1,754 1,807 1,866
 Ireland 1,736 1,738 1,738 1,740 1,741 1,741 1,741 1,743 1,743 1,743 1,744 1,746 1,746 1,746 1,746
  Switzerland 1,683 1,684 1,685 1,685 1,685 1,685 1,685 1,685 1,685 1,685 1,685 1,685 1,685 1,685 1,687
 Portugal 1,576 1,579 1,587 1,598 1,605 1,614 1,620 1,629 1,631 1,644 1,646 1,654 1,660 1,662 1,668
 Philippines 1,266 1,270 1,274 1,280 1,290 1,297 1,303 1,309 1,314 1,314 1,360 1,372 1,534 1,599 1,603
 Poland 1,463 1,477 1,492 1,507 1,512 1,517 1,521 1,528 1,542 1,551 1,562 1,568 1,571 1,576 1,588
 Ukraine 1,173 1,185 1,212 1,227 1,227 1,262 1,283 1,307 1,327 1,345 1,372 1,383 1,398 1,412 1,427
 Guatemala 746 773 817 843 880 920 947 981 1,004 1,053 1,092 1,139 1,172 1,219 1,244
 Afghanistan 774 807 819 826 864 887 920 936 937 971 975 1,010 1,010 1,045 1,094
 Algeria 912 920 928 937 946 952 959 968 978 988 996 1,004 1,011 1,018 1,028
 Japan 974 975 976 977 977 977 978 980 981 982 982 982 982 982 984
 Panama 620 631 645 667 698 720 747 770 799 819 839 863 893 909 932
 Dominican Republic 747 754 765 775 786 794 804 821 829 842 864 880 897 903 910
 Honduras 485 497 542 591 605 629 639 656 677 694 704 750 771 774 789
 Nigeria 590 603 616 628 634 645 654 669 684 689 709 724 740 744 754
 Austria 705 705 705 705 705 706 706 706 706 706 706 706 708 708 709
 Sudan 572 602 604 604 608 608 616 622 636 649 649 650 650 657 659
 Moldova 547 549 563 576 582 588 598 604 614 627 635 640 642 652 658
 Denmark 605 606 606 606 606 606 607 609 609 609 609 609 609 610 610
 Hungary 585 586 587 588 589 589 589 589 589 591 593 595 595 595 595
 Armenia 453 459 469 477 484 491 503 521 535 546 559 565 573 581 592
 Belarus 392 398 405 412 418 423 429 436 443 449 454 459 464 468 474
 Yemen 313 319 326 336 338 339 346 349 352 352 355 365 418 425 430
 Serbia 277 281 287 298 306 311 317 330 341 352 370 382 393 405 418
 Kuwait 354 358 359 360 365 368 373 377 379 382 383 386 390 393 396
 North Macedonia 302 306 321 328 334 341 346 351 359 362 367 375 382 385 389
 Kazakhstan 188 188 188 214 240 260 264 264 296 296 332 352 375 375 375
 Israel 319 320 320 324 326 330 331 336 342 346 349 353 357 364 364
 Cameroon 313 313 313 313 313 330 342 359 359 359 359 359 359 359 359
 Czechia 349 349 351 352 351 348 350 351 351 352 352 352 352 353 355
 UAE 315 316 317 318 321 323 324 326 327 328 329 331 333 334 335
 Finland 328 328 328 329 329 329 329 329 329 329 329 329 329 329 329
 Azerbaijan 213 220 228 235 241 250 258 265 274 284 292 298 306 313 319
 South Korea 282 282 282 283 283 284 285 285 287 288 288 289 289 289 289
 Bulgaria 230 232 232 239 241 246 250 254 259 262 262 262 268 276 283
 El Salvador 174 182 191 202 210 217 223 229 235 243 249 254 260 267 278
 Oman 176 185 188 193 203 213 218 224 233 236 244 248 257 259 273
 Morocco 228 228 229 230 232 235 237 240 242 242 244 245 250 255 257
 Norway 250 251 251 251 251 251 251 251 251 252 252 252 252 253 253
 Bosnia and Herzegovina 185 187 188 190 190 193 193 206 207 213 215 215 220 224 224
 Kenya 148 149 152 154 159 160 164 167 169 173 181 184 185 197 202
 Greece 192 192 192 192 192 192 192 193 193 193 193 193 193 193 193
 DRC 169 174 175 178 181 181 181 182 183 188 188 188 188 189 189
 Puerto Rico 153 153 153 154 155 155 155 157 159 159 159 167 167 167 169
 Kyrgyzstan 62 66 76 78 78 92 99 112 116 122 125 132 147 149 160
 Qatar 113 115 118 123 123 128 133 134 138 142 146 146 147 149 150
 Senegal 112 116 121 125 129 133 136 137 141 143 145 145 148 150 150
 Mauritania 128 129 129 129 129 130 130 133 135 139 144 144 147 147 149
 Ethiopia 103 107 109 114 116 116 119 120 120 124 124 127 128 139 146
 Haiti 105 105 107 110 110 113 113 113 117 123 130 135 139 139 141
 Ghana 112 117 117 117 117 122 122 129 129 129 129 135 139 139 139
 Malaysia 121 121 121 121 121 121 121 121 121 121 121 122 122 122 122
 Mali 116 116 117 117 118 119 119 119 120 120 121 121 121 121 121
 Croatia 107 108 110 112 113 113 113 113 114 115 117 118 119 119 120
 Luxembourg 110 110 110 110 110 110 110 110 110 110 110 110 111 111 111
 Bahrain 87 92 94 95 96 97 98 98 98 103 104 104 108 109 111
 Slovenia 111 111 111 111 111 111 111 111 111 111 111 111 111 111 111
 Australia 104 104 104 104 104 104 106 106 106 106 106 107 108 108 108
 Albania 65 69 72 74 76 79 81 83 83 85 89 89 95 97 101
 Nicaragua 74 83 83 83 83 83 83 83 91 91 91 91 91 91 99
 Kosovo 41 44 45 45 54 65 69 72 76 84 87 91 92 98 98
 Venezuela 48 51 54 57 59 62 64 68 71 75 80 83 85 89 93
 Somalia 90 90 90 90 92 92 92 92 92 92 92 92 93 93 93
 Cuba 86 86 86 86 86 86 86 86 86 86 86 87 87 87 87
 Cote d'Ivoire 66 68 68 68 70 70 75 75 78 78 78 81 84 84 87
 Zambia 24 30 30 30 30 30 30 42 42 42 42 42 42 82 82
 Lithuania 78 78 78 79 79 79 79 79 79 79 79 79 79 79 79
 Chad 74 74 74 74 74 74 74 74 74 74 74 74 75 75 75
 Estonia 69 69 69 69 69 69 69 69 69 69 69 69 69 69 69
 Niger 67 67 68 68 68 68 68 68 68 68 68 68 68 68 68
 Uzbekistan 26 26 27 29 31 35 38 41 47 52 55 58 61 64 68
 Sierra Leone 60 60 60 62 62 62 62 63 63 63 63 63 63 63 64
 Thailand 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58
 Djibouti 54 55 55 55 55 55 55 55 55 56 56 56 56 56 56
 Tajikistan 52 52 52 52 52 53 53 53 54 54 55 55 55 55 56
 Burkina Faso 53 53 53 53 53 53 53 53 53 53 54 54 53 53 53
 Central African Republic 47 47 47 48 48 48 52 52 52 52 52 53 53 53 53
 Andorra 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52
 Liberia 36 37 37 37 37 37 39 41 41 42 47 47 51 51 51
 Tunisia 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
 Congo 41 42 42 44 44 44 44 44 47 47 47 47 47 47 48
 Palestine 11 11 11 15 19 20 21 22 24 27 35 32 39 41 47
 Gabon 42 42 42 42 44 44 46 46 46 46 46 46 46 46 46
 San Marino 42 42 42 42 42 42 42 42 42 42 42 42 42 42 42
 Libya 24 24 26 27 27 27 32 35 35 38 38 38 39 40 42
 South Sudan 38 38 38 38 38 40 40 40 40 41 41 41 41 41 41
 Mayotte 35 35 35 36 36 36 36 36 36 40 40 40 40 40 40
 Malawi 16 16 16 16 17 19 19 24 25 29 31 33 38 39 40
 Madagascar 20 22 24 26 29 32 33 33 33 33 34 34 35 37 39
 Guinea 33 33 46 33 34 34 34 34 34 36 37 37 37 38 38
   Nepal 29 30 31 32 34 34 35 35 35 35 35 38 38 38 38
 Lebanon 34 34 35 35 35 36 36 36 36 36 36 36 36 36 37
 Costa Rica 15 16 16 18 18 18 19 23 23 24 26 27 28 30 31
 Jersey 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31
 Uruguay 27 27 28 28 28 28 28 29 29 29 29 29 30 31 31
 Latvia 30 30 30 30 30 30 30 30 30 30 30 30 30 31 31
 French Guiana 15 16 16 16 16 16 20 21 22 22 23 26 26 29 31
 Benin 21 21 21 21 21 21 21 23 23 23 23 26 26 26 28
 Slovakia 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28
 Singapore 26 26 26 26 26 26 26 26 26 26 26 26 26 26 27
 Angola 13 15 17 18 19 19 19 21 22 23 23 25 26 26 26
 Guinea-Bissau 24 24 24 25 25 25 25 25 25 25 25 25 25 26 26
 Paraguay 17 19 19 19 20 20 20 20 20 20 20 20 21 25 25
 Montenegro 12 12 12 13 13 14 14 17 17 19 19 23 23 24 24
 Isle of Man 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 New Zealand 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
 Syria 9 9 9 10 10 13 14 14 14 14 16 16 16 19 21
 Tanzania 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
 Zimbabwe 7 7 7 7 8 8 9 9 9 12 13 18 18 19 20
 Eswatini 11 11 11 13 13 13 13 14 14 17 18 18 20 20 20
 Cyprus 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
 Cabo Verde 15 15 15 15 16 17 17 18 18 19 19 19 19 19 19
 Suriname 13 13 13 13 14 14 14 15 17 17 17 18 18 18 18
 Guyana 12 12 12 14 14 14 15 16 16 16 16 16 17 17 17
 Martinique 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15
 Togo 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15
 Sint Maarten 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
 Georgia 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
 Guadeloupe 14 14 14 14 16 14 14 14 14 14 14 14 14 14 14
 Maldives 8 8 8 8 10 11 12 12 13 13 13 13 13 13 14
  Other 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Guernsey 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Equatorial Guinea 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
 São Tomé and Príncipe 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12
 Sri Lanka 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
 Bahamas 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
 Jamaica 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 Iceland 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 Mauritius 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 Jordan 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10
 Bermuda 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
 Malta 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
 Mozambique 6 6 6 6 7 8 8 8 8 9 9 9 9 9 9
 Trinidad and Tobago 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
 Barbados 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
 Comoros 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
 Myanmar 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
 US Virgin Islands 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
 Guam 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
 Rwanda 2 3 3 3 3 3 3 3 3 3 3 3 4 4 4
 Brunei 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Gambia 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3
 Saint Martin 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Antigua and Barbuda 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Aruba 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Réunion 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3
 Lesotho 1 1 1 1 2 3 3
 Northern Mariana Islands 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Turks and Caicos 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Belize 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Namibia 1 1 1 1 2
 Cayman Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Curaçao 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Botswana 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Liechtenstein 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Monaco 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 British Virgin Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Burundi 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Montserrat 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

Second half[edit]

Coronavirus (SARS-CoV-2) deaths in second half of July 2020
Date Jul 16 Jul 17 Jul 18 Jul 19 Jul 20 Jul 21 Jul 22 Jul 23 Jul 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31

World 580,025 585,704 593,087 597,583 603,691 607,781 612,054 619,150 628,903 635,173 640,016 646,641 650,805 656,093 662,095 668,910
Days to double 64 65 65 65 66 66 67 67 67 67 67 67 68 68 69 69
Countries and territories 188 188 188 188 188 188 189 188 189 189 189 189 189 189 190 190
References [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32]
 USA 135,807 136,753 137,674 137,674 139,468 139,964 140,437 141,479 142,553 143,663 143,663 145,727 146,331 147,449 148,640 150,054
 Brazil 74,133 75,366 76,688 77,851 78,772 79,488 80,120 81,487 82,771 84,082 85,238 86,449 87,004 87,618 88,539 90,134
 UK 45,053 45,119 45,233 45,273 45,300 45,312 45,422 45,501 45,554 45,677 45,738 45,752 45,759 45,878 45,961 45,999
 Mexico 36,327 36,906 37,574 38,310 38,888 39,184 39,485 40,400 41,190 41,908 42,645 43,374 43,680 44,022 44,876 45,361
 India 24,915 25,602 26,273 26,816 27,497 28,084 28,732 29,861 30,601 31,358 32,063 32,771 33,425 34,193 34,968 35,747
 Italy 34,997 35,017 35,028 35,042 35,045 35,058 35,073 35,082 35,092 35,097 35,102 35,107 35,112 35,123 35,129 35,132
 France 30,015 30,032 30,046 30,046 30,046 30,066 30,054 30,060 30,069 30,078 30,078 30,078 30,093 30,105 30,120 30,136
 Spain 28,413 28,416 28,420 28,420 28,420 28,422 28,424 28,426 28,429 28,432 28,432 28,432 28,434 28,436 28,441 28,443
 Peru 12,229 12,417 12,615 12,799 12,998 13,187 13,384 13,579 17,455 17,654 17,843 18,030 18,229 18,418 18,612 18,816
 Iran 13,410 13,608 13,791 13,979 14,188 14,405 14,634 14,853 15,074 15,289 15,484 15,700 15,912 16,147 16,343 16,569
 Russia 11,937 12,123 12,247 12,342 12,427 12,580 12,745 12,892 13,046 13,192 13,269 13,354 13,504 13,673 13,802 13,963
 Belgium 9,792 9,795 9,800 9,800 9,800 9,805 9,805 9,808 9,812 9,817 9,821 9,821 9,822 9,833 9,836 9,840
 Colombia 5,625 5,814 6,029 6,288 6,516 6,736 6,929 7,166 7,373 7,688 7,975 8,269 8,525 8,777 9,074 9,454
 Chile 7,186 7,290 8,347 8,445 8,503 8,633 8,677 8,722 8,838 8,914 9,020 9,112 9,187 9,240 9,278 9,377
 Germany 9,078 9,082 9,083 9,084 9,086 9,090 9,095 9,101 9,111 9,118 9,118 9,118 9,122 9,128 9,128 9,134
 Canada 8,798 8,810 8,827 8,839 8,848 8,852 8,858 8,862 8,870 8,874 8,881 8,885 8,890 8,901 8,912 8,917
 South Africa 4,453 4,669 4,804 4,948 5,033 5,173 5,368 5,940 6,093 6,343 6,655 6,769 7,067 7,257 7,497 7,812
 Netherlands 6,127 6,128 6,129 6,129 6,129 6,136 6,136 6,139 6,139 6,139 6,140 6,140 6,141 6,145 6,147 6,147
 Pakistan 5,426 5,475 5,522 5,568 5,599 5,639 5,677 5,709 5,763 5,787 5,822 5,842 5,865 5,892 5,924 5,951
 Sweden 5,572 5,593 5,619 5,619 5,619 5,639 5,646 5,667 5,676 5,697 5,697 5,697 5,700 5,702 5,730 5,739
 Turkey 5,419 5,440 5,458 5,475 5,491 5,508 5,526 5,545 5,563 5,580 5,596 5,613 5,630 5,645 5,659 5,674
 Ecuador 5,158 5,207 5,250 5,282 5,313 5,318 5,366 5,418 5,439 5,468 5,507 5,515 5,532 5,584 5,623 5,657
 Indonesia 3,797 3,873 3,957 4,016 4,143 4,239 4,320 4,459 4,576 4,665 4,714 4,781 4,838 4,901 4,975 5,058
 Egypt 4,067 4,120 4,188 4,251 4,302 4,352 4,399 4,440 4,480 4,518 4,558 4,606 4,652 4,691 4,728 4,774
 Iraq 3,432 3,522 3,616 3,691 3,781 3,869 3,950 4,042 4,122 4,212 4,284 4,362 4,458 4,535 4,603 4,671
 China 4,651 4,651 4,652 4,653 4,653 4,653 4,655 4,655 4,656 4,657 4,659 4,659 4,663 4,664 4,665 4,666
 Argentina 1,987 2,072 2,133 2,204 2,246 2,281 2,426 2,506 2,617 2,722 2,847 2,913 2,956 3,082 3,200 3,311
 Bangladesh 2,457 2,496 2,547 2,581 2,618 2,668 2,709 2,751 2,801 2,836 2,874 2,928 2,965 3,000 3,035 3,083
 Saudi Arabia 2,325 2,370 2,407 2,447 2,486 2,523 2,557 2,601 2,635 2,672 2,703 2,733 2,760 2,789 2,816 2,869
 Bolivia 1,898 1,942 1,984 2,049 2,106 2,151 2,218 2,273 2,328 2,407 2,473 2,535 2,583 2,647 2,720 2,808
 Romania 1,952 1,971 1,988 2,009 2,026 2,038 2,074 2,101 2,126 2,150 2,165 2,187 2,206 2,239 2,269 2,304
 Philippines 1,614 1,643 1,660 1,773 1,831 1,835 1,837 1,843 1,871 1,879 1,897 1,932 1,945 1,947 1,962 1,983
 Guatemala 1,302 1,350 1,404 1,443 1,449 1,502 1,531 1,573 1,632 1,669 1,699 1,734 1,761 1,782 1,835 1,867
 Ireland 1,748 1,749 1,752 1,753 1,753 1,753 1,753 1,754 1,763 1,763 1,764 1,764 1,764 1,764 1,764 1,763
 Portugal 1,676 1,679 1,682 1,684 1,689 1,691 1,697 1,702 1,705 1,712 1,716 1,717 1,719 1,722 1,725 1,727
 Poland 1,594 1,605 1,612 1,618 1,624 1,627 1,636 1,642 1,651 1,655 1,664 1,671 1,676 1,682 1,694 1,709
  Switzerland 1,687 1,687 1,687 1,687 1,687 1,687 1,690 1,692 1,693 1,699 1,699 1,700 1,700 1,702 1,702 1,703
 Ukraine 1,445 1,456 1,477 1,485 1,498 1,518 1,534 1,551 1,571 1,590 1,605 1,616 1,629 1,650 1,673 1,693
 Kyrgyzstan 167 172 923 923 1,037 1,079 1,123 1,169 1,211 1,249 1,277 1,301 1,329 1,347 1,364 1,378
 Panama 960 982 1,000 1,038 1,071 1,096 1,127 1,159 1,180 1,209 1,250 1,275 1,294 1,322 1,349 1,374
 Afghanistan 1,113 1,147 1,147 1,181 1,183 1,184 1,190 1,211 1,225 1,246 1,259 1,269 1,270 1,271 1,271 1,271
 Honduras 807 825 835 857 891 900 935 988 1,006 1,011 1,061 1,098 1,116 1,166 1,214 1,259
 Algeria 1,040 1,052 1,057 1,068 1,078 1,087 1,100 1,111 1,124 1,136 1,136 1,155 1,163 1,174 1,186 1,200
 Dominican Republic 929 941 942 971 981 993 999 1,005 1,006 1,036 1,055 1,063 1,083 1,101 1,123 1,146
 Japan 985 985 985 985 985 988 989 990 992 993 996 996 998 1,001 1,004 1,006
 Nigeria 760 769 772 778 789 801 805 813 833 845 856 858 860 868 873 878
 Kazakhstan 375 375 375 375 585 585 585 585 585 585 585 585 585 793 793 793
 Moldova 662 666 675 680 688 697 708 713 721 726 733 740 751 757 762 771
 Armenia 607 620 631 641 650 662 678 688 692 700 705 711 719 723 728 738
 Sudan 668 668 668 680 693 693 706 708 715 715 717 720 725 725 725 725
 Austria 710 711 711 711 711 711 710 711 711 711 712 712 713 713 716 718
 Denmark 610 610 611 611 611 611 611 611 612 613 613 613 613 613 614 615
 Hungary 595 595 595 596 596 596 596 596 596 596 596 596 596 596 596 596
 Serbia 429 442 452 461 472 482 491 499 508 518 526 534 543 551 558 565
 Belarus 480 485 491 495 499 503 507 513 519 524 524 524 543 548 553 559
 Israel 372 379 386 395 403 410 419 427 427 427 454 463 472 477 486 493
 Yemen 434 439 441 444 445 448 457 459 462 462 475 480 484 485 486 488
 North Macedonia 393 401 406 414 422 432 432 442 445 451 460 460 466 471 476 480
 Kuwait 399 402 404 407 408 408 412 417 421 425 429 433 438 442 444 445
 Azerbaijan 326 334 341 349 354 363 376 385 391 400 408 417 423 430 438 441
 El Salvador 286 298 309 324 335 344 352 363 372 379 390 400 408 417 430 439
 Oman 281 290 298 308 318 326 337 349 355 359 371 384 393 402 412 421
 Cameroon 369 369 373 373 373 382 382 382 382 385 385 391 391 391 391 391
 Czechia 355 355 358 358 359 359 360 364 365 369 368 371 373 373 374 379
 Bulgaria 289 293 297 299 300 308 313 321 329 337 338 340 347 355 368 374
 UAE 335 335 337 338 339 340 341 342 342 343 343 344 345 347 347 349
 Morocco 259 263 264 269 273 276 280 285 292 299 305 313 316 327 334 346
 Finland 328 328 328 328 328 328 328 328 328 329 329 329 329 329 329 329
 Kenya 209 217 222 225 234 238 250 260 263 274 278 278 285 299 311 325
 Bosnia and Herzegovina 233 239 243 245 250 256 261 267 272 278 283 285 292 295 312 324
 South Korea 291 293 294 295 296 296 297 297 298 298 298 299 300 300 300 301
 Ethiopia 148 150 163 167 170 173 180 188 197 200 209 223 228 239 253 263
 Norway 253 254 255 255 255 255 255 255 255 255 255 255 255 255 255 255
 DRC 191 192 192 192 193 193 195 196 196 196 200 203 207 207 212 214
 Puerto Rico 171 172 177 178 178 180 180 185 188 191 201 201 201 209 211 214
 Senegal 153 156 160 163 167 170 174 177 178 182 187 191 194 198 200 204
 Greece 193 193 194 194 194 195 197 200 201 201 201 202 202 203 203 203
 Kosovo 102 108 114 120 125 129 134 140 148 154 159 167 175 182 186 202
 Australia 111 113 116 118 122 123 126 128 133 139 145 155 161 167 176 189
 Ghana 139 139 144 145 148 153 153 153 153 161 161 161 168 168 175 175
 Qatar 151 152 153 154 157 159 160 163 164 164 164 165 165 167 169 171
 Haiti 143 145 145 146 146 146 151 154 154 154 156 157 157 158 158 159
 Mauritania 149 149 150 151 155 155 155 155 155 156 156 156 156 156 156 156
 Albania 104 107 107 111 112 113 117 120 123 128 134 138 144 148 150 154
 Venezuela 96 100 104 107 110 112 116 120 124 129 134 138 142 146 151 154
 Zambia 82 82 109 120 120 128 128 128 128 134 139 139 140 142 146 149
 Bahrain 117 121 124 124 126 128 129 130 134 136 137 141 141 141 144 146
 Croatia 119 119 120 120 120 122 122 125 128 128 133 136 139 140 141 144
 Uzbekistan 72 76 80 84 88 92 96 99 103 104 112 117 119 129 132 137
 Costa Rica 36 40 42 47 54 62 66 68 71 80 87 98 104 115 125 133
 Malaysia 122 122 122 122 123 123 123 123 123 123 123 124 124 124 124 124
 Mali 121 121 121 121 121 121 122 123 123 123 123 123 124 124 124 124
 Slovenia 111 111 111 111 111 111 111 115 115 115 115 115 117 117 117 117
 Nicaragua 99 99 99 99 99 99 108 108 108 108 108 108 108 116 116 116
