COVID-19 pandemic death rates by country

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the reported case fatality rate (the number of confirmed COVID-19 deaths among the number of SARS-CoV-2-diagnosed cases), as well as per capita death rates, by country.

As of 27 April 2021, Yemen has reported the highest case fatality rate (CFR) at 19.49%, while Singapore has reported the lowest at 0.05%.[1]

This data is for entire populations, and does not reflect the differences in rates relative to different age groups. For example, in the United States as of 27 April 2021, the reported case fatality ratios are 0.015%, 0.15%, 2.3%, and 17% for the age groups 0–17, 18–49, 50–74, and 75 or over, respectively.[2]

Data reliability[edit]

Variation between testing programmes worldwide results in different ascertainment rates per country: not every SARS-CoV-2 infection, nor every COVID-19-related death, will be identified. Therefore the true numbers of infections and deaths will exceed the observed (confirmed) numbers everywhere, though the extent will vary by country.[3] As deaths are easier to identify than infections (which are regularly asymptomatic), the true CFR is likely lower than the observed CFR.

Causes of variation in true CFRs between countries, include variations in age and overall health of the population, medical care, and classification of deaths.[4]

Russia's death rate due to COVID-19 is likely far higher than is visible from confirmed COVID-19 deaths: in December 2020, based on overall excess mortality during the year, total COVID-19 deaths were estimated to be over 186,000.[5] This would result in a mortality rate of 127.29 deaths per 100,000, while the official death rate was 37.81 per 100,000.

Table of death rates[edit]

COVID-19 pandemic cases and mortality by country as of 22 June 2021[1]
Country Confirmed cases Deaths Case fatality rate Deaths per 100,000 population
 Peru 2,030,611 190,645 9.4% 586.41
 Hungary 807,630 29,959 3.7% 306.64
 Bosnia and Herzegovina 204,860 9,643 4.7% 292.12
 Czech Republic 1,666,082 30,280 1.8% 283.79
 San Marino 5,090 90 1.8% 265.80
 North Macedonia 155,627 5,477 3.5% 262.88
 Bulgaria 421,152 18,000 4.3% 258.04
 Montenegro 100,092 1,605 1.6% 257.98
 Brazil 17,966,831 502,586 2.8% 238.14
 Moldova 256,187 6,173 2.4% 232.27
 Slovakia 391,326 12,496 3.2% 229.11
 Belgium 1,079,640 25,141 2.3% 218.92
 Slovenia 257,001 4,415 1.7% 211.45
 Italy 4,253,460 127,291 3.0% 211.11
 Croatia 359,184 8,182 2.3% 201.16
 Colombia 3,968,405 100,582 2.5% 199.81
 Argentina 4,277,395 89,490 2.1% 199.14
 Poland 2,878,840 74,829 2.6% 197.07
 United Kingdom 4,656,536 128,245 2.8% 191.88
 United States 33,554,275 602,092 1.8% 183.43
 Mexico 2,478,551 231,244 9.3% 181.26
 Spain 3,764,651 80,689 2.1% 171.40
 Romania 1,080,282 32,391 3.0% 167.34
 Chile 1,522,223 31,645 2.1% 166.97
 Paraguay 407,721 11,743 2.9% 166.69
 Portugal 865,806 17,068 2.0% 166.20
 France 5,819,584 110,940 1.9% 165.43
 Andorra 13,864 127 0.9% 164.63
 Lithuania 278,407 4,367 1.6% 156.70
 Liechtenstein 3,028 59 1.9% 155.19
 Uruguay 356,382 5,316 1.5% 153.56
 Panama 394,241 6,477 1.6% 152.53
 Armenia 224,253 4,499 2.0% 152.11
 Sweden 1,084,636 14,574 1.3% 141.70
 Bolivia 422,811 16,174 3.8% 140.48
 Georgia 359,141 5,175 1.4% 139.10
 Luxembourg 70,535 818 1.2% 131.96
 Latvia 136,850 2,496 1.8% 130.49
 Switzerland 701,994 10,875 1.5% 126.82
 Kosovo 107,247 2,256 2.1% 125.74
 Ecuador 446,633 21,304 4.8% 122.62
 Ukraine 2,291,722 54,192 2.4% 122.09
 Tunisia 385,428 14,118 3.7% 120.72
 Austria 649,670 10,680 1.6% 120.31
 Greece 418,548 12,559 3.0% 117.20
 Lebanon 543,551 7,825 1.4% 114.14
 Germany 3,730,619 90,477 2.4% 108.83
 Netherlands 1,707,181 18,008 1.1% 103.90
 Serbia 715,841 7,004 1.0% 100.85
 Ireland 269,321 4,979 1.8% 100.76
 South Africa 1,832,479 58,795 3.2% 100.40
 Iran 3,105,620 83,101 2.7% 100.23
 Jordan 747,000 9,671 1.3% 95.74
 Estonia 130,818 1,268 1.0% 95.58
 Costa Rica 354,095 4,530 1.3% 89.75
 Russia 5,272,328 127,641 2.4% 88.41
 Albania 132,490 2,454 1.9% 85.98
 Monaco 2,549 33 1.3% 84.69
 Belize 13,039 329 2.5% 84.28
 Malta 30,590 420 1.4% 83.56
 Suriname 20,141 467 2.3% 80.33
 Bahrain 263,295 1,311 0.5% 79.88
 Palestine 312,811 3,554 1.1% 75.85
 Israel 839,990 6,427 0.8% 70.99
 Honduras 254,194 6,772 2.7% 69.48
 Canada 1,417,236 26,103 1.8% 69.44
 Bahamas 12,364 243 2.0% 62.39
 Turkey 5,375,593 49,236 0.9% 59.02
 Eswatini 18,831 677 3.6% 58.97
 Guyana 19,144 449 2.3% 57.36
 Seychelles 14,123 55 0.4% 56.34
 Oman 250,572 2,741 1.1% 55.10
 Trinidad and Tobago 30,767 747 2.4% 53.55
 Guatemala 280,854 8,735 3.1% 52.61
 Cape Verde 32,039 283 0.9% 51.46
 Azerbaijan 335,521 4,963 1.5% 49.51
 Namibia 75,766 1,179 1.6% 47.26
 Libya 191,038 3,178 1.7% 46.89
 Botswana 65,808 1,069 1.6% 46.40
 Kuwait 340,967 1,877 0.6% 44.62
 Saint Lucia 5,218 80 1.5% 43.77
 Denmark 292,618 2,532 0.9% 43.52
 Antigua and Barbuda 1,263 42 3.3% 43.25
 Iraq 1,292,700 16,910 1.3% 43.02
 Maldives 72,149 206 0.3% 38.80
 El Salvador 77,484 2,336 3.0% 36.20
 Jamaica 49,712 1,034 2.1% 35.07
 Dominican Republic 317,645 3,758 1.2% 34.99
 Belarus 411,153 3,053 0.7% 32.25
 Cyprus 73,710 374 0.5% 31.20
 Nepal 622,640 8,772 1.4% 30.66
 Kyrgyzstan 115,615 1,937 1.7% 30.00
 India 29,977,861 389,302 1.3% 28.49
 Morocco 526,737 9,244 1.8% 25.35
 Saudi Arabia 475,403 7,691 1.6% 22.44
 Philippines 1,364,239 23,749 1.7% 21.97
 Qatar 220,930 583 0.3% 20.59
 Indonesia 2,004,445 54,956 2.7% 20.31
 Kazakhstan 467,069 3,511 0.8% 18.96
 United Arab Emirates 613,993 1,763 0.3% 18.04
 Finland 94,379 967 1.0% 17.52
 São Tomé and Príncipe 2,362 37 1.6% 17.20
 Comoros 3,912 146 3.7% 17.16
 Barbados 4,045 47 1.2% 16.37
 Congo 37,926 879 2.3% 16.34
 Djibouti 11,591 155 1.3% 15.92
 Egypt 277,797 15,898 5.7% 15.84
 Lesotho 11,107 329 3.0% 15.48
 Norway 129,545 790 0.6% 14.77
 Mongolia 98,050 459 0.5% 14.23
 Malaysia 701,019 4,477 0.6% 14.01
 Sri Lanka 241,820 2,633 1.1% 12.08
 Zimbabwe 42,195 1,685 4.0% 11.51
 Japan 786,566 14,408 1.8% 11.41
 Afghanistan 103,902 4,215 4.1% 11.08
 Saint Vincent and the Grenadines 2,196 12 0.5% 10.85
 Syria 25,158 1,848 7.3% 10.83
 Mauritania 20,365 481 2.4% 10.63
 Venezuela 262,038 2,973 1.1% 10.43
 Cuba 169,365 1,170 0.7% 10.32
 Pakistan 949,838 22,034 2.3% 10.17
 Zambia 130,631 1,691 1.3% 9.47
 Equatorial Guinea 8,708 120 1.4% 8.85
 Algeria 136,294 3,641 2.7% 8.46
 Bangladesh 856,304 13,626 1.6% 8.36
 Iceland 6,555 29 0.4% 8.03
 Gambia 6,045 181 3.0% 7.71
 Gabon 24,864 158 0.6% 7.27
 Senegal 42,437 1,158 2.7% 7.11
 Kenya 179,293 3,461 1.9% 6.58
 Sudan 36,347 2,737 7.5% 6.39
 Malawi 34,914 1,171 3.4% 6.29
 Myanmar 148,617 3,265 2.2% 6.04
 Cameroon 80,328 1,313 1.6% 5.07
 Somalia 14,867 775 5.2% 5.02
 Yemen 6,889 1,355 19.7% 4.65
 South Korea 151,901 2,006 1.3% 3.88
 Ethiopia 275,318 4,286 1.6% 3.82
 Guinea-Bissau 3,825 69 1.8% 3.59
 Australia 30,366 910 3.0% 3.59
 Madagascar 42,137 903 2.1% 3.35
 Haiti 17,061 369 2.2% 3.28
 Rwanda 31,435 388 1.2% 3.07
 Nicaragua 7,696 188 2.4% 2.87
 Mozambique 72,577 848 1.2% 2.79
 Angola 37,748 868 2.3% 2.73
 Cambodia 43,446 441 1.0% 2.67
 Mali 14,385 524 3.6% 2.67
 Ghana 95,059 794 0.8% 2.61
 Taiwan 14,080 569 4.0% 2.39
 Thailand 221,306 1,658 0.7% 2.38
 Uzbekistan 106,452 718 0.7% 2.14
 Central African Republic 7,129 98 1.4% 2.07
 Liberia 3,109 99 3.2% 2.01
 Papua New Guinea 17,013 173 1.0% 1.97
 Togo 13,731 128 0.9% 1.58
 Uganda 72,679 680 0.9% 1.54
 East Timor 8,728 19 0.2% 1.47
 Mauritius 1,701 18 1.1% 1.42
 Guinea 23,535 168 0.7% 1.32
 Ivory Coast 48,047 308 0.6% 1.20
 Chad 4,947 174 3.5% 1.09
 Nigeria 167,292 2,118 1.3% 1.05
 Sierra Leone 4,879 82 1.7% 1.05
 South Sudan 10,786 115 1.1% 1.04
 Tajikistan 13,308 90 0.7% 0.97
 Benin 8,140 103 1.3% 0.87
 Niger 5,469 193 3.5% 0.83
 Burkina Faso 13,469 167 1.2% 0.82
 Fiji 2,090 7 0.3% 0.79
 Brunei 255 3 1.2% 0.69
 Singapore 62,430 35 0.1% 0.61
 New Zealand 2,721 26 1.0% 0.53
 China 103,571 4,846 4.7% 0.35
 Eritrea 5,421 19 0.4% 0.31
 DR Congo 12,298 161 1.3% 0.19
 Vietnam 13,530 69 0.5% 0.07
 Burundi 5,242 8 0.2% 0.07
 Laos 2,054 3 0.1% 0.04
 Tanzania 509 21 4.1% 0.04


Map of death rates[edit]

Total confirmed COVID-19 deaths per million people by country:

See date of latest upload at Commons source.

See also[edit]

References[edit]

  1. ^ a b "Mortality Analyses". Johns Hopkins University, Coronavirus Resource Center. For updating info go here.
  2. ^ "Demographic Trends of COVID-19 cases and deaths in the US reported to CDC". 2021-04-27.
  3. ^ Verity, Robert (March 30, 2020). "Estimates of the severity of coronavirus disease 2019: a model-based analysis". The Lancet. Infectious Diseases. 20 (6): 669–677. doi:10.1016/S1473-3099(20)30243-7. PMC 7158570. PMID 32240634.
  4. ^ Aravindan, John Geddie (18 September 2020). "Why is Singapore's COVID-19 death rate the world's lowest". Reuters.
  5. ^ Agence France-Presse (December 28, 2020). "Russia admits to world's third-worst Covid-19 death toll". The Guardian.

External links[edit]