COVID-19 pandemic deaths in April 2020

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the number of deaths from coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in April 2020 and published in the latter's daily 'situation reports'.[1]

For other months see COVID-19 pandemic deaths. There is also a column there listing the date of the first death for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half[edit]

Coronavirus (SARS-CoV-2) deaths in first half of April 2020
Date Apr 1 Apr 2 Apr 3 Apr 4 Apr 5 Apr 6 Apr 7 Apr 8 Apr 9 Apr 10 Apr 11 Apr 12 Apr 13 Apr 14 Apr 15

World 40,598 45,526 50,325 56,985 62,784 67,594 72,614 79,235 85,522 92,798 99,690 105,952 111,653 117,022 123,011
Days to double 7 7 7 7 7 7 8 8 8 8 9 9 10 10 11
Countries and territories 127 134 142 145 148 151 158 159 163 164 164 164 164 164 164
References [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16]
 USA 2,850 3,846 4,793 5,854 7,020 8,358 9,559 10,845 12,740 14,665 16,596 18,516 20,444 21,972 23,476
 Italy 12,430 13,157 13,917 14,681 15,362 15,889 16,525 17,129 17,669 18,281 18,851 19,470 19,901 20,465 21,069
 Spain 8,189 9,053 10,003 10,935 11,744 12,418 13,055 13,798 14,555 15,238 15,843 16,353 16,972 17,489 18,056
 France 3,514 4,019 4,490 6,493 7,546 8,064 8,896 10,313 10,853 12,192 13,179 13,814 14,374 14,946 15,708
 UK 1,789 2,532 2,921 3,605 4,313 4,934 5,373 6,159 7,097 7,978 8,958 9,875 10,612 11,329 12,107
 Iran 2,898 3,036 3,160 3,294 3,452 3,603 3,739 3,872 3,993 4,110 4,232 4,357 4,474 4,585 4,683
 Belgium 705 828 1,011 1,143 1,283 1,447 1,632 2,035 2,240 2,523 3,019 3,346 3,600 3,903 4,157
 China 3,321 3,327 3,331 3,335 3,338 3,340 3,340 3,342 3,344 3,345 3,349 3,349 3,351 3,351 3,352
 Germany 732 872 1,017 1,158 1,342 1,434 1,607 1,861 2,107 2,373 2,544 2,673 2,799 2,969 3,254
 Netherlands 1,039 1,173 1,339 1,487 1,651 1,766 1,867 2,101 2,248 2,396 2,511 2,643 2,737 2,823 2,945
 Turkey 214 277 356 425 501 574 649 725 812 908 1,006 1,101 1,198 1,296 1,403
 Brazil 159 201 241 299 359 432 486 553 667 800 941 1,056 1,124 1,223 1,328
 Sweden 180 239 282 333 373 401 477 591 687 793 870 887 899 919 1,033
  Switzerland 373 378 536 607 666 715 715 641 705 756 805 831 858 885 900
 Canada 89 105 127 152 214 231 293 345 401 461 531 600 674 734 823
 Portugal 160 187 209 246 266 295 311 345 380 409 435 470 504 535 567
 Indonesia 136 157 170 181 191 198 209 221 240 306 306 373 373 399 459
 Ireland 71 85 98 120 137 158 174 210 235 263 287 320 334 365 406
 Austria 128 146 158 168 186 204 220 243 273 295 319 337 350 368 384
 India 38 38 50 56 77 109 109 149 166 199 239 273 308 339 377
 Ecuador 75 146 120 120 172 172 191 191 242 272 297 315 333 355 369
 Romania 69 85 94 133 141 148 157 182 209 229 257 282 306 318 344
 Philippines 88 96 107 136 144 152 163 177 182 203 221 247 297 315 335
 Mexico 28 29 37 50 60 79 94 125 141 174 194 233 273 296 332
 Algeria 35 58 83 83 130 130 173 194 205 235 256 275 293 313 326
 Denmark 90 104 123 139 161 179 187 203 218 237 247 260 273 285 299
 Poland 33 43 57 71 79 94 107 129 159 174 181 208 232 245 263
 South Korea 165 169 174 177 183 186 192 200 204 208 211 214 217 222 225
 Russia 17 24 30 34 43 45 47 58 76 94 106 130 148 170 198
 Peru 24 24 41 51 61 73 83 92 107 121 138 169 181 193 193
 Dominican Republic 51 57 60 68 68 68 86 98 98 118 118 126 173 177 183
 Egypt 46 52 58 66 71 78 85 94 103 118 135 146 159 164 178
 Czechia 31 39 44 53 59 67 78 88 99 112 119 129 138 143 161
 Hungary 16 20 21 32 34 38 47 58 66 77 85 99 109 122 134
 Norway 28 32 42 44 50 58 59 69 80 88 92 98 103 114 127
 Morocco 36 39 47 50 66 71 83 90 93 97 107 111 118 126 126
 Japan 57 57 65 69 70 73 80 81 85 88 94 98 102 109 119
 Israel 21 21 29 36 42 46 52 71 71 79 92 96 103 110 117
 Colombia 14 16 17 19 25 32 35 46 50 55 69 80 100 109 112
 Ukraine 17 20 23 28 32 38 45 52 57 69 73 83 93 98 108
 Pakistan 26 31 35 35 45 50 54 58 63 66 71 86 93 96 107
 Argentina 24 27 31 37 42 44 46 53 60 67 79 82 82 95 101
 Greece 49 50 53 59 68 73 79 81 83 86 90 93 98 99 101
 Panama 24 30 32 37 41 46 54 55 59 63 66 74 79 87 94
 Serbia 13 13 13 39 39 51 58 61 65 65 71 74 80 85 94
 Chile 12 16 18 22 27 34 37 43 48 57 65 73 80 82 92
 Malaysia 43 45 50 53 57 61 62 63 65 67 70 73 76 77 82
 Iraq 50 52 54 54 56 61 64 65 69 69 71 72 76 78 78
 Saudi Arabia 10 16 21 25 29 34 38 41 41 44 47 52 59 65 73
 Luxembourg 23 29 30 31 31 36 41 44 46 52 54 62 66 69 69
 Finland 17 17 19 20 25 28 28 34 40 42 48 49 56 59 64
 Australia 20 21 23 28 34 36 42 45 50 52 54 57 61 61 61
 Slovenia 13 15 16 20 22 28 30 36 40 43 45 50 53 55 56
 Bangladesh 6 6 6 6 8 8 12 17 20 21 27 34 34 39 46
 Puerto Rico 8 11 12 15 18 18 21 23 24 33 39 42 44 45 45
 North Macedonia 9 11 11 12 17 18 21 27 30 30 32 34 34 38 44
 Thailand 12 12 15 19 20 23 26 30 32 33 35 38 40 41 43
 Moldova 3 5 11 9 12 15 19 22 28 29 29 30 33 36 41
 Bosnia and Herzegovina 12 13 16 18 21 21 28 32 35 36 37 37 38 38 40
 San Marino 26 28 30 32 32 32 32 34 34 34 34 35 35 36 36
 Bulgaria 8 10 10 14 17 20 22 23 24 24 25 28 29 32 35
 Tunisia 10 12 14 18 19 22 22 23 24 25 25 28 31 34 34
 Belarus 2 4 4 4 8 13 13 13 13 19 23 26 29 33
 Andorra 12 13 15 16 17 17 21 22 24 26 26 28 29 29 31
 Croatia 6 6 7 8 12 15 16 18 19 20 21 21 23 25 31
 Estonia 4 5 11 12 13 15 19 21 24 24 24 24 25 28 31
 Burkina Faso 14 14 14 15 15 15 17 18 19 19 19 19 19 27 28
 UAE 6 8 8 9 10 10 11 12 12 14 16 20 22 25 28
 Bolivia 6 7 8 9 10 10 11 14 15 18 19 20 24 27 28
 South Africa 5 5 5 7 9 11 12 13 18 18 24 25 25 27 27
 Honduras 2 10 14 15 15 22 22 22 22 23 23 24 25 25 26
 Afghanistan 4 4 5 5 7 7 11 14 15 15 15 18 19 22 25
 Albania 13 15 16 17 18 21 22 22 22 23 23 23 23 23 24
 Lithuania 7 8 9 9 9 13 14 15 15 15 17 23 24 24 24
 Lebanon 12 12 17 17 18 18 19 19 19 19 20 20 20 20 21
 Cuba 6 6 6 6 6 8 9 11 12 15 15 16 18 21 21
 DRC 8 11 13 13 16 18 18 20 20 20 20 20 20 20 21
 Cyprus 8 9 9 11 11 14 14 14 14 15 15 15 16 17 17
 Armenia 3 3 4 7 7 7 8 8 10 11 11 13 14 14 16
 Cameroon 6 6 7 7 9 9 9 9 10 10 10 10 10 10 15
 Niger 3 5 5 5 8 8 10 11 11 11 11 11 12 13 14
 Azerbaijan 5 5 5 5 5 5 7 8 8 9 10 11 11 12 13
  International conveyance 7 11 11 11 11 11 11 11 11 11 11 11 12 12 12
 Kazakhstan 2 3 3 3 5 5 6 6 7 9 10 10 12 12 12
 Singapore 3 3 4 5 5 6 6 6 6 7 7 8 8 9 10
 Nigeria 1 2 2 2 4 4 5 6 6 7 7 10 10 10 10
 Mali 3 3 4 4 4 5 6 7 7 7 7 9 10
 Mauritius 5 5 7 7 7 7 7 7 7 7 9 9 9 9 9
 Kenya 1 1 3 4 4 4 4 6 6 7 7 7 8 9 9
 New Zealand 1 1 1 1 1 1 1 1 1 1 4 4 5 9 9
 Venezuela 3 3 3 3 3 3 3 7 7 7 9 9 9 9 9
 Sint Maarten 1 2 2 2 6 8 8 8 9 9 9 9 9
 Iceland 2 2 4 4 4 4 6 6 6 6 7 8 8 8 8
 Kosovo 1 1 1 1 1 1 3 5 6 7 7 7 7 8 8
 Ghana 5 5 5 5 5 5 5 5 6 6 6 8 8 8 8
 Martinique 2 3 3 3 3 3 4 4 4 6 6 6 6 8 8
 Trinidad and Tobago 3 5 5 6 6 6 8 8 8 8 8 8 8 8 8
 Guadeloupe 5 6 6 7 7 7 7 7 8 8 8 8 8 8 8
 Uruguay 1 2 4 4 4 5 6 6 7 7 7 7 7 7 8
 Bahamas 1 3 3 4 5 5 6 7 8 8 8 8 8
 Bahrain 4 4 4 4 4 4 4 5 5 5 6 6 6 7 7
 Paraguay 3 3 3 3 3 3 5 5 5 5 6 6 6 6 7
 Jordan 5 5 5 5 5 5 6 6 6 7 7 7 7 7 7
 Qatar 2 2 3 3 3 4 4 6 6 6 6 6 7 7 7
 Sri Lanka 2 2 3 4 5 5 5 6 7 7 7 7 7 7 7
 Guyana 2 2 4 4 4 4 4 5 5 6 6 6 6 6 6
 Guernsey 1 1 1 2 2 3 3 4 4 5 5 6 6 6 6
 El Salvador 1 2 2 3 3 3 4 5 5 6 6 6 6 6
 Cote d'Ivoire 1 1 2 2 3 3 3 3 3 4 4 6 6
 Liberia 1 3 3 3 4 4 5 5 5 6 6
 Guatemala 1 1 1 1 1 2 3 3 3 3 3 3 3 5 5
 Sudan 2 2 2 2 2 2 2 2 2 2 2 2 2 4 5
 Guam 2 3 3 3 4 4 4 4 4 4 4 5 5 5 5
 Congo 2 2 3 5 5 5 5 5 5 5 5 5 5 5
 Kyrgyzstan 1 1 1 4 4 4 4 5 5 5 5 5 5
 Latvia 1 1 1 1 2 2 2 2 3 5 5 5
 Bermuda 2 2 3 4 4 4 4 5
 Jamaica 1 1 3 3 3 3 3 3 3 4 4 4 4 4 4
 Montenegro 2 2 2 2 2 2 2 2 2 2 2 2 2 4 4
 Jersey 2 2 2 2 3 3 3 3 3 3 4 4 4 4 4
 Uzbekistan 2 2 2 2 2 2 2 3 3 3 3 3 4 4 4
 Myanmar 1 1 1 1 1 1 1 3 3 3 3 3 4 4 4
 Oman 1 1 2 1 2 2 2 2 2 3 3 3 4 4 4
 Barbados 1 2 3 3 4 4 4 4 4
 Costa Rica 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3
 Zimbabwe 1 1 1 1 1 1 1 2 3 3 3 3 3 3 3
 Togo 1 2 2 2 3 3 3 3 3 3 3 3 3 3 3
 Tanzania 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3
 Mayotte 2 2 2 2 2 2 2 2 2 2 2 3 3 3
 Georgia 1 2 2 3 3 3 3 3 3 3 3
 Kuwait 1 1 1 1 1 1 1 1 1 2 3
 Ethiopia 1 1 1 2 2 2 3 3 3 3
 Haiti 1 1 1 2 2 2 2 3 3
 Malta 1 2 2 3 3 3 3
 Palestine 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2
 Syria 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2
 Saint Martin 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Angola 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Senegal 1 1 1 2 2 2 2 2 2 2 2 2 2 2
 Isle of Man 1 1 1 1 1 1 1 1 1 1 1 2 2
 Northern Mariana Islands 1 1 1 1 1 2 2 2 2 2 2 2 2
 Zambia 1 1 1 1 1 1 1 1 2 2 2 2 2
 Belize 1 1 1 1 1 2 2 2 2
 Slovakia 2 2 2 2 2 2 2 2 2
 Malawi 1 1 1 1 2 2 2 2
 Antigua and Barbuda 2 2 2 2 2 2 2
 Somalia 1 1 1 1 2 2 2
 Djibouti 1 1 2 2 2 2
 Cayman Islands 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1
 Gabon 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Curaçao 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Brunei 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Cabo Verde 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Gambia 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Nicaragua 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Botswana 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Libya 1 1 1 1 1 1 1 1 1 1 1 1 1
 Mauritania 1 1 1 1 1 1 1 1 1 1 1 1
 Liechtenstein 1 1 1 1 1 1 1 1 1 1 1
 Turks and Caicos 1 1 1 1 1 1 1 1 1 1
 Benin 1 1 1 1 1 2 1 1 1
 Suriname 1 1 1 1 1 1 1 1 1
 US Virgin Islands 1 1 1 1 1 1 1 1 1
 Gibraltar 1 1 1 1 1 1 1 1 1 0 0 0

Second half[edit]

Coronavirus (SARS-CoV-2) deaths in second half of April 2020
Date Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21 Apr 22 Apr 23 Apr 24 Apr 25 Apr 26 Apr 27 Apr 28 Apr 29 Apr 30

World 130,885 139,378 146,088 152,551 157,847 162,956 169,006 175,694 181,938 187,705 193,722 198,668 202,597 207,973 217,769
Days to double 11 11 11 12 13 13 14 14 15 15 16 17 17 18 18
Countries and territories 165 167 167 167 169 170 170 172 172 172 173 174 174 175 175
References [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31]
 USA 25,871 28,221 30,384 32,427 34,203 35,884 37,602 40,073 42,311 44,053 46,204 47,980 49,170 50,492 52,428
 Italy 21,647 22,172 22,747 23,227 23,660 24,114 24,648 25,085 25,549 25,969 26,384 26,644 26,977 27,359 27,682
 UK 12,868 13,729 14,576 15,464 16,060 16,509 17,337 18,100 18,738 19,506 20,319 20,732 21,092 21,678 26,097
 Spain 18,579 19,130 19,478 20,043 20,453 20,852 21,282 21,717 22,157 22,524 22,524 23,190 23,190 23,822 24,275
 France 17,146 17,899 18,659 19,294 19,689 20,233 20,763 21,307 21,823 22,212 22,580 22,821 23,261 23,627 24,054
 Belgium 4,440 4,857 5,163 5,453 5,683 5,828 5,998 6,262 6,490 6,679 6,917 7,094 7,207 7,331 7,501
 Germany 3,569 3,868 4,110 4,294 4,404 4,598 4,879 5,094 5,321 5,500 5,640 5,750 5,913 6,115 6,288
 Iran 4,777 4,869 4,958 5,031 5,118 5,209 5,297 5,391 5,481 5,574 5,650 5,710 5,806 5,877 5,957
 Brazil 1,532 1,736 1,924 2,141 2,347 2,462 2,575 2,741 2,906 3,313 3,670 4,016 4,205 4,543 5,017
 Netherlands 3,134 3,315 3,459 3,601 3,684 3,751 3,916 4,054 4,177 4,289 4,409 4,475 4,518 4,566 4,711
 China 3,352 4,642 4,642 4,642 4,642 4,642 4,642 4,642 4,642 4,642 4,642 4,643 4,643 4,643 4,643
 Turkey 1,518 1,643 1,769 1,890 2,017 2,140 2,259 2,376 2,491 2,600 2,706 2,805 2,900 2,992 3,081
 Canada 954 1,048 1,250 1,346 1,506 1,611 1,728 1,871 2,028 2,197 2,350 2,489 2,617 2,766 2,904
 Sweden 1,203 1,333 1,400 1,511 1,540 1,580 1,765 1,937 2,021 2,152 2,192 2,194 2,274 2,355 2,462
 Mexico 406 449 486 546 650 686 712 857 970 1,069 1,221 1,305 1,351 1,434 1,569
  Switzerland 973 1,016 1,058 1,110 1,134 1,141 1,186 1,216 1,267 1,308 1,336 1,336 1,352 1,379 1,407
 Ireland 444 486 530 571 610 687 730 769 794 829 1,063 1,087 1,102 1,159 1,190
 India 414 437 480 507 543 590 640 681 718 775 824 872 934 1,007 1,074
 Russia 232 273 313 361 361 456 513 555 615 615 681 794 867 972 1,073
 Portugal 599 629 657 687 714 735 762 785 820 854 880 903 928 948 973
 Ecuador 388 403 421 456 474 507 520 537 560 576 576 576 663 871 883
 Peru 230 254 300 300 348 400 445 484 530 572 634 700 728 782 854
 Indonesia 469 496 520 535 582 590 616 635 647 689 720 743 765 773 784
 Romania 372 387 400 417 434 451 483 508 527 552 575 608 631 650 675
 Poland 286 314 332 347 360 380 401 426 454 494 524 535 562 596 624
 Austria 393 410 431 443 452 470 463 494 508 513 536 542 549 569 580
 Philippines 349 362 387 397 409 428 437 446 462 477 494 501 511 530 558
 Algeria 336 348 364 367 375 384 392 402 407 415 419 425 432 437 444
 Denmark 309 321 336 346 355 364 370 384 394 403 418 422 427 434 443
 Japan 136 148 154 161 171 186 277 287 317 334 348 351 376 389 415
 Egypt 183 196 205 224 239 250 264 276 287 294 307 317 337 359 380
 Pakistan 124 135 143 159 176 192 209 224 237 253 269 281 292 327 346
 Hungary 142 156 172 189 199 213 225 225 250 262 272 280 291 300 312
 Dominican Republic 189 196 200 217 226 235 245 260 265 267 273 278 282 286 293
 Colombia 127 131 144 153 166 179 189 196 206 215 225 233 244 253 269
 Ukraine 115 125 133 141 151 161 174 187 193 201 209 220 239 250 261
 South Korea 229 230 232 234 236 237 238 240 240 240 242 243 244 246 247
 Czechia 166 169 173 181 188 196 201 210 213 215 218 221 223 227 227
 Chile 94 105 116 126 133 139 147 160 168 174 181 189 198 207 216
 Israel 126 140 148 158 171 181 184 189 192 194 199 199 202 212 212
 Argentina 108 115 122 129 132 136 145 152 159 167 179 179 192 197 207
 Finland 72 75 82 90 94 98 141 149 172 177 186 190 193 199 206
 Norway 130 136 136 148 154 154 163 169 180 191 193 193 193 195 202
 Panama 95 103 109 115 120 126 136 141 144 146 154 159 165 167 176
 Serbia 99 103 110 117 122 125 130 134 139 144 151 156 162 168 173
 Morocco 127 130 135 137 141 143 145 149 155 158 159 161 162 165 168
 Bangladesh 50 60 75 84 91 101 110 120 127 131 140 145 152 155 163
 Saudi Arabia 79 83 87 92 97 103 109 114 121 127 136 139 144 152 157
 Greece 102 105 105 105 110 116 121 121 125 130 130 130 136 136 139
 Moldova 46 54 56 60 67 70 73 76 80 87 94 96 103 109 116
 South Africa 34 48 50 52 54 58 58 65 75 79 86 87 90 93 103
 Malaysia 83 84 86 88 89 89 92 93 95 96 98 98 99 100 100
 UAE 33 35 37 37 41 43 46 52 56 64 71 76 82 89 98
 Iraq 79 80 81 82 82 82 83 83 83 86 86 87 88 90 92
 Australia 63 63 67 69 70 71 74 74 76 79 81 83 84 88 90
 Luxembourg 69 69 72 72 73 75 78 80 83 85 85 88 88 89 89
 Slovenia 61 61 66 70 74 74 77 79 79 80 81 82 83 86 89
 Belarus 36 40 43 45 47 51 55 60 60 63 67 72 79 79 84
 North Macedonia 45 46 49 49 51 54 55 56 56 57 59 61 65 71 73
 Croatia 34 35 36 39 47 47 48 48 50 51 54 55 59 63 67
 Honduras 31 35 41 46 46 46 46 46 47 47 55 59 61 64 66
 Bulgaria 36 38 41 41 43 43 45 49 52 54 55 56 58 58 64
 Bosnia and Herzegovina 41 42 44 46 46 49 50 52 53 54 56 58 60 62 64
 Afghanistan 29 30 30 30 33 36 36 40 40 43 49 50 60 60 60
 Cameroon 17 17 21 21 21 42 43 43 49 49 53 56 56 58 59
 Cuba 24 27 31 32 34 36 38 40 43 49 51 54 56 58 58
 Bolivia 28 29 31 31 32 33 34 37 40 43 44 46 50 53 55
 Thailand 46 47 47 47 47 48 49 50 50 51 51 52 54 54 54
 Puerto Rico 51 56 58 60 62 63 64 64 48 51 77 53 53 54 54
 Estonia 35 36 38 38 40 40 43 44 45 46 46 49 50 50 50
 Lithuania 29 32 33 33 36 37 38 38 40 40 41 41 41 44 45
 Nigeria 11 11 11 11 19 19 19 19 31 32 35 40 40 40 44
 Burkina Faso 28 32 32 32 36 36 38 38 38 41 41 42 42 42 42
 San Marino 36 38 38 39 39 39 40 40 40 40 40 41 41 41 41
 Andorra 33 34 35 35 36 36 37 37 38 40 40 40 40 41 41
 Tunisia 35 37 37 37 37 38 38 38 38 38 38 38 39 40 40
 Armenia 18 18 19 20 20 22 24 24 24 27 28 29 30 30 32
 Niger 14 15 18 19 20 20 20 22 24 24 27 29 29 31 32
 Albania 25 26 26 26 26 26 26 27 28 28 27 28 28 30 31
 DRC 22 23 23 25 25 25 25 25 25 28 28 28 30 30 31
 Sudan 5 5 6 10 12 12 13 13 16 16 17 21 22 25 28
 Somalia 5 5 5 7 7 8 14 14 16 16 18 23 26 28 28
 Kazakhstan 16 16 17 17 17 19 19 19 19 25 25 25 25 25 25
 Mali 13 13 13 13 14 14 14 17 21 21 21 23 23 24 25
 Lebanon 21 21 21 21 21 21 22 22 22 22 24 24 24 24 24
 Kuwait 3 3 5 6 7 9 11 13 14 15 19 20 22 23 24
 Azerbaijan 13 15 15 18 19 19 20 20 20 21 21 21 22 22 23
 Kosovo 9 11 12 12 12 12 18 18 19 19 20 21 22 22 22
 Slovakia 6 8 9 11 12 13 14 14 15 17 17 18 18 20 22
 Isle of Man 2 4 4 4 4 4 10 10 16 17 18 18 18 20 21
 Cyprus 17 17 17 17 17 17 17 17 17 17 17 17 20 20 20
 Jersey 6 7 10 11 12 12 14 14 18 19 19 19 19 19 20
 New Zealand 9 11 11 11 12 13 14 16 17 18 18 19 19 19 19
 Guatemala 5 5 7 7 7 7 9 8 10 11 13 15 15 15 16
 Ghana 8 8 8 9 9 9 9 9 9 10 10 11 11 16 16
 Tanzania 4 4 5 5 7 10 10 10 10 10 10 10 10 10 16
 Liberia 6 6 7 7 8 8 8 8 8 8 11 12 16 16 16
 Kenya 10 11 11 12 14 14 14 14 14 14 14 14 14 14 15
 Uruguay 8 9 9 9 9 10 10 12 12 12 12 14 15 15 15
 Latvia 5 5 5 5 5 5 9 11 11 12 12 12 13 13 15
 Singapore 10 10 11 11 11 11 11 12 12 12 12 12 14 14 14
 Martinique 8 8 8 12 12 14 14 14 14 14 14 14 14 14 14
 Cote d'Ivoire 6 6 6 6 9 10 13 14 14 14 14 14 14 14 14
  International conveyance 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13
 Guernsey 7 8 9 9 9 9 10 10 10 10 11 12 13 13 13
 Sint Maarten 9 9 9 9 9 10 10 11 12 12 12 13 13 13 13
 Guadeloupe 8 8 8 11 11 11 12 12 12 12 12 13 10 11 11
 Bahamas 8 8 9 9 9 9 9 9 9 11 11 11 11 11 11
 Iceland 8 8 8 9 9 10 10 10 10 10 10 10 10 10 10
 Mauritius 9 9 9 9 9 9 9 9 9 9 9 9 9 10 10
 Qatar 7 7 7 8 8 9 9 10 10 10 10 10 10 10 10
 Venezuela 9 9 9 9 9 9 10 10 10 10 10 10 10 10 10
 Oman 4 5 6 6 7 8 8 8 8 10 10 10 10 10 10
 Paraguay 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9
 Uzbekistan 4 4 4 5 5 5 6 7 7 8 8 8 8 8 9
 Congo 5 5 6 6 6 6 6 6 6 6 8 8 8 8 9
 El Salvador 6 6 7 7 7 7 7 7 8 8 8 8 8 8 9
 Senegal 2 2 3 3 3 5 5 6 6 7 7 9 9 9 9
 Guyana 6 6 6 6 7 7 7 7 7 7 7 8 8 8 8
 Bahrain 7 7 7 7 7 7 7 7 8 8 20 8 8 8 8
 Trinidad and Tobago 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
 Jordan 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8
 Kyrgyzstan 5 5 5 5 7 7 7 8 8 8 8 8 8 8 8
 Jamaica 5 5 5 5 5 5 6 6 6 7 7 7 7 7 7
 Montenegro 4 4 5 5 5 5 5 5 5 5 6 7 7 7 7
 Sri Lanka 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
 Togo 3 5 5 5 5 5 6 6 6 6 6 6 6 6 7
 Guinea 1 1 1 3 3 5 6 6 6 6 7 7 7 7 7
 Costa Rica 3 4 4 4 4 5 6 6 6 6 6 6 6 6 6
 Myanmar 4 4 5 5 5 5 5 5 5 5 5 5 5 5 6
 Georgia 3 3 3 4 4 4 5 5 5 5 5 6 6 6 6
 Barbados 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6
 Haiti 3 3 3 3 3 3 3 4 4 5 6 6 6 6 6
 Bermuda 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6
 Guam 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
 Sierra Leone 1 1 3 3 4 4 5 5
 Zimbabwe 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4
 Mayotte 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4
 US Virgin Islands 1 1 2 3 3 3 3 3 3 3 3 3 4 4 4
 Malta 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4
 Gabon 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3
 Nicaragua 1 1 1 1 1 2 2 2 2 3 3 3 3 3 3
 Syria 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3
 Saint Martin 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3
 Zambia 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3
 Ethiopia 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 Malawi 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3
 Antigua and Barbuda 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3
 Palestine 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Angola 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Libya 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2
 Northern Mariana Islands 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Belize 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Benin 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2
 Djibouti 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Aruba 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 Chad 2 2
 Cayman Islands 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Curaçao 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Brunei 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Cabo Verde 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Gambia 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Botswana 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Mauritania 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Liechtenstein 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Turks and Caicos 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Suriname 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Eswatini 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Monaco 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 British Virgin Islands 1 1 1 1 1 1 1 1 1 1 1
 Burundi 1 1 1 1 1 1 1 1 1 1 1
 French Guiana 1 1 1 1 1 1 1 1 1 1
 Equatorial Guinea 1 1 1 1 1 1 1 1
 Montserrat 1 1 1 1 1
 Guinea-Bissau 1 1 1 1

See also[edit]

References[edit]

  1. ^ "Novel Coronavirus (2019-nCoV) situation reports". Archived from the original on 2020-01-26. Retrieved 2020-02-06.
  2. ^ "Novel Coronavirus (COVID-19) Situation Report – 72" (PDF). WHO. 1 April 2020. Archived (PDF) from the original on 5 April 2020. Retrieved 1 April 2020.
  3. ^ "Novel Coronavirus (COVID-19) Situation Report – 73" (PDF). WHO. 2 April 2020. Archived (PDF) from the original on 14 April 2020. Retrieved 2 April 2020.
