COVID-19 pandemic deaths

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the monthly cumulative number of deaths from the pandemic of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization (WHO) and published in the WHO's daily situation reports.[1] There are also timeline graphs, and a map, of daily deaths worldwide. For the latest daily cumulative update of cases, deaths, and death rates see COVID-19 pandemic death rates by country. For even more international statistics in table and map form see COVID-19 pandemic by country and territory.

Situation on 18 June 2021[edit]

Worldwide
  • 162 countries and territories with 100+ deaths
  • 106 countries with 1,000+ deaths.
  • 43 countries with 10,000+ deaths.
  • 9 countries with 100,000+ deaths.

Timelines of daily deaths worldwide[edit]

Graph showing the daily count
Graph showing the daily count of deaths reported to WHO
Graph showing the daily new confirmed COVID-19 deaths worldwide per million people. Rolling 7-day average.[2]

Map of daily new confirmed deaths per million people[edit]

Map of daily new confirmed COVID-19 deaths per million people by country. Rolling 7-day average. Data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[3]

See date of latest upload at the Commons source.

Monthly links[edit]

The pages below provide tables of daily figures:

Scientific analysis[edit]

In October 2020, a group of scientists, including those from the Imperial College COVID-19 Response Team, published an analysis of the all-cause mortality effect of the first wave of the COVID-19 pandemic for 21 industrialised countries – including its timing, demographics and excess deaths per capita – and assessed determinants for substantial variations in death rates such as the countries' pandemic preparedness and management.[4][5]

Cumulative monthly death totals by country[edit]

"First death" column is for first reported death by WHO in their daily situation reports, and is kept as an historical record. Earlier deaths, as they are found by others, will have to go in another article.

2021[edit]

Cumulative COVID-19 deaths at the start of each month in 2021[6]
Date First death Jan 1 Feb 1 Mar 1 Apr 1 May 1 Jun 1
World 1,472,363 1,786,759 2,021,136 2,262,948 2,603,854 3,663,570
Days to double 112 105 113 130 143 154
Countries and territories 196 202 202 205 206 209
 United States  March 3, 2020 335,789 436,051 508,584 545,887 569,722 588,756
 Brazil  March 19, 2020 193,875 223,945 254,221 317,646 401,186 461,931
 India  March 13, 2020 148,994 154,392 157,157 162,927 211,853 331,895
 Mexico  March 20, 2020 124,897 158,074 185,257 202,633 216,447 223,507
 Peru  March 21, 2020 37,621 40,857 46,299 51,801 61,101 183,879
 United Kingdom  March 7, 2020 73,512 106,158 122,849 126,713 127,517 127,782
 Italy  February 23, 2020 74,159 88,516 97,699 109,346 120,807 126,128
 Russia  March 26, 2020 57,555 73,619 86,455 99,233 110,520 121,873
 France  February 16, 2020 64,254 75,661 85,986 95,062 103,830 108,713
 Germany  March 10, 2020 33,624 57,120 70,105 76,543 83,082 88,595
 Colombia  March 23, 2020 42,909 53,650 59,660 63,255 73,230 88,282
 Iran  February 20, 2020 55,223 57,959 60,073 62,665 71,758 80,156
 Spain  March 5, 2020 50,442 57,806 70,205 75,541 78,080 80,065
 Argentina  March 8, 2020 43,163 47,931 51,965 55,736 63,508 77,456
 Poland  March 13, 2020 28,956 37,222 43,793 53,665 67,924 73,856
 South Africa  March 28, 2020 28,469 44,164 49,993 52,846 54,350 56,506
 Ukraine  March 14, 2020 18,680 22,768 26,050 33,246 44,436 50,699
 Indonesia  March 11, 2020 22,138 29,998 36,166 40,858 45,521 50,578
 Turkey  March 18, 2020 20,881 25,993 28,569 31,537 40,131 47,527
 Romania  March 23, 2020 15,767 18,335 20,350 23,538 28,109 30,312
 Czech Republic  March 23, 2020 11,711 16,392 20,469 26,586 29,316 30,119
 Hungary  March 16, 2020 9,667 12,578 15,058 20,995 27,701 29,677
 Chile  March 22, 2020 16,608 18,452 20,572 23,135 26,353 29,300
 Canada  March 11, 2020 15,472 19,942 21,960 22,926 24,169 25,512
 Belgium  March 16, 2020 19,573 21,124 22,117 23,039 24,230 24,970
 Philippines  February 2, 2020 9,244 10,749 12,318 13,297 17,234 20,966
 Pakistan  March 20, 2020 10,105 11,657 12,860 14,434 17,811 20,779
 Ecuador  March 16, 2020 14,034 14,859 15,811 16,847 18,631 20,572
 Bulgaria  March 12, 2020 7,576 9,045 10,191 13,197 16,399 17,700
 Netherlands  March 7, 2020 11,439 13,998 15,562 16,536 17,148 17,623
 Portugal  March 18, 2020 6,906 12,482 16,317 16,848 16,974 17,025
 Iraq  March 5, 2020 12,813 13,047 13,406 14,323 15,465 16,375
 Egypt  March 9, 2020 7,631 9,316 10,688 11,995 13,339 15,096
 Sweden  March 16, 2020 8,727 11,591 12,974 13,497 14,048 14,519
 Bolivia  March 31, 2020 9,149 10,330 11,628 12,239 12,951 14,471
 Japan  February 14, 2020 3,460 5,722 7,887 9,162 10,229 13,048
 Tunisia  March 21, 2020 4,676 6,754 8,001 8,812 10,722 12,654
 Bangladesh  March 20, 2020 7,559 8,127 8,408 9,046 11,450 12,619
 Slovakia  April 7, 2020 2,250 4,711 7,288 9,790 11,732 12,353
 Greece  March 12, 2020 4,838 5,796 6,504 8,093 10,381 12,095
 Austria  March 13, 2020 6,131 7,653 8,414 9,086 9,962 10,351
 Switzerland  March 6, 2020 7,049 8,678 9,255 9,669 9,971 10,212
 Jordan  March 28, 2020 3,834 4,316 4,701 6,858 8,836 9,462
 Bosnia and Herzegovina  March 22, 2020 4,072 4,705 5,096 6,599 8,551 9,253
 Morocco  March 11, 2020 7,388 8,275 8,623 8,818 9,023 9,147
 Paraguay  March 22, 2020 2,242 2,704 3,167 4,161 6,302 9,083
 Guatemala  March 16, 2020 4,813 5,643 6,393 6,840 7,524 8,165
 Croatia  March 25, 2020 3,961 5,054 5,537 5,967 7,081 8,026
 Lebanon  March 11, 2020 1,455 3,082 4,692 6,234 7,278 7,729
 Nepal  May 17, 2020 1,856 2,029 2,774 3,030 3,279 7,386
 Saudi Arabia  March 25, 2020 6,223 6,375 6,494 6,669 6,957 7,362
 Kazakhstan  March 28, 2020 2,749 3,126 3,389 3,696 4,345 7,321
 Serbia  March 24, 2020 3,211 4,020 4,443 5,308 6,362 6,865
 Israel  March 21, 2020 3,320 4,765 5,739 6,205 6,363 6,412
 Panama  March 11, 2020 3,975 5,244 5,831 6,109 6,227 6,370
 Honduras  March 27, 2020 3,130 3,592 4,141 4,599 5,261 6,316
 Moldova  March 21, 2020 2,985 3,438 3,949 4,960 5,812 6,107
 North Macedonia  March 23, 2020 2,503 2,855 3,137 3,781 4,855 5,413
 China  January 19, 2020 4,789 4,825 4,844 4,851 4,857 4,970
 Ireland  March 12, 2020 2,237 3,307 4,319 4,687 4,903 4,941
 Azerbaijan  March 19, 2020 2,641 3,132 3,220 3,567 4,517 4,913
 Georgia  April 5, 2020 2,528 3,194 3,520 3,785 4,130 4,804
 Slovenia  March 18, 2020 2,842 3,759 4,125 4,353 4,552 4,701
 Armenia  March 27, 2020 2,818 3,084 3,195 3,533 4,128 4,445
 Lithuania  March 21, 2020 1,589 2,825 3,253 3,583 3,937 4,276
 Uruguay  April 1, 2020 174 431 603 953 2,563 4,213
 Ethiopia  April 6, 2020 1,923 2,093 2,365 2,865 3,688 4,165
 Costa Rica  March 20, 2020 2,171 2,604 2,803 2,957 3,217 4,022
 Palestine  March 26, 2020 1,529 2,012 2,259 2,881 3,517 3,765
 Dominican Republic  March 17, 2020 2,414 2,666 3,100 3,325 3,480 3,628
 Algeria  March 12, 2020 2,756 2,891 2,983 3,093 3,253 3,472
 Myanmar  April 1, 2020 2,682 3,131 3,199 3,206 3,209 3,217
 Kenya  March 27, 2020 1,670 1,763 1,856 2,153 2,724 3,172
 Libya  April 3, 2020 1,478 1,877 2,179 2,667 3,029 3,126
 Afghanistan  March 23, 2020 2,201 2,404 2,444 2,489 2,631 2,973
 Belarus  April 2, 2020 1,424 1,718 1,976 2,247 2,542 2,851
 Malaysia  March 19, 2020 471 760 1,130 1,272 1,506 2,796
 Sudan  March 16, 2020 1,468 1,812 1,890 2,063 2,349 2,631
 Venezuela  March 29, 2020 1,025 1,183 1,338 1,589 2,117 2,629
 Denmark  March 16, 2020 1,298 2,125 2,361 2,419 2,485 2,516
 Puerto Rico  March 22, 2020 1,503 1,829 2,036 2,113 2,303 2,502
 Albania  March 14, 2020 1,181 1,380 1,796 2,235 2,394 2,451
 Latvia  April 4, 2020 635 1,195 1,618 1,899 2,131 2,376
 Oman  April 1, 2020 1,499 1,529 1,570 1,678 2,010 2,345
 El Salvador  April 2, 2020 1,336 1,623 1,854 2,010 2,124 2,249
 Kosovo  March 21, 2020 1,325 1,488 1,589 1,862 2,163 2,233
 Nigeria  March 26, 2020 1,289 1,586 1,907 2,057 2,063 2,099
 South Korea  February 20, 2020 917 1,425 1,605 1,735 1,831 1,963
 Kyrgyzstan  April 3, 2020 1,356 1,412 1,466 1,500 1,612 1,815
 Kuwait  April 5, 2020 934 959 1,083 1,313 1,563 1,772
 Syria  March 30, 2020 711 921 1,027 1,265 1,592 1,770
 United Arab Emirates  March 22, 2020 669 850 1,221 1,497 1,587 1,680
 Zimbabwe  March 24, 2020 363 1,217 1,463 1,523 1,567 1,596
 Montenegro  March 26, 2020 685 811 1,015 1,286 1,492 1,585
 Sri Lanka  March 30, 2020 204 316 471 568 667 1,484
 Yemen  May 1, 2020 611 616 635 889 1,227 1,321
 Zambia  April 3, 2020 388 763 1,091 1,208 1,251 1,281
 Cameroon  March 25, 2020 448 462 551 779 1,064 1,275
 Estonia  March 26, 2020 234 422 598 908 1,166 1,258
 Malawi  April 8, 2020 189 702 1,040 1,117 1,148 1,155
 Senegal  April 2, 2020 410 628 872 1,051 1,107 1,139
 Thailand  March 2, 2020 61 77 83 94 224 1,069
 Bahrain  March 16, 2020 352 375 449 521 646 980
 Cuba  March 18, 2020 146 214 322 424 644 958
 Finland  March 22, 2020 561 671 742 844 914 956
 Jamaica  March 20, 2020 302 350 422 596 778 948
 Australia  March 2, 2020 909 909 909 909 910 910
 Botswana  April 2, 2020 40 134 310 568 712 849
 Madagascar  May 18, 2020 261 281 297 409 643 839
 Mozambique  May 26, 2020 166 367 641 775 814 836
 Namibia  July 11, 2020 205 352 424 523 643 830
 Luxembourg  March 14, 2020 498 580 638 746 796 815
 Ghana  March 24, 2020 335 416 607 743 779 785
 Norway  March 14, 2020 436 563 622 673 756 783
 DR Congo  March 22, 2020 591 671 707 743 766 782
 Somalia  April 9, 2020 130 130 239 529 713 769
 Angola  April 1, 2020 405 466 508 537 596 766
 Uzbekistan  March 28, 2020 614 621 622 630 650 690
 Eswatini  April 17, 2020 206 565 652 667 671 673
 Qatar  March 29, 2020 245 248 258 291 458 556
 Mali  April 3, 2020 269 330 353 385 484 517
 Trinidad and Tobago  March 26, 2020 126 134 139 142 165 479
 Mauritania  April 4, 2020 324 418 439 449 455 463
 Malta  April 9, 2020 219 269 315 392 413 419
 Guyana  March 13, 2020 164 176 195 231 295 385
 Uganda  July 24, 2020 251 324 334 335 343 362
 Cyprus  March 25, 2020 125 199 231 256 312 360
 Rwanda  May 31, 2020 92 196 261 307 335 353
 Lesotho  July 9, 2020 50 160 292 315 316 326
 Belize  April 7, 2020 242 301 314 317 323 324
 Haiti  April 7, 2020 236 245 250 252 254 317
 Ivory Coast  April 3, 2020 137 154 192 244 286 305
 Suriname  April 7, 2020 121 154 170 177 201 292
 Mongolia  January 10, 2021 0 2 2 8 110 276
 Cape Verde  March 28, 2020 113 134 147 168 217 264
 Guadeloupe  March 28, 2020 155 157 164 173 211 255
 Bahamas  April 3, 2020 170 176 180 188 199 230
 Cambodia  March 12, 2021 0 0 0 14 94 220
 Niger  March 27, 2020 102 159 172 187 191 192
 Réunion  May 21, 2020 42 46 52 115 148 189
 Nicaragua  March 29, 2020 165 169 173 178 182 186
 Gambia  March 28, 2020 124 128 150 164 174 179
 Mayotte  April 2, 2020 55 61 110 161 170 173
 Chad  April 29, 2020 104 118 140 164 170 173
 Burkina Faso  March 19, 2020 85 120 142 146 157 166
 Papua New Guinea  July 30, 2020 9 9 13 60 107 162
 Guinea  April 16, 2020 81 82 89 125 144 161
 Maldives  May 2, 2020 48 52 62 67 73 161
 Djibouti  April 10, 2020 61 63 63 70 143 154
 Congo  April 2, 2020 100 117 128 135 144 153
 Gabon  March 21, 2020 64 68 83 118 139 152
 Comoros  May 5, 2020 9 93 144 146 146 146
 French Polynesia  September 11, 2020 114 131 139 141 141 142
 Guam  March 23, 2020 122 129 131 134 136 139
 Andorra  March 24, 2020 84 101 110 115 125 127
 Togo  March 30, 2020 68 77 84 109 123 125
 Curaçao  March 22, 2020 14 20 22 33 108 122
 Equatorial Guinea  April 23, 2020 86 86 91 102 112 118
 French Guiana  April 21, 2020 71 76 85 93 100 116
 South Sudan  May 15, 2020 63 64 93 112 115 115
 Aruba  April 16, 2020 49 58 71 85 98 107
 Benin  April 7, 2020 44 52 70 93 99 101
 Central African Republic  May 24, 2020 63 63 63 72 88 98
 Martinique  March 26, 2020 43 44 45 50 70 95
 Gibraltar  November 13, 2020 6 75 93 94 94 94
 Tajikistan  May 3, 2020 89 91 91 91 91 91
 San Marino  March 8, 2020 59 67 74 84 90 90
 Liberia  April 5, 2020 83 84 85 85 85 86
 Sierra Leone  April 23, 2020 76 79 79 79 79 79
 Saint Lucia  November 11, 2020 5 13 35 60 74 79
 Jersey  March 27, 2020 42 66 69 69 69 69
 Guinea-Bissau  April 27, 2020 45 45 48 63 67 68
 Liechtenstein  April 5, 2020 33 46 52 54 56 57
 Barbados  April 7, 2020 7 12 33 42 44 47
 Vietnam  August 1, 2020 35 35 35 35 35 47
 Antigua and Barbuda  April 9, 2020 5 7 14 28 32 42
 Seychelles  January 5, 2021 0 4 11 21 27 40
 São Tomé and Príncipe  May 1, 2020 17 17 29 34 35 37
 Singapore  March 22, 2020 29 29 29 30 30 33
 Bermuda  April 8, 2020 10 12 12 12 27 32
 Monaco  April 17, 2020 3 12 24 28 32 32
 Iceland  March 21, 2020 29 29 29 29 29 30
 Isle of Man  April 3, 2020 25 25 25 29 29 29
 Sint Maarten  April 3, 2020 27 27 27 27 27 28
 U.S. Virgin Islands  April 7, 2020 23 24 25 26 27 27
 New Zealand  March 29, 2020 25 25 26 26 26 26
 Tanzania  April 1, 2020 21 21 21 21 21 21
 Mauritius  March 25, 2020 10 10 10 12 16 18
 Turks and Caicos Islands  April 6, 2020 6 9 14 17 17 17
 Bonaire  September 15, 2020 3 3 4 10 16 17
 East Timor  April 9, 2021 0 0 0 0 3 16
 Saint Martin  March 31, 2020 12 12 12 12 13 15
 Guernsey  April 1, 2020 13 13 14 14 14 14
 Eritrea  December 23, 2020 3 7 7 10 10 14
  Other February 20, 2020 13 13 13 13 13 13
 Saint Vincent and the Grenadines  January 17, 2021 0 2 8 10 11 12
 Wallis and Futuna  March 21, 2021 0 0 0 4 7 7
 Burundi  April 20, 2020 2 2 3 6 6 6
 Fiji  August 1, 2020 2 2 2 2 2 4
 Brunei  March 28, 2020 3 3 3 3 3 3
 Laos  May 10, 2021 0 0 0 0 0 3
 Cayman Islands  March 16, 2020 2 2 2 2 2 2
 Northern Mariana Islands  April 3, 2020 2 2 2 2 2 2
 British Virgin Islands  April 20, 2020 1 1 1 1 1 1
 Montserrat  April 26, 2020 1 1 1 1 1 1
 Grenada  January 4, 2021 0 1 1 1 1 1
 Faroe Islands  January 7, 2021 0 1 1 1 1 1
 Bhutan  January 9, 2021 0 1 1 1 1 1
 Saint Barthélemy  March 14, 2021 0 0 0 1 1 1

2020[edit]

Cumulative COVID-19 deaths on Jan 11, 2020 and at start of following months[6]
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
 
World 1 259 2,977 40,598 224,172 371,166 508,055 675,060 848,445 1,010,639 1,192,911 1,465,144
Days to double 6 4 16 8 18 37 56 70 80 94 101 110
Countries and territories 1 1 8 125 175 185 186 192 191 193 193 193
 United States  0 0 0 2,850 55,337 102,640 126,573 151,265 182,162 204,642 228,185 264,808
 Brazil  0 0 0 159 5,466 28,834 58,314 91,263 120,828 142,921 159,477 172,833
 India  0 0 0 38 1,147 5,394 17,400 36,511 65,288 98,678 122,111 137,621
 Mexico  0 0 0 28 1,732 9,779 27,121 46,000 64,158 77,163 91,289 105,655
 United Kingdom  0 0 0 1,789 26,771 38,489 43,730 46,119 41,501 42,143 46,555 58,448
 Italy  0 0 29 12,430 27,967 33,415 34,767 35,141 35,483 35,894 38,618 56,361
 France  0 0 2 3,514 24,342 28,746 29,760 30,147 30,494 31,746 36,473 53,506
 Iran  0 0 43 2,898 6,028 7,797 10,817 16,766 21,571 26,169 34,864 48,246
 Spain  0 0 0 8,189 24,543 29,045 28,355 28,445 29,141 31,791 35,878 45,069
 Russia  0 0 0 17 1,169 4,855 9,536 14,058 17,299 20,891 28,235 40,464
 Argentina  0 0 0 24 215 530 1,283 3,466 8,498 16,519 30,792 38,473
 Colombia  0 0 0 14 278 890 3,223 9,810 19,364 25,828 31,135 36,584
 Peru  0 0 0 24 943 4,371 9,504 19,021 28,788 32,396 34,411 35,923
 South Africa  0 0 0 5 103 683 2,657 8,005 14,149 16,734 19,276 21,535
 Poland  0 0 0 33 644 1,064 1,463 1,716 2,039 2,513 5,631 17,150
 Indonesia  0 0 0 136 792 1,613 2,876 5,131 7,417 10,740 13,869 16,945
 Belgium  0 0 0 705 7,594 9,467 9,754 9,841 9,897 10,020 11,734 16,645
 Germany  0 0 0 732 6,288 8,511 8,985 9,148 9,302 9,500 10,481 16,636
 Chile  0 0 0 12 227 1,054 5,688 9,457 11,289 12,741 14,207 15,410
 Turkey  0 0 0 214 3,174 4,540 5,131 5,691 6,370 8,195 10,252 13,746
 Ecuador  0 0 0 75 900 3,358 4,527 5,702 6,556 11,355 12,670 13,461
 Ukraine  0 0 0 17 272 718 1,173 1,709 2,605 4,193 7,306 12,548
 Iraq  0 0 0 50 93 205 1,943 4,741 7,042 9,181 10,910 12,258
 Canada  0 0 0 89 3,082 7,092 8,566 8,929 9,117 9,291 10,110 12,032
 Romania  0 0 0 69 717 1,262 1,651 2,343 3,621 4,825 6,968 11,331
 Netherlands  0 0 0 1,039 4,795 5,956 6,113 6,147 6,215 6,397 7,385 9,363
 Bolivia  0 0 0 6 59 310 1,071 2,894 4,966 7,931 8,715 8,952
 Philippines  0 0 1 88 568 957 1,266 2,023 3,558 5,504 7,221 8,392
 Czech Republic  0 0 0 31 236 320 349 382 424 655 3,251 8,295
 Pakistan  0 0 0 26 385 1,543 4,395 5,951 6,298 6,479 6,806 8,025
 Sweden  0 0 0 180 2,586 4,395 5,333 5,743 5,820 5,893 5,938 6,681
 Egypt  0 0 0 46 392 959 2,953 4,805 5,421 5,914 6,266 6,650
 Bangladesh  0 0 0 6 168 650 1,847 3,111 4,281 5,251 5,923 6,644
 Saudi Arabia  0 0 0 10 162 503 1,649 2,866 3,897 4,768 5,402 5,896
 Morocco  0 0 0 36 170 205 228 353 1,141 2,152 3,695 5,846
 Hungary  0 0 0 16 323 526 585 596 615 781 1,819 4,977
 China  1 259 2,873 3,321 4,643 4,645 4,648 4,668 4,730 4,746 4,746 4,750
 Portugal  0 0 0 160 989 1,410 1,576 1,735 1,822 1,971 2,507 4,505
 Switzerland  0 0 0 373 1,422 1,656 1,683 1,703 1,725 1,782 2,035 4,430
 Guatemala  0 0 0 1 16 102 746 1,924 2,760 3,246 3,729 4,171
 Bulgaria  0 0 0 8 66 140 230 383 629 825 1,279 4,035
 Tunisia  0 0 0 10 41 48 50 50 77 246 1,317 3,260
 Panama  0 0 0 24 178 330 620 1,397 1,995 2,364 2,688 3,060
 Austria  0 0 0 128 584 668 705 718 733 799 1,097 2,983
 Honduras  0 0 0 2 71 201 485 1,312 1,858 2,323 2,669 2,909
 Israel  0 0 0 21 223 285 319 493 961 1,543 2,517 2,864
 Jordan  0 0 0 5 8 9 9 11 15 61 829 2,751
 Bosnia and Herzegovina  0 0 0 12 68 152 185 324 603 849 1,234 2,681
 Kazakhstan  0 0 0 2 25 41 188 793 1,878 2,075 2,251 2,477
 Algeria  0 0 0 35 450 653 912 1,210 1,510 1,736 1,956 2,431
 Greece  0 0 0 49 140 175 192 206 266 391 626 2,406
 Dominican Republic  0 0 0 51 301 502 747 1,160 1,710 2,105 2,245 2,331
 Moldova  0 0 0 3 119 295 547 778 995 1,320 1,785 2,304
 Armenia  0 0 0 3 33 139 453 749 881 963 1,363 2,193
 Japan  0 0 5 57 432 892 974 1,011 1,296 1,571 1,766 2,139
 Ireland  0 0 0 71 1,232 1,652 1,736 1,763 1,777 1,804 1,913 2,053
 Myanmar  0 0 0 1 6 6 6 6 6 310 1,237 1,918
 Croatia  0 0 0 6 69 103 107 145 186 280 546 1,786
 Afghanistan  0 0 0 4 64 265 774 1,283 1,406 1,458 1,536 1,774
 North Macedonia  0 0 0 9 77 133 302 486 603 739 994 1,763
 Paraguay  0 0 0 3 9 11 17 47 308 841 1,387 1,743
 Ethiopia  0 0 0 0 3 11 103 274 809 1,198 1,469 1,706
 Costa Rica  0 0 0 2 6 10 15 140 418 880 1,371 1,690
 Serbia  0 0 0 13 179 243 277 573 713 749 820 1,604
 Nepal  0 0 0 0 0 8 29 56 228 498 937 1,508
 Kenya  0 0 0 1 17 64 148 341 577 711 996 1,469
 Oman  0 0 0 1 11 49 176 421 685 935 1,208 1,423
 Azerbaijan  0 0 0 5 24 63 213 448 534 591 730 1,392
 Georgia  0 0 0 0 6 12 15 17 19 40 335 1,303
 Kyrgyzstan  0 0 0 0 8 16 62 1,397 1,060 1,065 1,150 1,275
 Sudan  0 0 0 2 31 286 572 746 823 836 837 1,249
 Libya  0 0 0 0 3 5 24 74 237 551 857 1,183
 Nigeria  0 0 0 1 58 287 590 879 1,013 1,112 1,144 1,173
 Belarus  0 0 0 0 89 235 392 559 681 833 985 1,158
 El Salvador  0 0 0 0 9 46 174 448 717 843 975 1,114
 Puerto Rico  0 0 0 8 54 136 153 219 434 661 822 1,106
 Lebanon  0 0 0 12 24 27 34 59 167 361 637 1,018
 Kosovo  0 0 0 1 22 30 41 217 515 615 671 1,006
 Slovenia  0 0 0 13 91 108 111 117 128 138 231 948
 Australia  0 0 0 20 92 103 104 196 652 886 907 908
 Venezuela  0 0 0 3 10 14 48 158 381 621 793 894
 Kuwait  0 0 0 0 26 212 354 447 531 610 779 880
 Slovakia  0 0 0 0 23 28 28 29 33 48 219 839
 Denmark  0 0 0 90 452 574 605 615 624 650 721 837
 Palestine  0 0 0 1 2 5 11 85 173 368 555 822
 Albania  0 0 0 13 31 33 65 157 284 387 509 810
 Uzbekistan  0 0 0 2 9 15 26 143 322 471 568 610
 Yemen  0 0 0 0 2 81 313 494 567 588 600 606
 United Arab Emirates  0 0 0 6 105 264 315 351 384 416 495 572
 South Korea  0 0 18 165 248 271 282 301 324 415 466 526
 Lithuania  0 0 0 7 45 70 78 80 86 92 165 519
 Montenegro  0 0 0 2 7 9 12 49 100 170 313 499
 Cameroon  0 0 0 6 61 191 313 391 414 418 426 441
 Syria  0 0 0 2 3 5 9 43 112 197 288 417
 Finland  0 0 0 17 211 320 328 329 335 344 358 399
 Malaysia  0 0 0 43 102 115 121 125 127 136 249 360
 Zambia  0 0 0 0 3 7 24 151 288 332 349 357
 Angola  0 0 0 2 2 4 13 51 108 183 284 348
 Bahrain  0 0 0 4 8 19 87 148 190 246 321 341
 DR Congo  0 0 0 8 31 71 169 214 258 272 307 333
 Senegal  0 0 0 0 9 42 112 205 284 311 324 333
 Norway  0 0 0 28 204 236 250 255 264 274 282 332
 Ghana  0 0 0 5 17 36 112 182 276 301 320 323
 Luxembourg  0 0 0 23 90 110 110 114 124 124 157 312
 Zimbabwe  0 0 0 1 4 4 7 67 202 228 243 277
 Jamaica  0 0 0 1 7 9 10 10 21 107 206 257
 Madagascar  0 0 0 0 0 6 20 106 192 230 244 251
 Qatar  0 0 0 2 10 38 113 174 197 214 232 237
 Haiti  0 0 0 0 7 41 105 161 201 229 232 233
 Latvia  0 0 0 0 15 24 30 32 34 37 71 206
 Uganda  0 0 0 0 0 0 0 3 32 75 111 205
 Malawi  0 0 0 0 3 4 16 114 175 179 184 185
 Mauritania  0 0 0 0 1 23 128 157 159 161 163 172
 Bahamas  0 0 0 0 11 11 11 14 43 95 142 163
 Nicaragua  0 0 0 1 4 35 74 116 137 151 156 160
 Mali  0 0 0 0 26 77 116 124 126 131 136 152
 Namibia  0 0 0 0 0 0 0 10 75 121 133 152
 Guyana  0 0 0 2 8 12 12 20 37 78 124 150
 Guadeloupe  0 0 0 5 12 14 14 14 16 57 139 149
 Belize  0 0 0 0 2 2 2 2 13 26 58 147
 Malta  0 0 0 0 4 7 9 9 12 34 62 137
 Cuba  0 0 0 6 61 83 86 87 94 122 128 135
 Ivory Coast  0 0 0 0 14 33 66 102 115 120 124 132
 Mozambique  0 0 0 0 0 2 6 11 23 61 92 131
 Gambia  0 0 0 1 1 1 2 9 96 112 119 123
 Eswatini  0 0 0 0 1 2 11 40 91 109 117 122
 Trinidad and Tobago  0 0 0 3 8 8 8 8 22 75 107 120
 Estonia  0 0 0 4 52 68 69 69 64 64 73 118
 Suriname  0 0 0 0 1 1 13 26 67 104 111 117
 Sri Lanka  0 0 0 2 7 10 11 11 12 13 20 116
 Somalia  0 0 0 0 28 78 90 93 98 99 104 113
 Guam  0 0 0 2 5 5 5 5 10 49 79 112
 Cape Verde  0 0 0 1 1 4 15 23 40 60 95 104
 Chad  0 0 0 0 3 65 74 75 77 85 98 101
 Congo  0 0 0 0 9 20 41 56 78 89 92 94
 Tajikistan  0 0 0 0 0 47 52 60 68 76 82 86
 Equatorial Guinea  0 0 0 0 2 12 12 83 83 83 83 85
 Liberia  0 0 0 0 16 27 36 75 82 82 82 83
 Andorra  0 0 0 12 42 51 52 66 53 53 75 76
 Uruguay  0 0 0 1 15 22 27 35 44 48 58 76
 Guinea  0 0 0 0 7 23 33 46 59 66 72 76
 French Polynesia  0 0 0 0 0 0 0 0 0 7 29 75
 Sierra Leone  0 0 0 0 7 46 60 67 70 72 74 74
 Niger  0 0 0 3 32 64 67 69 69 69 69 72
 French Guiana  0 0 0 0 1 1 15 43 59 66 70 70
 Burkina Faso  0 0 0 14 43 53 53 53 55 57 67 68
 Togo  0 0 0 1 9 13 14 18 27 48 55 64
 Central African Republic  0 0 0 0 0 2 47 59 62 62 62 63
 Djibouti  0 0 0 0 2 24 54 58 60 61 61 61
 South Sudan  0 0 0 0 0 10 38 46 47 49 59 61
 Thailand  0 0 0 12 54 57 58 58 58 59 59 60
 Gabon  0 0 0 1 3 17 42 49 53 54 55 59
 Cyprus  0 0 0 8 20 17 19 19 21 22 26 49
 Mayotte  0 0 0 0 4 23 35 39 40 42 44 49
 Rwanda  0 0 0 0 0 1 2 5 16 29 35 49
 San Marino  0 0 0 26 41 42 42 42 42 42 42 46
 Maldives  0 0 0 0 0 5 8 16 28 34 38 46
 Aruba  0 0 0 0 2 3 3 3 10 26 37 45
 Lesotho  0 0 0 0 0 0 0 13 31 36 43 44
 Benin  0 0 0 0 2 3 21 36 40 41 41 43
 Guinea-Bissau  0 0 0 0 1 8 24 27 33 39 41 43
 Martinique  0 0 0 2 14 14 14 15 16 21 31 40
 Réunion  0 0 0 0 0 1 2 4 5 16 22 40
 Vietnam  0 0 0 0 0 0 0 2 34 35 35 35
 Jersey  0 0 0 2 20 29 31 31 32 32 32 32
 Botswana  0 0 0 0 1 1 1 2 6 16 24 31
 Singapore  0 0 0 3 15 23 26 27 27 27 28 29
 Iceland  0 0 0 2 10 10 10 10 10 10 12 26
 New Zealand  0 0 0 1 19 22 22 22 22 25 25 25
 Isle of Man  0 0 0 0 22 24 24 24 24 24 24 25
 Sint Maarten  0 0 0 0 13 15 15 15 17 22 22 25
