Page semi-protected

COVID-19 pandemic by country and territory

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

COVID-19 pandemic
COVID-19 Outbreak World Map Total Deaths per Capita.svg
Confirmed deaths per 100,000 population,[1][note 1]
as of 18 October 2021
  •   555+
  •   100–555
  •   18–100
  •   3.3–18
  •   0.6–3.3
  •   0.1–0.6
  •   <0.1
  •   No deaths or no data
DiseaseCOVID-19
Virus strainSARS-CoV-2
SourceProbably bats, possibly via pangolins[2][3]
LocationWorldwide
First outbreakChina[4]
Index caseWuhan, Hubei, China
30°37′11″N 114°15′28″E / 30.61972°N 114.25778°E / 30.61972; 114.25778
Date17 November 2019 (2019-11-17)[4] – present
(1 year, 11 months and 3 days)
Confirmed cases241,568,522[5]
Deaths
4,913,106[5]
Vaccinations
  • 3,769,766,381[5] (total vaccinated)
  • 2,865,350,401[5] (fully vaccinated)
  • 6,720,990,775[5] (doses administered)

This article provides a general overview and documents the status of locations affected by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus which causes coronavirus disease 2019 (COVID-19) and is responsible for the COVID-19 pandemic. The first human cases of COVID-19 were identified in Wuhan, the capital of the province of Hubei in China in December 2019.

The figures presented on this page are based on reported cases and deaths. While in several high-income countries the ratio of total estimated cases and deaths to reported cases and deaths is low and close to 1, for some countries it may be more than 10[6] or even more than 100.[7] Implementation of COVID-19 surveillance methods varies widely.[8]

Maps

Total cases

World maps showing total confirmed cases, and total confirmed cases per million, by country. Data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 2]

Total deaths

Data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 2]

Map of total confirmed deaths per million people by country.[11][note 2][note 3]
World map of total confirmed COVID-19 deaths per million people by country.svg
See date of latest upload at the Commons source.
Map of total confirmed deaths by country.[12][note 2][note 3]
Cumulative confirmed COVID-19 deaths, OWID.svg
See date of latest upload at the Commons source.

Daily deaths

Data for the map and graphs is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 2] Rolling 7-day average.

Map of daily new confirmed deaths per million people by country.[13][note 2][note 3]
Daily new confirmed COVID-19 deaths per million people.svg
See date of latest upload at the Commons source.
Graph of daily new confirmed deaths worldwide per million people.[14][note 2][note 3]
Timeline of daily new confirmed COVID-19 deaths worldwide per million people.png
See the date on the timeline at the bottom.
Graph showing the daily count of new confirmed deaths worldwide.[15][note 2][note 3]
Timeline of daily new confirmed COVID-19 deaths worldwide.svg
See the date on the timeline at the bottom.

Total vaccinations

Data is collated by Our World in Data from figures that are verifiable based on public official sources.[16][note 4]

Share of population which is fully vaccinated against COVID-19 by country relative to its population.[16][17][note 4]
World map of share of the population fully vaccinated against COVID-19 by country.png
See date at bottom of map.
Share of population who have received at least one dose of a COVID-19 vaccine by country relative to its population.[16][18][note 4]
World map of share of people who received at least one dose of COVID-19 vaccine by country.png
See date at bottom of map.
COVID-19 vaccine doses administered per 100 people by country.[16][19][note 4]
World map of COVID-19 vaccination doses administered per 100 people by country or territory.png
See date at bottom of map.

Statistics

Total cases, deaths, and death rates by country (Our World in Data)

The table was updated automatically on 20 October 2021.[note 5] Data source is Our World in Data.[note 1]

See COVID-19 pandemic death rates by country for an expanded table and more information.

All columns are cumulative. "Deaths/million" is deaths per million people.

COVID-19 cases, deaths, and rates by location[5]
Country Deaths/
million
Deaths Cases
World[a] 623 4,913,106 241,568,522
Peru Peru 5,991 199,882 2,190,396
Bosnia and Herzegovina Bosnia and Herzegovina 3,440 11,228 245,791
North Macedonia North Macedonia 3,350 6,978 197,669
Bulgaria Bulgaria 3,278 22,612 550,555
Montenegro Montenegro 3,251 2,042 138,607
Hungary Hungary 3,157 30,418 837,248
Czech Republic Czechia 2,850 30,570 1,712,246
Brazil Brazil 2,821 603,855 21,664,879
San Marino San Marino 2,675 91 5,479
Argentina Argentina 2,537 115,737 5,274,766
Colombia Colombia 2,475 126,910 4,983,527
Georgia (country) Georgia 2,398 9,546 670,552
Slovakia Slovakia 2,355 12,864 439,735
Paraguay Paraguay 2,247 16,228 460,582
Slovenia Slovenia 2,234 4,645 310,170
Romania Romania 2,227 42,616 1,486,264
Belgium Belgium 2,217 25,797 1,292,887
Croatia Croatia 2,187 8,928 429,974
United States United States 2,187 728,192 45,132,148
Mexico Mexico 2,183 284,477 3,758,469
Italy Italy 2,180 131,655 4,722,188
Tunisia Tunisia 2,103 25,103 711,007
United Kingdom United Kingdom 2,041 139,265 8,581,278
Lithuania Lithuania 2,040 5,489 372,585
Poland Poland 2,015 76,179 2,945,056
Armenia Armenia 1,968 5,842 284,237
Chile Chile 1,958 37,623 1,672,998
Spain Spain 1,862 87,051 4,990,767
Ecuador Ecuador 1,841 32,937 514,087
Moldova Moldova 1,816 7,309 319,614
Portugal Portugal 1,780 18,106 1,080,929
Suriname Suriname 1,757 1,040 47,284
European Union European Union[b] 1,756 785,663 39,063,900
France France 1,750 118,272 7,196,754
Uruguay Uruguay 1,741 6,069 391,358
Grenada Grenada 1,707 193 5,776
Andorra Andorra 1,680 130 15,369
Kosovo Kosovo 1,675 2,974 160,558
Panama Panama 1,664 7,294 470,395
Bolivia Bolivia 1,595 18,877 507,134
The Bahamas Bahamas 1,577 626 22,048
Liechtenstein Liechtenstein 1,568 60 3,606
Latvia Latvia 1,564 2,920 188,722
Russia Russia 1,516 221,314 7,936,798
Ukraine Ukraine 1,503 65,359 2,784,227
Greece Greece 1,489 15,447 700,959
South Africa South Africa 1,476 88,674 2,917,255
Sweden Sweden 1,472 14,963 1,163,595
Iran Iran 1,463 124,423 5,809,967
Namibia Namibia 1,368 3,540 128,377
Costa Rica Costa Rica 1,338 6,880 553,661
Serbia Serbia 1,333 9,214 1,062,960
Luxembourg Luxembourg 1,323 840 80,085
Saint Lucia Saint Lucia 1,285 237 12,280
Switzerland Switzerland 1,281 11,168 858,198
Lebanon Lebanon 1,245 8,434 634,669
Austria Austria 1,238 11,196 780,269
Seychelles Seychelles 1,203 119 21,991
Belize Belize 1,150 466 24,768
Trinidad and Tobago Trinidad and Tobago 1,149 1,613 54,405
Germany Germany 1,130 94,812 4,410,921
Guyana Guyana 1,109 877 34,608
Netherlands Netherlands 1,088 18,698 2,094,470
Estonia Estonia 1,082 1,435 174,436
Republic of Ireland Republic of Ireland 1,064 5,306 419,087
Jordan Jordan 1,060 10,895 844,801
Eswatini Eswatini 1,054 1,236 46,372
Honduras Honduras 1,008 10,147 373,206
Botswana Botswana 996 2,389 184,051
Albania Albania 988 2,841 178,804
Antigua and Barbuda Antigua and Barbuda 962 95 3,918
Israel Israel 912 8,021 1,319,001
Malta Malta 892 459 37,486
Monaco Monaco 885 35 3,378
Kazakhstan Kazakhstan 882 16,766 999,374
State of Palestine Palestine 878 4,590 449,031
Malaysia Malaysia 856 28,062 2,401,866
Turkey Turkey 800 68,060 7,714,349
Bahrain Bahrain 796 1,392 276,262
Guatemala Guatemala 791 14,436 589,986
Oman Oman 786 4,106 304,066
Canada Canada 752 28,657 1,695,788
Fiji Fiji 734 663 51,846
Cuba Cuba 715 8,101 938,577
Jamaica Jamaica 713 2,123 87,667
Libya Libya 707 4,924 351,224
Azerbaijan Azerbaijan 664 6,793 505,554
Cyprus Cyprus 630 565 122,528
Sri Lanka Sri Lanka 629 13,525 532,766
Cape Verde Cabo Verde 617 347 38,052
Kuwait Kuwait 567 2,458 412,403
Iraq Iraq 553 22,810 2,038,847
El Salvador El Salvador 537 3,505 110,188
Indonesia Indonesia 517 143,049 4,236,287
Saint Vincent and the Grenadines Saint Vincent and the Grenadines 485 54 4,637
Mongolia Mongolia 477 1,591 342,992
Belarus Belarus 469 4,432 575,856
Denmark Denmark 463 2,692 372,197
Maldives Maldives 439 239 86,324
Barbados Barbados 417 120 13,553
Dominica Dominica 415 30 4,366
Kyrgyzstan Kyrgyzstan 397 2,638 180,006
Saint Kitts and Nevis Saint Kitts and Nevis 392 21 2,574
Morocco Morocco 390 14,566 942,779
Nepal Nepal 380 11,305 806,517
Dominican Republic Dominican Republic 373 4,093 372,077
Philippines Philippines 368 40,972 2,731,735
Myanmar Myanmar 336 18,416 490,008
India India 324 452,651 34,108,996
Zimbabwe Zimbabwe 308 4,659 132,405
Lesotho Lesotho 303 655 21,557
Thailand Thailand 263 18,407 1,802,934
São Tomé and Príncipe Sao Tome and Principe 250 56 3,685
Saudi Arabia Saudi Arabia 248 8,767 548,018
Vietnam Vietnam 217 21,344 870,255
United Arab Emirates United Arab Emirates 212 2,122 738,812
Qatar Qatar 207 608 238,079
Finland Finland 203 1,128 151,787
Zambia Zambia 193 3,658 209,549
Afghanistan Afghanistan 181 7,247 155,801
Djibouti Djibouti 180 181 13,423
Brunei Brunei 174 77 11,220
Egypt Egypt 173 18,058 320,207
Bangladesh Bangladesh 167 27,785 1,566,296
Comoros Comoros 165 147 4,191
Mauritania Mauritania 165 790 36,759
Venezuela Venezuela 165 4,748 395,223
Norway Norway 161 884 197,504
Cambodia Cambodia 158 2,681 117,035
Japan Japan 144 18,156 1,716,117
The Gambia Gambia 136 339 9,946
Syria Syria 133 2,446 39,902
Algeria Algeria 131 5,875 205,453
Pakistan Pakistan 125 28,312 1,266,204
Malawi Malawi 116 2,295 61,732
Equatorial Guinea Equatorial Guinea 111 161 13,020
Mauritius Mauritius 110 141 16,805
Senegal Senegal 108 1,872 73,875
Rwanda Rwanda 98 1,314 99,213
Iceland Iceland 96 33 12,703
Gabon Gabon 95 218 33,842
Kenya Kenya 95 5,233 252,199
East Timor Timor-Leste 89 120 19,730
Somalia Somalia 72 1,180 21,269
Guinea-Bissau Guinea-Bissau 69 141 6,130
Sudan Sudan 67 3,038 39,839
Uganda Uganda 67 3,187 125,283
Australia Australia 61 1,577 149,398
Mozambique Mozambique 59 1,927 151,136
Yemen Yemen 59 1,813 9,575
Cameroon Cameroon 58 1,600 100,289
Haiti Haiti 57 658 23,324
Liberia Liberia 55 286 5,807
Ethiopia Ethiopia 53 6,258 359,881
South Korea South Korea 52 2,698 346,088
Angola Angola 49 1,678 63,197
Singapore Singapore 41 246 154,725
Republic of the Congo Republic of the Congo 40 231 15,962
Uzbekistan Uzbekistan 38 1,292 181,654
Ghana Ghana 36 1,169 129,592
Taiwan Taiwan 35 846 16,343
Papua New Guinea Papua New Guinea 34 312 25,356
Madagascar Madagascar 33 960 43,622
Nicaragua Nicaragua 30 207 16,241
Guinea Guinea 28 385 30,599
Togo Togo 28 240 25,926
Hong Kong Hong Kong 28 213 12,301
Mali Mali 26 558 15,674
Ivory Coast Ivory Coast 25 685 61,089
Central African Republic Central African Republic 20 100 11,478
Sierra Leone Sierra Leone 14 121 6,397
Nigeria Nigeria 13 2,838 209,546
Benin Benin 12 161 24,560
Tajikistan Tajikistan 12 125 17,484
Eritrea Eritrea 12 45 6,778
Democratic Republic of the Congo Democratic Republic of the Congo 11 1,091 57,338
Tanzania Tanzania 11 724 26,034
South Sudan South Sudan 11 130 12,250
Chad Chad 10 174 5,069
Burkina Faso Burkina Faso 9 209 14,759
Niger Niger 8 205 6,193
Laos Laos 6 45 32,971
New Zealand New Zealand 5 28 5,214
Bhutan Bhutan 3 3 2,617
China China[c] 3 4,636 96,678
Vanuatu Vanuatu 3 1 4
Burundi Burundi 3 38 19,745
Samoa Samoa 3
Solomon Islands Solomon Islands 20
Marshall Islands Marshall Islands 4
Palau Palau 0 8
Vatican City Vatican City 0 27
Kiribati Kiribati 2
Federated States of Micronesia Federated States of Micronesia 0 1
  1. ^ Countries which do not report data for a column are not included in that column's world total.
  2. ^ Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
  3. ^ Does not include special administrative regions (Hong Kong and Macau) or Taiwan.


Logarithmic plot of confirmed cases from Our World in Data

A logarithmic plot of confirmed cases from Our World in Data using roughly the first 12 months of data from the pandemic.

Cases by country as of 18 April 2021, plotted on a logarithmic scale[20]

Cumulative monthly death totals by country (World Health Organization)

The 2020 and 2021 tables below contain the cumulative number of monthly deaths from the pandemic of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization (WHO) and published in the WHO's spreadsheets and tables updated daily. See COVID-19 pandemic deaths for expanded tables and more info. Initial sort order is for latest month in each year.

2020

2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

World 1 259 2,982 44,045 235,789 388,314 535,852 712,811 899,393 1,066,975 1,254,447 1,532,840
 United States 0 0 1 3,155 61,347 104,900 128,182 156,284 186,292 208,253 232,295 271,235
 Brazil 0 0 0 159 5,466 28,834 58,314 91,263 120,828 142,921 159,477 172,833
 India 0 0 0 38 1,147 5,394 17,400 36,511 65,288 98,678 122,111 137,621
 Mexico 0 0 0 28 1,732 9,779 27,121 46,000 64,158 77,163 91,289 105,655
 Peru 0 0 0 113 4,450 20,116 37,512 55,584 73,487 82,236 86,653 89,653
 United Kingdom 0 0 0 2,453 26,683 37,445 40,394 41,189 41,501 42,143 46,555 58,448
 Italy 0 0 29 12,430 27,967 33,415 34,767 35,141 35,483 35,894 38,618 55,576
 France 0 0 2 3,514 24,342 28,746 29,760 30,147 30,494 31,746 36,486 52,371
 Spain 0 0 1 9,490 25,899 29,128 29,763 29,946 31,029 34,157 39,267 48,416
 Iran 0 0 43 3,036 6,028 7,797 10,817 16,766 21,571 26,169 34,864 48,246
 Russia 0 0 0 24 1,169 4,855 9,536 14,058 17,299 20,891 28,235 40,464
 Argentina 0 0 0 24 215 530 1,283 3,466 8,498 16,519 30,792 38,473
 Colombia 0 0 0 14 278 890 3,223 9,810 19,364 25,828 31,135 36,584
 South Africa 0 0 0 5 103 683 2,657 8,005 14,149 16,734 19,276 21,535
 Poland 0 0 0 33 644 1,064 1,463 1,716 2,039 2,513 5,631 17,150
 Indonesia 0 0 0 157 800 1,641 2,934 5,193 7,505 10,856 13,943 17,081
 Belgium 0 0 0 1,384 7,869 9,380 9,646 9,723 9,914 10,046 11,899 16,953
 Germany 0 0 0 732 6,481 8,511 8,985 9,141 9,302 9,500 10,481 16,636
 Chile 0 0 0 12 227 1,054 5,688 9,457 11,289 12,741 14,207 15,410
 Turkey 0 0 0 214 3,174 4,540 5,131 5,691 6,370 8,195 10,252 13,746
 Ecuador 0 0 0 8 900 3,358 4,527 5,702 6,556 11,355 12,670 13,461
 Ukraine 0 0 0 17 272 718 1,173 1,709 2,605 4,193 7,306 12,548
 Iraq 0 0 0 50 93 205 1,943 4,741 7,042 9,181 10,910 12,258
 Canada 0 0 0 89 3,082 7,092 8,566 8,929 9,117 9,291 10,110 12,032
 Romania 0 0 0 92 744 1,276 1,667 2,379 3,681 4,862 7,067 11,530
 Netherlands 0 0 0 1,018 4,765 5,923 6,086 6,145 6,220 6,407 7,398 9,362
 Bolivia 0 0 0 6 59 310 1,071 2,894 4,966 7,931 8,715 8,952
 Czech Republic 0 0 0 35 242 318 347 382 427 675 3,604 8,607
 Philippines 0 0 1 88 568 957 1,266 2,023 3,558 5,504 7,221 8,392
 Pakistan 0 0 0 26 385 1,543 4,395 5,970 6,298 6,484 6,806 8,025
 Sweden 0 0 0 284 2,837 4,615 5,495 5,759 5,829 5,880 6,022 7,198
 Bangladesh 0 0 0 6 170 672 1,888 3,132 4,316 5,272 5,941 6,675
 Egypt 0 0 0 46 392 959 2,953 4,805 5,421 5,930 6,266 6,650
 Saudi Arabia 0 0 0 16 162 503 1,649 2,866 3,897 4,768 5,402 5,896
 Morocco 0 0 0 36 170 205 228 353 1,141 2,194 3,695 5,846
 Hungary 0 0 0 20 323 526 585 596 615 781 1,819 4,977
 Switzerland 0 0 0 482 1,605 1,724 1,733 1,750 1,771 1,833 2,319 4,910
 China 1 259 2,873 3,321 4,643 4,645 4,648 4,668 4,730 4,746 4,746 4,750
 Portugal 0 0 0 160 1,007 1,410 1,576 1,735 1,822 1,971 2,507 4,505
 Guatemala 0 0 0 1 16 102 746 1,924 2,760 3,246 3,729 4,171
 Bulgaria 0 0 0 8 66 140 230 383 629 825 1,279 4,035
 Austria 0 0 0 155 630 696 734 748 762 824 1,213 3,619
 Tunisia 0 0 0 10 41 48 50 51 80 271 1,348 3,260
 Panama 0 0 0 24 178 330 620 1,397 1,995 2,364 2,688 3,060
 Honduras 0 0 0 2 71 201 485 1,312 1,858 2,323 2,669 2,909
 Israel 0 0 0 21 226 289 329 566 962 1,613 2,570 2,885
 Jordan 0 0 0 5 8 9 9 11 15 61 829 2,751
 Bosnia and Herzegovina 0 0 0 13 69 153 186 328 609 856 1,234 2,681
 Kazakhstan 0 0 0 2 25 41 188 793 1,878 2,075 2,219 2,477
 Algeria 0 0 0 35 450 653 912 1,210 1,510 1,736 1,956 2,431
 Greece 0 0 0 49 140 175 192 206 266 391 626 2,406
 Dominican Republic 0 0 0 51 301 502 747 1,160 1,710 2,105 2,245 2,331
 Nepal 0 0 0 0 0 8 32 60 268 619 1,432 2,320
 Moldova 0 0 0 5 119 295 547 778 995 1,320 1,785 2,304
 Armenia 0 0 0 3 33 139 453 749 881 963 1,363 2,193
 Japan 0 0 6 57 432 892 974 1,011 1,296 1,571 1,766 2,139
 Ireland 0 0 0 71 1,052 1,515 1,621 1,662 1,680 1,711 1,830 1,976
 Myanmar 0 0 0 1 6 6 6 6 6 310 1,237 1,941
 Croatia 0 0 0 6 69 103 107 145 186 280 546 1,786
 Afghanistan 0 0 0 4 64 269 778 1,287 1,410 1,462 1,536 1,774
 North Macedonia 0 0 0 11 77 133 302 486 603 739 994 1,763
 Paraguay 0 0 0 3 9 11 17 47 308 841 1,387 1,743
 Costa Rica 0 0 0 2 6 10 15 140 418 880 1,371 1,715
 Ethiopia 0 0 0 0 3 11 103 274 809 1,198 1,469 1,706
 Serbia 0 0 0 13 179 243 277 573 713 749 820 1,604
 Slovenia 0 0 0 18 97 113 114 121 133 155 391 1,567
 Kenya 0 0 0 1 17 64 148 341 577 711 996 1,469
 Oman 0 0 0 1 11 49 176 421 685 935 1,208 1,423
 Azerbaijan 0 0 0 4 23 61 206 441 531 590 718 1,361
 Georgia 0 0 0 0 6 12 15 17 19 40 335 1,303
 Kyrgyzstan 0 0 0 0 8 16 62 952 1,060 1,065 1,150 1,275
 Sudan 0 0 0 2 31 286 592 746 823 836 837 1,265
 Libya 0 0 0 0 3 5 24 74 242 559 857 1,183
 Nigeria 0 0 0 2 58 287 590 879 1,013 1,112 1,144 1,173
 Belarus 0 0 0 2 89 235 392 559 681 833 985 1,158
 El Salvador 0 0 0 0 9 46 174 448 717 843 975 1,114
 Puerto Rico 0 0 0 8 54 136 153 219 434 661 822 1,106
 Lebanon 0 0 0 12 24 27 34 59 167 367 637 1,018
 Kosovo 0 0 0 1 17 21 41 217 515 615 671 1,006
 Australia 0 0 1 20 92 102 104 196 652 886 907 908
 Venezuela 0 0 0 3 10 14 48 158 381 621 793 894
 Kuwait 0 0 0 0 26 212 354 447 531 610 779 880
 Denmark 0 0 0 90 452 574 605 615 624 650 721 837
 Palestine 0 0 0 1 2 5 11 85 173 368 555 822
 Slovakia 0 0 0 0 22 28 28 28 33 45 212 816
 Albania 0 0 0 14 30 32 65 157 284 387 509 810
 Lithuania 0 0 0 6 32 55 61 63 69 77 155 642
 Uzbekistan 0 0 0 2 9 15 26 143 322 474 568 610
 Yemen 0 0 0 0 2 80 312 494 567 588 600 606
 United Arab Emirates 0 0 0 6 105 264 315 351 384 419 495 572
 South Korea 0 0 17 165 248 271 282 301 324 415 466 526
 Montenegro 0 0 0 2 7 9 13 48 99 164 294 486
 Finland 0 0 0 58 260 305 309 312 315 329 349 452
 Cameroon 0 0 0 6 61 191 313 391 414 418 426 441
 Syria 0 0 0 2 3 5 9 43 112 200 288 417
 Malaysia 0 0 0 43 102 115 121 125 127 136 249 360
 Zambia 0 0 0 0 3 7 24 151 288 332 349 357
 Angola 0 0 0 2 2 4 13 51 108 183 284 348
 Bahrain 0 0 0 4 8 19 87 147 190 251 321 341
 DR Congo 0 0 0 8 31 71 169 214 258 272 307 333
 Senegal 0 0 0 0 9 42 112 205 284 311 324 333
 Norway 0 0 0 22 195 236 249 255 264 274 281 328
 Ghana 0 0 0 4 17 36 112 182 276 301 320 323
 Luxembourg 0 0 0 22 89 110 110 114 124 124 152 306
 Zimbabwe 0 0 0 1 4 4 7 67 202 228 243 277
 Jamaica 0 0 0 1 7 9 10 10 21 107 206 257
 Madagascar 0 0 0 0 0 6 20 106 192 230 244 251
 Qatar 0 0 0 2 10 38 113 174 197 214 232 237
 Haiti 0 0 0 0 7 41 105 161 201 229 232 233
 Latvia 0 0 0 0 16 25 30 32 34 37 74 210
 Uganda 0 0 0 0 0 0 0 3 32 75 111 205
 Malawi 0 0 0 0 3 4 16 114 175 179 184 185
 Mauritania 0 0 0 0 1 23 128 157 159 161 163 172
 Bahamas 0 0 0 0 11 11 11 14 43 95 142 163
 Nicaragua 0 0 0 1 4 35 74 116 137 151 156 160
 Mali 0 0 0 0 26 77 116 124 126 131 136 152
 Namibia 0 0 0 0 0 0 0 10 75 121 133 152
 Guyana 0 0 0 2 8 12 12 20 37 78 124 150
 Guadeloupe 0 0 0 5 12 14 14 14 16 57 126 149
 Belize 0 0 0 0 2 2 2 2 13 26 58 147
 Malta 0 0 0 0 4 9 9 9 12 44 73 147
 Cuba 0 0 0 6 61 83 86 87 94 122 128 135
 Ivory Coast 0 0 0 0 14 33 66 102 115 120 124 132
 Mozambique 0 0 0 0 0 2 6 11 23 61 92 131
 Gambia 0 0 0 1 1 1 2 9 96 112 119 123
 Eswatini 0 0 0 0 1 2 11 40 91 109 117 122
 Sri Lanka 0 0 0 2 7 11 11 11 12 13 21 122
 Trinidad and Tobago 0 0 0 3 8 8 8 8 22 75 107 120
 Estonia 0 0 0 4 52 63 63 63 64 64 73 118
 Suriname 0 0 0 0 1 1 13 26 67 104 111 117
 Somalia 0 0 0 0 28 78 90 93 97 99 104 113
 Guam 0 0 0 2 5 5 5 5 10 49 79 112
 Cape Verde 0 0 0 1 1 4 15 23 40 60 95 104
 Chad 0 0 0 0 3 65 74 75 77 85 98 101
 Congo 0 0 0 2 9 20 41 56 78 89 92 94
 Tajikistan 0 0 0 0 0 47 52 60 68 76 82 86
 Equatorial Guinea 0 0 0 0 2 12 12 83 83 83 83 85
 Liberia 0 0 0 0 16 27 36 75 82 82 82 83
 Andorra 0 0 0 13 42 51 52 52 53 53 75 76
 Guinea 0 0 0 0 7 23 33 46 59 66 72 76
 Uruguay 0 0 0 1 15 22 27 35 44 48 58 76
 French Polynesia 0 0 0 0 0 0 0 0 0 7 29 75
 Sierra Leone 0 0 0 0 7 46 60 67 70 72 74 74
 Niger 0 0 0 3 32 64 67 69 69 69 69 72
 French Guiana 0 0 0 0 1 1 15 43 59 66 70 70
 Burkina Faso 0 0 0 14 43 53 53 53 55 57 67 68
 Togo 0 0 0 1 9 13 14 18 27 48 55 64
 Central African Republic 0 0 0 0 0 2 47 59 62 62 62 63
 Djibouti 0 0 0 0 2 24 54 58 60 61 61 61
 South Sudan 0 0 0 0 0 10 38 46 47 49 59 61
 Thailand 0 0 1 12 54 57 58 58 58 59 59 60
 Gabon 0 0 0 1 3 17 42 49 53 54 55 59
 Cyprus 0 0 0 8 15 17 19 19 21 22 26 49
 Mayotte 0 0 0 0 4 23 35 39 40 42 44 49
 Rwanda 0 0 0 0 0 1 2 5 16 29 35 49
 Maldives 0 0 0 0 1 6 8 17 29 34 38 47
 San Marino 0 0 1 28 41 42 42 42 42 42 42 46
 Aruba 0 0 0 0 2 3 3 3 10 26 37 45
 Lesotho 0 0 0 0 0 0 0 13 31 36 43 44
 Benin 0 0 0 0 2 3 21 36 40 41 41 43
 Guinea-Bissau 0 0 0 0 1 8 24 27 33 39 41 43
 Martinique 0 0 0 2 14 14 14 15 16 21 31 40
 Réunion 0 0 0 0 0 1 2 4 5 16 22 40
 Isle of Man 0 0 0 0 27 34 34 34 34 34 34 35
 Vietnam 0 0 0 0 0 0 0 2 34 35 35 35
 Jersey 0 0 0 2 20 29 31 31 32 32 32 32
 Botswana 0 0 0 0 1 1 1 2 6 16 24 31
 Singapore 0 0 0 3 15 23 26 27 27 27 28 29
 Iceland 0 0 0 2 10 10 10 10 10 10 12 26
 New Zealand 0 0 0 1 19 22 22 22 22 25 25 25
 Sint Maarten 0 0 0 0 13 15 15 15 17 22 22 25
 U.S. Virgin Islands 0 0 0 0 4 6 6 8 14 20 21 23
 Tanzania 0 0 0 1 17 21 21 21 21 21 21 21
 Liechtenstein 0 0 0 0 1 1 1 1 1 1 3 17
 São Tomé and Príncipe 0 0 0 0 1 10 11 15 15 15 16 17
 Guernsey 0 0 0 1 16 16 16 16 16 16 16 16
Other 0 0 6 11 13 13 13 13 13 13 13 13
 Saint Martin 0 0 0 2 3 3 3 3 5 8 9 12
 Mauritius 0 0 0 5 10 10 10 10 10 10 10 10
 Bermuda 0 0 0 0 6 9 9 9 9 9 9 9
 Barbados 0 0 0 0 7 7 7 7 7 7 7 7
 Comoros 0 0 0 0 0 2 7 7 7 7 7 7
 Papua New Guinea 0 0 0 0 0 0 0 2 5 7 7 7
 Turks and Caicos Islands 0 0 0 0 1 1 2 2 3 6 6 6
 Gibraltar 0 0 0 0 0 0 0 0 0 0 0 5
 Antigua and Barbuda 0 0 0 0 3 3 3 3 3 3 3 4
 Curaçao 0 0 0 1 1 1 1 1 1 1 1 4
 Bonaire 0 0 0 0 0 0 0 0 0 1 3 3
 Brunei 0 0 0 1 1 2 3 3 3 3 3 3
 Monaco 0 0 0 0 1 1 1 1 1 2 2 3
 Cayman Islands 0 0 0 1 1 1 1 1 1 1 1 2
 Fiji 0 0 0 0 0 0 0 1 2 2 2 2
 Northern Mariana Islands 0 0 0 0 2 2 2 2 2 2 2 2
 Saint Lucia 0 0 0 0 0 0 0 0 0 0 0 2
 British Virgin Islands 0 0 0 0 1 1 1 1 1 1 1 1
 Burundi 0 0 0 0 1 1 1 1 1 1 1 1
 Montserrat 0 0 0 0 1 1 1 1 1 1 1 1
 American Samoa 0 0 0 0 0 0 0 0 0 0 0 0
 Anguilla 0 0 0 0 0 0 0 0 0 0 0 0
 Bhutan 0 0 0 0 0 0 0 0 0 0 0 0
 Cambodia 0 0 0 0 0 0 0 0 0 0 0 0
 Cook Islands 0 0 0 0 0 0 0 0 0 0 0 0
 North Korea 0 0 0 0 0 0 0 0 0 0 0 0
 Dominica 0 0 0 0 0 0 0 0 0 0 0 0
 Eritrea 0 0 0 0 0 0 0 0 0 0 0 0
 Falkland Islands 0 0 0 0 0 0 0 0 0 0 0 0
 Faroe Islands 0 0 0 0 0 0 0 0 0 0 0 0
 Greenland 0 0 0 0 0 0 0 0 0 0 0 0
 Grenada 0 0 0 0 0 0 0 0 0 0 0 0
 Holy See 0 0 0 0 0 0 0 0 0 0 0 0
 Kiribati 0 0 0 0 0 0 0 0 0 0 0 0
 Laos 0 0 0 0 0 0 0 0 0 0 0 0
 Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0
 Micronesia 0 0 0 0 0 0 0 0 0 0 0 0
