Template:COVID-19 pandemic data/Nigeria medical cases

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Edit with VisualEditor


Confirmed COVID-19 cases in Nigeria[edit]

Daily new confirmed COVID-19 cases in Nigeria[edit]

Daily COVID-19 deaths in Nigeria[edit]

By state[edit]

Confirmed COVID-19 cases in Nigeria by state ()[1]
State Cases Active Recovered Deaths
Lagos 98,366 17,531 80,066 769
FCT 28,187 535 27,405 247
Rivers 16,438 136 16,148 154
Kaduna 11,185 24 11,073 88
Plateau 10,227 3 10,149 75
Oyo 10,193 358 9,634 201
Edo 7,672 17 7,335 320
Ogun 5,798 11 5,705 82
Delta 5,328 47 5,170 111
Ondo 5,143 363 4,673 107
Kano 4,919 66 4,726 127
Akwa Ibom 4,625 87 4,494 44
Kwara 4,541 302 4,175 64
Osun 3,282 63 3,127 92
Gombe 3,270 103 3,103 64
Enugu 2,952 13 2,910 29
Anambra 2,743 46 2,678 19
Nasarawa 2,703 319 2,345 39
Imo 2,442 116 2,268 58
Katsina 2,399 23 2,339 37
Abia 2,152 6 2,112 34
Benue 2,129 340 1,764 25
Ebonyi 2,064 28 2,004 32
Ekiti 1,978 31 1,919 28
Bauchi 1,936 34 1,878 24
Borno 1,629 5 1,580 44
Taraba 1,469 58 1,377 34
Bayelsa 1,305 0 1,277 28
Adamawa 1,203 68 1,103 32
Niger 1,142 124 998 20
Sokoto 811 0 783 28
Cross River 778 7 746 25
Jigawa 664 4 642 18
Yobe 509 10 490 9
Kebbi 480 10 454 16
Zamfara 375 0 366 9
Kogi 5 0 3 2
Total 253,042 20,888 229,019 3,135
Note: Data as of 30 January 2022 23:00 WAT

References

  1. ^ "NCDC Covid-19 Page". Nigeria Centre for Disease Control. Retrieved 17 July 2020.