COVID-19 pandemic death rates by country

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the current number of confirmed COVID-19 deaths per population by country. It also has cumulative death totals by country. For these numbers over time see the tables, graphs, and maps at COVID-19 pandemic deaths and COVID-19 pandemic by country and territory.

This data is for entire populations, and does not reflect the differences in rates relative to different age groups. For example, in the United States as of 27 April 2021, the reported case fatality ratios are 0.015%, 0.15%, 2.3%, and 17% for the age groups 0–17, 18–49, 50–74, and 75 or over, respectively.[1]

Data reliability[edit]

Variation between testing programmes worldwide results in different ascertainment rates per country: not every SARS-CoV-2 infection, nor every COVID-19-related death, will be identified, while on the other hand some deaths may be wrongly attributed to COVID (for example if all suspected COVID deaths are counted as Covid deaths, as Belgium was doing in September 2020, or when for several months after April 2020, England reported all deaths after a positive COVID-19 test "in order to be sure not to underestimate the number of COVID-19 related deaths", while Scotland reported all deaths within 28 days of such a positive test).[2][3] Therefore, the true numbers of infections and deaths[clarification needed] will exceed the observed (confirmed) numbers everywhere, though the extent will vary by country.[4] These statistics are therefore less suitable for between-country comparisons. As deaths are easier to identify than infections (which are regularly asymptomatic), the true case fatality rate (CFR) is likely lower than the observed CFR.

Causes of variation in true CFRs between countries, include variations in age and overall health of the population, medical care, and classification of deaths.[5]

Excess mortality statistics provide a more reliable estimate of all COVID-19-related mortality during the pandemic, though they include both "direct COVID-19 and indirect, non-COVID-19 deaths".[6] They compare overall mortality with that of previous years, and as such also include the potentially vast number of deaths among people with unconfirmed COVID-19. Data from Russia illustrates how the true death rates from COVID-19 can be far higher than visible from confirmed COVID-19 deaths: in December 2020, based on overall excess mortality during the year, total COVID-19 deaths in Russia were estimated to be over 186,000,[7] while confirmed COVID-19 deaths were at 56,271.[8] For the Netherlands, based on overall excess mortality, an estimated 20,000 people died from COVID-19 in 2020,[9] while only the death of 11,525 identified COVID-19 cases was registered.[8]

Table of total cases, deaths, and death rates by country[edit]

Note: Table is automatically updated daily.[note 1] Data source is Our World in Data.[note 2][note 3]

Updated February 10, 2022.
COVID-19 pandemic cases and mortality by country[10]
Country Deaths per million Deaths Cases
World[a] 733 5,777,952 403,244,280
Peru 6,221 207,536 3,397,637
Bulgaria 4,951 34,152 1,018,851
Bosnia and Herzegovina 4,564 14,897 359,876
Hungary 4,377 42,170 1,671,547
Montenegro 4,174 2,622 224,793
North Macedonia 4,157 8,658 282,147
Georgia 3,857 15,351 1,375,615
Czech Republic 3,507 37,612 3,311,152
Croatia 3,498 14,281 998,463
Slovakia 3,305 18,014 1,765,914
San Marino 3,204 109 13,788
Romania 3,193 61,092 2,482,394
Gibraltar 2,997 101 14,039
Lithuania 2,985 8,031 776,794
Brazil 2,969 635,421 26,972,914
Slovenia 2,899 6,028 816,299
Poland 2,836 107,204 5,258,785
United States 2,740 912,255 77,267,254
Armenia 2,731 8,108 396,885
Argentina 2,706 123,444 8,675,327
Moldova 2,693 10,837 474,548
Latvia 2,666 4,978 476,730
Colombia 2,660 136,404 5,994,301
Belgium 2,535 29,497 3,386,223
Ukraine 2,500 108,668 4,582,137
Trinidad and Tobago 2,490 3,495 117,525
Italy 2,483 149,896 11,847,436
Paraguay 2,458 17,751 615,911
Mexico 2,384 310,627 5,192,008
Greece 2,353 24,410 2,109,999
United Kingdom 2,332 159,090 18,045,697
Russia 2,265 330,609 13,128,679
Tunisia 2,252 26,889 954,726
French Polynesia 2,251 636 51,723
Suriname 2,181 1,291 76,498
European Union[b] 2,180 974,899 97,152,979
Chile 2,087 40,111 2,466,098
Serbia 2,062 14,171 1,806,086
Spain 2,036 95,213 10,502,141
Portugal 2,001 20,354 2,997,770
France 1,982 133,681 21,091,589
Ecuador 1,941 34,739 769,149
Liechtenstein 1,934 74 10,093
Uruguay 1,921 6,696 749,554
Bermuda 1,916 119 11,058
Andorra 1,913 148 36,989
British Virgin Islands 1,906 58 5,928
Bahamas 1,897 753 32,833
Grenada 1,875 212 13,041
Saint Lucia 1,854 342 21,831
Aruba 1,828 196 33,406
Panama 1,802 7,898 735,235
Bolivia 1,793 21,219 878,922
Kosovo 1,715 3,058 220,209
Sweden 1,610 16,358 2,372,637
South Africa 1,607 96,502 3,631,642
Seychelles 1,587 157 38,293
Austria 1,580 14,293 2,149,623
Estonia 1,575 2,088 398,519
Iran 1,566 133,164 6,696,927
Belize 1,558 631 54,758
Namibia 1,539 3,984 156,519
Luxembourg 1,521 966 171,452
Curaçao 1,504 248 38,073
Costa Rica 1,504 7,730 745,949
Guyana 1,503 1,188 61,901
Switzerland 1,478 12,890 2,489,172
Lebanon 1,443 9,769 993,095
Germany 1,423 119,457 11,832,331
Antigua and Barbuda 1,326 131 6,853
Jordan 1,305 13,409 1,396,430
Republic of Ireland 1,262 6,291 1,230,539
Netherlands 1,247 21,426 5,446,024
Monaco 1,239 49 8,922
Albania 1,183 3,399 266,416
Eswatini 1,177 1,381 68,702
Caribbean Netherlands 1,172 31 7,314
Malta 1,108 572 69,533
Botswana 1,081 2,593 257,167
Turkey 1,052 89,477 12,554,674
Honduras 1,044 10,512 391,874
Israel 1,004 9,337 3,316,228
Barbados 1,004 289 49,958
Palestine 994 5,196 594,037
New Caledonia 985 284 32,895
Kazakhstan 984 18,693 1,370,466
Malaysia 978 32,065 2,956,332
Canada 922 35,114 3,159,212
Jamaica 910 2,706 126,437
Saint Vincent and the Grenadines 907 101 8,144
Guatemala 906 16,542 720,802
Fiji 903 816 63,398
Turks and Caicos Islands 892 35 5,806
Libya 876 6,096 459,548
Azerbaijan 875 8,948 718,145
Isle of Man 854 73 22,014
Cyprus 849 761 280,643
Bahrain 811 1,418 442,062
Oman 802 4,190 359,256
Cuba 746 8,450 1,056,846
Dominica 734 53 10,073
Sri Lanka 729 15,692 623,248
Saint Kitts and Nevis 728 39 5,492
Cabo Verde 708 398 55,820
Denmark 679 3,948 2,142,809
Belarus 655 6,190 797,188
Mongolia 641 2,137 863,372
Wallis and Futuna 630 7 454
Mauritius 617 786 70,862
El Salvador 608 3,967 135,109
Iraq 597 24,600 2,263,525
Anguilla 595 9 2,458
Kuwait 580 2,514 590,565
Maldives 526 286 154,511
Indonesia 523 144,719 4,580,093
Philippines 492 54,690 3,623,176
Kyrgyzstan 439 2,913 199,714
Morocco 420 15,698 1,151,081
Faroe Islands 407 20 25,625
Montserrat 401 2 163
Nepal 399 11,852 970,462
Dominican Republic 395 4,336 565,862
Vietnam 393 38,614 2,404,651
Finland 383 2,126 546,782
India 363 506,520 42,478,060
Zimbabwe 355 5,367 230,740
Myanmar 352 19,310 540,597
Lesotho 321 695 32,350
Thailand 319 22,364 2,545,873
Sao Tome and Principe 317 71 5,913
Norway 276 1,512 962,407
Saudi Arabia 253 8,962 719,136
Cayman Islands 240 16 15,934
United Arab Emirates 227 2,273 862,514
Qatar 222 653 348,141
Brunei 221 98 18,845
Egypt 221 23,110 446,308
Zambia 207 3,934 308,050
Mauritania 203 971 58,527
Venezuela 191 5,504 499,537
Djibouti 188 189 15,527
Afghanistan 187 7,465 168,550
Comoros 180 160 7,978
Cambodia 177 3,015 122,206
Saint Pierre and Miquelon 173 1 1,002
Bangladesh 172 28,703 1,887,271
Australia 171 4,422 2,822,873
Syria 165 3,017 52,243
Singapore 161 881 428,954
Japan 156 19,775 3,576,261
Algeria 149 6,678 259,673
Gambia 146 365 11,911
South Korea 135 6,963 1,185,361
Iceland 135 50 81,981
Gabon 132 302 47,399
Pakistan 131 29,648 1,474,075
Malawi 131 2,580 84,915
Equatorial Guinea 125 182 15,850
Greenland 123 7 11,300
Senegal 113 1,956 85,282
Rwanda 109 1,449 129,210
Kenya 102 5,622 322,274
Timor-Leste 90 122 20,942
Sudan 83 3,758 59,345
Somalia 81 1,340 26,203
Laos 79 583 137,557
Guinea-Bissau 78 158 7,813
Uganda 75 3,570 162,510
Cameroon 70 1,907 117,676
Haiti 69 806 29,888
Yemen 68 2,090 11,579
Mozambique 67 2,186 224,494
Republic of the Congo 66 375 23,854
Papua New Guinea 65 597 37,983
Ethiopia 62 7,397 467,001
Solomon Islands 56 40 3,795
Liberia 55 290 7,346
Angola 55 1,896 98,453
Uzbekistan 46 1,592 231,179
Madagascar 45 1,307 61,434
Ghana 44 1,419 157,751
Taiwan 35 851 19,293
Mali 34 715 30,236
Nicaragua 33 222 17,791
Guinea 32 432 36,297
Togo 31 270 36,612
Ivory Coast 29 787 81,005
Hong Kong 28 215 15,811
Eritrea 28 102 9,652
Central African Republic 22 110 14,110
Burkina Faso 17 375 20,693
Sierra Leone 15 125 7,638
Nigeria 14 3,139 253,875
Democratic Republic of the Congo 14 1,316 85,708
Benin 13 163 26,498
Tanzania 12 792 33,436
Tajikistan 12 125 17,753
Niger 12 303 8,700
South Sudan 12 137 16,873
Chad 11 190 7,216
New Zealand 10 53 18,837
Kiribati 8 1 2,173
Bhutan 5 4 6,648
China[c] 3 4,636 106,663
Vanuatu 3 1 7
Burundi 3 38 37,756
Palau 0 2,956
Tonga 35
Falkland Islands 91
Samoa 33
Cook Islands 2
Federated States of Micronesia 0 1
Vatican City 0 29
Saint Helena, Ascension and Tristan da Cunha 4
Macau 79
Marshall Islands 7
  1. ^ Countries which do not report data for a column are not included in that column's world total.
  2. ^ Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
  3. ^ Does not include special administrative regions (Hong Kong and Macau) or Taiwan.


Map of death rates[edit]

Total confirmed COVID-19 deaths per million people by country:[11][note 3][note 4]

See date of latest upload at Commons source.

See also[edit]

Notes[edit]

  1. ^ The table this note applies to is updated daily by a bot. For more info see Template:COVID-19 data/Cite.
  2. ^ Our World in Data (OWID). See Coronavirus Source Data for OWID sourcing info. Excerpt: "Deaths and cases: our data source. Our World in Data relies on data from Johns Hopkins University. ... JHU updates its data multiple times each day. This data is sourced from governments, national and subnational agencies across the world — a full list of data sources for each country is published on Johns Hopkins GitHub site. It also makes its data publicly available there."
  3. ^ a b "CSSEGISandData/COVID-19". GitHub. COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The CSV files are downloaded via the "Raw" links. The "Raw" link doesn't show up until you click the csv file link. This opens into a GitHub page with the data and the "Raw" link. See How to Use our Data for more info and links. See: Pandemic Data Initiative. See more sourcing history and info.
  4. ^ Our World in Data (OWID) maps and graphs on cases and deaths. Click on the download tab to download the image. The table tab has a table of the exact data by country. The source tab says the data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The image at the source is interactive and provides more detail. For example, for maps run your cursor over the color bar legend to see the countries that apply to that point in the legend. For graphs run your cursor over the graph for more info. See Coronavirus Source Data for more OWID sourcing info.

References[edit]

  1. ^ "Demographic Trends of COVID-19 cases and deaths in the US reported to CDC". 2021-04-27.
  2. ^ John Newton (12 August 2020). "Behind the headlines: Counting COVID-19 deaths". UK Health Security Agency. Retrieved 26 January 2020.
  3. ^ Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Russia’s case definition for a COVID-19 death, for example, relies solely on results from autopsy, unlike most European countries.6 Death must have been due directly to COVID-19, so it is not counted if a patient was found to have COVID-19 but it did not cause their death.6,7 This will lead to significant underreporting, especially as Russia has one of the highest numbers of COVID-19 cases worldwide and yet has a case fatality rate of only 1.7% as of 31 July 2020.3 Spain’s definition requires a positive polymerase chain reaction or antibody test for COVID-19, with only hospital deaths included in the death count despite a significant number of deaths from COVID-19 in the community and care homes.8,9 Belgium, by contrast, has one of the broadest definitions for a COVID-19 death, including all suspected cases. Care home deaths in Belgium account for around half of all excess deaths, but only 26% of care home deaths were confirmed (rather than suspected) COVID-19,10 leading to possible overcounting relative to other countries.11
  4. ^ Verity, Robert (March 30, 2020). "Estimates of the severity of coronavirus disease 2019: a model-based analysis". The Lancet. Infectious Diseases. 20 (6): 669–677. doi:10.1016/S1473-3099(20)30243-7. PMC 7158570. PMID 32240634.
  5. ^ Aravindan, John Geddie (18 September 2020). "Why is Singapore's COVID-19 death rate the world's lowest". Reuters.
  6. ^ Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Under the assumption that the incidence of other diseases remains steady over time, then excess deaths can be viewed as those caused both directly and indirectly by COVID-19 and gives a summary measure of the ‘whole system’ impact. ... Despite this, when seeking to understand the full impact of deaths due to COVID-19 and explain why excess deaths vary, there is a need to distinguish the component parts – of direct COVID-19 and indirect, non-COVID-19 deaths.
  7. ^ Agence France-Presse (December 28, 2020). "Russia admits to world's third-worst Covid-19 death toll". The Guardian.
  8. ^ a b https://ourworldindata.org/explorers/coronavirus-data-explorer?tab=table&zoomToSelection=true&time=2020-12-31..2021-01-01&pickerSort=desc&pickerMetric=total_cases&hideControls=true&Metric=Confirmed+deaths&Interval=Cumulative&Relative+to+Population=false&Align+outbreaks=false&country=USA~GBR~DEU~NLD
  9. ^ https://nos.nl/artikel/2375697-cbs-afgelopen-jaar-ruim-20-000-coronadode=[bare URL]
  10. ^ Ritchie, Hannah; Mathieu, Edouard; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Ortiz-Ospina, Esteban; Hasell, Joe; Macdonald, Bobbie; Beltekian, Diana; Dattani, Saloni; Roser, Max (2020–2021). "Coronavirus Pandemic (COVID-19)". Our World in Data. Retrieved 2022-02-10.
  11. ^ World map of cumulative confirmed COVID-19 deaths per million people. From Our World in Data.

External links[edit]