COVID-19 pandemic deaths

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the monthly cumulative number of deaths from the pandemic of coronavirus disease 2019 (COVID-19) reported by each country, territory, and subnational area to the World Health Organization (WHO) and published in WHO reports, tables, and spreadsheets.[1][2][3] There are also maps and timeline graphs of daily deaths worldwide. For the latest daily updates of cases, deaths, and death rates see COVID-19 pandemic death rates by country. For even more international statistics in table, graph, and map form see COVID-19 pandemic by country and territory. 5,777,952[4] (updated 10 February 2022) deaths have been reported worldwide.

Timelines of daily deaths worldwide[edit]

Data for the graphs is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 1] Rolling 7-day average.

Graph showing the daily count of new confirmed deaths worldwide.[5][note 1][note 2]
Timeline of daily new confirmed COVID-19 deaths worldwide.svg
See the date on the timeline at the bottom.
Graph of daily new confirmed deaths worldwide per million people.[6][note 1][note 2]
Timeline of daily new confirmed COVID-19 deaths worldwide per million people.png
See the date on the timeline at the bottom.

Maps of deaths by country[edit]

Data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 1]

Map of total confirmed deaths per million people by country.[7][note 1][note 2]
World map of total confirmed COVID-19 deaths per million people by country.svg
See date of latest upload at the Commons source.
Map of total confirmed deaths by country.[8][note 1][note 2]
Cumulative confirmed COVID-19 deaths, OWID.svg
See date of latest upload at the Commons source.

Scientific analysis[edit]

In October 2020, a group of scientists, including those from the Imperial College COVID-19 Response Team, published an analysis of the all-cause mortality effect of the first wave of the COVID-19 pandemic for 21 industrialised countries – including its timing, demographics and excess deaths per capita – and assessed determinants for substantial variations in death rates such as the countries' pandemic preparedness and management.[9][10]

Cumulative monthly death totals by country[edit]

2022[edit]

Sorted by February. Locations link to COVID-19 pages.
2022 monthly cumulative COVID-19 deaths[1][2][3]
Location Jan 1 Feb 1
World 5,437,137 5,670,792
United States 819,204 877,924
Brazil 618,984 626,854
India 481,486 496,242
Russia 309,707 332,012
Mexico 300,270 306,091
Peru 202,653 205,505
United Kingdom 148,624 156,656
Italy 137,402 146,498
Indonesia 144,096 144,348
Colombia 129,901 134,079
Iran 131,606 132,454
France 121,149 128,139
Argentina 117,146 120,988
Germany 112,109 117,974
Poland 97,559 105,434
Ukraine 96,089 100,395
South Africa 91,145 95,093
Spain 89,795 93,770
Turkey 82,361 87,416
Romania 58,752 60,025
Philippines 51,504 54,003
Hungary 39,186 41,471
Chile 39,115 39,721
Vietnam 32,394 37,777
Czech Republic 36,263 37,270
Ecuador 33,672 34,514
Canada 30,280 33,722
Bulgaria 30,955 33,318
Malaysia 31,487 31,978
Pakistan 28,927 29,269
Belgium 28,351 29,102
Bangladesh 28,076 28,425
Tunisia 25,569 26,288
Iraq 24,158 24,389
Greece 20,790 23,500
Egypt 21,752 22,635
Thailand 21,708 22,185
Netherlands 20,921 21,271
Bolivia 19,680 20,919
Portugal 18,955 19,905
Myanmar 19,272 19,310
Japan 18,393 18,792
Kazakhstan 18,231 18,528
Slovakia 16,665 17,850
Paraguay 16,629 17,260
Guatemala 16,106 16,379
Sweden 15,381 16,125
Sri Lanka 14,995 15,473
Morocco 14,849 15,400
Georgia 13,860 15,016
Bosnia and Herzegovina 13,442 14,447
Croatia 12,538 13,827
Serbia 12,714 13,629
Austria 13,351 13,617
Jordan 12,653 13,217
Switzerland 11,914 12,342
Nepal 11,594 11,752
Moldova 10,275 10,666
Honduras 10,434 10,504
Lebanon 9,119 9,606
Israel 8,258 8,944
Saudi Arabia 8,877 8,940
Azerbaijan 8,358 8,734
North Macedonia 7,976 8,436
Cuba 8,322 8,399
Armenia 7,975 8,056
Lithuania 7,412 7,898
Panama 7,427 7,716
Costa Rica 7,357 7,533
Afghanistan 7,356 7,414
Ethiopia 6,926 7,337
South Korea 5,625 6,772
Algeria 6,271 6,579
Uruguay 6,169 6,459
Slovenia 6,123 6,440
Ireland 5,912 6,136
Belarus 5,578 6,052
Libya 5,710 6,017
China 5,699 5,700
Kenya 5,376 5,583
Venezuela 5,324 5,440
Zimbabwe 4,997 5,338
Palestine 4,934 5,104
Latvia 4,570 4,873
Dominican Republic 4,247 4,307
Oman 4,116 4,146
Namibia 3,616 3,967
Zambia 3,730 3,917
El Salvador 3,824 3,899
Puerto Rico 3,305 3,855
Australia 2,239 3,758
Denmark 3,266 3,755
Uganda 3,294 3,538
Sudan 3,337 3,533
Trinidad and Tobago 2,850 3,404
Albania 3,217 3,346
Nigeria 3,031 3,136
Cambodia 3,012 3,015
Kosovo 2,980 3,005
Syria 2,897 2,989
Kyrgyzstan 2,802 2,884
Jamaica 2,473 2,658
Botswana 2,444 2,581
Malawi 2,364 2,561
Montenegro 2,407 2,555
Kuwait 2,468 2,497
United Arab Emirates 2,164 2,243
Mozambique 1,976 2,173
Finland 1,745 2,092
Mongolia 1,986 2,040
Estonia 1,938 2,037
Yemen 1,984 2,012
Senegal 1,890 1,946
Angola 1,757 1,895
Cameroon 1,851 1,880
Uzbekistan 1,485 1,568
Norway 1,305 1,465
Rwanda 1,350 1,440
Bahrain 1,394 1,408
Ghana 1,287 1,395
Eswatini 1,303 1,375
Somalia 1,333 1,335
DR Congo 1,205 1,278
Madagascar 1,027 1,274
Suriname 1,189 1,261
Guyana 1,052 1,166
Mauritania 863 953
Luxembourg 916 952
Guadeloupe 831 855
Singapore 828 855
Martinique 784 832
Haiti 766 804
Fiji 698 801
Mauritius 786 786
Ivory Coast 712 785
Tanzania 737 778
Bahamas 717 746
Cyprus 638 733
Mali 660 714
Lesotho 671 693
Qatar 618 645
French Polynesia 636 636
Belize 598 625
Papua New Guinea 590 597
Malta 477 550
Laos 372 547
Réunion 409 500
Guinea 391 416
Cape Verde 352 396
Congo 367 371
French Guiana 339 371
Burkina Faso 318 366
Gambia 343 364
Saint Lucia 295 328
Gabon 288 301
Niger 274 298
Guam 270 290
Liberia 287 290
New Caledonia 281 283
Barbados 260 279
Maldives 262 277
Togo 248 268
Curaçao 189 229
Nicaragua 217 220
Grenada 200 210
Aruba 181 193
Chad 181 190
Djibouti 189 189
Mayotte 185 187
Equatorial Guinea 175 182
Benin 161 163
Comoros 158 159
Guinea-Bissau 149 156
Andorra 140 145
Seychelles 126 142
South Sudan 136 137
Antigua and Barbuda 119 127
Sierra Leone 123 125
Tajikistan 125 125
East Timor 122 122
Bermuda 110 116
Central African Republic 101 110
San Marino 100 109
Gibraltar 100 101
Jersey 89 101
U.S. Virgin Islands 89 101
Eritrea 76 98
Saint Vincent and the Grenadines 83 94
Sint Maarten 75 79
Isle of Man 67 71
Liechtenstein 68 70
São Tomé and Príncipe 57 69
Brunei 57 59
New Zealand 51 53
Dominica 47 51
British Virgin Islands 39 49
Monaco 38 47
Iceland 37 46
Saint Martin 40 42
Turks and Caicos Islands 26 34
Saint Kitts and Nevis 28 33
Guernsey 24 30
Bonaire 23 27
Northern Mariana Islands 13 23
Faroe Islands 14 18
Burundi 14 15
Cayman Islands 11 15
Other 13 13
Solomon Islands 0 12
Anguilla 5 8
Wallis and Futuna 7 7
Greenland 1 6
Bhutan 3 4
Saint Barthélemy 4 4
Montserrat 1 1
Saint Pierre and Miquelon 0 1
Sint Eustatius 0 1
American Samoa 0 0
Cook Islands 0 0
North Korea 0 0
Falkland Islands 0 0
Holy See 0 0
Kiribati 0 0
Marshall Islands 0 0
Micronesia 0 0
Nauru 0 0
Niue 0 0
Palau 0 0
Pitcairn Islands 0 0
Saba 0 0
Saint Helena 0 0
Samoa 0 0
Tokelau 0 0
Tonga 0 0
Turkmenistan 0 0
Tuvalu 0 0
Vanuatu 0 0


2021. 2nd half[edit]

Sorted by December.
2021 (second-half) monthly cumulative COVID-19 deaths[1][2][3]
Location Jul 1 Aug 1 Sep 1 Oct 1 Nov 1 Dec 1
World 3,954,147 4,229,169 4,536,307 4,794,137 5,005,025 5,215,745
United States 600,853 610,606 642,770 697,430 743,217 774,868
Brazil 515,985 555,460 579,574 596,122 607,694 614,376
India 399,459 424,351 439,020 448,339 458,437 469,247
Mexico 238,055 245,959 267,253 283,091 290,717 293,950
Russia 135,886 159,352 184,014 208,142 239,693 276,419
Peru 192,331 196,291 198,263 199,367 200,217 201,144
United Kingdom 128,140 129,654 132,535 136,662 140,632 144,969
Indonesia 58,995 95,723 133,676 142,026 143,423 143,840
Italy 127,566 128,063 129,221 130,921 132,100 133,828
Iran 84,264 90,630 107,794 120,428 126,303 129,830
Colombia 105,934 120,432 124,883 126,261 127,258 128,473
France 110,133 110,795 112,743 114,447 115,244 116,655
Argentina 93,668 105,586 111,607 115,179 115,950 116,554
Germany 90,938 91,659 92,223 93,711 95,752 101,790
South Africa 60,647 72,013 82,261 87,626 89,177 89,843
Spain 81,744 82,725 85,574 87,006 87,568 88,052
Ukraine 52,391 52,951 53,833 56,446 68,027 86,532
Poland 75,058 75,271 75,368 75,673 77,019 84,153
Turkey 49,732 51,332 56,710 64,054 70,611 76,842
Romania 33,786 34,281 34,570 37,041 47,751 56,529
Philippines 24,662 27,889 33,448 38,294 43,172 48,545
Chile 32,545 35,448 36,937 37,468 37,757 38,346
Hungary 29,992 30,026 30,059 30,199 30,881 34,713
Ecuador 21,560 31,631 32,244 32,767 32,980 33,250
Czech Republic 30,439 30,455 30,483 30,528 30,863 33,186
Malaysia 5,170 9,024 16,664 26,335 28,912 30,425
Canada 26,273 26,592 26,918 27,819 28,965 29,670
Pakistan 22,281 23,360 25,788 27,729 28,449 28,728
Bulgaria 18,061 18,213 18,896 20,882 23,999 28,453
Bangladesh 14,646 20,916 26,274 27,531 27,870 27,981
Belgium 25,181 25,251 25,388 25,613 26,053 27,015
Tunisia 14,959 19,858 23,538 24,890 25,241 25,373
Vietnam 87 1,306 11,064 19,301 22,083 25,252
Iraq 17,186 18,657 20,830 22,260 23,170 23,820
Thailand 2,080 4,990 11,841 16,850 19,260 20,814
Egypt 16,169 16,524 16,736 17,331 18,651 20,474
Netherlands 17,744 17,826 18,010 18,170 18,411 19,414
Bolivia 16,702 17,806 18,429 18,726 18,925 19,171
Myanmar 3,347 9,731 15,490 17,789 18,714 19,104
Portugal 17,096 17,361 17,743 17,975 18,157 18,441
Japan 14,781 15,192 16,041 17,648 18,268 18,360
Greece 12,763 13,016 13,698 14,828 15,938 18,157
Kazakhstan 7,759 9,077 13,732 16,055 17,150 17,856
Paraguay 12,763 14,929 15,742 16,195 16,246 16,469
Guatemala 9,215 10,339 11,926 13,564 15,050 15,928
Sweden 14,660 14,677 14,724 14,903 15,058 15,151
Morocco 9,296 9,785 12,649 14,267 14,668 14,776
Slovakia 12,511 12,540 12,548 12,649 13,045 14,503
Sri Lanka 3,063 4,451 9,400 12,964 13,760 14,346
Bosnia and Herzegovina 9,647 9,689 9,803 10,606 11,555 12,586
Georgia 5,327 5,853 7,482 8,976 10,089 12,119
Austria 10,508 10,528 10,583 10,810 11,114 12,064
Serbia 7,047 7,114 7,292 8,234 9,955 11,691
Jordan 9,750 10,032 10,411 10,718 11,038 11,608
Nepal 9,145 9,875 10,770 11,148 11,416 11,529
Switzerland 10,366 10,387 10,489 10,683 10,834 11,091
Croatia 8,206 8,259 8,334 8,640 9,220 10,899
Honduras 6,980 7,834 8,850 9,777 10,240 10,403
Moldova 6,194 6,255 6,401 6,777 7,790 9,119
Saudi Arabia 7,819 8,237 8,545 8,716 8,794 8,836
Lebanon 7,851 7,906 8,053 8,325 8,502 8,725
Cuba 1,284 2,758 5,303 7,436 8,236 8,304
Israel 6,430 6,485 7,118 7,796 8,114 8,196
Azerbaijan 4,974 5,023 5,636 6,525 7,074 7,856
Armenia 4,517 4,619 4,857 5,339 6,379 7,610
North Macedonia 5,484 5,493 5,938 6,714 7,147 7,581
Panama 6,536 6,808 7,054 7,223 7,315 7,362
Afghanistan 4,962 6,737 7,123 7,206 7,280 7,308
Costa Rica 4,661 5,030 5,492 6,349 7,047 7,287
Lithuania 4,392 4,417 4,573 5,021 5,921 6,759
Ethiopia 4,320 4,385 4,675 5,582 6,459 6,755
Uruguay 5,558 5,959 6,029 6,054 6,077 6,130
Algeria 3,716 4,254 5,269 5,812 5,920 6,071
China 5,495 5,635 5,683 5,691 5,696 5,697
Ireland 4,998 5,035 5,092 5,249 5,436 5,652
Slovenia 4,754 4,764 4,785 4,915 5,139 5,551
Libya 3,193 3,509 4,247 4,651 5,099 5,456
Kenya 3,634 3,931 4,726 5,123 5,281 5,335
Venezuela 3,101 3,576 4,010 4,454 4,884 5,144
Belarus 3,143 3,454 3,780 4,143 4,631 5,081
Palestine 3,831 3,872 3,948 4,366 4,681 4,803
Zimbabwe 1,789 3,532 4,419 4,623 4,678 4,707
Dominican Republic 3,822 3,963 4,008 4,046 4,130 4,204
Latvia 2,513 2,556 2,578 2,717 3,250 4,179
Oman 3,100 3,836 4,064 4,096 4,111 4,113
El Salvador 2,381 2,629 2,918 3,234 3,622 3,776
Zambia 2,199 3,389 3,602 3,648 3,661 3,667
South Korea 2,021 2,098 2,292 2,497 2,859 3,658
Namibia 1,521 3,044 3,244 3,511 3,552 3,573
Puerto Rico 2,549 2,580 2,860 3,149 3,234 3,270
Uganda 1,061 2,696 3,014 3,161 3,215 3,252
Sudan 2,760 2,780 2,793 2,878 3,046 3,159
Albania 2,456 2,457 2,498 2,698 2,924 3,096
Nigeria 2,120 2,149 2,455 2,721 2,896 2,977
Kosovo 2,248 2,256 2,494 2,943 2,967 2,974
Cambodia 602 1,397 1,903 2,319 2,788 2,940
Denmark 2,534 2,549 2,584 2,656 2,714 2,895
Kyrgyzstan 2,009 2,335 2,532 2,607 2,672 2,749
Syria 1,876 1,914 2,013 2,247 2,566 2,749
Kuwait 1,969 2,320 2,419 2,449 2,461 2,465
Botswana 1,125 1,569 2,261 2,368 2,406 2,418
Jamaica 1,075 1,190 1,518 1,869 2,236 2,392
Malawi 1,196 1,635 2,177 2,282 2,301 2,306
Montenegro 1,610 1,629 1,720 1,919 2,100 2,300
United Arab Emirates 1,811 1,949 2,041 2,097 2,136 2,147
Trinidad and Tobago 833 1,070 1,285 1,474 1,696 2,134
Australia 910 923 1,006 1,289 1,734 2,006
Yemen 1,361 1,375 1,472 1,721 1,889 1,950
Mozambique 878 1,434 1,864 1,917 1,930 1,941
Mongolia 563 820 839 1,222 1,672 1,932
Senegal 1,166 1,353 1,765 1,858 1,878 1,885
Cameroon 1,324 1,334 1,357 1,459 1,686 1,804
Estonia 1,269 1,272 1,293 1,357 1,540 1,803
Angola 900 1,011 1,217 1,537 1,710 1,733
Uzbekistan 740 880 1,088 1,242 1,325 1,406
Bahrain 1,352 1,384 1,388 1,389 1,393 1,394
Finland 979 1,001 1,054 1,116 1,238 1,348
Rwanda 427 808 1,083 1,273 1,331 1,342
Somalia 775 811 977 1,111 1,208 1,327
Eswatini 678 787 1,101 1,220 1,242 1,248
Ghana 796 823 1,036 1,156 1,175 1,209
Suriname 516 645 718 879 1,090 1,166
DR Congo 924 1,038 1,059 1,084 1,098 1,107
Norway 792 799 820 869 917 1,054
Guyana 468 535 613 783 913 992
Madagascar 909 947 956 960 963 967
Luxembourg 818 822 830 835 845 875
Mauritania 489 562 715 774 797 832
Guadeloupe 267 283 508 767 820 823
Haiti 443 558 586 629 679 738
Tanzania 21 21 50 719 725 730
Singapore 36 37 55 95 407 718
Martinique 98 129 460 628 683 715
Ivory Coast 313 329 441 624 695 704
Fiji 21 239 496 624 674 696
Bahamas 246 287 381 533 643 671
Lesotho 329 374 403 632 658 662
French Polynesia 142 149 423 621 636 636
Qatar 590 601 602 606 610 611
Mali 525 532 539 548 563 606
Cyprus 379 429 520 560 584 597
Belize 329 337 359 409 491 574
Papua New Guinea 174 192 192 234 370 546
Malta 420 423 441 457 461 468
Mauritius 18 20 31 90 176 422
Guinea 171 220 335 379 385 387
Réunion 237 275 342 366 374 384
Congo 166 178 183 197 278 354
Cape Verde 286 298 313 339 349 350
Gambia 181 213 319 338 340 342
French Guiana 145 187 219 267 308 327
Liberia 128 148 245 286 287 287
Burkina Faso 168 169 171 184 214 286
Saint Lucia 84 89 103 201 255 280
Gabon 159 164 165 186 239 279
New Caledonia 0 0 0 119 265 276
Guam 140 143 149 197 238 263
Niger 193 195 199 202 213 259
Maldives 213 221 226 231 243 250
Togo 129 152 185 229 242 243
Barbados 47 48 50 69 153 229
Nicaragua 191 195 200 204 208 213
Grenada 1 1 1 139 198 200
Djibouti 155 156 157 167 181 186
Mayotte 174 174 175 178 185 185
Curaçao 126 126 143 162 174 178
Chad 174 174 174 174 174 175
Equatorial Guinea 121 123 124 147 167 175
Aruba 107 109 139 166 171 174
Laos 3 7 14 18 65 170
Benin 104 108 128 159 161 161
Comoros 146 147 147 147 147 150
Guinea-Bissau 69 76 119 135 141 148
South Sudan 117 119 120 130 133 133
Andorra 127 128 130 130 130 131
Tajikistan 91 122 125 125 125 125
Seychelles 57 86 102 112 114 122
East Timor 24 26 72 117 122 122
Sierra Leone 100 120 121 121 121 121
Antigua and Barbuda 42 43 44 79 102 117
Bermuda 33 33 33 72 101 106
Central African Republic 98 98 100 100 100 101
Gibraltar 94 94 97 97 98 98
San Marino 90 90 90 91 92 93
U.S. Virgin Islands 30 37 54 71 81 86
Jersey 69 69 77 78 80 81
Sint Maarten 33 34 51 66 75 75
Saint Vincent and the Grenadines 12 12 12 21 66 74
Isle of Man 39 43 48 52 57 66
Eritrea 23 35 38 42 45 60
Liechtenstein 58 58 58 58 58 58
Brunei 3 3 9 32 54 57
São Tomé and Príncipe 37 37 37 50 56 56
New Zealand 26 26 26 27 28 44
British Virgin Islands 1 31 37 37 37 38
Saint Martin 27 30 17 35 37 38
Dominica 0 0 4 20 32 37
Monaco 33 33 35 35 36 36
Iceland 30 30 33 33 33 35
Saint Kitts and Nevis 3 3 3 13 23 28
Turks and Caicos Islands 18 18 20 23 23 24
Guernsey 17 17 18 21 23 23
Bonaire 17 17 17 19 19 22
Burundi 8 9 10 14 14 14
Faroe Islands 1 1 2 2 2 13
Other 13 13 13 13 13 13
Wallis and Futuna 7 7 7 7 7 7
Cayman Islands 2 2 2 2 2 5
Saint Barthélemy 1 1 1 2 4 4
Anguilla 0 0 0 1 1 3
Bhutan 1 2 3 3 3 3
Northern Mariana Islands 2 2 2 2 3 3
Montserrat 1 1 1 1 1 1
American Samoa 0 0 0 0 0 0
Cook Islands 0 0 0 0 0 0
North Korea 0 0 0 0 0 0
Falkland Islands 0 0 0 0 0 0
Greenland 0 0 0 0 0 0
Holy See 0 0 0 0 0 0
Kiribati 0 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0
Micronesia 0 0 0 0 0 0
Nauru 0 0 0 0 0 0
Niue 0 0 0 0 0 0
Palau 0 0 0 0 0 0
Pitcairn Islands 0 0 0 0 0 0
Saba 0 0 0 0 0 0
Saint Helena 0 0 0 0 0 0
Saint Pierre and Miquelon 0 0 0 0 0 0
Samoa 0 0 0 0 0 0
Sint Eustatius 0 0 0 0 0 0
Solomon Islands 0 0 0 0 0 0
Tokelau 0 0 0 0 0 0
Tonga 0 0 0 0 0 0
Turkmenistan 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0
Vanuatu 0 0 0 0 0 0


2021. 1st half[edit]

Sorted by June.
2021 (first-half) monthly cumulative COVID-19 deaths[1][2][3]
Location Jan 1 Feb 1 Mar 1 Apr 1 May 1 Jun 1
World 1,916,081 2,344,913 2,650,107 2,934,629 3,303,598 3,679,813
United States 356,783 455,613 521,837 553,934 574,601 591,392
Brazil 193,875 223,945 254,221 317,646 401,186 461,931
India 148,994 154,392 157,157 162,927 211,853 331,895
Mexico 148,569 186,994 210,666 223,694 231,183 235,075
Peru 93,192 103,396 121,940 142,864 166,382 183,879
United Kingdom 73,512 106,158 122,849 126,713 127,517 127,782
Italy 74,159 88,516 97,699 109,346 120,807 126,128
Russia 57,555 73,619 86,455 99,233 110,520 121,873
France 64,254 75,661 85,960 95,035 103,801 108,684
Germany 33,624 57,120 70,105 76,543 83,082 88,595
Colombia 42,909 53,650 59,660 63,255 73,230 88,282
Spain 54,187 65,484 74,481 77,513 79,749 81,140
Iran 55,223 57,959 60,073 62,665 71,758 80,156
Argentina 43,163 47,931 51,965 55,736 63,508 77,456
Poland 29,034 37,292 43,855 53,672 67,922 73,870
South Africa 28,469 44,164 49,993 52,846 54,350 56,506
Indonesia 22,329 30,277 36,325 41,054 45,652 50,723
Ukraine 18,680 22,768 26,050 33,246 44,436 50,699
Turkey 20,881 25,993 28,569 31,537 40,131 47,527
Czech Republic 12,016 16,870 21,033 27,121 29,696 30,359
Romania 15,767 18,335 20,350 23,538 28,109 30,312
Hungary 9,667 12,578 15,058 20,995 27,701 29,762
Chile 16,608 18,452 20,572 23,135 26,353 29,300
Canada 15,472 19,942 21,960 22,926 24,169 25,512
Belgium 19,720 21,283 22,254 23,067 24,271 24,980
Philippines 9,244 10,749 12,318 13,297 17,234 20,966
Pakistan 10,105 11,657 12,860 14,434 17,811 20,779
Ecuador 14,034 14,859 15,811 16,847 18,631 20,572
Bulgaria 7,576 9,045 10,191 13,197 16,399 17,700
Netherlands 11,405 13,981 15,556 16,533 17,145 17,623
Portugal 6,906 12,482 16,317 16,848 16,974 17,025
Iraq 12,813 13,047 13,406 14,323 15,465 16,375
Egypt 7,631 9,316 10,688 11,995 13,339 15,096
Sweden 9,739 12,223 13,029 13,614 14,195 14,570
Bolivia 9,149 10,330 11,628 12,239 12,951 14,471
Japan 3,460 5,722 7,887 9,162 10,229 13,048
Bangladesh 7,576 8,137 8,416 9,105 11,510 12,660
Tunisia 4,676 6,754 8,001 8,812 10,722 12,654
Slovakia 2,250 4,711 7,270 9,790 11,732 12,353
Greece 4,838 5,872 6,580 8,169 10,457 12,171
Austria 6,355 7,817 8,530 9,259 10,072 10,425
Switzerland 7,598 9,179 9,621 9,912 10,163 10,308
Jordan 3,834 4,316 4,701 6,858 8,836 9,462
Bosnia and Herzegovina 4,072 4,705 5,096 6,581 8,533 9,235
Morocco 7,388 8,275 8,623 8,818 9,023 9,147
Paraguay 2,242 2,704 3,167 4,161 6,302 9,083
Guatemala 4,813 5,643 6,393 6,840 7,524 8,165
Croatia 3,920 5,027 5,526 5,947 7,081 8,026
Lebanon 1,455 3,082 4,692 6,234 7,278 7,729
Nepal 2,767 2,962 3,010 3,031 3,298 7,454
Saudi Arabia 6,223 6,375 6,494 6,669 6,957 7,362
Kazakhstan 2,749 3,126 3,389 5,912 6,561 7,321
Serbia 3,211 4,020 4,443 5,308 6,362 6,865
Israel 3,373 4,816 5,763 6,219 6,389 6,422
Panama 3,975 5,244 5,831 6,109 6,227 6,370
Honduras 3,130 3,592 4,141 4,599 5,261 6,316
Moldova 2,985 3,438 3,949 4,960 5,812 6,107
North Macedonia 2,503 2,855 3,137 3,781 4,855 5,413
China 4,789 4,825 4,844 4,851 4,857 4,970
Ireland 2,159 3,241 4,286 4,662 4,892 4,941
Azerbaijan 2,609 3,126 3,218 3,567 4,517 4,913
Georgia 2,528 3,194 3,520 3,785 4,130 4,804
Slovenia 2,982 3,834 4,159 4,378 4,590 4,705
Armenia 2,828 3,084 3,195 3,533 4,128 4,445
Lithuania 1,845 2,849 3,270 3,590 3,947 4,289
Uruguay 174 431 603 953 2,563 4,213
Ethiopia 1,923 2,093 2,365 2,865 3,688 4,165
Costa Rica 2,171 2,612 2,803 2,957 3,217 4,022
Palestine 1,529 2,012 2,259 2,881 3,517 3,765
Dominican Republic 2,414 2,666 3,100 3,325 3,480 3,628
Algeria 2,756 2,891 2,983 3,093 3,253 3,472
Myanmar 2,697 3,138 3,199 3,206 3,209 3,217
Kenya 1,670 1,763 1,856 2,153 2,724 3,172
Libya 1,478 1,877 2,179 2,667 3,029 3,126
Afghanistan 2,201 2,404 2,444 2,489 2,631 2,973
Belarus 1,424 1,718 1,976 2,247 2,542 2,851
Malaysia 471 760 1,130 1,272 1,506 2,796
Sudan 1,576 1,812 1,890 2,087 2,361 2,631
Venezuela 1,025 1,183 1,338 1,589 2,117 2,629
Denmark 1,298 2,125 2,361 2,419 2,485 2,516
Puerto Rico 1,503 1,829 2,036 2,113 2,303 2,502
Albania 1,181 1,380 1,796 2,235 2,394 2,451
Latvia 635 1,195 1,618 1,899 2,131 2,376
Oman 1,499 1,529 1,570 1,678 2,010 2,345
El Salvador 1,336 1,623 1,854 2,010 2,124 2,249
Kosovo 1,325 1,488 1,589 1,862 2,163 2,233
Nigeria 1,289 1,586 1,907 2,057 2,063 2,099
South Korea 917 1,425 1,605 1,735 1,831 1,963
Kyrgyzstan 1,356 1,412 1,466 1,500 1,612 1,815
Kuwait 934 959 1,083 1,313 1,563 1,772
Syria 711 921 1,027 1,265 1,592 1,770
United Arab Emirates 669 850 1,221 1,497 1,587 1,680
Zimbabwe 363 1,217 1,463 1,523 1,567 1,596
Montenegro 681 802 999 1,266 1,492 1,583
Sri Lanka 204 323 476 571 687 1,527
Yemen 611 616 635 889 1,227 1,321
Zambia 388 763 1,091 1,208 1,251 1,281
Cameroon 448 462 551 779 1,064 1,275
Estonia 234 422 598 908 1,166 1,258
Malawi 189 702 1,040 1,117 1,148 1,155
Senegal 410 628 872 1,051 1,107 1,139
Thailand 63 77 83 94 224 1,069
Bahrain 352 375 449 521 646 980
Finland 597 702 784 881 932 970
Cuba 146 214 322 424 644 958
Jamaica 302 350 422 596 778 948
Australia 909 909 909 909 910 910
Botswana 40 134 310 568 712 849
Madagascar 261 281 297 409 643 839
Mozambique 166 367 641 775 814 836
Namibia 205 352 424 523 643 830
Luxembourg 495 579 637 743 794 814
Ghana 335 416 607 743 779 785
Norway 433 563 622 660 753 783
DR Congo 591 671 707 743 766 782
Somalia 130 130 239 529 713 769
Angola 405 466 508 537 596 766
Uzbekistan 614 621 622 630 650 690
Eswatini 206 565 652 667 671 673
Qatar 245 248 258 291 458 556
Mali 269 330 353 385 484 517
Trinidad and Tobago 126 134 139 142 165 479
Mauritania 324 418 439 449 455 463
Malta 225 270 315 394 415 419
Guyana 164 176 195 231 295 385
Cyprus 128 202 235 260 316 365
Uganda 304 324 334 334 343 362
Rwanda 92 196 261 307 335 353
Lesotho 50 160 292 315 316 326
Belize 242 301 314 317 323 324
Haiti 236 245 250 251 254 321
Ivory Coast 137 154 192 244 286 305
Suriname 121 154 170 177 201 292
Mongolia 0 2 2 8 110 276
Cape Verde 113 134 147 168 217 264
Guadeloupe 155 157 164 173 211 255
Bahamas 170 176 180 188 199 230
Cambodia 0 0 0 14 96 220
Niger 102 159 172 187 191 192
