Template:COVID-19 pandemic data/Canada medical cases by province

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Edit with VisualEditor

COVID-19 pandemic in Canada by province and territory, 11 March 2022 22:05 UTC ()
Province Population Tests Per k Cases Per m Recov. Deaths Per m Active Ref.
British Columbia British Columbia 5,000,879 5,713,964 1,142.6 351,751 70,338 310,533 2,932 586.3 24,284 [1]
Alberta Alberta 4,262,635 6,885,055 1,615.2 530,288 124,404 519,607 3,992 936.5 6,689 [2]
Saskatchewan Saskatchewan 1,132,505 1,776,556 1,568.7 129,302 114,173 113,023 1,148 1,013.7 9,223 [3]
Manitoba Manitoba 1,342,153 1,432,102 1,067 132,681 98,857 125,913 1,710 1,274.1 5,058 [4]
Ontario Ontario 14,223,942 23,267,297 1,635.8 1,121,694 78,860 1,093,499 12,227 859.6 15,968 [5][6]
Quebec Quebec 8,501,833 16,576,126 1,949.7 934,622 109,931 907,358 14,154 1,664.8 13,110 [7][8]
New Brunswick New Brunswick 775,610 748,578 965.2 41,512 53,522 37,138 317 408.7 4,055 [9]
Prince Edward Island Prince Edward Island 154,331 252,132 1,633.7 19,703 127,667 14,774 16 103.7 4,913 [10]
Nova Scotia Nova Scotia 969,383 1,777,959 1,834.1 49,548 51,113 44,227 230 237.3 2,650 [11]
Newfoundland and Labrador Newfoundland and Labrador 510,550 528,651 1,035.5 29,365 57,516 25,162 76 148.9 4,105 [12]
Yukon Yukon 40,232 30,369 754.8 3,546 88,139 3,474 23 571.7 49 [13]
Northwest Territories Northwest Territories 41,070 41,018 998.7 9,466 230,485 9,089 20 487 357 [14]
Nunavut Nunavut 36,858 37,320 1,012.5 3,265 86,583 2,859 5 135.7 401 [15]
 Repatriated travellers N/A N/A N/A 13 N/A 13 0 N/A 0 [16][17][18]
Canada Canada 36,991,981 59,067,127 1,596.8 3,356,756 90,743 3,206,669 36,850 996.2 90,862

References

  1. ^ "BC COVID-19 Data". BC Centre for Disease Control. Retrieved May 18, 2020.
  2. ^ "COVID-19 info for Albertans". Government of Alberta. Retrieved May 18, 2020.
  3. ^ "Cases and Risk of COVID-19 in Saskatchewan". Government of Saskatchewan. Retrieved May 18, 2020.
  4. ^ "COVID-19". Government of Manitoba. Retrieved Feb 4, 2022.
  5. ^ "COVID-19 (Coronavirus) in Ontario". Government of Ontario. Retrieved May 18, 2020.
  6. ^ "How Ontario is responding to COVID-19". Government of Ontario. Retrieved November 5, 2020.
  7. ^ "Coronavirus disease (COVID-19) in Quebec". Government of Quebec. Retrieved May 18, 2020.
  8. ^ "Données COVID-19 au Québec". Institut national de santé publique. Retrieved September 14, 2020.
  9. ^ "New Brunswick COVID-19 Dashboard". ArcGIS. Retrieved December 14, 2021.
  10. ^ "COVID-19". Government of Prince Edward Island. Retrieved May 18, 2020.
  11. ^ "Novel coronavirus (COVID-19) cases in Nova Scotia". Government of Nova Scotia. Retrieved May 18, 2020.
  12. ^ "COVID-19 Newfoundland and Labrador - HUB". Government of Newfoundland and Labrador. Retrieved May 18, 2020.
  13. ^ "COVID-19 data dashboard". Government of Yukon. Retrieved Feb 28, 2022.
  14. ^ "COVID-19 in NWT". Government of Northwest Territories. Retrieved Feb 17, 2022.
  15. ^ "COVID-19 (Novel Coronavirus)". Government of Nunavut. Retrieved May 18, 2020.
  16. ^ "Coronavirus disease (COVID-19): Outbreak update". Government of Canada. Retrieved April 16, 2020.
  17. ^ "COVID-19 Updates: Canada". Retrieved April 16, 2020.
  18. ^ "Tracking every case of COVID-19 in Canada". CTV News. Retrieved June 3, 2020.