Template:COVID-19 pandemic data/Canada medical cases by province

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Edit with VisualEditor

COVID-19 pandemic in Canada by province and territory, 23 March 2022 23:15 UTC ()
Province Population Tests Per k Cases Per m Recov. Deaths Per m Active Ref.
British Columbia British Columbia 5,000,879 5,774,146 1,154.6 354,603 70,908 310,533 2,975 594.9 40,577 [1]
Alberta Alberta 4,262,635 6,913,582 1,621.9 536,166 125,783 523,679 4,044 948.7 6,583 [2]
Saskatchewan Saskatchewan 1,132,505 1,503,887 1,327.9 130,133 114,907 113,023 1,176 1,038.4 9,223 [3]
Manitoba Manitoba 1,342,153 1,444,323 1,076.1 134,554 100,252 127,777 1,735 1,292.7 5,042 [4]
Ontario Ontario 14,223,942 23,414,478 1,646.1 1,143,014 80,358 1,114,388 12,356 868.7 16,270 [5][6]
Quebec Quebec 8,501,833 16,696,128 1,963.8 949,000 111,623 919,992 14,274 1,678.9 14,734 [7][8]
New Brunswick New Brunswick 775,610 760,788 980.9 45,101 58,150 40,322 336 433.2 4,441 [9]
Prince Edward Island Prince Edward Island 154,331 252,997 1,639.3 23,345 151,266 20,035 16 103.7 3,294 [10]
Nova Scotia Nova Scotia 969,383 1,807,009 1,864.1 51,359 52,981 44,227 232 239.3 2,650 [11]
Newfoundland and Labrador Newfoundland and Labrador 510,550 612,685 1,200 35,026 68,604 25,162 92 180.2 9,358 [12]
Yukon Yukon 40,232 30,632 761.4 3,692 91,768 3,595 24 596.5 73 [13]
Northwest Territories Northwest Territories 41,070 40,728 991.7 10,106 246,068 9,755 21 511.3 330 [14]
Nunavut Nunavut 36,858 38,188 1,036.1 3,400 92,246 3,178 5 135.7 217 [15]
 Repatriated travellers N/A N/A N/A 13 N/A 13 0 N/A 0 [16][17][18]
Canada Canada 36,991,981 59,289,571 1,602.8 3,419,512 92,439 3,255,679 37,286 1,007.9 112,792

References

  1. ^ "BC COVID-19 Data". BC Centre for Disease Control. Retrieved May 18, 2020.
  2. ^ "COVID-19 info for Albertans". Government of Alberta. Retrieved May 18, 2020.
  3. ^ "Cases and Risk of COVID-19 in Saskatchewan". Government of Saskatchewan. Retrieved May 18, 2020.
  4. ^ "COVID-19". Government of Manitoba. Retrieved Feb 4, 2022.
  5. ^ "COVID-19 (Coronavirus) in Ontario". Government of Ontario. Retrieved May 18, 2020.
  6. ^ "How Ontario is responding to COVID-19". Government of Ontario. Retrieved November 5, 2020.
  7. ^ "Coronavirus disease (COVID-19) in Quebec". Government of Quebec. Retrieved May 18, 2020.
  8. ^ "Données COVID-19 au Québec". Institut national de santé publique. Retrieved September 14, 2020.
  9. ^ "New Brunswick COVID-19 Dashboard". ArcGIS. Retrieved December 14, 2021.
  10. ^ "COVID-19". Government of Prince Edward Island. Retrieved May 18, 2020.
  11. ^ "Novel coronavirus (COVID-19) cases in Nova Scotia". Government of Nova Scotia. Retrieved May 18, 2020.
  12. ^ "COVID-19 Dashboard". Government of Newfoundland and Labrador. Retrieved March 16, 2022.
  13. ^ "COVID-19 data dashboard". Government of Yukon. Retrieved Feb 28, 2022.
  14. ^ "COVID-19 in NWT". Government of Northwest Territories. Retrieved Feb 17, 2022.
  15. ^ "COVID-19 (Novel Coronavirus)". Government of Nunavut. Retrieved May 18, 2020.
  16. ^ "Coronavirus disease (COVID-19): Outbreak update". Government of Canada. Retrieved April 16, 2020.
  17. ^ "COVID-19 Updates: Canada". Retrieved April 16, 2020.
  18. ^ "Tracking every case of COVID-19 in Canada". CTV News. Retrieved June 3, 2020.