Template:COVID-19 pandemic data/Canada medical cases by province

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Edit with VisualEditor

COVID-19 pandemic in Canada by province and territory, 10 April 2022 14:30 UTC ()
Province Population Tests Per k Cases Per m Recov. Deaths Per m Active Ref.
British Columbia British Columbia 5,264,485 5,823,662 1,106.2 357,974 67,998 310,533 3,004 570.6 42,708 [1]
Alberta Alberta 4,480,486 6,951,697 1,551.5 546,247 128,148 523,679 4,104 916 18,464 [2]
Saskatchewan Saskatchewan 1,183,269 1,526,071 1,289.7 133,257 112,618 113,023 1,253 1,058.9 18,981 [3]
Manitoba Manitoba 1,390,249 1,493,585 1,074.3 136,573 98,236 129,338 1,751 1,259.5 5,484 [4]
Ontario Ontario 14,951,825 23,704,418 1,585.4 1,195,918 79,985 1,152,175 12,563 840.2 31,180 [5][6]
Quebec Quebec 8,639,642 16,978,445 1,965.2 992,649 114,895 947,016 14,512 1,679.7 31,121 [7][8]
New Brunswick New Brunswick 797,102 783,165 982.5 51,854 65,053 45,362 358 449.1 6,134 [9]
Prince Edward Island Prince Edward Island 166,331 253,853 1,526.2 28,375 170,594 24,737 19 114.2 3,619 [10]
Nova Scotia Nova Scotia 1,002,586 1,841,689 1,836.9 66,503 66,331 44,381 263 262.3 21,859 [11]
Newfoundland and Labrador Newfoundland and Labrador 522,453 627,960 1,201.9 41,012 78,499 25,162 124 237.4 15,726 [12]
Yukon Yukon 42,982 31,044 722.3 3,940 91,666 3,835 24 558.4 81 [13]
Northwest Territories Northwest Territories 45,640 41,685 913.4 11,004 241,104 10,614 21 460.1 369 [14]
Nunavut Nunavut 39,710 38,861 978.6 3,531 88,920 3,435 7 176.3 90 [15]
 Repatriated travellers N/A N/A N/A 13 N/A 13 0 N/A 0 [16][17][18]
Canada Canada 38,526,760 60,096,135 1,559.8 3,568,850 92,632 3,333,303 38,003 986.4 195,816

References

  1. ^ "BC COVID-19 Data". BC Centre for Disease Control. Retrieved May 18, 2020.
  2. ^ "COVID-19 info for Albertans". Government of Alberta. Retrieved May 18, 2020.
  3. ^ "Cases and Risk of COVID-19 in Saskatchewan". Government of Saskatchewan. Retrieved May 18, 2020.
  4. ^ "COVID-19". Government of Manitoba. Retrieved March 29, 2022.
  5. ^ "COVID-19 (Coronavirus) in Ontario". Government of Ontario. Retrieved May 18, 2020.
  6. ^ "How Ontario is responding to COVID-19". Government of Ontario. Retrieved November 5, 2020.
  7. ^ "Coronavirus disease (COVID-19) in Quebec". Government of Quebec. Retrieved May 18, 2020.
  8. ^ "Données COVID-19 au Québec". Institut national de santé publique. Retrieved September 14, 2020.
  9. ^ "New Brunswick COVIDWATCH". Retrieved April 5, 2022.
  10. ^ "COVID-19". Government of Prince Edward Island. Retrieved May 18, 2020.
  11. ^ "Novel coronavirus (COVID-19) cases in Nova Scotia". Government of Nova Scotia. Retrieved May 18, 2020.
  12. ^ "COVID-19 Dashboard". Government of Newfoundland and Labrador. Retrieved March 16, 2022.
  13. ^ "COVID-19 data dashboard". Government of Yukon. Retrieved Feb 28, 2022.
  14. ^ "COVID-19 in NWT". Government of Northwest Territories. Retrieved April 1, 2022.
  15. ^ "COVID-19 (Novel Coronavirus)". Government of Nunavut. Retrieved May 18, 2020.
  16. ^ "Coronavirus disease (COVID-19): Outbreak update". Government of Canada. Retrieved April 16, 2020.
  17. ^ "COVID-19 Updates: Canada". Retrieved April 16, 2020.
  18. ^ "Tracking every case of COVID-19 in Canada". CTV News. Retrieved June 3, 2020.