COVID-19 pandemic death rates by country

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the current number of confirmed COVID-19 deaths per population by country. It also has cumulative death totals by country. For these numbers over time see the tables, graphs, and maps at COVID-19 pandemic deaths and COVID-19 pandemic by country and territory.

This data is for entire populations, and does not reflect the differences in rates relative to different age groups. For example, in the United States as of 27 April 2021, the reported case fatality ratios are 0.015%, 0.15%, 2.3%, and 17% for the age groups 0–17, 18–49, 50–74, and 75 or over, respectively.[1]

Data reliability[edit]

Variation between testing programmes worldwide results in different ascertainment rates per country: not every SARS-CoV-2 infection, nor every COVID-19-related death, will be identified, while on the other hand some deaths may be wrongly attributed to COVID (for example if all suspected COVID deaths are counted as Covid deaths, as Belgium was doing in September 2020, or when for several months after April 2020, England reported all deaths after a positive COVID-19 test "in order to be sure not to underestimate the number of COVID-19 related deaths", while Scotland reported all deaths within 28 days of such a positive test).[2][3] Therefore, the true numbers of infections and deaths[clarification needed] will exceed the observed (confirmed) numbers everywhere, though the extent will vary by country.[4] These statistics are therefore less suitable for between-country comparisons. As deaths are easier to identify than infections (which are regularly asymptomatic), the true case fatality rate (CFR) is likely lower than the observed CFR.

Causes of variation in true CFRs between countries, include variations in age and overall health of the population, medical care, and classification of deaths.[5]

Excess mortality statistics provide a more reliable estimate of all COVID-19-related mortality during the pandemic, though they include both "direct COVID-19 and indirect, non-COVID-19 deaths".[6] They compare overall mortality with that of previous years, and as such also include the potentially vast number of deaths among people with unconfirmed COVID-19. Data from Russia illustrates how the true death rates from COVID-19 can be far higher than visible from confirmed COVID-19 deaths: in December 2020, based on overall excess mortality during the year, total COVID-19 deaths in Russia were estimated to be over 186,000,[7] while confirmed COVID-19 deaths were at 56,271.[8] For the Netherlands, based on overall excess mortality, an estimated 20,000 people died from COVID-19 in 2020,[9] while only the death of 11,525 identified COVID-19 cases was registered.[8]

Table of total cases, deaths, and death rates by country[edit]

Note: Table is automatically updated daily.[note 1] Data source is Our World in Data.[note 2][note 3]

Updated April 10, 2022.
COVID-19 pandemic cases and mortality by country[10]
Country Deaths / million Deaths Cases
World[a] 784 6,176,746 498,260,608
Peru 6,369 212,471 3,551,245
Bulgaria 5,320 36,692 1,145,143
Bosnia and Herzegovina 4,820 15,732 376,081
Hungary 4,745 45,721 1,868,007
North Macedonia 4,438 9,244 307,654
Montenegro 4,308 2,706 233,692
Georgia 4,213 16,770 1,651,322
Croatia 3,840 15,675 1,108,551
Czech Republic 3,718 39,880 3,862,322
Slovakia 3,587 19,549 2,488,243
Romania 3,408 65,198 2,871,937
San Marino 3,351 114 15,629
Lithuania 3,331 8,961 1,040,509
Slovenia 3,141 6,531 986,719
Brazil 3,091 661,475 30,146,769
Poland 3,059 115,635 5,977,773
Latvia 3,041 5,678 808,341
Gibraltar 2,997 101 17,236
Chile 2,966 56,997 3,508,556
United States 2,960 985,482 80,399,486
Armenia 2,904 8,620 422,662
Moldova 2,848 11,461 515,312
Argentina 2,810 128,197 9,052,083
Colombia 2,725 139,713 6,087,737
Greece 2,707 28,076 3,164,995
Trinidad and Tobago 2,689 3,774 139,973
Belgium 2,664 30,997 3,915,732
Italy 2,661 160,658 15,238,128
Paraguay 2,594 18,734 648,446
Ukraine 2,587 112,459 5,040,518
Russia 2,494 364,011 17,720,977
United Kingdom 2,491 169,916 21,619,833
Mexico 2,484 323,691 5,722,596
Tunisia 2,381 28,425 1,037,358
European Union[b] 2,363 1,056,850 130,628,234
Serbia 2,310 15,877 1,988,716
French Polynesia 2,293 648 72,528
Suriname 2,238 1,325 79,241
Liechtenstein 2,195 84 16,702
Spain 2,193 102,541 11,551,574
Portugal 2,151 21,874 3,667,184
France 2,125 143,312 26,893,286
Bermuda 2,077 129 12,711
Uruguay 2,060 7,181 893,575
British Virgin Islands 2,037 62 6,162
Bahamas 1,987 789 33,346
Ecuador 1,982 35,461 863,398
Saint Lucia 1,979 365 23,029
Andorra 1,977 153 40,328
Aruba 1,977 212 34,189
Grenada 1,928 218 14,024
Estonia 1,878 2,490 563,684
Panama 1,865 8,174 766,504
Bolivia 1,850 21,899 903,306
Sweden 1,821 18,506 2,491,980
Austria 1,792 16,208 3,976,750
Kosovo 1,760 3,138 227,709
South Africa 1,667 100,096 3,731,247
Seychelles 1,658 164 41,059
Iran 1,653 140,577 7,188,749
Luxembourg 1,646 1,045 223,666
Curaçao 1,638 270 41,153
Belize 1,629 660 57,318
Costa Rica 1,620 8,327 841,343
Germany 1,569 131,715 22,684,849
Switzerland 1,561 13,607 3,528,689
Namibia 1,554 4,021 157,858
Guyana 1,551 1,226 63,315
Lebanon 1,527 10,338 1,094,503
Republic of Ireland 1,377 6,863 1,487,164
Jordan 1,367 14,048 1,694,216
Antigua and Barbuda 1,367 135 7,511
Monaco 1,366 54 11,152
Barbados 1,317 379 61,953
Netherlands 1,291 22,187 8,065,827
Malta 1,276 659 85,620
Caribbean Netherlands 1,247 33 8,992
Albania 1,215 3,492 274,191
Eswatini 1,189 1,395 69,966
Turkey 1,156 98,377 14,953,365
Hong Kong 1,152 8,705 1,188,262
Israel 1,136 10,559 3,993,515
Botswana 1,120 2,686 305,526
Cyprus 1,093 980 456,126
Palestine 1,082 5,655 656,287
New Caledonia 1,082 312 60,494
Honduras 1,081 10,888 421,268
Malaysia 1,076 35,280 4,317,706
Isle of Man 1,018 87 30,169
Denmark 1,012 5,885 3,083,432
Kazakhstan 1,000 19,013 1,394,044
Canada 996 37,928 3,545,510
Jamaica 975 2,902 128,972
Saint Vincent and the Grenadines 952 106 8,339
Guatemala 951 17,373 835,213
Azerbaijan 949 9,703 792,216
Fiji 923 834 64,492
Libya 923 6,425 501,807
Turks and Caicos Islands 917 36 5,923
Dominica 872 63 11,953
Bahrain 841 1,472 559,431
Oman 814 4,253 388,603
Saint Kitts and Nevis 803 43 5,553
Mauritius 773 985 214,860
Sri Lanka 767 16,489 662,559
Cuba 752 8,517 1,096,234
Belarus 727 6,872 969,616
Cabo Verde 713 401 55,971
Mongolia 653 2,177 919,870
El Salvador 632 4,121 161,945
Wallis and Futuna 630 7 454
Iraq 611 25,183 2,321,781
Finland 600 3,334 920,692
Anguilla 595 9 2,717
Kuwait 590 2,555 630,252
Faroe Islands 570 28 34,658
Indonesia 563 155,597 6,031,636
Maldives 548 298 177,665
Philippines 537 59,730 3,681,101
Norway 487 2,667 1,415,609
Brunei 486 215 138,261
Kyrgyzstan 451 2,991 200,969
Vietnam 435 42,794 10,169,929
Morocco 430 16,061 1,163,962
Nepal 402 11,951 978,568
Montserrat 401 2 176
Dominican Republic 399 4,375 578,416
South Korea 378 19,421 15,333,670
Cayman Islands 375 25 21,121
India 374 521,685 43,035,271
Thailand 372 26,083 3,883,485
Greenland 369 21 11,971
Zimbabwe 361 5,457 246,925
Myanmar 354 19,434 612,278
Palau 330 6 4,098
Sao Tome and Principe 326 73 5,948
Lesotho 322 697 32,910
Iceland 284 105 183,363
Saudi Arabia 256 9,055 751,717
Australia 254 6,562 5,059,642
Singapore 238 1,299 1,135,428
Egypt 234 24,473 509,177
Qatar 231 677 362,623
United Arab Emirates 230 2,302 893,538
Japan 227 28,649 6,990,349
Zambia 209 3,967 317,483
Mauritania 205 982 58,710
Venezuela 198 5,693 521,373
Solomon Islands 194 137 12,005
Afghanistan 192 7,671 177,974
Djibouti 188 189 15,594
Cambodia 180 3,055 135,914
Comoros 180 160 8,097
Bangladesh 175 29,123 1,952,023
Saint Pierre and Miquelon 173 1 2,509
Syria 172 3,146 55,739
Algeria 154 6,874 265,720
Gambia 146 365 11,990
Pakistan 134 30,361 1,526,568
Malawi 133 2,628 85,702
Gabon 132 303 47,588
Equatorial Guinea 126 183 16,001
Senegal 114 1,965 85,949
Rwanda 109 1,459 129,748
Sudan 109 4,907 61,987
Kiribati 107 13 3,069
Kenya 102 5,648 323,531
Timor-Leste 96 130 22,842
Laos 93 692 194,541
New Zealand 89 457 767,295
Guinea-Bissau 84 170 8,172
Tonga 84 9 7,931
Somalia 83 1,361 26,471
Uganda 76 3,596 163,985
Haiti 72 835 30,585
Cameroon 70 1,927 119,780
Papua New Guinea 70 643 43,424
Yemen 70 2,147 11,813
Mozambique 68 2,200 225,280
Republic of the Congo 68 385 24,079
Ethiopia 63 7,509 470,025
Liberia 56 294 7,400
Angola 55 1,900 99,194
Madagascar 48 1,388 64,050
Uzbekistan 48 1,637 238,040
Ghana 45 1,445 161,048
Taiwan 35 854 26,836
Mali 34 729 30,546
Nicaragua 34 231 18,491
Guinea 32 440 36,459
Togo 32 272 36,956
Ivory Coast 29 796 81,814
Eritrea 28 103 9,729
Central African Republic 22 113 14,649
Bhutan 17 14 40,629
Burkina Faso 17 382 20,858
Sierra Leone 15 125 7,677
Samoa 14 3 3,320
Nigeria 14 3,142 255,606
Democratic Republic of the Congo 14 1,337 86,748
Benin 13 163 26,952
Tanzania 13 800 33,815
Tajikistan 12 125 17,786
Vanuatu 12 4 5,125
Niger 12 308 8,822
South Sudan 12 138 17,333
Chad 11 192 7,349
China[c] 3 4,638 387,620
Burundi 3 38 38,663
Macau 82
Cook Islands 3,171
Falkland Islands 128
Vatican City 0 29
Saint Helena, Ascension and Tristan da Cunha 4
Marshall Islands 7
Federated States of Micronesia 0 1
  1. ^ Countries which do not report data for a column are not included in that column's world total.
  2. ^ Data on member states of the European Union are individually listed, but are also summed here for convenience. They are not double-counted in world totals.
  3. ^ Does not include special administrative regions (Hong Kong and Macau) or Taiwan.


Map of death rates[edit]

Total confirmed COVID-19 deaths per million people by country:[11][note 3][note 4]

See date of latest upload at Commons source.

See also[edit]

Notes[edit]

  1. ^ The table this note applies to is updated daily by a bot. For more info see Template:COVID-19 data/Cite.
  2. ^ Our World in Data (OWID). See Coronavirus Source Data for OWID sourcing info. Excerpt: "Deaths and cases: our data source. Our World in Data relies on data from Johns Hopkins University. ... JHU updates its data multiple times each day. This data is sourced from governments, national and subnational agencies across the world — a full list of data sources for each country is published on Johns Hopkins GitHub site. It also makes its data publicly available there."
  3. ^ a b "CSSEGISandData/COVID-19". GitHub. COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The CSV files are downloaded via the "Raw" links. The "Raw" link doesn't show up until you click the csv file link. This opens into a GitHub page with the data and the "Raw" link. See How to Use our Data for more info and links. See: Pandemic Data Initiative. See more sourcing history and info.
  4. ^ Our World in Data (OWID) maps and graphs on cases and deaths. Click on the download tab to download the image. The table tab has a table of the exact data by country. The source tab says the data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. The image at the source is interactive and provides more detail. For example, for maps run your cursor over the color bar legend to see the countries that apply to that point in the legend. For graphs run your cursor over the graph for more info. See Coronavirus Source Data for more OWID sourcing info.

References[edit]

  1. ^ "Demographic Trends of COVID-19 cases and deaths in the US reported to CDC". 2021-04-27.
  2. ^ John Newton (12 August 2020). "Behind the headlines: Counting COVID-19 deaths". UK Health Security Agency. Retrieved 26 January 2020.
  3. ^ Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Russia’s case definition for a COVID-19 death, for example, relies solely on results from autopsy, unlike most European countries.6 Death must have been due directly to COVID-19, so it is not counted if a patient was found to have COVID-19 but it did not cause their death.6,7 This will lead to significant underreporting, especially as Russia has one of the highest numbers of COVID-19 cases worldwide and yet has a case fatality rate of only 1.7% as of 31 July 2020.3 Spain’s definition requires a positive polymerase chain reaction or antibody test for COVID-19, with only hospital deaths included in the death count despite a significant number of deaths from COVID-19 in the community and care homes.8,9 Belgium, by contrast, has one of the broadest definitions for a COVID-19 death, including all suspected cases. Care home deaths in Belgium account for around half of all excess deaths, but only 26% of care home deaths were confirmed (rather than suspected) COVID-19,10 leading to possible overcounting relative to other countries.11
  4. ^ Verity, Robert (March 30, 2020). "Estimates of the severity of coronavirus disease 2019: a model-based analysis". The Lancet. Infectious Diseases. 20 (6): 669–677. doi:10.1016/S1473-3099(20)30243-7. PMC 7158570. PMID 32240634.
  5. ^ Aravindan, John Geddie (18 September 2020). "Why is Singapore's COVID-19 death rate the world's lowest". Reuters.
  6. ^ Beaney, Thomas; Clarke, Jonathan M; Jain, Vageesh; Golestaneh, Amelia Kataria; Lyons, Gemma; Salman, David; Majeed, Azeem (2020). "Excess mortality: the gold standard in measuring the impact of COVID-19 worldwide?". Journal of the Royal Society of Medicine. 113 (9): 329–334. doi:10.1177/0141076820956802. ISSN 0141-0768. PMC 7488823. PMID 32910871. Under the assumption that the incidence of other diseases remains steady over time, then excess deaths can be viewed as those caused both directly and indirectly by COVID-19 and gives a summary measure of the ‘whole system’ impact. ... Despite this, when seeking to understand the full impact of deaths due to COVID-19 and explain why excess deaths vary, there is a need to distinguish the component parts – of direct COVID-19 and indirect, non-COVID-19 deaths.
  7. ^ Agence France-Presse (December 28, 2020). "Russia admits to world's third-worst Covid-19 death toll". The Guardian.
  8. ^ a b "COVID-19 Data Explorer". Our World in Data.
  9. ^ "CBS: afgelopen jaar ruim 20.000 coronadoden". nos.nl (in Dutch).
  10. ^ Ritchie, Hannah; Mathieu, Edouard; Rodés-Guirao, Lucas; Appel, Cameron; Giattino, Charlie; Ortiz-Ospina, Esteban; Hasell, Joe; Macdonald, Bobbie; Beltekian, Diana; Dattani, Saloni; Roser, Max (2020–2021). "Coronavirus Pandemic (COVID-19)". Our World in Data. Retrieved 2022-04-10.
  11. ^ World map of cumulative confirmed COVID-19 deaths per million people. From Our World in Data.

External links[edit]